BP OPT Peterborough
32 Main St, Peterborough, 5422
Fair priceDiesel at 288.9¢
Lowest in SA 259.9¢Typical 288.9¢
Prices now
1 fuel
| Fuel | Price | Today | Rating |
|---|---|---|---|
| Diesel | 288.9¢ | no change | Fair price |
Diesel, 30-day average
276.7¢
30-day low
255.9¢
30-day high
288.9¢
Price changes
7
Last 30 days
Diesel here vs SA
- This station
- Typical price
Show the numbers
| Day | Average | Low | High | Typical in SA | Changes |
|---|---|---|---|---|---|
| 6 Oct | 288.9¢ | 288.9¢ | 288.9¢ | 288.9¢ | 0 |
| 5 Oct | 288.9¢ | 288.9¢ | 288.9¢ | 288.9¢ | 0 |
| 4 Oct | 288.9¢ | 288.9¢ | 288.9¢ | 289.5¢ | 0 |
| 3 Oct | 288.9¢ | 288.9¢ | 288.9¢ | 289.9¢ | 0 |
| 2 Oct | 288.9¢ | 288.9¢ | 288.9¢ | 289.9¢ | 0 |
| 1 Oct | 288.9¢ | 288.9¢ | 288.9¢ | 289.9¢ | 0 |
| 30 Sept | 288.9¢ | 288.9¢ | 288.9¢ | 289.9¢ | 0 |
| 29 Sept | 288.9¢ | 288.9¢ | 288.9¢ | 289.9¢ | 0 |
| 28 Sept | 288.9¢ | 288.9¢ | 288.9¢ | 289.9¢ | 0 |
| 27 Sept | 288.9¢ | 288.9¢ | 288.9¢ | 289.9¢ | 0 |
| 26 Sept | 288.9¢ | 288.9¢ | 288.9¢ | 289.9¢ | 0 |
| 25 Sept | 288.9¢ | 288.9¢ | 288.9¢ | 290.5¢ | 0 |
| 24 Sept | 288.9¢ | 288.9¢ | 288.9¢ | 290.8¢ | 0 |
| 23 Sept | 288.9¢ | 288.9¢ | 288.9¢ | 289.9¢ | 0 |
| 22 Sept | 287.6¢ | 284.9¢ | 288.9¢ | 288.7¢ | 1 |
| 21 Sept | 284.9¢ | 284.9¢ | 284.9¢ | 285.9¢ | 0 |
| 20 Sept | 284.9¢ | 284.9¢ | 284.9¢ | 283.9¢ | 0 |
| 19 Sept | 281.2¢ | 274.9¢ | 284.9¢ | 281.9¢ | 1 |
| 18 Sept | 272.6¢ | 268.9¢ | 274.9¢ | 278.4¢ | 1 |
| 17 Sept | 266.2¢ | 261.9¢ | 268.9¢ | 273.0¢ | 2 |
| 16 Sept | 261.9¢ | 261.9¢ | 261.9¢ | 269.3¢ | 0 |
| 15 Sept | 260.0¢ | 257.9¢ | 261.9¢ | 266.2¢ | 1 |
| 14 Sept | 257.9¢ | 257.9¢ | 257.9¢ | 263.3¢ | 0 |
| 13 Sept | 257.9¢ | 257.9¢ | 257.9¢ | 261.1¢ | 0 |
| 12 Sept | 257.9¢ | 257.9¢ | 257.9¢ | 260.1¢ | 0 |
| 11 Sept | 257.9¢ | 257.9¢ | 257.9¢ | 259.5¢ | 0 |
| 10 Sept | 257.9¢ | 257.9¢ | 257.9¢ | 258.4¢ | 0 |
| 9 Sept | 257.0¢ | 255.9¢ | 257.9¢ | 257.0¢ | 1 |
| 8 Sept | 255.9¢ | 255.9¢ | 255.9¢ | 256.5¢ | 0 |
| 7 Sept | 255.9¢ | 255.9¢ | 255.9¢ | 255.8¢ | 0 |
| 6 Sept | 255.9¢ | 255.9¢ | 255.9¢ | 254.9¢ | 0 |
| 5 Sept | 255.9¢ | 255.9¢ | 255.9¢ | 254.9¢ | 0 |
| 4 Sept | 255.9¢ | 255.9¢ | 255.9¢ | 254.9¢ | 0 |
| 3 Sept | 255.0¢ | 253.9¢ | 255.9¢ | 254.9¢ | 1 |
| 2 Sept | 253.9¢ | 253.9¢ | 253.9¢ | 254.9¢ | 0 |
| 1 Sept | 253.9¢ | 253.9¢ | 253.9¢ | 254.9¢ | 0 |
| 31 Aug | 253.9¢ | 253.9¢ | 253.9¢ | 254.9¢ | 0 |
| 30 Aug | 253.9¢ | 253.9¢ | 253.9¢ | 254.9¢ | 0 |
| 29 Aug | 253.9¢ | 253.9¢ | 253.9¢ | 254.9¢ | 0 |
| 28 Aug | 253.9¢ | 253.9¢ | 253.9¢ | 254.9¢ | 0 |
| 27 Aug | 253.9¢ | 253.9¢ | 253.9¢ | 254.9¢ | 0 |
| 26 Aug | 253.9¢ | 253.9¢ | 253.9¢ | 254.9¢ | 0 |
| 25 Aug | 250.6¢ | 246.9¢ | 253.9¢ | 253.9¢ | 1 |
| 24 Aug | 246.9¢ | 246.9¢ | 246.9¢ | 252.9¢ | 0 |
| 23 Aug | 246.9¢ | 246.9¢ | 246.9¢ | 251.1¢ | 0 |
| 22 Aug | 246.9¢ | 246.9¢ | 246.9¢ | 250.9¢ | 0 |
| 21 Aug | 246.9¢ | 246.9¢ | 246.9¢ | 249.9¢ | 0 |
| 20 Aug | 246.9¢ | 246.9¢ | 246.9¢ | 248.9¢ | 0 |
| 19 Aug | 246.9¢ | 246.9¢ | 246.9¢ | 247.9¢ | 0 |
| 18 Aug | 245.9¢ | 244.9¢ | 246.9¢ | 247.9¢ | 1 |
| 17 Aug | 244.9¢ | 244.9¢ | 244.9¢ | 246.6¢ | 0 |
| 16 Aug | 244.9¢ | 244.9¢ | 244.9¢ | 245.9¢ | 0 |
| 15 Aug | 244.9¢ | 244.9¢ | 244.9¢ | 245.9¢ | 0 |
| 14 Aug | 244.9¢ | 244.9¢ | 244.9¢ | 245.9¢ | 0 |
| 13 Aug | 244.9¢ | 244.9¢ | 244.9¢ | 245.9¢ | 0 |
| 12 Aug | 245.7¢ | 244.9¢ | 246.9¢ | 246.0¢ | 1 |
| 11 Aug | 246.9¢ | 246.9¢ | 246.9¢ | 247.8¢ | 0 |
| 10 Aug | 246.9¢ | 246.9¢ | 246.9¢ | 249.2¢ | 0 |
| 9 Aug | 246.9¢ | 246.9¢ | 246.9¢ | 249.9¢ | 0 |
Price changes
Last 30 days
7 changes
| When | Price | Change | Held | Reported after |
|---|---|---|---|---|
| 288.9¢ | up 4.0 | 15.4d | ||
| 284.9¢ | up 10.0 | 2.9d | ||
| 274.9¢ | up 6.0 | 23.6h | ||
| 268.9¢ | up 3.0 | 22.2h | ||
| 265.9¢ | up 4.0 | 3.5h | ||
| 261.9¢ | up 4.0 | 1.8d | ||
| 257.9¢ | up 2.0 | 6.0d |
Trading hours
- Monday
- Open 24 hours
- Tuesday
- Open 24 hours
- Wednesday
- Open 24 hours
- Thursday
- Open 24 hours
- Friday
- Open 24 hours
- Saturday
- Open 24 hours
- Sunday
- Open 24 hours
Station details
- Scheme site ID
- 61577419
- Brand
- BP
- Suburb
- Peterborough
- Region
- Peterborough
- Postcode
- 5422
- Coordinates
- -32.97281, 138.84770
- First seen here
- 8 Aug, 9:03 pm