Diesel in South Australia
373 stations, from 229.5¢ to 380.0¢.
Cheapest right now
229.5¢
LMCT Edwardstown
Typical price
264.9¢
Most expensive
380.0¢
3 in 4 stations under
271.9¢
High or low right now
Prices jump fast, then slowly drift down.
Typical Diesel now
264.9¢
373 stations
Cheapest right now
229.5¢
35.4¢ below typical
Cycle length
14days
27 days since the last low
Days to the next low
0
A pattern, not a forecast
Prices across SA right now
Stations at each price, one bar per cent.
6 above 340¢ (up to 380¢) and 1 below 238¢ not shown. The table has every one.
Show the numbers
| Price (¢) | Stations |
|---|---|
| 229 | 1 |
| 238 | 7 |
| 239 | 10 |
| 241 | 1 |
| 242 | 3 |
| 243 | 8 |
| 244 | 12 |
| 245 | 3 |
| 246 | 2 |
| 247 | 5 |
| 248 | 8 |
| 249 | 11 |
| 250 | 4 |
| 251 | 5 |
| 252 | 2 |
| 253 | 3 |
| 254 | 2 |
| 255 | 12 |
| 256 | 5 |
| 257 | 15 |
| 258 | 4 |
| 259 | 20 |
| 260 | 4 |
| 261 | 10 |
| 262 | 12 |
| 263 | 10 |
| 264 | 14 |
| 265 | 37 |
| 266 | 10 |
| 267 | 8 |
| 268 | 3 |
| 269 | 24 |
| 270 | 2 |
| 271 | 8 |
| 272 | 8 |
| 273 | 4 |
| 274 | 5 |
| 275 | 6 |
| 277 | 4 |
| 278 | 2 |
| 279 | 4 |
| 280 | 1 |
| 282 | 2 |
| 283 | 3 |
| 284 | 1 |
| 285 | 6 |
| 286 | 1 |
| 287 | 1 |
| 289 | 2 |
| 290 | 2 |
| 293 | 2 |
| 294 | 1 |
| 298 | 1 |
| 299 | 5 |
| 301 | 1 |
| 304 | 1 |
| 309 | 3 |
| 310 | 1 |
| 315 | 3 |
| 316 | 2 |
| 319 | 2 |
| 320 | 2 |
| 321 | 1 |
| 325 | 1 |
| 327 | 1 |
| 339 | 1 |
| 340 | 2 |
| 345 | 1 |
| 362 | 1 |
| 372 | 1 |
| 379 | 1 |
| 380 | 2 |
Daily price history
- Typical price
- Most stations
Show the numbers
| Day | Typical | Cheapest | Most expensive | Stations |
|---|---|---|---|---|
| 20 Nov | 265.9¢ | 235.9¢ | 380.0¢ | 374 |
| 19 Nov | 265.9¢ | 238.9¢ | 380.0¢ | 376 |
| 18 Nov | 265.9¢ | 243.9¢ | 380.0¢ | 375 |
| 17 Nov | 267.6¢ | 243.9¢ | 380.0¢ | 374 |
| 16 Nov | 269.4¢ | 245.5¢ | 380.0¢ | 375 |
| 15 Nov | 269.9¢ | 246.5¢ | 380.0¢ | 375 |
| 14 Nov | 270.9¢ | 246.5¢ | 380.0¢ | 375 |
| 13 Nov | 272.5¢ | 249.5¢ | 380.0¢ | 375 |
| 12 Nov | 272.9¢ | 249.5¢ | 380.0¢ | 374 |
| 11 Nov | 273.9¢ | 249.5¢ | 380.0¢ | 372 |
| 10 Nov | 275.4¢ | 249.5¢ | 380.0¢ | 374 |
| 9 Nov | 277.6¢ | 251.5¢ | 380.0¢ | 372 |
| 8 Nov | 278.9¢ | 252.5¢ | 380.0¢ | 371 |
| 7 Nov | 278.9¢ | 252.5¢ | 380.0¢ | 373 |
| 6 Nov | 279.9¢ | 252.5¢ | 380.0¢ | 374 |
| 5 Nov | 279.9¢ | 252.5¢ | 380.0¢ | 372 |
| 4 Nov | 280.5¢ | 252.5¢ | 380.0¢ | 373 |
| 3 Nov | 281.9¢ | 255.9¢ | 380.0¢ | 372 |
| 2 Nov | 282.9¢ | 255.9¢ | 380.0¢ | 373 |
| 1 Nov | 282.9¢ | 254.9¢ | 380.0¢ | 371 |
| 31 Oct | 282.9¢ | 253.9¢ | 380.0¢ | 372 |
| 30 Oct | 282.9¢ | 253.9¢ | 380.0¢ | 374 |
| 29 Oct | 282.9¢ | 253.9¢ | 380.0¢ | 375 |
| 28 Oct | 283.9¢ | 253.9¢ | 380.0¢ | 374 |
| 27 Oct | 283.9¢ | 253.9¢ | 380.0¢ | 374 |
| 26 Oct | 283.9¢ | 253.9¢ | 380.0¢ | 374 |
| 25 Oct | 283.9¢ | 253.9¢ | 380.0¢ | 374 |
| 24 Oct | 283.9¢ | 253.9¢ | 380.0¢ | 374 |
| 23 Oct | 284.9¢ | 255.9¢ | 380.0¢ | 376 |
| 22 Oct | 284.9¢ | 257.9¢ | 380.0¢ | 374 |
| 21 Oct | 284.9¢ | 262.9¢ | 380.0¢ | 373 |
| 20 Oct | 285.0¢ | 262.9¢ | 380.0¢ | 372 |
| 19 Oct | 285.9¢ | 264.9¢ | 380.0¢ | 374 |
| 18 Oct | 285.9¢ | 264.9¢ | 380.0¢ | 375 |
| 17 Oct | 285.9¢ | 257.5¢ | 380.0¢ | 376 |
| 16 Oct | 285.9¢ | 257.5¢ | 380.0¢ | 376 |
| 15 Oct | 286.4¢ | 264.9¢ | 380.0¢ | 376 |
| 14 Oct | 286.9¢ | 264.9¢ | 380.0¢ | 375 |
| 13 Oct | 286.9¢ | 264.9¢ | 380.0¢ | 375 |
| 12 Oct | 287.0¢ | 264.9¢ | 380.0¢ | 375 |
| 11 Oct | 287.5¢ | 264.9¢ | 380.0¢ | 373 |
| 10 Oct | 287.9¢ | 259.9¢ | 380.0¢ | 375 |
| 9 Oct | 287.9¢ | 259.9¢ | 380.0¢ | 375 |
| 8 Oct | 288.5¢ | 259.9¢ | 380.0¢ | 375 |
| 7 Oct | 288.9¢ | 259.9¢ | 380.0¢ | 374 |
| 6 Oct | 288.9¢ | 259.9¢ | 380.0¢ | 373 |
| 5 Oct | 288.9¢ | 259.9¢ | 380.0¢ | 373 |
| 4 Oct | 289.5¢ | 259.9¢ | 380.0¢ | 373 |
| 3 Oct | 289.9¢ | 259.9¢ | 380.0¢ | 373 |
| 2 Oct | 289.9¢ | 264.9¢ | 380.0¢ | 372 |
| 1 Oct | 289.9¢ | 264.9¢ | 380.0¢ | 372 |
| 30 Sept | 289.9¢ | 265.9¢ | 380.0¢ | 372 |
| 29 Sept | 289.9¢ | 266.9¢ | 380.0¢ | 371 |
| 28 Sept | 289.9¢ | 268.9¢ | 380.0¢ | 372 |
| 27 Sept | 289.9¢ | 268.9¢ | 380.0¢ | 372 |
| 26 Sept | 289.9¢ | 268.9¢ | 380.0¢ | 373 |
| 25 Sept | 290.5¢ | 264.9¢ | 380.0¢ | 374 |
| 24 Sept | 290.8¢ | 264.9¢ | 380.0¢ | 374 |
| 23 Sept | 289.9¢ | 264.9¢ | 380.0¢ | 375 |
| 22 Sept | 288.7¢ | 250.0¢ | 380.0¢ | 372 |
| 21 Sept | 285.9¢ | 250.0¢ | 385.9¢ | 371 |
| 20 Sept | 283.9¢ | 250.0¢ | 380.0¢ | 369 |
| 19 Sept | 281.9¢ | 234.9¢ | 380.0¢ | 369 |
| 18 Sept | 278.4¢ | 234.9¢ | 825.5¢ | 373 |
| 17 Sept | 273.0¢ | 232.9¢ | 380.0¢ | 374 |
| 16 Sept | 269.3¢ | 234.9¢ | 380.0¢ | 374 |
| 15 Sept | 266.2¢ | 234.9¢ | 380.0¢ | 374 |
| 14 Sept | 263.3¢ | 234.9¢ | 380.0¢ | 374 |
| 13 Sept | 261.1¢ | 234.9¢ | 380.0¢ | 372 |
| 12 Sept | 260.1¢ | 234.9¢ | 380.0¢ | 372 |
| 11 Sept | 259.5¢ | 99.9¢ | 380.0¢ | 374 |
| 10 Sept | 258.4¢ | 234.9¢ | 380.0¢ | 374 |
| 9 Sept | 257.0¢ | 25.5¢ | 380.0¢ | 375 |
| 8 Sept | 256.5¢ | 99.9¢ | 380.0¢ | 374 |
| 7 Sept | 255.8¢ | 99.9¢ | 380.0¢ | 374 |
| 6 Sept | 254.9¢ | 161.3¢ | 380.0¢ | 373 |
| 5 Sept | 254.9¢ | 161.3¢ | 380.0¢ | 374 |
| 4 Sept | 254.9¢ | 161.3¢ | 380.0¢ | 374 |
| 3 Sept | 254.9¢ | 234.9¢ | 380.0¢ | 373 |
| 2 Sept | 254.9¢ | 234.9¢ | 380.0¢ | 372 |
| 1 Sept | 254.9¢ | 234.9¢ | 380.0¢ | 372 |
| 31 Aug | 254.9¢ | 234.9¢ | 380.0¢ | 372 |
| 30 Aug | 254.9¢ | 234.9¢ | 380.0¢ | 373 |
| 29 Aug | 254.9¢ | 234.9¢ | 380.0¢ | 373 |
| 28 Aug | 254.9¢ | 234.9¢ | 380.0¢ | 373 |
| 27 Aug | 254.9¢ | 234.9¢ | 380.0¢ | 372 |
| 26 Aug | 254.9¢ | 234.9¢ | 380.0¢ | 371 |
| 25 Aug | 253.9¢ | 234.9¢ | 380.0¢ | 369 |
| 24 Aug | 252.9¢ | 25.5¢ | 380.0¢ | 373 |
Price changes by hour
Last 48 hours, Adelaide time
- Rises
- Cuts
Show the numbers
| Hour (Adelaide) | Rises | Cuts | Average change |
|---|---|---|---|
| 2026-11-21 20:00 | 0 | 1 | −18.0¢ |
| 2026-11-21 19:00 | 0 | 8 | −3.3¢ |
| 2026-11-21 18:00 | 0 | 1 | −4.0¢ |
| 2026-11-21 17:00 | 0 | 0 | – |
| 2026-11-21 16:00 | 0 | 8 | −0.7¢ |
| 2026-11-21 15:00 | 0 | 0 | – |
| 2026-11-21 14:00 | 0 | 0 | – |
| 2026-11-21 13:00 | 1 | 3 | −0.3¢ |
| 2026-11-21 12:00 | 0 | 2 | −2.3¢ |
| 2026-11-21 11:00 | 0 | 2 | −9.0¢ |
| 2026-11-21 10:00 | 0 | 4 | −6.3¢ |
| 2026-11-21 09:00 | 0 | 8 | −3.4¢ |
| 2026-11-21 08:00 | 0 | 6 | −2.7¢ |
| 2026-11-21 07:00 | 1 | 6 | −1.5¢ |
| 2026-11-21 06:00 | 0 | 3 | −3.0¢ |
| 2026-11-21 05:00 | 0 | 1 | −1.0¢ |
| 2026-11-21 04:00 | 0 | 0 | – |
| 2026-11-21 03:00 | 0 | 0 | – |
| 2026-11-21 02:00 | 0 | 0 | – |
| 2026-11-21 01:00 | 0 | 0 | – |
| 2026-11-21 00:00 | 0 | 0 | – |
| 2026-11-20 23:00 | 0 | 0 | – |
| 2026-11-20 22:00 | 0 | 0 | – |
| 2026-11-20 21:00 | 0 | 0 | – |
| 2026-11-20 20:00 | 0 | 0 | – |
| 2026-11-20 19:00 | 0 | 0 | – |
| 2026-11-20 18:00 | 0 | 3 | −7.1¢ |
| 2026-11-20 17:00 | 0 | 4 | −1.9¢ |
| 2026-11-20 16:00 | 0 | 16 | −3.1¢ |
| 2026-11-20 15:00 | 0 | 23 | −3.5¢ |
| 2026-11-20 14:00 | 0 | 10 | −2.0¢ |
| 2026-11-20 13:00 | 0 | 8 | −1.9¢ |
| 2026-11-20 12:00 | 0 | 4 | −3.5¢ |
| 2026-11-20 11:00 | 1 | 3 | −1.6¢ |
| 2026-11-20 10:00 | 0 | 15 | −3.0¢ |
| 2026-11-20 09:00 | 0 | 7 | −3.9¢ |
| 2026-11-20 08:00 | 0 | 12 | −3.3¢ |
| 2026-11-20 07:00 | 0 | 9 | −3.4¢ |
| 2026-11-20 06:00 | 0 | 6 | −6.7¢ |
| 2026-11-20 05:00 | 0 | 0 | – |
| 2026-11-20 04:00 | 0 | 2 | −3.0¢ |
Cheapest stations right now
Biggest changes today
Biggest drops
Brands, cheapest first
Brands with 3 or more stations
| # | Name | Typical | Cheapest | stations | vs SA |
|---|---|---|---|---|---|
| 1 | SOLO | 239.0¢ | 238.5¢ | 10 | down 25.9 |
| 2 | United | 248.0¢ | 238.5¢ | 32 | down 16.9 |
| 3 | Liberty | 252.9¢ | 239.5¢ | 15 | down 12.0 |
| 4 | AM/PM | 260.7¢ | 244.9¢ | 6 | down 4.2 |
| 5 | BP | 261.3¢ | 243.9¢ | 40 | down 3.6 |
| 6 | Shell | 262.5¢ | 243.5¢ | 21 | down 2.4 |
| 7 | Perrys | 264.4¢ | 245.9¢ | 22 | down 0.5 |
| 8 | Reddy Express | 264.9¢ | 244.9¢ | 13 | no change |
| 9 | On the Run | 265.1¢ | 244.4¢ | 16 | up 0.3 |
| 10 | Ampol | 265.9¢ | 246.9¢ | 62 | up 1.0 |
| 11 | Caltex | 266.9¢ | 259.9¢ | 3 | up 2.0 |
| 12 | Independent | 271.2¢ | 229.5¢ | 96 | up 6.3 |
| 13 | Mobil | 273.9¢ | 257.9¢ | 13 | up 9.0 |
| 14 | IOR Pty Ltd | 274.9¢ | 264.9¢ | 10 | up 10.0 |
| 15 | Mogas | 276.4¢ | 263.9¢ | 8 | up 11.5 |
Compared with the typical price of 264.9¢.
Cheapest suburbs
3 or more stations
| # | Name | Typical | Cheapest | stations | vs SA |
|---|---|---|---|---|---|
| 1 | Tailem Bend | 244.4¢ | 242.9¢ | 5 | down 20.5 |
| 2 | Old Noarlunga | 247.5¢ | 247.5¢ | 3 | down 17.4 |
| 3 | Mount Gambier | 248.9¢ | 246.5¢ | 12 | down 16.0 |
| 4 | Wingfield | 249.9¢ | 244.5¢ | 3 | down 15.0 |
| 5 | Tintinara | 249.9¢ | 243.9¢ | 3 | down 15.0 |
| 6 | Keith | 256.9¢ | 249.9¢ | 4 | down 8.0 |
| 7 | Victor Harbor | 257.4¢ | 255.9¢ | 3 | down 7.5 |
| 8 | Loxton | 258.9¢ | 257.9¢ | 3 | down 6.0 |
| 9 | Balaklava | 259.0¢ | 256.9¢ | 3 | down 5.9 |
| 10 | Bordertown | 259.9¢ | 243.9¢ | 6 | down 5.0 |
| 11 | Port Augusta West | 259.9¢ | 259.5¢ | 3 | down 5.0 |
| 12 | Barmera | 262.9¢ | 262.9¢ | 3 | down 2.0 |
Compared with the typical price of 264.9¢.
Cheapest regions
| # | Name | Typical | Cheapest | stations | vs SA |
|---|---|---|---|---|---|
| 1 | Tailem Bend | 244.7¢ | 242.9¢ | 6 | down 20.2 |
| 2 | Adelaide | 245.9¢ | 229.5¢ | 69 | down 19.0 |
| 3 | Gawler | 251.4¢ | 243.9¢ | 4 | down 13.5 |
| 4 | Mount Gambier | 251.9¢ | 246.5¢ | 18 | down 13.0 |
| 5 | The Coorong | 252.9¢ | 243.9¢ | 5 | down 12.0 |
| 6 | Keith | 256.9¢ | 249.9¢ | 4 | down 8.0 |
| 7 | Victor Harbour | 257.4¢ | 255.9¢ | 3 | down 7.5 |
| 8 | Mount Barker | 257.7¢ | 257.5¢ | 4 | down 7.2 |
| 9 | Adelaide Hills | 257.9¢ | 257.9¢ | 3 | down 7.0 |
| 10 | Loxton | 258.9¢ | 257.9¢ | 3 | down 6.0 |
| 11 | Wakefield | 259.0¢ | 256.9¢ | 5 | down 5.9 |
| 12 | Bordertown | 259.9¢ | 243.9¢ | 6 | down 5.0 |
Compared with the typical price of 264.9¢.
Best day to fill up
Typical price by weekday
Sun
271.3¢
Best
Mon
271.6¢
Tue
271.7¢
Wed
271.6¢
Thu
271.9¢
Fri
272.3¢
Sat
272.8¢
Show the numbers
| Weekday | Average | Days measured |
|---|---|---|
| Sunday | 271.3¢ | 15 |
| Monday | 271.6¢ | 15 |
| Tuesday | 271.7¢ | 15 |
| Wednesday | 271.6¢ | 15 |
| Thursday | 271.9¢ | 15 |
| Friday | 272.3¢ | 15 |
| Saturday | 272.8¢ | 14 |








