Mount Gambier
23 stations, 20 selling Unleaded 91.
Typical Unleaded 91 here
203.9¢
20 stations
Cheapest
197.5¢
Most expensive
220.9¢
Against all of SA
Pricier
up 1.0vs 202.9¢ in SA
Every fuel sold here
Updated
| Fuel | Typical | Cheapest | Most expensive | Stations | vs SA |
|---|---|---|---|---|---|
| Unleaded 91 | 203.9¢ | 197.5¢ | 220.9¢ | up 1.0 | |
| Premium 98 | 226.9¢ | 217.5¢ | 246.9¢ | up 4.0 | |
| Diesel | 251.9¢ | 248.5¢ | 269.9¢ | down 13.0 | |
| Premium Diesel | 250.9¢ | 248.5¢ | 260.9¢ | down 5.0 | |
| Premium 95 | 221.4¢ | 207.5¢ | 236.4¢ | up 6.9 | |
| LPG | 124.9¢ | 119.9¢ | 149.9¢ | up 15.7 | |
| E10 | 195.5¢ | 193.9¢ | 195.5¢ | up 7.6 | |
| E85 | 249.9¢ | 249.9¢ | 249.9¢ | no change |
Unleaded 91 here vs SA
- Mount Gambier
- Typical price
Show the numbers
| Day | Here | State | Difference |
|---|---|---|---|
| 20 Nov | 207.8¢ | 204.7¢ | +3.2¢ |
| 19 Nov | 209.9¢ | 205.9¢ | +4.0¢ |
| 18 Nov | 210.4¢ | 207.9¢ | +2.5¢ |
| 17 Nov | 210.4¢ | 209.3¢ | +1.1¢ |
| 16 Nov | 212.2¢ | 210.5¢ | +1.7¢ |
| 15 Nov | 212.8¢ | 211.9¢ | +0.9¢ |
| 14 Nov | 214.1¢ | 214.3¢ | −0.2¢ |
| 13 Nov | 216.5¢ | 216.9¢ | −0.4¢ |
| 12 Nov | 218.3¢ | 218.7¢ | −0.4¢ |
| 11 Nov | 218.9¢ | 220.4¢ | −1.5¢ |
| 10 Nov | 219.6¢ | 222.1¢ | −2.5¢ |
| 9 Nov | 220.5¢ | 223.2¢ | −2.6¢ |
| 8 Nov | 220.9¢ | 223.9¢ | −3.0¢ |
| 7 Nov | 221.4¢ | 224.9¢ | −3.5¢ |
| 6 Nov | 223.6¢ | 227.6¢ | −4.0¢ |
| 5 Nov | 224.9¢ | 231.7¢ | −6.8¢ |
| 4 Nov | 227.6¢ | 233.4¢ | −5.8¢ |
| 3 Nov | 229.9¢ | 233.9¢ | −4.0¢ |
| 2 Nov | 229.9¢ | 234.4¢ | −4.5¢ |
| 1 Nov | 229.9¢ | 234.4¢ | −4.5¢ |
| 31 Oct | 230.4¢ | 234.7¢ | −4.3¢ |
| 30 Oct | 231.8¢ | 234.5¢ | −2.7¢ |
| 29 Oct | 233.4¢ | 234.9¢ | −1.5¢ |
| 28 Oct | 232.9¢ | 234.9¢ | −2.0¢ |
| 27 Oct | 232.9¢ | 235.4¢ | −2.5¢ |
| 26 Oct | 235.1¢ | 236.2¢ | −1.1¢ |
| 25 Oct | 235.7¢ | 237.4¢ | −1.7¢ |
| 24 Oct | 235.7¢ | 237.4¢ | −1.7¢ |
| 23 Oct | 235.9¢ | 237.4¢ | −1.5¢ |
| 22 Oct | 237.9¢ | 237.4¢ | +0.5¢ |
| 21 Oct | 239.9¢ | 238.5¢ | +1.4¢ |
| 20 Oct | 239.9¢ | 239.4¢ | +0.5¢ |
| 19 Oct | 239.9¢ | 239.5¢ | +0.4¢ |
| 18 Oct | 239.9¢ | 239.9¢ | 0.0¢ |
| 17 Oct | 240.9¢ | 239.9¢ | +1.0¢ |
| 16 Oct | 241.9¢ | 239.9¢ | +2.0¢ |
| 15 Oct | 241.9¢ | 240.9¢ | +1.0¢ |
| 14 Oct | 241.9¢ | 241.9¢ | 0.0¢ |
| 13 Oct | 241.9¢ | 241.9¢ | 0.0¢ |
| 12 Oct | 241.9¢ | 241.9¢ | 0.0¢ |
| 11 Oct | 241.6¢ | 241.9¢ | −0.3¢ |
| 10 Oct | 240.9¢ | 241.9¢ | −1.0¢ |
| 9 Oct | 239.9¢ | 240.8¢ | −0.9¢ |
| 8 Oct | 239.4¢ | 239.5¢ | −0.1¢ |
| 7 Oct | 238.0¢ | 238.9¢ | −0.9¢ |
| 6 Oct | 235.9¢ | 238.2¢ | −2.3¢ |
| 5 Oct | 235.9¢ | 236.6¢ | −0.7¢ |
| 4 Oct | 235.9¢ | 236.0¢ | −0.1¢ |
| 3 Oct | 235.9¢ | 235.9¢ | 0.0¢ |
| 2 Oct | 235.9¢ | 235.9¢ | 0.0¢ |
| 1 Oct | 235.9¢ | 235.9¢ | 0.0¢ |
| 30 Sept | 236.4¢ | 236.6¢ | −0.2¢ |
| 29 Sept | 236.4¢ | 236.8¢ | −0.4¢ |
| 28 Sept | 237.1¢ | 236.9¢ | +0.2¢ |
| 27 Sept | 237.4¢ | 236.9¢ | +0.5¢ |
| 26 Sept | 237.4¢ | 236.9¢ | +0.5¢ |
| 25 Sept | 237.4¢ | 237.4¢ | −0.0¢ |
| 24 Sept | 236.4¢ | 237.9¢ | −1.5¢ |
| 23 Sept | 236.4¢ | 237.5¢ | −1.1¢ |
| 22 Sept | 235.4¢ | 236.5¢ | −1.2¢ |
| 21 Sept | 233.4¢ | 234.9¢ | −1.5¢ |
| 20 Sept | 233.4¢ | 233.6¢ | −0.2¢ |
| 19 Sept | 232.2¢ | 232.6¢ | −0.5¢ |
| 18 Sept | 229.7¢ | 230.4¢ | −0.7¢ |
| 17 Sept | 226.9¢ | 225.9¢ | +1.0¢ |
| 16 Sept | 223.6¢ | 221.6¢ | +1.9¢ |
| 15 Sept | 219.7¢ | 218.9¢ | +0.8¢ |
| 14 Sept | 215.7¢ | 215.1¢ | +0.6¢ |
| 13 Sept | 214.4¢ | 212.9¢ | +1.5¢ |
| 12 Sept | 213.1¢ | 212.9¢ | +0.2¢ |
| 11 Sept | 211.3¢ | 211.2¢ | +0.1¢ |
| 10 Sept | 209.5¢ | 209.9¢ | −0.4¢ |
| 9 Sept | 209.8¢ | 209.7¢ | +0.0¢ |
| 8 Sept | 207.1¢ | 208.9¢ | −1.8¢ |
| 7 Sept | 206.4¢ | 208.1¢ | −1.7¢ |
| 6 Sept | 205.9¢ | 207.9¢ | −2.0¢ |
| 5 Sept | 205.9¢ | 207.4¢ | −1.5¢ |
| 4 Sept | 204.1¢ | 206.9¢ | −2.8¢ |
| 3 Sept | 202.3¢ | 206.9¢ | −4.6¢ |
| 2 Sept | 202.4¢ | 206.9¢ | −4.5¢ |
| 1 Sept | 202.4¢ | 206.9¢ | −4.5¢ |
| 31 Aug | 202.4¢ | 206.9¢ | −4.5¢ |
| 30 Aug | 202.4¢ | 206.9¢ | −4.5¢ |
| 29 Aug | 202.4¢ | 206.9¢ | −4.5¢ |
| 28 Aug | 202.4¢ | 207.5¢ | −5.1¢ |
| 27 Aug | 202.4¢ | 207.9¢ | −5.5¢ |
| 26 Aug | 201.9¢ | 207.9¢ | −6.0¢ |
| 25 Aug | 201.9¢ | 207.9¢ | −6.0¢ |
| 24 Aug | 201.9¢ | 207.9¢ | −6.0¢ |
| 23 Aug | 201.9¢ | 207.4¢ | −5.5¢ |
Stations
Cheapest Unleaded 91 first
20 of 23 priced
APCO Mount GambierApco · Mount Gambier · 5290197.5¢Mobil Mount GambierMobil · Mount Gambier · 5290197.5¢Pearl Energy Mount GambierPearl Energy · Mount Gambier · 5290197.5¢EG Ampol Mt. Gambier MarketplaceEG Ampol · Mount Gambier · 5290197.9¢Shell Express Mount GambierShell Express · Mount Gambier · 5290197.9¢United Petroleum Mount GambierUnited · Glenburnie · 5291197.9¢Ampol Mount Gambier Jubilee Highway OPTAmpol · Mount Gambier · 5290198.9¢Ampol Mt Gambier Depot FrontAmpol · Mount Gambier · 5290198.9¢Matthews PetroleumBP · Mount Gambier · 5290198.9¢AMPM Bay RoadAM/PM · Mount Gambier · 5290203.9¢BP One Stop (Mt Gambier)BP · Mount Gambier · 5290203.9¢OTR Mount GambierOn the Run · Mount Gambier · 5290203.9¢Endeavour Petroleum Mt GambierIndependent · Suttontown · 5291205.9¢Port MacDonnell OPTAmpol · Port MacDonnell · 5291205.9¢BP Gambier WestBP · Mount Gambier · 5290209.9¢OTR Mount Gambier EastOn the Run · Mount Gambier · 5290209.9¢Carpenter Rocks OPTIndependent · Carpenter Rocks · 5291214.9¢BP NangwarryBP · Nangwarry · 5277215.9¢Ampol Mount Gambier EastAmpol · Mount Gambier · 5290218.9¢Allendale East General StoreIndependent · Allendale East · 5291220.9¢Ampol Mount Gambier East Diesel StopAmpol · Mount Gambier · 5290No priceAmpol Mt Gambier Sti OptAmpol · Mount Gambier · 5290No priceShell Mount GambierShell · Mount Gambier · 5290No price