Allendale East General Store
50-52 Bay Road, Allendale East, 5291
PriceyUnleaded 91 at 265.9¢
Lowest in SA 209.9¢Typical 239.4¢
Prices now
3 fuels
| Fuel | Price | Today | Rating |
|---|---|---|---|
| Unleaded 91 | 265.9¢ | no change | Pricey |
| Diesel | 288.9¢ | no change | Fair price |
| Premium 98 | 287.9¢ | no change | Pricey |
Unleaded 91, 30-day average
244.6¢
30-day low
222.9¢
30-day high
265.9¢
Price changes
4
Last 30 days
Unleaded 91 here vs SA
- This station
- Typical price
Show the numbers
| Day | Average | Low | High | Typical in SA | Changes |
|---|---|---|---|---|---|
| 6 Oct | 260.5¢ | 257.9¢ | 265.9¢ | 238.2¢ | 1 |
| 5 Oct | 257.9¢ | 257.9¢ | 257.9¢ | 236.6¢ | 0 |
| 4 Oct | 257.9¢ | 257.9¢ | 257.9¢ | 236.0¢ | 0 |
| 3 Oct | 257.9¢ | 257.9¢ | 257.9¢ | 235.9¢ | 0 |
| 2 Oct | 257.9¢ | 257.9¢ | 257.9¢ | 235.9¢ | 0 |
| 1 Oct | 257.9¢ | 257.9¢ | 257.9¢ | 235.9¢ | 0 |
| 30 Sept | 257.9¢ | 257.9¢ | 257.9¢ | 236.6¢ | 0 |
| 29 Sept | 258.6¢ | 257.9¢ | 258.9¢ | 236.8¢ | 1 |
| 28 Sept | 258.9¢ | 258.9¢ | 258.9¢ | 236.9¢ | 0 |
| 27 Sept | 258.9¢ | 258.9¢ | 258.9¢ | 236.9¢ | 0 |
| 26 Sept | 258.9¢ | 258.9¢ | 258.9¢ | 236.9¢ | 0 |
| 25 Sept | 258.9¢ | 258.9¢ | 258.9¢ | 237.4¢ | 0 |
| 24 Sept | 258.9¢ | 258.9¢ | 258.9¢ | 237.9¢ | 0 |
| 23 Sept | 258.9¢ | 258.9¢ | 258.9¢ | 237.5¢ | 0 |
| 22 Sept | 250.1¢ | 245.9¢ | 258.9¢ | 236.5¢ | 1 |
| 21 Sept | 245.9¢ | 245.9¢ | 245.9¢ | 234.9¢ | 0 |
| 20 Sept | 245.9¢ | 245.9¢ | 245.9¢ | 233.6¢ | 0 |
| 19 Sept | 245.9¢ | 245.9¢ | 245.9¢ | 232.6¢ | 0 |
| 18 Sept | 245.9¢ | 245.9¢ | 245.9¢ | 230.4¢ | 0 |
| 17 Sept | 245.9¢ | 245.9¢ | 245.9¢ | 225.9¢ | 0 |
| 16 Sept | 231.6¢ | 222.9¢ | 245.9¢ | 221.6¢ | 1 |
| 15 Sept | 222.9¢ | 222.9¢ | 222.9¢ | 218.9¢ | 0 |
| 14 Sept | 222.9¢ | 222.9¢ | 222.9¢ | 215.1¢ | 0 |
| 13 Sept | 222.9¢ | 222.9¢ | 222.9¢ | 212.9¢ | 0 |
| 12 Sept | 222.9¢ | 222.9¢ | 222.9¢ | 212.9¢ | 0 |
| 11 Sept | 222.9¢ | 222.9¢ | 222.9¢ | 211.2¢ | 0 |
| 10 Sept | 222.9¢ | 222.9¢ | 222.9¢ | 209.9¢ | 0 |
| 9 Sept | 222.9¢ | 222.9¢ | 222.9¢ | 209.7¢ | 0 |
| 8 Sept | 222.9¢ | 222.9¢ | 222.9¢ | 208.9¢ | 0 |
| 7 Sept | 222.9¢ | 222.9¢ | 222.9¢ | 208.1¢ | 0 |
| 6 Sept | 222.9¢ | 222.9¢ | 222.9¢ | 207.9¢ | 0 |
| 5 Sept | 222.9¢ | 222.9¢ | 222.9¢ | 207.4¢ | 0 |
| 4 Sept | 222.9¢ | 222.9¢ | 222.9¢ | 206.9¢ | 0 |
| 3 Sept | 222.9¢ | 222.9¢ | 222.9¢ | 206.9¢ | 0 |
| 2 Sept | 222.9¢ | 222.9¢ | 222.9¢ | 206.9¢ | 0 |
| 1 Sept | 224.9¢ | 222.9¢ | 225.9¢ | 206.9¢ | 1 |
| 31 Aug | 225.9¢ | 225.9¢ | 225.9¢ | 206.9¢ | 0 |
| 30 Aug | 225.9¢ | 225.9¢ | 225.9¢ | 206.9¢ | 0 |
| 29 Aug | 225.9¢ | 225.9¢ | 225.9¢ | 206.9¢ | 0 |
| 28 Aug | 225.9¢ | 225.9¢ | 225.9¢ | 207.5¢ | 0 |
| 27 Aug | 225.9¢ | 225.9¢ | 225.9¢ | 207.9¢ | 0 |
| 26 Aug | 225.9¢ | 225.9¢ | 225.9¢ | 207.9¢ | 0 |
| 25 Aug | 223.8¢ | 222.9¢ | 225.9¢ | 207.9¢ | 1 |
| 24 Aug | 222.9¢ | 222.9¢ | 222.9¢ | 207.9¢ | 0 |
| 23 Aug | 222.9¢ | 222.9¢ | 222.9¢ | 207.4¢ | 0 |
| 22 Aug | 222.9¢ | 222.9¢ | 222.9¢ | 206.9¢ | 0 |
| 21 Aug | 222.9¢ | 222.9¢ | 222.9¢ | 205.8¢ | 0 |
| 20 Aug | 222.9¢ | 222.9¢ | 222.9¢ | 204.4¢ | 0 |
| 19 Aug | 222.9¢ | 222.9¢ | 222.9¢ | 202.5¢ | 0 |
| 18 Aug | 218.2¢ | 215.9¢ | 222.9¢ | 201.9¢ | 1 |
| 17 Aug | 215.9¢ | 215.9¢ | 215.9¢ | 200.3¢ | 0 |
| 16 Aug | 215.9¢ | 215.9¢ | 215.9¢ | 199.9¢ | 0 |
| 15 Aug | 215.9¢ | 215.9¢ | 215.9¢ | 199.6¢ | 0 |
| 14 Aug | 215.9¢ | 215.9¢ | 215.9¢ | 199.9¢ | 0 |
| 13 Aug | 215.9¢ | 215.9¢ | 215.9¢ | 200.7¢ | 0 |
| 12 Aug | 215.9¢ | 215.9¢ | 215.9¢ | 202.9¢ | 0 |
| 11 Aug | 216.6¢ | 215.9¢ | 216.9¢ | 204.9¢ | 1 |
| 10 Aug | 216.9¢ | 216.9¢ | 216.9¢ | 207.9¢ | 0 |
| 9 Aug | 216.9¢ | 216.9¢ | 216.9¢ | 209.1¢ | 0 |
Price changes
Last 30 days
4 changes
| When | Price | Change | Held | Reported after |
|---|---|---|---|---|
| 265.9¢ | up 8.0 | 1.3d | ||
| 257.9¢ | down 1.0 | 6.9d | ||
| 258.9¢ | up 13.0 | 7.0d | ||
| 245.9¢ | up 23.0 | 6.1d |
Trading hours
- Monday
- Open 24 hours
- Tuesday
- Open 24 hours
- Wednesday
- Open 24 hours
- Thursday
- Open 24 hours
- Friday
- Open 24 hours
- Saturday
- Open 24 hours
- Sunday
- Open 24 hours
Station details
- Scheme site ID
- 61501545
- Brand
- Independent
- Suburb
- Allendale East
- Region
- Mount Gambier
- Postcode
- 5291
- Coordinates
- -38.00275, 140.70930
- First seen here
- 8 Aug, 9:03 pm