Premium 98 in South Australia
548 stations, from 199.9¢ to 312.0¢.
Cheapest right now
199.9¢
Mobil Blair Athol
Typical price
222.9¢
Most expensive
312.0¢
3 in 4 stations under
241.9¢
High or low right now
Prices jump fast, then slowly drift down.
Typical Premium 98 now
222.9¢
548 stations
Cheapest right now
199.9¢
23.0¢ below typical
Cycle length
18days
50 days since the last low
Days to the next low
0
A pattern, not a forecast
Prices across SA right now
Stations at each price, one bar per cent.
10 above 279¢ (up to 312¢) and 3 below 204¢ not shown. The table has every one.
Show the numbers
| Price (¢) | Stations |
|---|---|
| 199 | 2 |
| 202 | 1 |
| 204 | 3 |
| 205 | 1 |
| 206 | 3 |
| 208 | 2 |
| 209 | 4 |
| 210 | 7 |
| 211 | 7 |
| 212 | 21 |
| 213 | 25 |
| 214 | 30 |
| 215 | 21 |
| 216 | 25 |
| 217 | 13 |
| 218 | 27 |
| 219 | 15 |
| 220 | 27 |
| 221 | 13 |
| 222 | 33 |
| 223 | 11 |
| 224 | 17 |
| 225 | 5 |
| 226 | 14 |
| 227 | 5 |
| 228 | 15 |
| 229 | 9 |
| 230 | 6 |
| 231 | 1 |
| 232 | 3 |
| 233 | 2 |
| 234 | 5 |
| 235 | 6 |
| 236 | 3 |
| 237 | 1 |
| 238 | 2 |
| 239 | 21 |
| 240 | 1 |
| 241 | 9 |
| 242 | 17 |
| 243 | 3 |
| 244 | 10 |
| 245 | 10 |
| 246 | 7 |
| 247 | 5 |
| 248 | 10 |
| 249 | 14 |
| 250 | 7 |
| 251 | 7 |
| 252 | 5 |
| 253 | 1 |
| 254 | 2 |
| 255 | 2 |
| 256 | 1 |
| 257 | 1 |
| 258 | 2 |
| 259 | 1 |
| 260 | 2 |
| 261 | 1 |
| 263 | 1 |
| 266 | 1 |
| 269 | 2 |
| 271 | 1 |
| 272 | 3 |
| 274 | 1 |
| 275 | 1 |
| 276 | 3 |
| 279 | 1 |
| 280 | 1 |
| 284 | 1 |
| 286 | 2 |
| 299 | 3 |
| 309 | 1 |
| 310 | 1 |
| 312 | 1 |
Daily price history
- Typical price
- Most stations
Show the numbers
| Day | Typical | Cheapest | Most expensive | Stations |
|---|---|---|---|---|
| 20 Nov | 224.7¢ | 189.9¢ | 312.0¢ | 548 |
| 19 Nov | 225.9¢ | 204.5¢ | 312.0¢ | 549 |
| 18 Nov | 228.0¢ | 199.5¢ | 312.0¢ | 549 |
| 17 Nov | 229.4¢ | 203.9¢ | 312.0¢ | 549 |
| 16 Nov | 231.8¢ | 208.5¢ | 312.0¢ | 550 |
| 15 Nov | 232.9¢ | 212.9¢ | 312.0¢ | 550 |
| 14 Nov | 235.3¢ | 214.5¢ | 312.0¢ | 550 |
| 13 Nov | 238.0¢ | 220.4¢ | 312.0¢ | 550 |
| 12 Nov | 239.9¢ | 220.4¢ | 312.0¢ | 549 |
| 11 Nov | 242.1¢ | 221.5¢ | 312.0¢ | 548 |
| 10 Nov | 243.8¢ | 221.5¢ | 312.0¢ | 548 |
| 9 Nov | 246.2¢ | 224.5¢ | 312.0¢ | 548 |
| 8 Nov | 246.9¢ | 224.5¢ | 312.0¢ | 547 |
| 7 Nov | 247.8¢ | 224.5¢ | 312.0¢ | 548 |
| 6 Nov | 250.5¢ | 224.5¢ | 312.0¢ | 549 |
| 5 Nov | 253.3¢ | 224.5¢ | 312.0¢ | 548 |
| 4 Nov | 254.9¢ | 229.5¢ | 312.9¢ | 548 |
| 3 Nov | 255.7¢ | 227.5¢ | 312.0¢ | 549 |
| 2 Nov | 256.0¢ | 227.5¢ | 312.0¢ | 550 |
| 1 Nov | 256.4¢ | 227.5¢ | 312.0¢ | 550 |
| 31 Oct | 256.4¢ | 227.5¢ | 312.0¢ | 550 |
| 30 Oct | 256.9¢ | 227.5¢ | 312.0¢ | 550 |
| 29 Oct | 256.9¢ | 227.5¢ | 312.0¢ | 551 |
| 28 Oct | 257.4¢ | 227.5¢ | 312.0¢ | 551 |
| 27 Oct | 258.4¢ | 227.5¢ | 312.0¢ | 551 |
| 26 Oct | 259.2¢ | 227.5¢ | 312.0¢ | 551 |
| 25 Oct | 260.4¢ | 232.9¢ | 312.0¢ | 551 |
| 24 Oct | 260.4¢ | 234.9¢ | 312.0¢ | 551 |
| 23 Oct | 260.4¢ | 234.9¢ | 312.0¢ | 551 |
| 22 Oct | 260.5¢ | 225.9¢ | 312.0¢ | 549 |
| 21 Oct | 261.7¢ | 239.5¢ | 312.0¢ | 549 |
| 20 Oct | 262.4¢ | 239.5¢ | 312.0¢ | 548 |
| 19 Oct | 262.9¢ | 239.9¢ | 312.0¢ | 549 |
| 18 Oct | 262.9¢ | 239.9¢ | 312.0¢ | 549 |
| 17 Oct | 262.9¢ | 239.9¢ | 312.0¢ | 549 |
| 16 Oct | 263.3¢ | 239.9¢ | 312.0¢ | 549 |
| 15 Oct | 263.9¢ | 239.9¢ | 312.0¢ | 550 |
| 14 Oct | 264.9¢ | 239.9¢ | 312.0¢ | 550 |
| 13 Oct | 264.9¢ | 239.9¢ | 312.0¢ | 549 |
| 12 Oct | 264.9¢ | 239.9¢ | 312.0¢ | 549 |
| 11 Oct | 264.9¢ | 239.9¢ | 312.0¢ | 551 |
| 10 Oct | 264.9¢ | 234.7¢ | 312.0¢ | 551 |
| 9 Oct | 263.9¢ | 234.7¢ | 312.0¢ | 551 |
| 8 Oct | 262.5¢ | 234.7¢ | 312.0¢ | 549 |
| 7 Oct | 261.9¢ | 234.7¢ | 312.0¢ | 548 |
| 6 Oct | 261.0¢ | 234.7¢ | 312.0¢ | 549 |
| 5 Oct | 259.9¢ | 234.7¢ | 312.0¢ | 549 |
| 4 Oct | 259.7¢ | 234.7¢ | 312.0¢ | 548 |
| 3 Oct | 259.7¢ | 216.9¢ | 312.0¢ | 549 |
| 2 Oct | 259.7¢ | 234.7¢ | 312.0¢ | 547 |
| 1 Oct | 259.7¢ | 234.7¢ | 312.0¢ | 545 |
| 30 Sept | 259.8¢ | 234.7¢ | 312.0¢ | 544 |
| 29 Sept | 261.0¢ | 234.7¢ | 312.0¢ | 546 |
| 28 Sept | 261.9¢ | 231.9¢ | 312.0¢ | 547 |
| 27 Sept | 262.6¢ | 231.9¢ | 312.0¢ | 546 |
| 26 Sept | 262.9¢ | 231.9¢ | 312.0¢ | 545 |
| 25 Sept | 262.9¢ | 231.9¢ | 312.0¢ | 547 |
| 24 Sept | 262.9¢ | 231.9¢ | 312.0¢ | 546 |
| 23 Sept | 262.9¢ | 224.9¢ | 312.0¢ | 547 |
| 22 Sept | 261.9¢ | 224.9¢ | 312.0¢ | 545 |
| 21 Sept | 260.0¢ | 28.9¢ | 312.0¢ | 547 |
| 20 Sept | 258.9¢ | 228.6¢ | 312.0¢ | 545 |
| 19 Sept | 257.9¢ | 228.6¢ | 312.0¢ | 546 |
| 18 Sept | 255.8¢ | 228.6¢ | 312.0¢ | 547 |
| 17 Sept | 251.5¢ | 24.5¢ | 299.9¢ | 547 |
| 16 Sept | 246.9¢ | 24.5¢ | 555.5¢ | 547 |
| 15 Sept | 244.1¢ | 220.7¢ | 555.5¢ | 546 |
| 14 Sept | 240.1¢ | 217.9¢ | 555.5¢ | 546 |
| 13 Sept | 237.9¢ | 217.9¢ | 555.5¢ | 547 |
| 12 Sept | 236.9¢ | 216.5¢ | 299.9¢ | 547 |
| 11 Sept | 236.0¢ | 216.5¢ | 299.9¢ | 547 |
| 10 Sept | 234.9¢ | 212.7¢ | 299.9¢ | 547 |
| 9 Sept | 234.8¢ | 24.1¢ | 299.9¢ | 548 |
| 8 Sept | 234.2¢ | 212.7¢ | 299.9¢ | 547 |
| 7 Sept | 233.9¢ | 212.7¢ | 299.9¢ | 547 |
| 6 Sept | 233.3¢ | 212.7¢ | 299.9¢ | 546 |
| 5 Sept | 232.9¢ | 180.9¢ | 299.9¢ | 546 |
| 4 Sept | 231.9¢ | 212.5¢ | 299.9¢ | 548 |
| 3 Sept | 231.9¢ | 212.5¢ | 299.9¢ | 547 |
| 2 Sept | 231.9¢ | 24.1¢ | 299.9¢ | 547 |
| 1 Sept | 231.9¢ | 212.5¢ | 299.9¢ | 547 |
| 31 Aug | 232.2¢ | 212.5¢ | 299.9¢ | 544 |
| 30 Aug | 232.9¢ | 212.5¢ | 299.9¢ | 547 |
| 29 Aug | 232.9¢ | 212.5¢ | 299.9¢ | 547 |
| 28 Aug | 232.3¢ | 212.5¢ | 299.9¢ | 547 |
| 27 Aug | 231.9¢ | 212.5¢ | 299.9¢ | 547 |
| 26 Aug | 231.9¢ | 212.5¢ | 299.9¢ | 547 |
| 25 Aug | 232.3¢ | 212.5¢ | 299.9¢ | 547 |
| 24 Aug | 231.9¢ | 23.1¢ | 299.9¢ | 546 |
Price changes by hour
Last 48 hours, Adelaide time
- Rises
- Cuts
Show the numbers
| Hour (Adelaide) | Rises | Cuts | Average change |
|---|---|---|---|
| 2026-11-21 22:00 | 1 | 1 | +3.5¢ |
| 2026-11-21 21:00 | 0 | 0 | – |
| 2026-11-21 20:00 | 0 | 2 | −25.5¢ |
| 2026-11-21 19:00 | 0 | 7 | −2.1¢ |
| 2026-11-21 18:00 | 0 | 0 | – |
| 2026-11-21 17:00 | 0 | 1 | −0.4¢ |
| 2026-11-21 16:00 | 0 | 136 | −0.6¢ |
| 2026-11-21 15:00 | 0 | 4 | −1.6¢ |
| 2026-11-21 14:00 | 1 | 3 | −0.8¢ |
| 2026-11-21 13:00 | 1 | 1 | −0.5¢ |
| 2026-11-21 12:00 | 0 | 2 | −3.0¢ |
| 2026-11-21 11:00 | 0 | 9 | −2.8¢ |
| 2026-11-21 10:00 | 0 | 11 | −2.6¢ |
| 2026-11-21 09:00 | 0 | 7 | −2.7¢ |
| 2026-11-21 08:00 | 0 | 6 | −6.2¢ |
| 2026-11-21 07:00 | 0 | 19 | −1.8¢ |
| 2026-11-21 06:00 | 0 | 11 | −2.8¢ |
| 2026-11-21 05:00 | 0 | 3 | −1.3¢ |
| 2026-11-21 04:00 | 0 | 0 | – |
| 2026-11-21 03:00 | 0 | 0 | – |
| 2026-11-21 02:00 | 0 | 0 | – |
| 2026-11-21 01:00 | 0 | 0 | – |
| 2026-11-21 00:00 | 0 | 0 | – |
| 2026-11-20 23:00 | 1 | 0 | +10.0¢ |
| 2026-11-20 22:00 | 0 | 1 | −1.0¢ |
| 2026-11-20 21:00 | 0 | 1 | −3.0¢ |
| 2026-11-20 20:00 | 0 | 12 | −3.2¢ |
| 2026-11-20 19:00 | 0 | 6 | −1.8¢ |
| 2026-11-20 18:00 | 0 | 11 | −2.7¢ |
| 2026-11-20 17:00 | 0 | 18 | −2.4¢ |
| 2026-11-20 16:00 | 0 | 52 | −3.4¢ |
| 2026-11-20 15:00 | 1 | 58 | −2.7¢ |
| 2026-11-20 14:00 | 0 | 44 | −2.8¢ |
| 2026-11-20 13:00 | 0 | 31 | −3.8¢ |
| 2026-11-20 12:00 | 0 | 12 | −3.3¢ |
| 2026-11-20 11:00 | 0 | 9 | −9.0¢ |
| 2026-11-20 10:00 | 0 | 15 | −3.6¢ |
| 2026-11-20 09:00 | 0 | 23 | −1.9¢ |
| 2026-11-20 08:00 | 0 | 20 | −2.5¢ |
| 2026-11-20 07:00 | 0 | 17 | −1.9¢ |
| 2026-11-20 06:00 | 0 | 6 | −2.9¢ |
| 2026-11-20 05:00 | 0 | 4 | −2.0¢ |
| 2026-11-20 04:00 | 0 | 1 | −4.0¢ |
Cheapest stations right now
Biggest changes today
Biggest drops
Brands, cheapest first
Brands with 3 or more stations
| # | Name | Typical | Cheapest | stations | vs SA |
|---|---|---|---|---|---|
| 1 | U-Go | 206.8¢ | 199.9¢ | 5 | down 16.1 |
| 2 | SOLO | 210.5¢ | 204.5¢ | 10 | down 12.4 |
| 3 | X Convenience | 215.7¢ | 212.5¢ | 44 | down 7.2 |
| 4 | United | 216.9¢ | 205.5¢ | 29 | down 6.0 |
| 5 | EG Ampol | 218.9¢ | 211.9¢ | 21 | down 4.0 |
| 6 | AM/PM | 220.9¢ | 215.9¢ | 19 | down 2.0 |
| 7 | On the Run | 221.7¢ | 210.4¢ | 156 | down 1.3 |
| 8 | Caltex | 222.9¢ | 212.9¢ | 27 | no change |
| 9 | BP | 234.9¢ | 217.9¢ | 34 | up 12.0 |
| 10 | Ampol | 239.9¢ | 206.9¢ | 77 | up 17.0 |
| 11 | Mobil | 241.7¢ | 199.9¢ | 24 | up 18.8 |
| 12 | Reddy Express | 242.4¢ | 212.9¢ | 14 | up 19.5 |
| 13 | Liberty | 242.5¢ | 208.7¢ | 13 | up 19.6 |
| 14 | Independent | 242.9¢ | 202.5¢ | 39 | up 20.0 |
| 15 | Shell | 244.9¢ | 221.9¢ | 19 | up 22.0 |
| 16 | Perrys | 244.9¢ | 221.9¢ | 4 | up 22.0 |
| 17 | Mogas | 246.9¢ | 231.9¢ | 6 | up 24.0 |
Compared with the typical price of 222.9¢.
Cheapest suburbs
3 or more stations
| # | Name | Typical | Cheapest | stations | vs SA |
|---|---|---|---|---|---|
| 1 | Blair Athol | 205.0¢ | 199.9¢ | 4 | down 17.9 |
| 2 | Edwardstown | 206.9¢ | 202.5¢ | 3 | down 16.0 |
| 3 | Elizabeth South | 212.9¢ | 212.9¢ | 3 | down 10.0 |
| 4 | Pooraka | 212.9¢ | 210.5¢ | 4 | down 10.0 |
| 5 | Salisbury Downs | 213.4¢ | 212.9¢ | 4 | down 9.5 |
| 6 | Elizabeth | 214.2¢ | 212.9¢ | 4 | down 8.8 |
| 7 | Hillcrest | 214.4¢ | 209.5¢ | 3 | down 8.5 |
| 8 | Holden Hill | 214.4¢ | 213.4¢ | 3 | down 8.5 |
| 9 | Kilburn | 215.4¢ | 208.7¢ | 4 | down 7.5 |
| 10 | Old Noarlunga | 215.5¢ | 215.5¢ | 3 | down 7.4 |
| 11 | Angle Vale | 216.4¢ | 214.5¢ | 3 | down 6.5 |
| 12 | Seaford | 216.5¢ | 215.9¢ | 3 | down 6.4 |
Compared with the typical price of 222.9¢.
Cheapest regions
| # | Name | Typical | Cheapest | stations | vs SA |
|---|---|---|---|---|---|
| 1 | Adelaide | 216.9¢ | 199.9¢ | 290 | down 6.0 |
| 2 | Gawler | 217.5¢ | 216.4¢ | 9 | down 5.4 |
| 3 | Victor Harbour | 220.9¢ | 220.9¢ | 7 | down 2.0 |
| 4 | Mount Barker | 222.5¢ | 218.5¢ | 11 | down 0.4 |
| 5 | Tailem Bend | 222.9¢ | 221.9¢ | 6 | no change |
| 6 | Adelaide Hills | 222.9¢ | 222.9¢ | 5 | no change |
| 7 | Nuriootpa | 224.2¢ | 223.9¢ | 4 | up 1.3 |
| 8 | Mount Gambier | 226.9¢ | 217.5¢ | 19 | up 4.0 |
| 9 | Barossa | 226.9¢ | 221.9¢ | 6 | up 4.0 |
| 10 | Yankalilla | 229.9¢ | 225.9¢ | 3 | up 7.0 |
| 11 | Port Wakefield | 230.9¢ | 230.9¢ | 3 | up 8.0 |
| 12 | Wakefield | 234.9¢ | 229.0¢ | 3 | up 12.0 |
Compared with the typical price of 222.9¢.
Best day to fill up
Typical price by weekday
Sun
246.7¢
Mon
246.6¢
Tue
246.6¢
Wed
246.3¢
Thu
246.1¢
Best
Fri
246.1¢
Sat
247.6¢
Show the numbers
| Weekday | Average | Days measured |
|---|---|---|
| Sunday | 246.7¢ | 15 |
| Monday | 246.6¢ | 15 |
| Tuesday | 246.6¢ | 15 |
| Wednesday | 246.3¢ | 15 |
| Thursday | 246.1¢ | 15 |
| Friday | 246.1¢ | 15 |
| Saturday | 247.6¢ | 14 |








