Mount Barker
12 stations, 11 selling Unleaded 91.
Typical Unleaded 91 here
199.9¢
11 stations
Cheapest
198.5¢
Most expensive
205.9¢
Against all of SA
Cheaper
down 3.0vs 202.9¢ in SA
Every fuel sold here
Updated
| Fuel | Typical | Cheapest | Most expensive | Stations | vs SA |
|---|---|---|---|---|---|
| Unleaded 91 | 199.9¢ | 198.5¢ | 205.9¢ | down 3.0 | |
| Premium 98 | 222.9¢ | 218.5¢ | 231.9¢ | down 0.8 | |
| Premium Diesel | 259.5¢ | 257.5¢ | 259.9¢ | up 3.6 | |
| Premium 95 | 216.7¢ | 214.5¢ | 217.4¢ | up 1.8 | |
| Diesel | 257.7¢ | 257.5¢ | 265.9¢ | down 7.8 | |
| LPG | 124.9¢ | 124.9¢ | 124.9¢ | up 16.0 |
Unleaded 91 here vs SA
- Mount Barker
- Typical price
Show the numbers
| Day | Here | State | Difference |
|---|---|---|---|
| 19 Nov | 199.9¢ | 205.9¢ | −6.0¢ |
| 18 Nov | 199.9¢ | 207.9¢ | −8.0¢ |
| 17 Nov | 199.9¢ | 209.3¢ | −9.4¢ |
| 16 Nov | 199.9¢ | 210.5¢ | −10.6¢ |
| 15 Nov | 201.6¢ | 211.9¢ | −10.3¢ |
| 14 Nov | 203.9¢ | 214.3¢ | −10.4¢ |
| 13 Nov | 206.6¢ | 216.9¢ | −10.4¢ |
| 12 Nov | 208.6¢ | 218.7¢ | −10.1¢ |
| 11 Nov | 209.6¢ | 220.4¢ | −10.8¢ |
| 10 Nov | 211.4¢ | 222.1¢ | −10.7¢ |
| 9 Nov | 212.5¢ | 223.2¢ | −10.6¢ |
| 8 Nov | 214.5¢ | 223.9¢ | −9.4¢ |
| 7 Nov | 217.3¢ | 224.9¢ | −7.6¢ |
| 6 Nov | 221.9¢ | 227.6¢ | −5.7¢ |
| 5 Nov | 230.2¢ | 231.7¢ | −1.5¢ |
| 4 Nov | 234.4¢ | 233.4¢ | +1.0¢ |
| 3 Nov | 234.9¢ | 233.9¢ | +1.0¢ |
| 2 Nov | 234.9¢ | 234.4¢ | +0.5¢ |
| 1 Nov | 234.9¢ | 234.4¢ | +0.5¢ |
| 31 Oct | 234.6¢ | 234.7¢ | −0.1¢ |
| 30 Oct | 234.2¢ | 234.5¢ | −0.3¢ |
| 29 Oct | 234.4¢ | 234.9¢ | −0.5¢ |
| 28 Oct | 233.9¢ | 234.9¢ | −1.0¢ |
| 27 Oct | 233.9¢ | 235.4¢ | −1.5¢ |
| 26 Oct | 235.2¢ | 236.2¢ | −1.0¢ |
| 25 Oct | 235.9¢ | 237.4¢ | −1.5¢ |
| 24 Oct | 235.9¢ | 237.4¢ | −1.5¢ |
| 23 Oct | 236.4¢ | 237.4¢ | −1.0¢ |
| 22 Oct | 236.9¢ | 237.4¢ | −0.5¢ |
| 21 Oct | 238.4¢ | 238.5¢ | −0.1¢ |
| 20 Oct | 238.9¢ | 239.4¢ | −0.5¢ |
| 19 Oct | 238.9¢ | 239.5¢ | −0.6¢ |
| 18 Oct | 238.9¢ | 239.9¢ | −1.0¢ |
| 17 Oct | 238.9¢ | 239.9¢ | −1.0¢ |
| 16 Oct | 238.9¢ | 239.9¢ | −1.0¢ |
| 15 Oct | 240.3¢ | 240.9¢ | −0.6¢ |
| 14 Oct | 241.5¢ | 241.9¢ | −0.4¢ |
| 13 Oct | 242.6¢ | 241.9¢ | +0.7¢ |
| 12 Oct | 242.9¢ | 241.9¢ | +1.0¢ |
| 11 Oct | 242.9¢ | 241.9¢ | +1.0¢ |
| 10 Oct | 242.8¢ | 241.9¢ | +0.9¢ |
| 9 Oct | 241.8¢ | 240.8¢ | +1.0¢ |
| 8 Oct | 240.5¢ | 239.5¢ | +1.0¢ |
| 7 Oct | 239.9¢ | 238.9¢ | +1.0¢ |
| 6 Oct | 238.6¢ | 238.2¢ | +0.4¢ |
| 5 Oct | 236.3¢ | 236.6¢ | −0.3¢ |
| 4 Oct | 235.8¢ | 236.0¢ | −0.2¢ |
| 3 Oct | 235.8¢ | 235.9¢ | −0.1¢ |
| 2 Oct | 235.8¢ | 235.9¢ | −0.1¢ |
| 1 Oct | 236.3¢ | 235.9¢ | +0.4¢ |
| 30 Sept | 237.4¢ | 236.6¢ | +0.8¢ |
| 29 Sept | 237.8¢ | 236.8¢ | +1.0¢ |
| 28 Sept | 237.9¢ | 236.9¢ | +1.0¢ |
| 27 Sept | 238.7¢ | 236.9¢ | +1.8¢ |
| 26 Sept | 238.9¢ | 236.9¢ | +2.0¢ |
| 25 Sept | 239.7¢ | 237.4¢ | +2.2¢ |
| 24 Sept | 239.9¢ | 237.9¢ | +2.0¢ |
| 23 Sept | 240.0¢ | 237.5¢ | +2.5¢ |
| 22 Sept | 239.6¢ | 236.5¢ | +3.0¢ |
| 21 Sept | 237.7¢ | 234.9¢ | +2.8¢ |
| 20 Sept | 236.6¢ | 233.6¢ | +3.0¢ |
| 19 Sept | 235.6¢ | 232.6¢ | +2.9¢ |
| 18 Sept | 233.8¢ | 230.4¢ | +3.4¢ |
| 17 Sept | 229.4¢ | 225.9¢ | +3.5¢ |
| 16 Sept | 225.9¢ | 221.6¢ | +4.3¢ |
| 15 Sept | 223.2¢ | 218.9¢ | +4.3¢ |
| 14 Sept | 217.5¢ | 215.1¢ | +2.5¢ |
| 13 Sept | 215.3¢ | 212.9¢ | +2.3¢ |
| 12 Sept | 214.9¢ | 212.9¢ | +2.0¢ |
| 11 Sept | 214.3¢ | 211.2¢ | +3.1¢ |
| 10 Sept | 212.9¢ | 209.9¢ | +3.0¢ |
| 9 Sept | 211.9¢ | 209.7¢ | +2.2¢ |
| 8 Sept | 210.6¢ | 208.9¢ | +1.7¢ |
| 7 Sept | 209.7¢ | 208.1¢ | +1.6¢ |
| 6 Sept | 209.8¢ | 207.9¢ | +1.8¢ |
| 5 Sept | 209.4¢ | 207.4¢ | +2.0¢ |
| 4 Sept | 208.9¢ | 206.9¢ | +2.0¢ |
| 3 Sept | 208.9¢ | 206.9¢ | +2.0¢ |
| 2 Sept | 208.4¢ | 206.9¢ | +1.5¢ |
| 1 Sept | 208.4¢ | 206.9¢ | +1.5¢ |
| 31 Aug | 208.8¢ | 206.9¢ | +1.9¢ |
| 30 Aug | 208.9¢ | 206.9¢ | +2.0¢ |
| 29 Aug | 208.9¢ | 206.9¢ | +2.0¢ |
| 28 Aug | 209.5¢ | 207.5¢ | +2.0¢ |
| 27 Aug | 209.9¢ | 207.9¢ | +2.0¢ |
| 26 Aug | 209.9¢ | 207.9¢ | +2.0¢ |
| 25 Aug | 209.9¢ | 207.9¢ | +2.0¢ |
| 24 Aug | 209.4¢ | 207.9¢ | +1.5¢ |
| 23 Aug | 208.9¢ | 207.4¢ | +1.5¢ |
| 22 Aug | 208.4¢ | 206.9¢ | +1.5¢ |
Stations
Cheapest Unleaded 91 first
11 of 12 priced
AMPM Mount BarkerAM/PM · Mount Barker · 5251198.5¢BP LittlehamptonBP · Littlehampton · 5250198.5¢X Convenience Mount BarkerX Convenience · Mount Barker · 5251198.5¢X Convenience NewenhamX Convenience · Newenham · 5251198.5¢OTR NairneOn the Run · Nairne · 5252198.9¢Ampol Foodary Mount BarkerAmpol · Mount Barker · 5251199.9¢EG Ampol Mt BarkerEG Ampol · Totness · 5250199.9¢OTR LittlehamptonOn the Run · Littlehampton · 5250199.9¢OTR Mount Barker Adelaide RoadOn the Run · Mount Barker · 5251199.9¢OTR Mount Barker Knott StreetOn the Run · Mount Barker · 5251199.9¢Mogas MeadowsMogas · Meadows · 5201205.9¢Ampol LittlehamptonAmpol · Littlehampton · 5250No price