Premium Diesel in South Australia
389 stations, from 234.9¢ to 330.0¢.
Cheapest right now
234.9¢
Mobil Blair Athol
Typical price
255.9¢
Most expensive
330.0¢
3 in 4 stations under
261.9¢
High or low right now
Prices jump fast, then slowly drift down.
Typical Premium Diesel now
255.9¢
389 stations
Cheapest right now
234.9¢
21.0¢ below typical
Cycle length
19days
27 days since the last low
Days to the next low
0
A pattern, not a forecast
Prices across SA right now
Stations at each price, one bar per cent.
7 above 286¢ (up to 330¢) and 2 below 238¢ not shown. The table has every one.
Show the numbers
| Price (¢) | Stations |
|---|---|
| 234 | 1 |
| 236 | 1 |
| 238 | 10 |
| 239 | 4 |
| 240 | 3 |
| 241 | 14 |
| 242 | 9 |
| 243 | 4 |
| 244 | 15 |
| 245 | 17 |
| 246 | 9 |
| 247 | 6 |
| 248 | 8 |
| 249 | 24 |
| 250 | 6 |
| 251 | 15 |
| 252 | 12 |
| 253 | 19 |
| 254 | 4 |
| 255 | 15 |
| 256 | 8 |
| 257 | 24 |
| 258 | 7 |
| 259 | 33 |
| 260 | 8 |
| 261 | 16 |
| 262 | 6 |
| 263 | 14 |
| 264 | 11 |
| 265 | 15 |
| 266 | 4 |
| 267 | 11 |
| 268 | 3 |
| 269 | 7 |
| 270 | 2 |
| 271 | 2 |
| 272 | 6 |
| 273 | 2 |
| 274 | 3 |
| 275 | 2 |
| 277 | 1 |
| 286 | 1 |
| 288 | 1 |
| 304 | 1 |
| 305 | 1 |
| 318 | 1 |
| 327 | 1 |
| 329 | 1 |
| 330 | 1 |
Daily price history
- Typical price
- Most stations
Show the numbers
| Day | Typical | Cheapest | Most expensive | Stations |
|---|---|---|---|---|
| 20 Nov | 257.5¢ | 225.9¢ | 330.0¢ | 391 |
| 19 Nov | 258.8¢ | 234.9¢ | 330.0¢ | 390 |
| 18 Nov | 258.9¢ | 244.5¢ | 330.0¢ | 391 |
| 17 Nov | 259.9¢ | 244.9¢ | 330.0¢ | 388 |
| 16 Nov | 259.9¢ | 244.9¢ | 330.0¢ | 389 |
| 15 Nov | 260.5¢ | 244.9¢ | 330.0¢ | 389 |
| 14 Nov | 261.9¢ | 244.9¢ | 330.0¢ | 389 |
| 13 Nov | 263.4¢ | 244.8¢ | 330.0¢ | 389 |
| 12 Nov | 264.8¢ | 248.7¢ | 330.0¢ | 392 |
| 11 Nov | 267.1¢ | 248.7¢ | 330.0¢ | 392 |
| 10 Nov | 268.6¢ | 248.7¢ | 330.0¢ | 392 |
| 9 Nov | 270.7¢ | 248.7¢ | 330.0¢ | 392 |
| 8 Nov | 272.1¢ | 248.7¢ | 330.0¢ | 391 |
| 7 Nov | 274.3¢ | 248.7¢ | 330.0¢ | 391 |
| 6 Nov | 276.9¢ | 248.7¢ | 330.0¢ | 391 |
| 5 Nov | 279.5¢ | 252.5¢ | 330.0¢ | 389 |
| 4 Nov | 279.9¢ | 252.5¢ | 330.0¢ | 389 |
| 3 Nov | 281.5¢ | 257.9¢ | 330.0¢ | 389 |
| 2 Nov | 282.1¢ | 257.9¢ | 330.0¢ | 389 |
| 1 Nov | 282.9¢ | 256.9¢ | 329.9¢ | 389 |
| 31 Oct | 282.9¢ | 255.9¢ | 329.9¢ | 389 |
| 30 Oct | 282.9¢ | 255.9¢ | 329.9¢ | 390 |
| 29 Oct | 282.9¢ | 255.9¢ | 329.9¢ | 390 |
| 28 Oct | 282.9¢ | 255.9¢ | 329.9¢ | 389 |
| 27 Oct | 282.9¢ | 255.9¢ | 329.9¢ | 390 |
| 26 Oct | 282.9¢ | 255.9¢ | 329.9¢ | 387 |
| 25 Oct | 282.9¢ | 255.9¢ | 329.9¢ | 386 |
| 24 Oct | 282.9¢ | 255.9¢ | 329.9¢ | 386 |
| 23 Oct | 283.3¢ | 227.9¢ | 329.9¢ | 389 |
| 22 Oct | 283.9¢ | 259.9¢ | 329.9¢ | 390 |
| 21 Oct | 284.3¢ | 262.9¢ | 329.9¢ | 391 |
| 20 Oct | 285.4¢ | 262.9¢ | 329.9¢ | 389 |
| 19 Oct | 285.9¢ | 265.5¢ | 330.0¢ | 388 |
| 18 Oct | 285.9¢ | 266.9¢ | 330.0¢ | 388 |
| 17 Oct | 285.9¢ | 266.9¢ | 330.0¢ | 388 |
| 16 Oct | 285.9¢ | 266.9¢ | 330.0¢ | 390 |
| 15 Oct | 286.4¢ | 266.9¢ | 330.0¢ | 388 |
| 14 Oct | 286.5¢ | 266.9¢ | 330.0¢ | 389 |
| 13 Oct | 286.9¢ | 266.9¢ | 330.0¢ | 388 |
| 12 Oct | 286.9¢ | 248.9¢ | 330.0¢ | 388 |
| 11 Oct | 286.9¢ | 234.9¢ | 330.0¢ | 389 |
| 10 Oct | 286.9¢ | 266.9¢ | 330.0¢ | 390 |
| 9 Oct | 287.3¢ | 266.9¢ | 330.0¢ | 390 |
| 8 Oct | 287.9¢ | 266.9¢ | 330.0¢ | 389 |
| 7 Oct | 287.9¢ | 266.9¢ | 330.0¢ | 389 |
| 6 Oct | 287.9¢ | 266.9¢ | 330.0¢ | 390 |
| 5 Oct | 288.9¢ | 266.9¢ | 330.0¢ | 387 |
| 4 Oct | 289.9¢ | 266.9¢ | 330.0¢ | 387 |
| 3 Oct | 289.9¢ | 266.9¢ | 330.0¢ | 387 |
| 2 Oct | 289.9¢ | 266.9¢ | 330.0¢ | 389 |
| 1 Oct | 289.9¢ | 266.9¢ | 330.0¢ | 389 |
| 30 Sept | 289.9¢ | 267.9¢ | 330.0¢ | 390 |
| 29 Sept | 289.9¢ | 268.9¢ | 330.0¢ | 390 |
| 28 Sept | 290.2¢ | 270.9¢ | 330.0¢ | 390 |
| 27 Sept | 290.9¢ | 271.9¢ | 330.0¢ | 390 |
| 26 Sept | 290.9¢ | 272.9¢ | 330.0¢ | 390 |
| 25 Sept | 292.2¢ | 272.9¢ | 330.0¢ | 388 |
| 24 Sept | 293.9¢ | 271.5¢ | 325.0¢ | 388 |
| 23 Sept | 293.6¢ | 269.5¢ | 325.0¢ | 389 |
| 22 Sept | 291.9¢ | 268.5¢ | 318.9¢ | 388 |
| 21 Sept | 288.9¢ | 262.5¢ | 318.9¢ | 388 |
| 20 Sept | 287.2¢ | 262.5¢ | 313.8¢ | 387 |
| 19 Sept | 285.1¢ | 262.5¢ | 313.8¢ | 387 |
| 18 Sept | 281.5¢ | 252.7¢ | 313.8¢ | 388 |
| 17 Sept | 276.5¢ | 252.7¢ | 310.0¢ | 388 |
| 16 Sept | 271.1¢ | 244.7¢ | 310.0¢ | 389 |
| 15 Sept | 268.8¢ | 240.7¢ | 310.0¢ | 388 |
| 14 Sept | 266.6¢ | 240.7¢ | 310.0¢ | 388 |
| 13 Sept | 265.9¢ | 240.7¢ | 310.0¢ | 388 |
| 12 Sept | 265.6¢ | 240.7¢ | 310.0¢ | 389 |
| 11 Sept | 262.3¢ | 240.7¢ | 299.9¢ | 389 |
| 10 Sept | 259.1¢ | 236.7¢ | 299.9¢ | 386 |
| 9 Sept | 257.6¢ | 236.7¢ | 299.9¢ | 387 |
| 8 Sept | 256.9¢ | 236.7¢ | 299.9¢ | 387 |
| 7 Sept | 255.9¢ | 236.7¢ | 299.9¢ | 388 |
| 6 Sept | 255.9¢ | 236.7¢ | 299.9¢ | 388 |
| 5 Sept | 254.9¢ | 236.7¢ | 299.9¢ | 388 |
| 4 Sept | 253.9¢ | 149.9¢ | 299.9¢ | 383 |
| 3 Sept | 253.9¢ | 235.9¢ | 299.9¢ | 382 |
| 2 Sept | 253.9¢ | 236.7¢ | 299.9¢ | 384 |
| 1 Sept | 253.9¢ | 236.7¢ | 299.9¢ | 387 |
| 31 Aug | 253.9¢ | 236.7¢ | 299.9¢ | 387 |
| 30 Aug | 253.9¢ | 236.5¢ | 299.9¢ | 387 |
| 29 Aug | 253.9¢ | 235.0¢ | 299.9¢ | 387 |
| 28 Aug | 254.4¢ | 226.9¢ | 299.9¢ | 387 |
| 27 Aug | 254.4¢ | 235.0¢ | 299.9¢ | 388 |
| 26 Aug | 253.9¢ | 192.9¢ | 299.9¢ | 388 |
| 25 Aug | 253.9¢ | 192.9¢ | 299.9¢ | 388 |
| 24 Aug | 252.9¢ | 199.9¢ | 299.9¢ | 388 |
Price changes by hour
Last 48 hours, Adelaide time
- Rises
- Cuts
Show the numbers
| Hour (Adelaide) | Rises | Cuts | Average change |
|---|---|---|---|
| 2026-11-21 22:00 | 1 | 1 | +3.5¢ |
| 2026-11-21 21:00 | 1 | 1 | +1.0¢ |
| 2026-11-21 20:00 | 0 | 1 | −10.0¢ |
| 2026-11-21 19:00 | 0 | 3 | −3.0¢ |
| 2026-11-21 18:00 | 0 | 1 | −4.1¢ |
| 2026-11-21 17:00 | 0 | 0 | – |
| 2026-11-21 16:00 | 0 | 130 | −0.6¢ |
| 2026-11-21 15:00 | 0 | 1 | −0.5¢ |
| 2026-11-21 14:00 | 2 | 4 | −0.8¢ |
| 2026-11-21 13:00 | 1 | 2 | +0.7¢ |
| 2026-11-21 12:00 | 0 | 1 | −5.0¢ |
| 2026-11-21 11:00 | 0 | 3 | −3.3¢ |
| 2026-11-21 10:00 | 3 | 4 | −1.6¢ |
| 2026-11-21 09:00 | 0 | 8 | −1.9¢ |
| 2026-11-21 08:00 | 1 | 10 | −1.6¢ |
| 2026-11-21 07:00 | 1 | 11 | −1.6¢ |
| 2026-11-21 06:00 | 0 | 5 | −3.2¢ |
| 2026-11-21 05:00 | 0 | 2 | −1.1¢ |
| 2026-11-21 04:00 | 0 | 0 | – |
| 2026-11-21 03:00 | 0 | 0 | – |
| 2026-11-21 02:00 | 0 | 0 | – |
| 2026-11-21 01:00 | 0 | 0 | – |
| 2026-11-21 00:00 | 0 | 0 | – |
| 2026-11-20 23:00 | 1 | 0 | +14.0¢ |
| 2026-11-20 22:00 | 0 | 1 | −1.0¢ |
| 2026-11-20 21:00 | 0 | 2 | −3.0¢ |
| 2026-11-20 20:00 | 1 | 10 | −3.4¢ |
| 2026-11-20 19:00 | 0 | 3 | −2.3¢ |
| 2026-11-20 18:00 | 1 | 7 | −2.2¢ |
| 2026-11-20 17:00 | 0 | 6 | −3.7¢ |
| 2026-11-20 16:00 | 0 | 38 | −3.0¢ |
| 2026-11-20 15:00 | 0 | 49 | −3.3¢ |
| 2026-11-20 14:00 | 0 | 37 | −4.0¢ |
| 2026-11-20 13:00 | 2 | 18 | −3.4¢ |
| 2026-11-20 12:00 | 0 | 10 | −4.6¢ |
| 2026-11-20 11:00 | 1 | 6 | −2.9¢ |
| 2026-11-20 10:00 | 0 | 7 | −1.6¢ |
| 2026-11-20 09:00 | 0 | 16 | −2.8¢ |
| 2026-11-20 08:00 | 1 | 10 | −1.2¢ |
| 2026-11-20 07:00 | 0 | 10 | −1.9¢ |
| 2026-11-20 06:00 | 0 | 5 | −3.1¢ |
| 2026-11-20 05:00 | 0 | 2 | −11.7¢ |
| 2026-11-20 04:00 | 0 | 1 | −3.0¢ |
Cheapest stations right now
Biggest changes today
Biggest drops
Brands, cheapest first
Brands with 3 or more stations
| # | Name | Typical | Cheapest | stations | vs SA |
|---|---|---|---|---|---|
| 1 | SOLO | 241.5¢ | 241.5¢ | 8 | down 14.4 |
| 2 | U-Go | 242.0¢ | 236.5¢ | 5 | down 13.9 |
| 3 | X Convenience | 245.5¢ | 238.5¢ | 43 | down 10.4 |
| 4 | United | 246.5¢ | 244.9¢ | 9 | down 9.4 |
| 5 | Liberty | 250.5¢ | 241.4¢ | 7 | down 5.4 |
| 6 | AM/PM | 251.5¢ | 239.9¢ | 19 | down 4.4 |
| 7 | Caltex | 255.9¢ | 244.9¢ | 23 | no change |
| 8 | On the Run | 256.9¢ | 243.4¢ | 147 | up 1.0 |
| 9 | EG Ampol | 258.9¢ | 241.9¢ | 27 | up 3.0 |
| 10 | Ampol | 259.9¢ | 239.4¢ | 47 | up 4.0 |
| 11 | BP | 259.9¢ | 245.9¢ | 20 | up 4.0 |
| 12 | Shell | 260.9¢ | 245.5¢ | 8 | up 5.0 |
| 13 | Independent | 261.9¢ | 245.9¢ | 4 | up 6.0 |
| 14 | Mobil | 265.9¢ | 234.9¢ | 18 | up 10.0 |
Compared with the typical price of 255.9¢.
Cheapest suburbs
3 or more stations
| # | Name | Typical | Cheapest | stations | vs SA |
|---|---|---|---|---|---|
| 1 | Pooraka | 240.7¢ | 239.4¢ | 4 | down 15.2 |
| 2 | Blair Athol | 241.5¢ | 234.9¢ | 3 | down 14.4 |
| 3 | Elizabeth | 242.9¢ | 240.9¢ | 4 | down 13.0 |
| 4 | Hillcrest | 243.4¢ | 238.5¢ | 3 | down 12.5 |
| 5 | Salisbury Downs | 244.9¢ | 244.9¢ | 4 | down 11.0 |
| 6 | Elizabeth South | 244.9¢ | 244.9¢ | 3 | down 11.0 |
| 7 | Largs Bay | 245.5¢ | 245.4¢ | 3 | down 10.4 |
| 8 | Tailem Bend | 247.9¢ | 245.9¢ | 3 | down 8.0 |
| 9 | Seaford | 249.5¢ | 249.4¢ | 3 | down 6.4 |
| 10 | Old Noarlunga | 250.5¢ | 249.5¢ | 3 | down 5.4 |
| 11 | Mount Gambier | 250.9¢ | 248.5¢ | 10 | down 5.0 |
| 12 | Kilburn | 251.4¢ | 238.7¢ | 4 | down 4.5 |
Compared with the typical price of 255.9¢.
Cheapest regions
| # | Name | Typical | Cheapest | stations | vs SA |
|---|---|---|---|---|---|
| 1 | Gawler | 245.4¢ | 240.9¢ | 8 | down 10.5 |
| 2 | Tailem Bend | 247.9¢ | 245.9¢ | 3 | down 8.0 |
| 3 | Mount Gambier | 250.9¢ | 248.5¢ | 11 | down 5.0 |
| 4 | Adelaide | 252.9¢ | 234.9¢ | 255 | down 3.0 |
| 5 | Bordertown | 253.9¢ | 245.9¢ | 3 | down 2.0 |
| 6 | Victor Harbour | 257.7¢ | 257.4¢ | 6 | up 1.8 |
| 7 | Mount Barker | 259.4¢ | 257.4¢ | 9 | up 3.5 |
| 8 | Adelaide Hills | 259.9¢ | 257.9¢ | 3 | up 4.0 |
| 9 | Nuriootpa | 261.1¢ | 259.9¢ | 4 | up 5.2 |
| 10 | Port Lincoln | 264.7¢ | 264.5¢ | 4 | up 8.8 |
| 11 | Kadina | 265.9¢ | 261.9¢ | 4 | up 10.0 |
| 12 | Yorke Peninsula | 265.9¢ | 259.9¢ | 3 | up 10.0 |
Compared with the typical price of 255.9¢.
Best day to fill up
Typical price by weekday
Sun
270.6¢
Mon
270.6¢
Tue
270.7¢
Wed
270.6¢
Best
Thu
270.9¢
Fri
270.9¢
Sat
272.0¢
Show the numbers
| Weekday | Average | Days measured |
|---|---|---|
| Sunday | 270.6¢ | 15 |
| Monday | 270.6¢ | 15 |
| Tuesday | 270.7¢ | 15 |
| Wednesday | 270.6¢ | 15 |
| Thursday | 270.9¢ | 15 |
| Friday | 270.9¢ | 15 |
| Saturday | 272.0¢ | 14 |





