X Convenience
45 stations in South Australia, 44 selling Unleaded 91.
Typical Unleaded 91 here
191.7¢
44 stations
Cheapest
188.5¢
Most expensive
219.9¢
Against all of SA
Cheaper
down 10.7vs 202.4¢ in SA
Every fuel sold here
Updated
| Fuel | Typical | Cheapest | Most expensive | Stations | vs SA |
|---|---|---|---|---|---|
| Unleaded 91 | 191.7¢ | 188.5¢ | 219.9¢ | down 10.7 | |
| Premium 98 | 215.7¢ | 212.5¢ | 241.9¢ | down 7.2 | |
| Premium Diesel | 245.5¢ | 238.5¢ | 275.9¢ | down 10.4 | |
| Premium 95 | 207.9¢ | 204.5¢ | 233.9¢ | down 6.6 | |
| Diesel | 255.9¢ | 255.9¢ | 255.9¢ | down 9.0 |
Unleaded 91 here vs SA
- X Convenience
- Typical price
Show the numbers
| Day | Here | State | Difference |
|---|---|---|---|
| 20 Nov | 192.9¢ | 204.7¢ | −11.7¢ |
| 19 Nov | 195.3¢ | 205.9¢ | −10.6¢ |
| 18 Nov | 196.3¢ | 207.9¢ | −11.6¢ |
| 17 Nov | 198.9¢ | 209.3¢ | −10.5¢ |
| 16 Nov | 199.5¢ | 210.5¢ | −11.0¢ |
| 15 Nov | 199.9¢ | 211.9¢ | −12.0¢ |
| 14 Nov | 202.0¢ | 214.3¢ | −12.3¢ |
| 13 Nov | 206.8¢ | 216.9¢ | −10.2¢ |
| 12 Nov | 209.8¢ | 218.7¢ | −8.9¢ |
| 11 Nov | 213.3¢ | 220.4¢ | −7.1¢ |
| 10 Nov | 215.1¢ | 222.1¢ | −7.0¢ |
| 9 Nov | 216.5¢ | 223.2¢ | −6.7¢ |
| 8 Nov | 218.0¢ | 223.9¢ | −5.9¢ |
| 7 Nov | 219.0¢ | 224.9¢ | −5.9¢ |
| 6 Nov | 220.3¢ | 227.6¢ | −7.3¢ |
| 5 Nov | 222.5¢ | 231.7¢ | −9.2¢ |
| 4 Nov | 223.5¢ | 233.4¢ | −9.9¢ |
| 3 Nov | 224.3¢ | 233.9¢ | −9.6¢ |
| 2 Nov | 224.5¢ | 234.4¢ | −9.9¢ |
| 1 Nov | 225.2¢ | 234.4¢ | −9.2¢ |
| 31 Oct | 225.2¢ | 234.7¢ | −9.5¢ |
| 30 Oct | 224.5¢ | 234.5¢ | −10.0¢ |
| 29 Oct | 224.5¢ | 234.9¢ | −10.4¢ |
| 28 Oct | 224.5¢ | 234.9¢ | −10.4¢ |
| 27 Oct | 226.2¢ | 235.4¢ | −9.2¢ |
| 26 Oct | 226.7¢ | 236.2¢ | −9.4¢ |
| 25 Oct | 227.5¢ | 237.4¢ | −9.9¢ |
| 24 Oct | 227.8¢ | 237.4¢ | −9.7¢ |
| 23 Oct | 228.4¢ | 237.4¢ | −9.0¢ |
| 22 Oct | 228.7¢ | 237.4¢ | −8.8¢ |
| 21 Oct | 230.1¢ | 238.5¢ | −8.3¢ |
| 20 Oct | 231.9¢ | 239.4¢ | −7.5¢ |
| 19 Oct | 231.9¢ | 239.5¢ | −7.6¢ |
| 18 Oct | 232.5¢ | 239.9¢ | −7.4¢ |
| 17 Oct | 232.5¢ | 239.9¢ | −7.4¢ |
| 16 Oct | 232.5¢ | 239.9¢ | −7.4¢ |
| 15 Oct | 233.0¢ | 240.9¢ | −7.9¢ |
| 14 Oct | 235.4¢ | 241.9¢ | −6.5¢ |
| 13 Oct | 237.4¢ | 241.9¢ | −4.5¢ |
| 12 Oct | 238.4¢ | 241.9¢ | −3.5¢ |
| 11 Oct | 238.5¢ | 241.9¢ | −3.4¢ |
| 10 Oct | 238.5¢ | 241.9¢ | −3.4¢ |
| 9 Oct | 236.5¢ | 240.8¢ | −4.3¢ |
| 8 Oct | 233.1¢ | 239.5¢ | −6.5¢ |
| 7 Oct | 230.5¢ | 238.9¢ | −8.4¢ |
| 6 Oct | 231.2¢ | 238.2¢ | −6.9¢ |
| 5 Oct | 231.9¢ | 236.6¢ | −4.7¢ |
| 4 Oct | 231.9¢ | 236.0¢ | −4.1¢ |
| 3 Oct | 231.9¢ | 235.9¢ | −4.0¢ |
| 2 Oct | 231.9¢ | 235.9¢ | −4.0¢ |
| 1 Oct | 231.9¢ | 235.9¢ | −4.0¢ |
| 30 Sept | 231.9¢ | 236.6¢ | −4.7¢ |
| 29 Sept | 231.9¢ | 236.8¢ | −4.9¢ |
| 28 Sept | 231.9¢ | 236.9¢ | −5.0¢ |
| 27 Sept | 231.9¢ | 236.9¢ | −5.0¢ |
| 26 Sept | 231.9¢ | 236.9¢ | −5.0¢ |
| 25 Sept | 231.9¢ | 237.4¢ | −5.5¢ |
| 24 Sept | 231.9¢ | 237.9¢ | −6.0¢ |
| 23 Sept | 231.9¢ | 237.5¢ | −5.6¢ |
| 22 Sept | 230.9¢ | 236.5¢ | −5.6¢ |
| 21 Sept | 229.7¢ | 234.9¢ | −5.3¢ |
| 20 Sept | 228.5¢ | 233.6¢ | −5.1¢ |
| 19 Sept | 227.9¢ | 232.6¢ | −4.7¢ |
| 18 Sept | 225.1¢ | 230.4¢ | −5.3¢ |
| 17 Sept | 219.4¢ | 225.9¢ | −6.5¢ |
| 16 Sept | 216.1¢ | 221.6¢ | −5.5¢ |
| 15 Sept | 212.3¢ | 218.9¢ | −6.6¢ |
| 14 Sept | 209.1¢ | 215.1¢ | −6.0¢ |
| 13 Sept | 207.9¢ | 212.9¢ | −5.0¢ |
| 12 Sept | 205.9¢ | 212.9¢ | −7.0¢ |
| 11 Sept | 205.1¢ | 211.2¢ | −6.1¢ |
| 10 Sept | 204.2¢ | 209.9¢ | −5.7¢ |
| 9 Sept | 204.0¢ | 209.7¢ | −5.8¢ |
| 8 Sept | 202.9¢ | 208.9¢ | −6.0¢ |
| 7 Sept | 201.5¢ | 208.1¢ | −6.6¢ |
| 6 Sept | 200.9¢ | 207.9¢ | −7.0¢ |
| 5 Sept | 199.9¢ | 207.4¢ | −7.5¢ |
| 4 Sept | 199.9¢ | 206.9¢ | −7.0¢ |
| 3 Sept | 198.3¢ | 206.9¢ | −8.6¢ |
| 2 Sept | 198.9¢ | 206.9¢ | −8.0¢ |
| 1 Sept | 198.9¢ | 206.9¢ | −8.0¢ |
| 31 Aug | 199.5¢ | 206.9¢ | −7.4¢ |
| 30 Aug | 199.9¢ | 206.9¢ | −7.0¢ |
| 29 Aug | 199.9¢ | 206.9¢ | −7.0¢ |
| 28 Aug | 201.4¢ | 207.5¢ | −6.1¢ |
| 27 Aug | 201.9¢ | 207.9¢ | −6.0¢ |
| 26 Aug | 202.9¢ | 207.9¢ | −5.0¢ |
| 25 Aug | 204.9¢ | 207.9¢ | −3.0¢ |
| 24 Aug | 205.3¢ | 207.9¢ | −2.7¢ |
Stations
Cheapest Unleaded 91 first
44 of 45 priced
X Convenience Gepps CrossX Convenience · Gepps Cross · 5094188.5¢X Convenience ProspectX Convenience · Prospect · 5082188.5¢X Convenience Briens RoadX Convenience · Northfield · 5085189.5¢X Convenience Cross RoadX Convenience · South Plympton · 5038189.5¢X Convenience Elizabeth DownsX Convenience · Elizabeth Downs · 5113189.5¢X Convenience EyreX Convenience · Davoren Park · 5113189.5¢X Convenience KlemzigX Convenience · Klemzig · 5087189.5¢X Convenience NewtonX Convenience · Newton · 5074189.5¢X Convenience Og RdX Convenience · Klemzig · 5087189.5¢X Convenience PanoramaX Convenience · Panorama · 5041189.5¢X Convenience ParadiseX Convenience · Paradise · 5075189.5¢X Convenience PlymptonX Convenience · Plympton · 5038189.5¢X Convenience SemaphoreX Convenience · Exeter · 5019189.5¢X Convenience Womma RoadX Convenience · Penfield · 5121189.5¢X Convenience 46 Philip HighwayX Convenience · Elizabeth · 5112189.9¢X Convenience SalisburyX Convenience · Salisbury · 5108189.9¢X Convenience Salisbury DownsX Convenience · Salisbury Downs · 5108189.9¢X Convenience Angle ValeX Convenience · Angle Vale · 5117190.5¢X Convenience North BrightonX Convenience · North Brighton · 5048190.9¢X Convenience Brooklyn ParkX Convenience · Brooklyn Park · 5032191.5¢X Convenience HindmarshX Convenience · Hindmarsh · 5007191.5¢X Convenience NetleyX Convenience · Netley · 5037191.5¢X Convenience Croydon ParkX Convenience · Croydon Park · 5008191.9¢X Convenience Woodville NorthX Convenience · Woodville North · 5012191.9¢X Convenience LonsdaleX Convenience · Lonsdale · 5160192.5¢X Convenience Seaford 1X Convenience · Seaford · 5169192.5¢BP X Convenience Christies BeachX Convenience · Christies Beach · 5165192.9¢X Convenience GreenfieldsX Convenience · Greenfields · 5107192.9¢X Convenience Valley ViewX Convenience · Valley View · 5093192.9¢X Convenience WellandX Convenience · Welland · 5007192.9¢X Convenience Gawler EastX Convenience · Gawler East · 5118193.5¢X Convenience Victor HarborX Convenience · Victor Harbor · 5211196.9¢X-Convenience GoodwoodX Convenience · Goodwood · 5034196.9¢X-Convenience HayboroughX Convenience · Hayborough · 5211196.9¢X Convenience UnleyX Convenience · Unley · 5061197.5¢X Convenience Mount BarkerX Convenience · Mount Barker · 5251198.5¢X Convenience NewenhamX Convenience · Newenham · 5251198.5¢X Convenience AldingaX Convenience · Aldinga Beach · 5173199.5¢X Convenience Golden GroveX Convenience · Golden Grove · 5125199.5¢X Convenience Virginia NorthX Convenience · Virginia · 5120199.5¢X Convenience Virginia SouthX Convenience · Virginia · 5120199.5¢BP X Convenience BurtonX Convenience · BURTON · 5110199.9¢X Convenience NuriootpaX Convenience · Nuriootpa · 5355199.9¢X Convenience Murray BridgeX Convenience · Murray Bridge · 5253219.9¢X Convenience Port AdelaideX Convenience · Port Adelaide · 5015No price