Mount Gambier
17 stations, 14 selling Unleaded 91.
Typical Unleaded 91 here
198.9¢
14 stations
Cheapest
196.5¢
Most expensive
209.9¢
Against all of SA
Cheaper
down 3.5vs 202.4¢ in SA
Every fuel sold here
Updated
| Fuel | Typical | Cheapest | Most expensive | Stations | vs SA |
|---|---|---|---|---|---|
| Unleaded 91 | 198.9¢ | 196.5¢ | 209.9¢ | down 3.5 | |
| Premium 98 | 220.9¢ | 217.5¢ | 246.9¢ | down 2.0 | |
| Diesel | 248.9¢ | 246.5¢ | 257.9¢ | down 16.0 | |
| Premium Diesel | 250.9¢ | 248.5¢ | 260.9¢ | down 5.0 | |
| Premium 95 | 221.4¢ | 207.5¢ | 227.4¢ | up 6.9 | |
| E10 | 195.5¢ | 195.5¢ | 195.5¢ | up 7.6 | |
| LPG | 119.9¢ | 119.9¢ | 119.9¢ | up 10.7 |
Unleaded 91 here vs SA
- Mount Gambier
- Typical price
Show the numbers
| Day | Here | State | Difference |
|---|---|---|---|
| 20 Nov | 201.6¢ | 204.7¢ | −3.1¢ |
| 19 Nov | 205.5¢ | 205.9¢ | −0.4¢ |
| 18 Nov | 205.9¢ | 207.9¢ | −2.0¢ |
| 17 Nov | 205.9¢ | 209.3¢ | −3.4¢ |
| 16 Nov | 208.4¢ | 210.5¢ | −2.2¢ |
| 15 Nov | 209.9¢ | 211.9¢ | −2.0¢ |
| 14 Nov | 209.9¢ | 214.3¢ | −4.4¢ |
| 13 Nov | 212.4¢ | 216.9¢ | −4.6¢ |
| 12 Nov | 213.9¢ | 218.7¢ | −4.8¢ |
| 11 Nov | 215.4¢ | 220.4¢ | −5.0¢ |
| 10 Nov | 215.9¢ | 222.1¢ | −6.2¢ |
| 9 Nov | 218.5¢ | 223.2¢ | −4.7¢ |
| 8 Nov | 219.9¢ | 223.9¢ | −4.0¢ |
| 7 Nov | 219.9¢ | 224.9¢ | −5.0¢ |
| 6 Nov | 219.9¢ | 227.6¢ | −7.7¢ |
| 5 Nov | 219.9¢ | 231.7¢ | −11.8¢ |
| 4 Nov | 222.9¢ | 233.4¢ | −10.5¢ |
| 3 Nov | 228.9¢ | 233.9¢ | −5.0¢ |
| 2 Nov | 229.9¢ | 234.4¢ | −4.5¢ |
| 1 Nov | 229.9¢ | 234.4¢ | −4.5¢ |
| 31 Oct | 229.9¢ | 234.7¢ | −4.8¢ |
| 30 Oct | 230.8¢ | 234.5¢ | −3.7¢ |
| 29 Oct | 230.9¢ | 234.9¢ | −4.0¢ |
| 28 Oct | 231.1¢ | 234.9¢ | −3.8¢ |
| 27 Oct | 231.4¢ | 235.4¢ | −4.0¢ |
| 26 Oct | 231.4¢ | 236.2¢ | −4.8¢ |
| 25 Oct | 231.8¢ | 237.4¢ | −5.7¢ |
| 24 Oct | 232.4¢ | 237.4¢ | −5.0¢ |
| 23 Oct | 232.4¢ | 237.4¢ | −5.0¢ |
| 22 Oct | 236.9¢ | 237.4¢ | −0.5¢ |
| 21 Oct | 239.9¢ | 238.5¢ | +1.4¢ |
| 20 Oct | 239.9¢ | 239.4¢ | +0.5¢ |
| 19 Oct | 239.9¢ | 239.5¢ | +0.4¢ |
| 18 Oct | 239.9¢ | 239.9¢ | 0.0¢ |
| 17 Oct | 239.9¢ | 239.9¢ | 0.0¢ |
| 16 Oct | 239.9¢ | 239.9¢ | 0.0¢ |
| 15 Oct | 240.8¢ | 240.9¢ | −0.1¢ |
| 14 Oct | 241.9¢ | 241.9¢ | 0.0¢ |
| 13 Oct | 241.9¢ | 241.9¢ | 0.0¢ |
| 12 Oct | 241.9¢ | 241.9¢ | 0.0¢ |
| 11 Oct | 241.6¢ | 241.9¢ | −0.3¢ |
| 10 Oct | 240.9¢ | 241.9¢ | −1.0¢ |
| 9 Oct | 239.9¢ | 240.8¢ | −0.9¢ |
| 8 Oct | 239.4¢ | 239.5¢ | −0.1¢ |
| 7 Oct | 238.0¢ | 238.9¢ | −0.9¢ |
| 6 Oct | 234.9¢ | 238.2¢ | −3.3¢ |
| 5 Oct | 234.9¢ | 236.6¢ | −1.7¢ |
| 4 Oct | 235.5¢ | 236.0¢ | −0.5¢ |
| 3 Oct | 235.5¢ | 235.9¢ | −0.4¢ |
| 2 Oct | 235.9¢ | 235.9¢ | 0.0¢ |
| 1 Oct | 235.9¢ | 235.9¢ | 0.0¢ |
| 30 Sept | 235.9¢ | 236.6¢ | −0.7¢ |
| 29 Sept | 235.9¢ | 236.8¢ | −0.9¢ |
| 28 Sept | 236.6¢ | 236.9¢ | −0.3¢ |
| 27 Sept | 236.9¢ | 236.9¢ | 0.0¢ |
| 26 Sept | 236.9¢ | 236.9¢ | 0.0¢ |
| 25 Sept | 236.9¢ | 237.4¢ | −0.5¢ |
| 24 Sept | 235.9¢ | 237.9¢ | −2.0¢ |
| 23 Sept | 234.9¢ | 237.5¢ | −2.6¢ |
| 22 Sept | 234.4¢ | 236.5¢ | −2.1¢ |
| 21 Sept | 232.9¢ | 234.9¢ | −2.0¢ |
| 20 Sept | 232.5¢ | 233.6¢ | −1.1¢ |
| 19 Sept | 230.7¢ | 232.6¢ | −2.0¢ |
| 18 Sept | 227.4¢ | 230.4¢ | −3.0¢ |
| 17 Sept | 225.4¢ | 225.9¢ | −0.5¢ |
| 16 Sept | 223.8¢ | 221.6¢ | +2.2¢ |
| 15 Sept | 219.5¢ | 218.9¢ | +0.6¢ |
| 14 Sept | 215.9¢ | 215.1¢ | +0.8¢ |
| 13 Sept | 215.2¢ | 212.9¢ | +2.3¢ |
| 12 Sept | 214.1¢ | 212.9¢ | +1.2¢ |
| 11 Sept | 211.4¢ | 211.2¢ | +0.2¢ |
| 10 Sept | 209.2¢ | 209.9¢ | −0.7¢ |
| 9 Sept | 208.0¢ | 209.7¢ | −1.7¢ |
| 8 Sept | 206.2¢ | 208.9¢ | −2.7¢ |
| 7 Sept | 206.4¢ | 208.1¢ | −1.7¢ |
| 6 Sept | 206.4¢ | 207.9¢ | −1.5¢ |
| 5 Sept | 206.2¢ | 207.4¢ | −1.3¢ |
| 4 Sept | 204.1¢ | 206.9¢ | −2.8¢ |
| 3 Sept | 201.9¢ | 206.9¢ | −5.0¢ |
| 2 Sept | 201.9¢ | 206.9¢ | −5.0¢ |
| 1 Sept | 201.9¢ | 206.9¢ | −5.0¢ |
| 31 Aug | 201.9¢ | 206.9¢ | −5.0¢ |
| 30 Aug | 201.9¢ | 206.9¢ | −5.0¢ |
| 29 Aug | 201.9¢ | 206.9¢ | −5.0¢ |
| 28 Aug | 201.9¢ | 207.5¢ | −5.6¢ |
| 27 Aug | 201.9¢ | 207.9¢ | −6.0¢ |
| 26 Aug | 201.9¢ | 207.9¢ | −6.0¢ |
| 25 Aug | 201.9¢ | 207.9¢ | −6.0¢ |
| 24 Aug | 201.9¢ | 207.9¢ | −6.0¢ |
| 23 Aug | 201.9¢ | 207.4¢ | −5.5¢ |
Stations
Cheapest Unleaded 91 first
14 of 17 priced
Shell Express Mount GambierShell Express · Mount Gambier · 5290196.5¢APCO Mount GambierApco · Mount Gambier · 5290197.5¢Mobil Mount GambierMobil · Mount Gambier · 5290197.5¢Pearl Energy Mount GambierPearl Energy · Mount Gambier · 5290197.5¢EG Ampol Mt. Gambier MarketplaceEG Ampol · Mount Gambier · 5290197.9¢Ampol Mount Gambier Jubilee Highway OPTAmpol · Mount Gambier · 5290198.9¢Ampol Mt Gambier Depot FrontAmpol · Mount Gambier · 5290198.9¢Matthews PetroleumBP · Mount Gambier · 5290198.9¢AMPM Bay RoadAM/PM · Mount Gambier · 5290203.9¢BP One Stop (Mt Gambier)BP · Mount Gambier · 5290203.9¢OTR Mount GambierOn the Run · Mount Gambier · 5290203.9¢Ampol Mount Gambier EastAmpol · Mount Gambier · 5290209.9¢BP Gambier WestBP · Mount Gambier · 5290209.9¢OTR Mount Gambier EastOn the Run · Mount Gambier · 5290209.9¢Ampol Mount Gambier East Diesel StopAmpol · Mount Gambier · 5290No priceAmpol Mt Gambier Sti OptAmpol · Mount Gambier · 5290No priceShell Mount GambierShell · Mount Gambier · 5290No price