Ampol Mount Gambier East Diesel Stop
Rear 190 Jubilee Highway East, Mount Gambier, 5290
Good priceDiesel at 257.9¢
Lowest in SA 243.9¢Typical 265.9¢
Prices now
2 fuels
| Fuel | Price | Today | Rating |
|---|---|---|---|
| Diesel | 257.9¢ | no change | Good price |
| Premium Diesel | 260.9¢ | no change | Fair price |
Diesel, 30-day average
261.9¢
30-day low
257.9¢
30-day high
276.9¢
Price changes
8
Last 30 days
Diesel here vs SA
- This station
- Typical price
Show the numbers
| Day | Average | Low | High | Typical in SA | Changes |
|---|---|---|---|---|---|
| 18 Nov | 257.9¢ | 257.9¢ | 257.9¢ | 265.9¢ | 0 |
| 17 Nov | 257.9¢ | 257.9¢ | 257.9¢ | 267.6¢ | 0 |
| 16 Nov | 257.9¢ | 257.9¢ | 257.9¢ | 269.4¢ | 0 |
| 15 Nov | 257.9¢ | 257.9¢ | 257.9¢ | 269.9¢ | 0 |
| 14 Nov | 257.9¢ | 257.9¢ | 257.9¢ | 270.9¢ | 0 |
| 13 Nov | 257.9¢ | 257.9¢ | 257.9¢ | 272.5¢ | 0 |
| 12 Nov | 257.9¢ | 257.9¢ | 257.9¢ | 272.9¢ | 0 |
| 11 Nov | 257.9¢ | 257.9¢ | 257.9¢ | 273.9¢ | 0 |
| 10 Nov | 257.9¢ | 257.9¢ | 257.9¢ | 275.4¢ | 0 |
| 9 Nov | 257.9¢ | 257.9¢ | 257.9¢ | 277.6¢ | 1 |
| 8 Nov | — | — | — | 278.9¢ | 0 |
| 7 Nov | — | — | — | 278.9¢ | 0 |
| 6 Nov | — | — | — | 279.9¢ | 0 |
| 5 Nov | — | — | — | 279.9¢ | 0 |
| 4 Nov | — | — | — | 280.5¢ | 0 |
| 3 Nov | — | — | — | 281.9¢ | 0 |
| 2 Nov | — | — | — | 282.9¢ | 0 |
| 1 Nov | — | — | — | 282.9¢ | 0 |
| 31 Oct | — | — | — | 282.9¢ | 0 |
| 30 Oct | — | — | — | 282.9¢ | 0 |
| 29 Oct | — | — | — | 282.9¢ | 0 |
| 28 Oct | — | — | — | 283.9¢ | 0 |
| 27 Oct | — | — | — | 283.9¢ | 0 |
| 26 Oct | — | — | — | 283.9¢ | 0 |
| 25 Oct | — | — | — | 283.9¢ | 0 |
| 24 Oct | — | — | — | 283.9¢ | 0 |
| 23 Oct | 275.0¢ | 273.9¢ | 276.9¢ | 284.9¢ | 4 |
| 22 Oct | 273.9¢ | 273.9¢ | 273.9¢ | 284.9¢ | 0 |
| 21 Oct | 272.2¢ | 268.9¢ | 273.9¢ | 284.9¢ | 1 |
| 20 Oct | 266.2¢ | 263.9¢ | 268.9¢ | 285.0¢ | 2 |
| 19 Oct | 267.7¢ | 264.9¢ | 268.9¢ | 285.9¢ | 2 |
| 18 Oct | 268.9¢ | 268.9¢ | 268.9¢ | 285.9¢ | 0 |
| 17 Oct | 269.9¢ | 268.9¢ | 270.9¢ | 285.9¢ | 1 |
| 16 Oct | 272.0¢ | 270.9¢ | 272.9¢ | 285.9¢ | 1 |
| 15 Oct | 272.9¢ | 272.9¢ | 272.9¢ | 286.4¢ | 0 |
| 14 Oct | 274.0¢ | 272.9¢ | 284.9¢ | 286.9¢ | 3 |
| 13 Oct | — | — | — | 286.9¢ | 0 |
| 12 Oct | 281.3¢ | 277.9¢ | 284.9¢ | 287.0¢ | 2 |
| 11 Oct | 277.9¢ | 277.9¢ | 277.9¢ | 287.5¢ | 0 |
| 10 Oct | 277.9¢ | 277.9¢ | 277.9¢ | 287.9¢ | 0 |
| 9 Oct | 277.9¢ | 277.9¢ | 277.9¢ | 287.9¢ | 0 |
| 8 Oct | 277.9¢ | 277.9¢ | 277.9¢ | 288.5¢ | 0 |
| 7 Oct | 277.9¢ | 277.9¢ | 277.9¢ | 288.9¢ | 0 |
| 6 Oct | 279.3¢ | 277.9¢ | 280.9¢ | 288.9¢ | 1 |
| 5 Oct | 281.4¢ | 280.9¢ | 281.9¢ | 288.9¢ | 1 |
| 4 Oct | 281.9¢ | 281.9¢ | 281.9¢ | 289.5¢ | 0 |
| 3 Oct | 281.9¢ | 281.9¢ | 281.9¢ | 289.9¢ | 0 |
| 2 Oct | 281.9¢ | 281.9¢ | 281.9¢ | 289.9¢ | 0 |
| 1 Oct | 281.9¢ | 281.9¢ | 281.9¢ | 289.9¢ | 0 |
| 30 Sept | 281.9¢ | 281.9¢ | 281.9¢ | 289.9¢ | 0 |
| 29 Sept | 281.9¢ | 281.9¢ | 281.9¢ | 289.9¢ | 0 |
| 28 Sept | 281.9¢ | 281.9¢ | 281.9¢ | 289.9¢ | 0 |
| 27 Sept | 281.9¢ | 281.9¢ | 281.9¢ | 289.9¢ | 0 |
| 26 Sept | 281.9¢ | 281.9¢ | 281.9¢ | 289.9¢ | 0 |
| 25 Sept | 281.9¢ | 281.9¢ | 281.9¢ | 290.5¢ | 0 |
| 24 Sept | 281.9¢ | 281.9¢ | 281.9¢ | 290.8¢ | 2 |
| 23 Sept | 282.9¢ | 281.9¢ | 284.9¢ | 289.9¢ | 1 |
| 22 Sept | 284.9¢ | 284.9¢ | 284.9¢ | 288.7¢ | 0 |
| 21 Sept | 284.9¢ | 284.9¢ | 284.9¢ | 285.9¢ | 0 |
| 20 Sept | 284.9¢ | 284.9¢ | 284.9¢ | 283.9¢ | 0 |
| 19 Sept | 283.8¢ | 279.9¢ | 284.9¢ | 281.9¢ | 1 |
| 18 Sept | 278.5¢ | 273.9¢ | 279.9¢ | 278.4¢ | 1 |
| 17 Sept | 272.5¢ | 267.9¢ | 273.9¢ | 273.0¢ | 1 |
| 16 Sept | 266.3¢ | 262.9¢ | 267.9¢ | 269.3¢ | 1 |
| 15 Sept | 260.2¢ | 253.9¢ | 262.9¢ | 266.2¢ | 2 |
| 14 Sept | 253.9¢ | 253.9¢ | 253.9¢ | 263.3¢ | 0 |
| 13 Sept | 253.9¢ | 253.9¢ | 253.9¢ | 261.1¢ | 0 |
| 12 Sept | 253.9¢ | 253.9¢ | 253.9¢ | 260.1¢ | 0 |
| 11 Sept | 253.9¢ | 253.9¢ | 253.9¢ | 259.5¢ | 0 |
| 10 Sept | 254.5¢ | 253.9¢ | 255.9¢ | 258.4¢ | 2 |
| 9 Sept | 250.9¢ | 246.9¢ | 253.9¢ | 257.0¢ | 2 |
| 8 Sept | 246.9¢ | 246.9¢ | 246.9¢ | 256.5¢ | 0 |
| 7 Sept | 246.9¢ | 246.9¢ | 246.9¢ | 255.8¢ | 0 |
| 6 Sept | 246.9¢ | 246.9¢ | 246.9¢ | 254.9¢ | 0 |
| 5 Sept | 246.9¢ | 246.9¢ | 246.9¢ | 254.9¢ | 0 |
| 4 Sept | 246.9¢ | 246.9¢ | 246.9¢ | 254.9¢ | 0 |
| 3 Sept | 246.9¢ | 246.9¢ | 246.9¢ | 254.9¢ | 0 |
| 2 Sept | 246.9¢ | 246.9¢ | 246.9¢ | 254.9¢ | 0 |
| 1 Sept | 246.9¢ | 246.9¢ | 246.9¢ | 254.9¢ | 0 |
| 31 Aug | 246.9¢ | 246.9¢ | 246.9¢ | 254.9¢ | 0 |
| 30 Aug | 246.9¢ | 246.9¢ | 246.9¢ | 254.9¢ | 0 |
| 29 Aug | 246.9¢ | 246.9¢ | 246.9¢ | 254.9¢ | 0 |
| 28 Aug | 246.9¢ | 246.9¢ | 246.9¢ | 254.9¢ | 0 |
| 27 Aug | 248.1¢ | 246.9¢ | 249.9¢ | 254.9¢ | 1 |
| 26 Aug | 249.9¢ | 249.9¢ | 249.9¢ | 254.9¢ | 0 |
| 25 Aug | 249.5¢ | 248.9¢ | 249.9¢ | 253.9¢ | 1 |
| 24 Aug | 248.9¢ | 248.9¢ | 248.9¢ | 252.9¢ | 0 |
| 23 Aug | 248.9¢ | 248.9¢ | 248.9¢ | 251.1¢ | 0 |
| 22 Aug | 248.9¢ | 248.9¢ | 248.9¢ | 250.9¢ | 0 |
| 21 Aug | 248.4¢ | 246.9¢ | 248.9¢ | 249.9¢ | 1 |
Price changes
Last 30 days
8 changes
| When | Price | Change | Held | Reported after |
|---|---|---|---|---|
| 257.9¢ | no data | 9.5d | ||
| Unavailable | no data | 17.2d | ||
| 276.9¢ | up 3.0 | 3.5h | ||
| 273.9¢ | down 3.0 | 1.5h | ||
| 276.9¢ | up 3.0 | 0.3h | ||
| 273.9¢ | up 5.0 | 1.9d | ||
| 268.9¢ | up 5.0 | 16.8h | ||
| 263.9¢ | down 1.0 | 3.3h |
Trading hours
- Monday
- Open 24 hours
- Tuesday
- Open 24 hours
- Wednesday
- Open 24 hours
- Thursday
- Open 24 hours
- Friday
- Open 24 hours
- Saturday
- Open 24 hours
- Sunday
- Open 24 hours
Station details
- Scheme site ID
- 61577210
- Brand
- Ampol
- Suburb
- Mount Gambier
- Region
- Mount Gambier
- Postcode
- 5290
- Coordinates
- -37.84010, 140.81406
- First seen here
- 8 Aug, 9:03 pm