EG Ampol Mt. Gambier Marketplace
176 Penola Road, Mount Gambier, 5290
Good priceUnleaded 91 at 197.9¢
Lowest in SA 179.5¢Typical 202.4¢
Prices now
4 fuels
| Fuel | Price | Today | Rating |
|---|---|---|---|
| Unleaded 91 | 197.9¢ | no change | Good price |
| Premium 95 | 209.9¢ | no change | Good price |
| Premium 98 | 218.9¢ | no change | Good price |
| Premium Diesel | 248.5¢ | no change | Good price |
Unleaded 91, 30-day average
215.9¢
30-day low
197.9¢
30-day high
236.9¢
Price changes
18
Last 30 days
Unleaded 91 here vs SA
- This station
- Typical price
Show the numbers
| Day | Average | Low | High | Typical in SA | Changes |
|---|---|---|---|---|---|
| 20 Nov | 199.8¢ | 197.9¢ | 201.5¢ | 204.7¢ | 2 |
| 19 Nov | 204.0¢ | 201.5¢ | 205.5¢ | 205.9¢ | 1 |
| 18 Nov | 205.5¢ | 205.5¢ | 205.5¢ | 207.9¢ | 0 |
| 17 Nov | 205.5¢ | 205.5¢ | 205.5¢ | 209.3¢ | 0 |
| 16 Nov | 205.5¢ | 205.5¢ | 205.5¢ | 210.5¢ | 0 |
| 15 Nov | 206.4¢ | 205.5¢ | 207.5¢ | 211.9¢ | 1 |
| 14 Nov | 207.5¢ | 207.5¢ | 207.5¢ | 214.3¢ | 0 |
| 13 Nov | 208.9¢ | 207.5¢ | 209.5¢ | 216.9¢ | 1 |
| 12 Nov | 211.7¢ | 209.5¢ | 215.5¢ | 218.7¢ | 2 |
| 11 Nov | 215.5¢ | 215.5¢ | 215.5¢ | 220.4¢ | 0 |
| 10 Nov | 215.5¢ | 215.5¢ | 215.5¢ | 222.1¢ | 0 |
| 9 Nov | 215.5¢ | 215.5¢ | 215.5¢ | 223.2¢ | 0 |
| 8 Nov | 215.5¢ | 215.5¢ | 215.5¢ | 223.9¢ | 0 |
| 7 Nov | 216.3¢ | 215.5¢ | 217.5¢ | 224.9¢ | 1 |
| 6 Nov | 217.5¢ | 217.5¢ | 217.5¢ | 227.6¢ | 0 |
| 5 Nov | 217.6¢ | 217.5¢ | 217.9¢ | 231.7¢ | 1 |
| 4 Nov | 217.9¢ | 217.9¢ | 217.9¢ | 233.4¢ | 0 |
| 3 Nov | 217.9¢ | 217.9¢ | 217.9¢ | 233.9¢ | 0 |
| 2 Nov | 217.9¢ | 217.9¢ | 217.9¢ | 234.4¢ | 0 |
| 1 Nov | 218.7¢ | 217.9¢ | 219.9¢ | 234.4¢ | 1 |
| 31 Oct | 219.9¢ | 219.9¢ | 219.9¢ | 234.7¢ | 0 |
| 30 Oct | 219.9¢ | 219.9¢ | 219.9¢ | 234.5¢ | 0 |
| 29 Oct | 221.0¢ | 219.9¢ | 224.9¢ | 234.9¢ | 2 |
| 28 Oct | 219.9¢ | 219.9¢ | 219.9¢ | 234.9¢ | 0 |
| 27 Oct | 221.5¢ | 219.9¢ | 222.9¢ | 235.4¢ | 1 |
| 26 Oct | 223.6¢ | 222.9¢ | 223.9¢ | 236.2¢ | 1 |
| 25 Oct | 223.9¢ | 223.9¢ | 223.9¢ | 237.4¢ | 0 |
| 24 Oct | 225.1¢ | 223.9¢ | 225.9¢ | 237.4¢ | 1 |
| 23 Oct | 227.8¢ | 225.9¢ | 229.9¢ | 237.4¢ | 2 |
| 22 Oct | 233.3¢ | 229.9¢ | 236.9¢ | 237.4¢ | 1 |
| 21 Oct | 236.9¢ | 236.9¢ | 236.9¢ | 238.5¢ | 0 |
| 20 Oct | 236.9¢ | 236.9¢ | 236.9¢ | 239.4¢ | 0 |
| 19 Oct | 239.1¢ | 236.9¢ | 239.9¢ | 239.5¢ | 1 |
| 18 Oct | 239.9¢ | 239.9¢ | 239.9¢ | 239.9¢ | 0 |
| 17 Oct | 239.9¢ | 239.9¢ | 239.9¢ | 239.9¢ | 0 |
| 16 Oct | 239.9¢ | 239.9¢ | 239.9¢ | 239.9¢ | 0 |
| 15 Oct | 240.8¢ | 239.9¢ | 241.9¢ | 240.9¢ | 1 |
| 14 Oct | 241.9¢ | 241.9¢ | 241.9¢ | 241.9¢ | 0 |
| 13 Oct | 241.9¢ | 241.9¢ | 241.9¢ | 241.9¢ | 1 |
| 12 Oct | 241.9¢ | 241.9¢ | 241.9¢ | 241.9¢ | 0 |
| 11 Oct | 241.9¢ | 241.9¢ | 241.9¢ | 241.9¢ | 0 |
| 10 Oct | 241.2¢ | 239.9¢ | 241.9¢ | 241.9¢ | 1 |
| 9 Oct | 239.9¢ | 239.9¢ | 239.9¢ | 240.8¢ | 0 |
| 8 Oct | 239.9¢ | 239.9¢ | 239.9¢ | 239.5¢ | 0 |
| 7 Oct | 239.9¢ | 239.9¢ | 239.9¢ | 238.9¢ | 0 |
| 6 Oct | 238.3¢ | 235.9¢ | 239.9¢ | 238.2¢ | 1 |
| 5 Oct | 237.1¢ | 235.9¢ | 238.9¢ | 236.6¢ | 1 |
| 4 Oct | 238.9¢ | 238.9¢ | 238.9¢ | 236.0¢ | 0 |
| 3 Oct | 238.0¢ | 235.9¢ | 238.9¢ | 235.9¢ | 1 |
| 2 Oct | 235.9¢ | 235.9¢ | 235.9¢ | 235.9¢ | 0 |
| 1 Oct | 236.7¢ | 235.9¢ | 237.9¢ | 235.9¢ | 1 |
| 30 Sept | 237.9¢ | 237.9¢ | 237.9¢ | 236.6¢ | 0 |
| 29 Sept | 237.9¢ | 237.9¢ | 237.9¢ | 236.8¢ | 0 |
| 28 Sept | 237.9¢ | 237.9¢ | 237.9¢ | 236.9¢ | 0 |
| 27 Sept | 239.2¢ | 237.9¢ | 239.9¢ | 236.9¢ | 1 |
| 26 Sept | 239.9¢ | 239.9¢ | 239.9¢ | 236.9¢ | 0 |
| 25 Sept | 240.5¢ | 239.9¢ | 240.9¢ | 237.4¢ | 1 |
| 24 Sept | 240.9¢ | 240.9¢ | 240.9¢ | 237.9¢ | 0 |
| 23 Sept | 240.6¢ | 239.9¢ | 240.9¢ | 237.5¢ | 1 |
| 22 Sept | 239.3¢ | 237.9¢ | 239.9¢ | 236.5¢ | 1 |
| 21 Sept | 237.9¢ | 237.9¢ | 237.9¢ | 234.9¢ | 0 |
| 20 Sept | 237.9¢ | 237.9¢ | 237.9¢ | 233.6¢ | 0 |
| 19 Sept | 237.3¢ | 235.9¢ | 237.9¢ | 232.6¢ | 1 |
| 18 Sept | 234.9¢ | 231.9¢ | 235.9¢ | 230.4¢ | 1 |
| 17 Sept | 230.6¢ | 226.9¢ | 231.9¢ | 225.9¢ | 2 |
| 16 Sept | 225.5¢ | 221.9¢ | 226.9¢ | 221.6¢ | 3 |
| 15 Sept | 222.2¢ | 219.9¢ | 224.9¢ | 218.9¢ | 2 |
| 14 Sept | 217.3¢ | 213.9¢ | 219.9¢ | 215.1¢ | 2 |
| 13 Sept | 213.9¢ | 213.9¢ | 213.9¢ | 212.9¢ | 0 |
| 12 Sept | 213.3¢ | 211.9¢ | 213.9¢ | 212.9¢ | 1 |
| 11 Sept | 211.4¢ | 209.9¢ | 211.9¢ | 211.2¢ | 1 |
| 10 Sept | 209.2¢ | 206.9¢ | 209.9¢ | 209.9¢ | 1 |
| 9 Sept | 206.4¢ | 204.9¢ | 206.9¢ | 209.7¢ | 1 |
| 8 Sept | 205.5¢ | 204.9¢ | 207.9¢ | 208.9¢ | 2 |
| 7 Sept | 205.9¢ | 205.9¢ | 205.9¢ | 208.1¢ | 0 |
| 6 Sept | 205.9¢ | 205.9¢ | 205.9¢ | 207.9¢ | 0 |
| 5 Sept | 205.5¢ | 204.9¢ | 205.9¢ | 207.4¢ | 1 |
| 4 Sept | 204.3¢ | 203.9¢ | 204.9¢ | 206.9¢ | 1 |
| 3 Sept | 202.7¢ | 200.9¢ | 203.9¢ | 206.9¢ | 1 |
| 2 Sept | 200.9¢ | 200.9¢ | 200.9¢ | 206.9¢ | 0 |
| 1 Sept | 200.9¢ | 200.9¢ | 200.9¢ | 206.9¢ | 0 |
| 31 Aug | 200.9¢ | 200.9¢ | 200.9¢ | 206.9¢ | 0 |
| 30 Aug | 200.9¢ | 200.9¢ | 200.9¢ | 206.9¢ | 0 |
| 29 Aug | 200.9¢ | 200.9¢ | 200.9¢ | 206.9¢ | 0 |
| 28 Aug | 200.9¢ | 200.9¢ | 200.9¢ | 207.5¢ | 0 |
| 27 Aug | 200.9¢ | 200.9¢ | 200.9¢ | 207.9¢ | 0 |
| 26 Aug | 200.9¢ | 200.9¢ | 200.9¢ | 207.9¢ | 0 |
| 25 Aug | 200.9¢ | 200.9¢ | 200.9¢ | 207.9¢ | 0 |
| 24 Aug | 203.3¢ | 200.9¢ | 205.9¢ | 207.9¢ | 1 |
| 23 Aug | 205.9¢ | 205.9¢ | 205.9¢ | 207.4¢ | 0 |
Price changes
Last 30 days
17 changes
| When | Price | Change | Held | Reported after |
|---|---|---|---|---|
| 197.9¢ | down 2.0 | 1.2d | ||
| 199.9¢ | down 1.6 | 8.8h | ||
| 201.5¢ | down 4.0 | 16.4h | ||
| 205.5¢ | down 2.0 | 4.2d | ||
| 207.5¢ | down 2.0 | 1.7d | ||
| 209.5¢ | down 2.0 | 1.2d | ||
| 211.5¢ | down 4.0 | 3.8h | ||
| 215.5¢ | down 2.0 | 4.9d | ||
| 217.5¢ | down 0.4 | 2.1d | ||
| 217.9¢ | down 2.0 | 3.9d | ||
| 219.9¢ | down 5.0 | 2.9d | ||
| 224.9¢ | up 5.0 | 5.2h | ||
| 219.9¢ | down 3.0 | 1.7d | ||
| 222.9¢ | down 1.0 | 20.9h | ||
| 223.9¢ | down 2.0 | 2.1d | ||
| 225.9¢ | down 2.0 | 21.7h | ||
| 227.9¢ | down 2.0 | 9.4h |
Trading hours
- Monday
- 6:00 am – 10:00 pm
- Tuesday
- 6:00 am – 10:00 pm
- Wednesday
- 6:00 am – 10:00 pm
- Thursday
- 6:00 am – 10:00 pm
- Friday
- 6:00 am – 10:00 pm
- Saturday
- 7:00 am – 9:00 pm
- Sunday
- 7:00 am – 8:00 pm
Station details
- Scheme site ID
- 61501995
- Brand
- EG Ampol
- Suburb
- Mount Gambier
- Region
- Mount Gambier
- Postcode
- 5290
- Coordinates
- -37.80769, 140.79150
- First seen here
- 8 Aug, 9:03 pm