E10 in South Australia
48 stations, from 217.9¢ to 241.9¢.
Cheapest right now
217.9¢
United Melrose Park
Typical price
227.7¢
Most expensive
241.9¢
3 in 4 stations under
231.9¢
High or low right now
Prices jump fast, then slowly drift down.
High right nowTrend: Flat
90-day low90-day high
193.0¢Today 227.7¢228.5¢
Typical E10 now
227.7¢
48 stations
Cheapest right now
217.9¢
9.8¢ below typical
Cycle length
14days
10 days since the last low
Days to the next low
4
A pattern, not a forecast
Prices across SA right now
Stations at each price, one bar per cent.
Updated
Show the numbers
| Price (¢) | Stations |
|---|---|
| 217 | 2 |
| 221 | 3 |
| 223 | 1 |
| 224 | 1 |
| 225 | 11 |
| 226 | 4 |
| 227 | 4 |
| 228 | 4 |
| 230 | 2 |
| 231 | 5 |
| 232 | 3 |
| 234 | 1 |
| 235 | 4 |
| 239 | 1 |
| 241 | 2 |
Daily price history
59 days
- Typical price
- Most stations
Show the numbers
| Day | Typical | Cheapest | Most expensive | Stations |
|---|---|---|---|---|
| 6 Oct | 227.7¢ | 217.9¢ | 241.5¢ | 48 |
| 5 Oct | 227.7¢ | 217.9¢ | 238.9¢ | 48 |
| 4 Oct | 227.7¢ | 218.3¢ | 238.9¢ | 48 |
| 3 Oct | 227.7¢ | 218.3¢ | 238.9¢ | 48 |
| 2 Oct | 227.7¢ | 218.9¢ | 238.9¢ | 48 |
| 1 Oct | 228.1¢ | 218.9¢ | 239.9¢ | 48 |
| 30 Sept | 228.5¢ | 218.9¢ | 239.9¢ | 48 |
| 29 Sept | 228.4¢ | 218.9¢ | 240.9¢ | 48 |
| 28 Sept | 227.9¢ | 219.9¢ | 241.9¢ | 48 |
| 27 Sept | 227.9¢ | 219.9¢ | 241.9¢ | 48 |
| 26 Sept | 227.9¢ | 220.3¢ | 241.9¢ | 48 |
| 25 Sept | 227.9¢ | 220.3¢ | 241.9¢ | 48 |
| 24 Sept | 227.9¢ | 220.3¢ | 241.9¢ | 48 |
| 23 Sept | 227.9¢ | 220.3¢ | 240.9¢ | 48 |
| 22 Sept | 227.1¢ | 215.9¢ | 239.5¢ | 48 |
| 21 Sept | 224.3¢ | 215.9¢ | 237.5¢ | 48 |
| 20 Sept | 223.7¢ | 215.7¢ | 237.5¢ | 48 |
| 19 Sept | 223.5¢ | 214.3¢ | 236.9¢ | 48 |
| 18 Sept | 221.2¢ | 210.9¢ | 235.5¢ | 48 |
| 17 Sept | 212.9¢ | 205.5¢ | 231.5¢ | 48 |
| 16 Sept | 209.8¢ | 203.9¢ | 227.5¢ | 48 |
| 15 Sept | 209.0¢ | 197.5¢ | 222.5¢ | 48 |
| 14 Sept | 204.6¢ | 195.5¢ | 217.5¢ | 48 |
| 13 Sept | 201.3¢ | 195.5¢ | 216.5¢ | 48 |
| 12 Sept | 200.6¢ | 195.5¢ | 216.5¢ | 48 |
| 11 Sept | 199.4¢ | 191.9¢ | 215.5¢ | 48 |
| 10 Sept | 198.5¢ | 191.9¢ | 213.5¢ | 48 |
| 9 Sept | 198.2¢ | 191.9¢ | 213.5¢ | 48 |
| 8 Sept | 197.5¢ | 192.5¢ | 213.5¢ | 48 |
| 7 Sept | 197.4¢ | 192.5¢ | 212.5¢ | 48 |
| 6 Sept | 197.2¢ | 190.9¢ | 212.5¢ | 48 |
| 5 Sept | 197.2¢ | 190.9¢ | 212.5¢ | 48 |
| 4 Sept | 195.5¢ | 190.9¢ | 211.5¢ | 48 |
| 3 Sept | 193.8¢ | 189.5¢ | 211.5¢ | 48 |
| 2 Sept | 193.5¢ | 189.5¢ | 211.5¢ | 48 |
| 1 Sept | 193.5¢ | 189.5¢ | 211.5¢ | 48 |
| 31 Aug | 193.5¢ | 189.5¢ | 211.5¢ | 48 |
| 30 Aug | 193.5¢ | 189.5¢ | 211.5¢ | 48 |
| 29 Aug | 193.5¢ | 189.5¢ | 211.5¢ | 48 |
| 28 Aug | 193.5¢ | 189.5¢ | 211.5¢ | 48 |
| 27 Aug | 193.5¢ | 189.5¢ | 211.5¢ | 48 |
| 26 Aug | 193.5¢ | 189.5¢ | 211.5¢ | 48 |
| 25 Aug | 193.5¢ | 189.5¢ | 211.5¢ | 48 |
| 24 Aug | 195.6¢ | 189.5¢ | 211.5¢ | 48 |
| 23 Aug | 195.9¢ | 189.5¢ | 211.5¢ | 48 |
| 22 Aug | 195.7¢ | 189.5¢ | 209.5¢ | 48 |
| 21 Aug | 195.5¢ | 189.5¢ | 208.9¢ | 48 |
| 20 Aug | 194.3¢ | 189.5¢ | 208.5¢ | 48 |
| 19 Aug | 193.5¢ | 189.5¢ | 206.9¢ | 48 |
| 18 Aug | 193.5¢ | 189.5¢ | 206.5¢ | 48 |
| 17 Aug | 193.5¢ | 189.5¢ | 204.5¢ | 48 |
| 16 Aug | 193.0¢ | 189.5¢ | 204.5¢ | 48 |
| 15 Aug | 193.0¢ | 189.5¢ | 205.9¢ | 48 |
| 14 Aug | 193.0¢ | 189.5¢ | 205.9¢ | 48 |
| 13 Aug | 194.1¢ | 189.5¢ | 206.9¢ | 48 |
| 12 Aug | 195.3¢ | 189.5¢ | 206.9¢ | 48 |
| 11 Aug | 196.8¢ | 191.5¢ | 210.9¢ | 48 |
| 10 Aug | 200.8¢ | 193.9¢ | 213.9¢ | 48 |
| 9 Aug | 203.2¢ | 194.7¢ | 213.9¢ | 48 |
Price changes by hour
Last 48 hours, Adelaide time
- Rises
- Cuts
Show the numbers
| Hour (Adelaide) | Rises | Cuts | Average change |
|---|---|---|---|
| 2026-10-07 10:00 | 2 | 0 | +7.0¢ |
| 2026-10-07 09:00 | 2 | 0 | +4.0¢ |
| 2026-10-07 08:00 | 0 | 0 | – |
| 2026-10-07 07:00 | 1 | 1 | +0.5¢ |
| 2026-10-07 06:00 | 1 | 0 | +1.6¢ |
| 2026-10-07 05:00 | 0 | 1 | −2.0¢ |
| 2026-10-07 04:00 | 0 | 0 | – |
| 2026-10-07 03:00 | 0 | 0 | – |
| 2026-10-07 02:00 | 0 | 0 | – |
| 2026-10-07 01:00 | 0 | 0 | – |
| 2026-10-07 00:00 | 0 | 0 | – |
| 2026-10-06 23:00 | 0 | 0 | – |
| 2026-10-06 22:00 | 0 | 0 | – |
| 2026-10-06 21:00 | 0 | 0 | – |
| 2026-10-06 20:00 | 0 | 0 | – |
| 2026-10-06 19:00 | 0 | 0 | – |
| 2026-10-06 18:00 | 0 | 0 | – |
| 2026-10-06 17:00 | 0 | 0 | – |
| 2026-10-06 16:00 | 0 | 0 | – |
| 2026-10-06 15:00 | 0 | 0 | – |
| 2026-10-06 14:00 | 0 | 1 | −2.0¢ |
| 2026-10-06 13:00 | 1 | 0 | +2.0¢ |
| 2026-10-06 12:00 | 0 | 0 | – |
| 2026-10-06 11:00 | 0 | 0 | – |
| 2026-10-06 10:00 | 2 | 0 | +2.0¢ |
| 2026-10-06 09:00 | 0 | 0 | – |
| 2026-10-06 08:00 | 4 | 0 | +2.1¢ |
| 2026-10-06 07:00 | 2 | 0 | +1.7¢ |
| 2026-10-06 06:00 | 2 | 0 | +4.0¢ |
| 2026-10-06 05:00 | 0 | 0 | – |
| 2026-10-06 04:00 | 0 | 0 | – |
| 2026-10-06 03:00 | 0 | 0 | – |
| 2026-10-06 02:00 | 0 | 0 | – |
| 2026-10-06 01:00 | 0 | 0 | – |
| 2026-10-06 00:00 | 0 | 0 | – |
| 2026-10-05 23:00 | 0 | 0 | – |
| 2026-10-05 22:00 | 0 | 0 | – |
| 2026-10-05 21:00 | 0 | 0 | – |
| 2026-10-05 20:00 | 0 | 0 | – |
| 2026-10-05 19:00 | 0 | 0 | – |
| 2026-10-05 18:00 | 1 | 0 | +2.0¢ |
Cheapest stations right now
United Melrose Park993-997 South Road, 5039217.9¢Liberty Clarence Gardens837 South Rd, 5039217.9¢United Blair Athol369 Prospect Rd & Audrey Av, 5084221.5¢Solo Marion734 Marion Road, 5043221.5¢United Pooraka876 Main North Rd & Diagonal Rd, 5095221.9¢Liberty Seaford47 Eric Road, 5168223.5¢Solo Blair Athol382 Main North Road, 5084224.5¢United Wingfield385 Grand Junction Road, 5013225.5¢United Rosewater128 Grand Junction Rd, 5013225.5¢Liberty Beverley780 Port Road, 5011225.5¢
Biggest changes today
Biggest drops
Brands, cheapest first
Brands with 3 or more stations
Cheapest suburbs
3 or more stations
Not enough stations reporting this grade to rank.
Cheapest regions
| # | Name | Typical | Cheapest | stations | vs SA |
|---|---|---|---|---|---|
| 1 | Adelaide | 225.5¢ | 217.9¢ | 32 | down 2.2 |
| 2 | Mount Gambier | 227.5¢ | 225.5¢ | 3 | down 0.2 |
Compared with the typical price of 227.7¢.
Best day to fill up
Typical price by weekday
Sun
207.1¢
Mon
207.2¢
Tue
207.4¢
Wed
205.0¢
Best
Thu
205.4¢
Fri
206.7¢
Sat
207.4¢
Show the numbers
| Weekday | Average | Days measured |
|---|---|---|
| Sunday | 207.1¢ | 9 |
| Monday | 207.2¢ | 9 |
| Tuesday | 207.4¢ | 9 |
| Wednesday | 205.0¢ | 8 |
| Thursday | 205.4¢ | 8 |
| Friday | 206.7¢ | 8 |
| Saturday | 207.4¢ | 8 |

