E10 in South Australia
48 stations, from 178.5¢ to 229.9¢.
Cheapest right now
178.5¢
United Blair Athol
Typical price
187.9¢
Most expensive
229.9¢
3 in 4 stations under
195.6¢
High or low right now
Prices jump fast, then slowly drift down.
Low right nowTrend: Falling
90-day low90-day high
189.4¢Today 187.9¢230.5¢
Typical E10 now
187.9¢
48 stations
Cheapest right now
178.5¢
9.4¢ below typical
Cycle length
16days
21 days since the last low
Days to the next low
0
A pattern, not a forecast
Prices across SA right now
Stations at each price, one bar per cent.
Updated
Show the numbers
| Price (¢) | Stations |
|---|---|
| 178 | 1 |
| 179 | 2 |
| 181 | 2 |
| 184 | 1 |
| 185 | 7 |
| 187 | 12 |
| 188 | 3 |
| 189 | 2 |
| 193 | 4 |
| 195 | 4 |
| 203 | 1 |
| 209 | 1 |
| 212 | 1 |
| 215 | 1 |
| 216 | 1 |
| 217 | 3 |
| 225 | 1 |
| 229 | 1 |
Daily price history
90 days
- Typical price
- Most stations
Show the numbers
| Day | Typical | Cheapest | Most expensive | Stations |
|---|---|---|---|---|
| 20 Nov | 189.4¢ | 179.7¢ | 229.9¢ | 48 |
| 19 Nov | 190.8¢ | 179.7¢ | 229.9¢ | 48 |
| 18 Nov | 192.8¢ | 179.7¢ | 229.9¢ | 48 |
| 17 Nov | 195.5¢ | 179.9¢ | 229.9¢ | 48 |
| 16 Nov | 196.8¢ | 183.9¢ | 233.9¢ | 48 |
| 15 Nov | 198.5¢ | 185.9¢ | 233.9¢ | 48 |
| 14 Nov | 199.5¢ | 191.9¢ | 236.9¢ | 48 |
| 13 Nov | 204.5¢ | 195.5¢ | 238.9¢ | 48 |
| 12 Nov | 208.7¢ | 195.5¢ | 238.9¢ | 48 |
| 11 Nov | 212.3¢ | 199.5¢ | 239.9¢ | 48 |
| 10 Nov | 213.5¢ | 202.5¢ | 244.9¢ | 48 |
| 9 Nov | 214.8¢ | 203.5¢ | 244.9¢ | 48 |
| 8 Nov | 215.9¢ | 205.3¢ | 244.9¢ | 48 |
| 7 Nov | 216.9¢ | 209.3¢ | 244.9¢ | 48 |
| 6 Nov | 218.7¢ | 209.5¢ | 244.9¢ | 48 |
| 5 Nov | 219.7¢ | 210.7¢ | 244.9¢ | 48 |
| 4 Nov | 220.5¢ | 210.7¢ | 244.9¢ | 48 |
| 3 Nov | 220.5¢ | 210.7¢ | 244.9¢ | 48 |
| 2 Nov | 221.3¢ | 210.9¢ | 244.9¢ | 48 |
| 1 Nov | 221.6¢ | 210.9¢ | 244.9¢ | 48 |
| 31 Oct | 221.2¢ | 210.9¢ | 244.9¢ | 48 |
| 30 Oct | 221.0¢ | 210.9¢ | 244.9¢ | 48 |
| 29 Oct | 221.2¢ | 210.9¢ | 244.9¢ | 48 |
| 28 Oct | 221.5¢ | 210.9¢ | 244.9¢ | 48 |
| 27 Oct | 222.2¢ | 205.9¢ | 244.9¢ | 48 |
| 26 Oct | 223.3¢ | 205.9¢ | 244.9¢ | 48 |
| 25 Oct | 223.3¢ | 209.9¢ | 244.9¢ | 48 |
| 24 Oct | 223.5¢ | 215.9¢ | 244.9¢ | 48 |
| 23 Oct | 224.1¢ | 216.9¢ | 244.9¢ | 48 |
| 22 Oct | 225.4¢ | 216.9¢ | 244.9¢ | 48 |
| 21 Oct | 226.4¢ | 216.9¢ | 244.9¢ | 48 |
| 20 Oct | 227.9¢ | 216.9¢ | 244.9¢ | 48 |
| 19 Oct | 228.5¢ | 218.9¢ | 244.9¢ | 48 |
| 18 Oct | 228.7¢ | 221.5¢ | 244.9¢ | 48 |
| 17 Oct | 229.3¢ | 221.5¢ | 244.9¢ | 48 |
| 16 Oct | 230.5¢ | 221.5¢ | 244.9¢ | 48 |
| 15 Oct | 230.5¢ | 221.5¢ | 244.9¢ | 48 |
| 14 Oct | 230.5¢ | 224.9¢ | 244.9¢ | 48 |
| 13 Oct | 230.5¢ | 224.9¢ | 244.9¢ | 48 |
| 12 Oct | 230.5¢ | 221.5¢ | 244.9¢ | 48 |
| 11 Oct | 230.5¢ | 221.5¢ | 244.5¢ | 48 |
| 10 Oct | 230.2¢ | 221.5¢ | 244.5¢ | 48 |
| 9 Oct | 229.0¢ | 217.9¢ | 243.5¢ | 48 |
| 8 Oct | 228.4¢ | 217.9¢ | 243.5¢ | 48 |
| 7 Oct | 227.7¢ | 217.9¢ | 241.9¢ | 48 |
| 6 Oct | 227.7¢ | 217.9¢ | 241.5¢ | 48 |
| 5 Oct | 227.7¢ | 217.9¢ | 238.9¢ | 48 |
| 4 Oct | 227.7¢ | 218.3¢ | 238.9¢ | 48 |
| 3 Oct | 227.7¢ | 218.3¢ | 238.9¢ | 48 |
| 2 Oct | 227.7¢ | 218.9¢ | 238.9¢ | 48 |
| 1 Oct | 228.1¢ | 218.9¢ | 239.9¢ | 48 |
| 30 Sept | 228.5¢ | 218.9¢ | 239.9¢ | 48 |
| 29 Sept | 228.4¢ | 218.9¢ | 240.9¢ | 48 |
| 28 Sept | 227.9¢ | 219.9¢ | 241.9¢ | 48 |
| 27 Sept | 227.9¢ | 219.9¢ | 241.9¢ | 48 |
| 26 Sept | 227.9¢ | 220.3¢ | 241.9¢ | 48 |
| 25 Sept | 227.9¢ | 220.3¢ | 241.9¢ | 48 |
| 24 Sept | 227.9¢ | 220.3¢ | 241.9¢ | 48 |
| 23 Sept | 227.9¢ | 220.3¢ | 240.9¢ | 48 |
| 22 Sept | 227.1¢ | 215.9¢ | 239.5¢ | 48 |
| 21 Sept | 224.3¢ | 215.9¢ | 237.5¢ | 48 |
| 20 Sept | 223.7¢ | 215.7¢ | 237.5¢ | 48 |
| 19 Sept | 223.5¢ | 214.3¢ | 236.9¢ | 48 |
| 18 Sept | 221.2¢ | 210.9¢ | 235.5¢ | 48 |
| 17 Sept | 212.9¢ | 205.5¢ | 231.5¢ | 48 |
| 16 Sept | 209.8¢ | 203.9¢ | 227.5¢ | 48 |
| 15 Sept | 209.0¢ | 197.5¢ | 222.5¢ | 48 |
| 14 Sept | 204.6¢ | 195.5¢ | 217.5¢ | 48 |
| 13 Sept | 201.3¢ | 195.5¢ | 216.5¢ | 48 |
| 12 Sept | 200.6¢ | 195.5¢ | 216.5¢ | 48 |
| 11 Sept | 199.4¢ | 191.9¢ | 215.5¢ | 48 |
| 10 Sept | 198.5¢ | 191.9¢ | 213.5¢ | 48 |
| 9 Sept | 198.2¢ | 191.9¢ | 213.5¢ | 48 |
| 8 Sept | 197.5¢ | 192.5¢ | 213.5¢ | 48 |
| 7 Sept | 197.4¢ | 192.5¢ | 212.5¢ | 48 |
| 6 Sept | 197.2¢ | 190.9¢ | 212.5¢ | 48 |
| 5 Sept | 197.2¢ | 190.9¢ | 212.5¢ | 48 |
| 4 Sept | 195.5¢ | 190.9¢ | 211.5¢ | 48 |
| 3 Sept | 193.8¢ | 189.5¢ | 211.5¢ | 48 |
| 2 Sept | 193.5¢ | 189.5¢ | 211.5¢ | 48 |
| 1 Sept | 193.5¢ | 189.5¢ | 211.5¢ | 48 |
| 31 Aug | 193.5¢ | 189.5¢ | 211.5¢ | 48 |
| 30 Aug | 193.5¢ | 189.5¢ | 211.5¢ | 48 |
| 29 Aug | 193.5¢ | 189.5¢ | 211.5¢ | 48 |
| 28 Aug | 193.5¢ | 189.5¢ | 211.5¢ | 48 |
| 27 Aug | 193.5¢ | 189.5¢ | 211.5¢ | 48 |
| 26 Aug | 193.5¢ | 189.5¢ | 211.5¢ | 48 |
| 25 Aug | 193.5¢ | 189.5¢ | 211.5¢ | 48 |
| 24 Aug | 195.6¢ | 189.5¢ | 211.5¢ | 48 |
| 23 Aug | 195.9¢ | 189.5¢ | 211.5¢ | 48 |
Price changes by hour
Last 48 hours, Adelaide time
- Rises
- Cuts
Show the numbers
| Hour (Adelaide) | Rises | Cuts | Average change |
|---|---|---|---|
| 2026-11-21 11:00 | 0 | 3 | −5.3¢ |
| 2026-11-21 10:00 | 0 | 0 | – |
| 2026-11-21 09:00 | 0 | 1 | −1.0¢ |
| 2026-11-21 08:00 | 0 | 0 | – |
| 2026-11-21 07:00 | 0 | 3 | −2.1¢ |
| 2026-11-21 06:00 | 0 | 2 | −1.5¢ |
| 2026-11-21 05:00 | 0 | 0 | – |
| 2026-11-21 04:00 | 0 | 0 | – |
| 2026-11-21 03:00 | 0 | 0 | – |
| 2026-11-21 02:00 | 0 | 0 | – |
| 2026-11-21 01:00 | 0 | 0 | – |
| 2026-11-21 00:00 | 0 | 0 | – |
| 2026-11-20 23:00 | 0 | 0 | – |
| 2026-11-20 22:00 | 0 | 0 | – |
| 2026-11-20 21:00 | 0 | 0 | – |
| 2026-11-20 20:00 | 0 | 0 | – |
| 2026-11-20 19:00 | 0 | 0 | – |
| 2026-11-20 18:00 | 0 | 1 | −0.2¢ |
| 2026-11-20 17:00 | 0 | 5 | −2.1¢ |
| 2026-11-20 16:00 | 0 | 8 | −2.1¢ |
| 2026-11-20 15:00 | 0 | 1 | −1.0¢ |
| 2026-11-20 14:00 | 0 | 1 | −0.2¢ |
| 2026-11-20 13:00 | 0 | 0 | – |
| 2026-11-20 12:00 | 0 | 0 | – |
| 2026-11-20 11:00 | 0 | 0 | – |
| 2026-11-20 10:00 | 0 | 3 | −1.7¢ |
| 2026-11-20 09:00 | 0 | 2 | −1.0¢ |
| 2026-11-20 08:00 | 0 | 4 | −3.3¢ |
| 2026-11-20 07:00 | 0 | 6 | −1.9¢ |
| 2026-11-20 06:00 | 0 | 3 | −4.2¢ |
| 2026-11-20 05:00 | 0 | 0 | – |
| 2026-11-20 04:00 | 0 | 0 | – |
| 2026-11-20 03:00 | 0 | 0 | – |
| 2026-11-20 02:00 | 0 | 0 | – |
| 2026-11-20 01:00 | 0 | 0 | – |
| 2026-11-20 00:00 | 0 | 0 | – |
Cheapest stations right now
United Blair Athol369 Prospect Rd & Audrey Av, 5084178.5¢Solo Blair Athol382 Main North Road, 5084179.5¢United Melrose Park993-997 South Road, 5039179.7¢Solo Marion734 Marion Road, 5043181.5¢Liberty Clarence Gardens837 South Rd, 5039181.7¢United Pooraka876 Main North Rd & Diagonal Rd, 5095184.5¢Solo Windsor Gardens386 North East Road, 5087185.5¢Liberty Beverley780 Port Road, 5011185.5¢Liberty Camden Park Cnr Morphett Rd and Mooringe Ave Road, 5038185.5¢Liberty Port Adelaide Cnr St Vincents & Perkins Drive, 5015185.5¢
Biggest changes today
Brands, cheapest first
Brands with 3 or more stations
Cheapest suburbs
3 or more stations
Not enough stations reporting this grade to rank.
Cheapest regions
| # | Name | Typical | Cheapest | stations | vs SA |
|---|---|---|---|---|---|
| 1 | Adelaide | 187.5¢ | 178.5¢ | 32 | down 0.4 |
| 2 | Mount Gambier | 195.5¢ | 193.9¢ | 3 | up 7.6 |
Compared with the typical price of 187.9¢.
Best day to fill up
Typical price by weekday
Sun
212.1¢
Mon
212.0¢
Tue
211.8¢
Wed
211.5¢
Thu
211.2¢
Best
Fri
211.4¢
Sat
212.8¢
Show the numbers
| Weekday | Average | Days measured |
|---|---|---|
| Sunday | 212.1¢ | 15 |
| Monday | 212.0¢ | 15 |
| Tuesday | 211.8¢ | 15 |
| Wednesday | 211.5¢ | 15 |
| Thursday | 211.2¢ | 15 |
| Friday | 211.4¢ | 15 |
| Saturday | 212.8¢ | 14 |

