United
32 stations in South Australia, 32 selling Unleaded 91.
Typical Unleaded 91 here
193.4¢
32 stations
Cheapest
182.5¢
Most expensive
225.5¢
Against all of SA
Cheaper
down 9.0vs 202.4¢ in SA
Every fuel sold here
Updated
| Fuel | Typical | Cheapest | Most expensive | Stations | vs SA |
|---|---|---|---|---|---|
| Unleaded 91 | 193.4¢ | 182.5¢ | 225.5¢ | down 9.0 | |
| Diesel | 248.0¢ | 238.5¢ | 272.9¢ | down 16.9 | |
| Premium 98 | 216.9¢ | 205.5¢ | 248.5¢ | down 6.0 | |
| E10 | 188.9¢ | 178.5¢ | 217.9¢ | up 1.0 | |
| LPG | 108.9¢ | 99.9¢ | 138.9¢ | down 0.3 | |
| Premium 95 | 206.4¢ | 197.7¢ | 235.9¢ | down 8.1 | |
| E85 | 249.9¢ | 249.9¢ | 249.9¢ | no change | |
| Premium Diesel | 246.5¢ | 244.9¢ | 261.9¢ | down 9.4 |
Unleaded 91 here vs SA
- United
- Typical price
Show the numbers
| Day | Here | State | Difference |
|---|---|---|---|
| 20 Nov | 196.0¢ | 204.7¢ | −8.7¢ |
| 19 Nov | 197.9¢ | 205.9¢ | −8.0¢ |
| 18 Nov | 198.7¢ | 207.9¢ | −9.2¢ |
| 17 Nov | 199.2¢ | 209.3¢ | −10.2¢ |
| 16 Nov | 200.6¢ | 210.5¢ | −9.9¢ |
| 15 Nov | 202.1¢ | 211.9¢ | −9.8¢ |
| 14 Nov | 206.9¢ | 214.3¢ | −7.4¢ |
| 13 Nov | 209.8¢ | 216.9¢ | −7.2¢ |
| 12 Nov | 212.6¢ | 218.7¢ | −6.1¢ |
| 11 Nov | 216.1¢ | 220.4¢ | −4.3¢ |
| 10 Nov | 217.5¢ | 222.1¢ | −4.6¢ |
| 9 Nov | 218.7¢ | 223.2¢ | −4.5¢ |
| 8 Nov | 219.7¢ | 223.9¢ | −4.2¢ |
| 7 Nov | 220.9¢ | 224.9¢ | −4.0¢ |
| 6 Nov | 222.7¢ | 227.6¢ | −4.9¢ |
| 5 Nov | 223.7¢ | 231.7¢ | −8.0¢ |
| 4 Nov | 224.5¢ | 233.4¢ | −8.9¢ |
| 3 Nov | 224.5¢ | 233.9¢ | −9.4¢ |
| 2 Nov | 225.3¢ | 234.4¢ | −9.1¢ |
| 1 Nov | 225.9¢ | 234.4¢ | −8.5¢ |
| 31 Oct | 225.9¢ | 234.7¢ | −8.8¢ |
| 30 Oct | 225.9¢ | 234.5¢ | −8.6¢ |
| 29 Oct | 225.9¢ | 234.9¢ | −9.0¢ |
| 28 Oct | 226.5¢ | 234.9¢ | −8.4¢ |
| 27 Oct | 227.3¢ | 235.4¢ | −8.1¢ |
| 26 Oct | 227.5¢ | 236.2¢ | −8.7¢ |
| 25 Oct | 227.5¢ | 237.4¢ | −9.9¢ |
| 24 Oct | 228.2¢ | 237.4¢ | −9.2¢ |
| 23 Oct | 227.5¢ | 237.4¢ | −9.9¢ |
| 22 Oct | 228.2¢ | 237.4¢ | −9.2¢ |
| 21 Oct | 228.7¢ | 238.5¢ | −9.8¢ |
| 20 Oct | 229.9¢ | 239.4¢ | −9.5¢ |
| 19 Oct | 230.9¢ | 239.5¢ | −8.6¢ |
| 18 Oct | 232.5¢ | 239.9¢ | −7.4¢ |
| 17 Oct | 232.5¢ | 239.9¢ | −7.4¢ |
| 16 Oct | 236.3¢ | 239.9¢ | −3.6¢ |
| 15 Oct | 236.4¢ | 240.9¢ | −4.5¢ |
| 14 Oct | 236.9¢ | 241.9¢ | −5.0¢ |
| 13 Oct | 237.2¢ | 241.9¢ | −4.7¢ |
| 12 Oct | 236.9¢ | 241.9¢ | −5.0¢ |
| 11 Oct | 236.9¢ | 241.9¢ | −5.0¢ |
| 10 Oct | 237.1¢ | 241.9¢ | −4.8¢ |
| 9 Oct | 236.6¢ | 240.8¢ | −4.3¢ |
| 8 Oct | 235.5¢ | 239.5¢ | −4.0¢ |
| 7 Oct | 234.5¢ | 238.9¢ | −4.4¢ |
| 6 Oct | 232.5¢ | 238.2¢ | −5.7¢ |
| 5 Oct | 232.2¢ | 236.6¢ | −4.4¢ |
| 4 Oct | 232.5¢ | 236.0¢ | −3.5¢ |
| 3 Oct | 232.3¢ | 235.9¢ | −3.6¢ |
| 2 Oct | 232.2¢ | 235.9¢ | −3.7¢ |
| 1 Oct | 232.5¢ | 235.9¢ | −3.4¢ |
| 30 Sept | 232.5¢ | 236.6¢ | −4.1¢ |
| 29 Sept | 232.5¢ | 236.8¢ | −4.3¢ |
| 28 Sept | 232.5¢ | 236.9¢ | −4.4¢ |
| 27 Sept | 232.5¢ | 236.9¢ | −4.4¢ |
| 26 Sept | 232.5¢ | 236.9¢ | −4.4¢ |
| 25 Sept | 232.5¢ | 237.4¢ | −4.9¢ |
| 24 Sept | 231.9¢ | 237.9¢ | −6.0¢ |
| 23 Sept | 231.9¢ | 237.5¢ | −5.6¢ |
| 22 Sept | 231.0¢ | 236.5¢ | −5.6¢ |
| 21 Sept | 228.6¢ | 234.9¢ | −6.3¢ |
| 20 Sept | 228.2¢ | 233.6¢ | −5.4¢ |
| 19 Sept | 227.8¢ | 232.6¢ | −4.8¢ |
| 18 Sept | 225.7¢ | 230.4¢ | −4.7¢ |
| 17 Sept | 219.2¢ | 225.9¢ | −6.8¢ |
| 16 Sept | 215.8¢ | 221.6¢ | −5.8¢ |
| 15 Sept | 212.5¢ | 218.9¢ | −6.4¢ |
| 14 Sept | 208.5¢ | 215.1¢ | −6.6¢ |
| 13 Sept | 205.9¢ | 212.9¢ | −7.0¢ |
| 12 Sept | 204.8¢ | 212.9¢ | −8.1¢ |
| 11 Sept | 203.7¢ | 211.2¢ | −7.4¢ |
| 10 Sept | 203.4¢ | 209.9¢ | −6.5¢ |
| 9 Sept | 203.4¢ | 209.7¢ | −6.4¢ |
| 8 Sept | 202.6¢ | 208.9¢ | −6.3¢ |
| 7 Sept | 202.4¢ | 208.1¢ | −5.7¢ |
| 6 Sept | 202.4¢ | 207.9¢ | −5.5¢ |
| 5 Sept | 202.4¢ | 207.4¢ | −5.0¢ |
| 4 Sept | 201.9¢ | 206.9¢ | −5.0¢ |
| 3 Sept | 199.9¢ | 206.9¢ | −7.0¢ |
| 2 Sept | 199.5¢ | 206.9¢ | −7.4¢ |
| 1 Sept | 199.7¢ | 206.9¢ | −7.2¢ |
| 31 Aug | 199.7¢ | 206.9¢ | −7.2¢ |
| 30 Aug | 199.9¢ | 206.9¢ | −7.0¢ |
| 29 Aug | 199.9¢ | 206.9¢ | −7.0¢ |
| 28 Aug | 200.7¢ | 207.5¢ | −6.8¢ |
| 27 Aug | 200.9¢ | 207.9¢ | −7.0¢ |
| 26 Aug | 200.9¢ | 207.9¢ | −7.0¢ |
| 25 Aug | 200.9¢ | 207.9¢ | −7.0¢ |
| 24 Aug | 200.5¢ | 207.9¢ | −7.4¢ |
| 23 Aug | 200.2¢ | 207.4¢ | −7.2¢ |
Stations
Cheapest Unleaded 91 first
32 of 32 priced
United Blair AtholUnited · Blair Athol · 5084182.5¢United Melrose ParkUnited · Melrose Park · 5039183.7¢United PoorakaUnited · Pooraka · 5095188.5¢United Elizabeth NorthUnited · Elizabeth South · 5112189.9¢United Petroleum Elizabeth SouthUnited · Elizabeth South · 5112189.9¢United Somerton ParkUnited · Somerton Park · 5044190.9¢United Adelaide AirportUnited · Adelaide Airport · 5950191.5¢United OttowayUnited · Ottoway · 5013191.9¢United PenningtonUnited · Pennington · 5014191.9¢United RichmondUnited · Richmond · 5033191.9¢United RosewaterUnited · Rosewater · 5013191.9¢United WingfieldUnited · Wingfield · 5013191.9¢United WoodvilleUnited · Woodville North · 5012191.9¢United Old NoarlungaUnited · Old Noarlunga · 5168192.5¢United FindonUnited · Findon · 5023192.9¢United Flinders ParkUnited · Flinders Park · 5025192.9¢United QueenstownUnited · Queenstown · 5014193.9¢United SeatonUnited · Seaton · 5023193.9¢United Wynn ValeUnited · Wynn Vale · 5127193.9¢United GlenungaUnited · Glenunga · 5064197.9¢United Petroleum Mount GambierUnited · Glenburnie · 5291197.9¢United Tailem BendUnited · Tailem Bend · 5260198.9¢United Henley BeachUnited · Henley Beach South · 5022199.9¢United Lower LightUnited · Lower Light · 5501199.9¢United TruroUnited · Truro · 5356199.9¢United Port WakefieldUnited · Port Wakefield · 5550207.9¢United StrathalbynUnited · Strathalbyn · 5255213.9¢United Murray BridgeUnited · Murray Bridge · 5253216.9¢United TintinaraUnited · Tintinara · 5266218.9¢United Barmera RoadhouseUnited · Barmera · 5345221.9¢United BerriUnited · Berri · 5343221.9¢United WhyallaUnited · Whyalla · 5608225.5¢