United Berri
2-4 Sturt Highway, Berri, 5343
PriceyUnleaded 91 at 221.9¢
Lowest in SA 179.5¢Typical 205.9¢
Prices now
5 fuels
| Fuel | Price | Today | Rating |
|---|---|---|---|
| Unleaded 91 | 221.9¢ | down 2.0 | Pricey |
| Diesel | 262.9¢ | down 2.0 | Good price |
| LPG | 124.5¢ | no change | Pricey |
| Premium 98 | 244.9¢ | down 2.0 | Pricey |
| E10 | 217.9¢ | down 2.0 | Pricey |
Unleaded 91, 30-day average
236.2¢
30-day low
223.9¢
30-day high
239.5¢
Price changes
17
Last 30 days
Unleaded 91 here vs SA
- This station
- Typical price
Show the numbers
| Day | Average | Low | High | Typical in SA | Changes |
|---|---|---|---|---|---|
| 18 Nov | 224.2¢ | 223.9¢ | 224.9¢ | 207.9¢ | 1 |
| 17 Nov | 224.9¢ | 224.9¢ | 224.9¢ | 209.3¢ | 0 |
| 16 Nov | 225.0¢ | 224.9¢ | 225.3¢ | 210.5¢ | 1 |
| 15 Nov | 226.0¢ | 225.3¢ | 227.3¢ | 211.9¢ | 3 |
| 14 Nov | 228.0¢ | 227.3¢ | 229.5¢ | 214.3¢ | 2 |
| 13 Nov | 229.5¢ | 229.5¢ | 229.5¢ | 216.9¢ | 0 |
| 12 Nov | 232.0¢ | 229.5¢ | 234.5¢ | 218.7¢ | 4 |
| 11 Nov | 234.5¢ | 234.5¢ | 234.5¢ | 220.4¢ | 0 |
| 10 Nov | 235.1¢ | 234.5¢ | 236.5¢ | 222.1¢ | 2 |
| 9 Nov | 237.1¢ | 236.5¢ | 238.5¢ | 223.2¢ | 2 |
| 8 Nov | 238.5¢ | 238.5¢ | 238.5¢ | 223.9¢ | 0 |
| 7 Nov | 239.0¢ | 238.5¢ | 239.5¢ | 224.9¢ | 2 |
| 6 Nov | 239.5¢ | 239.5¢ | 239.5¢ | 227.6¢ | 0 |
| 5 Nov | 239.5¢ | 239.5¢ | 239.5¢ | 231.7¢ | 0 |
| 4 Nov | 239.5¢ | 239.5¢ | 239.5¢ | 233.4¢ | 0 |
| 3 Nov | 239.5¢ | 239.5¢ | 239.5¢ | 233.9¢ | 0 |
| 2 Nov | 239.5¢ | 239.5¢ | 239.5¢ | 234.4¢ | 0 |
| 1 Nov | 239.5¢ | 239.5¢ | 239.5¢ | 234.4¢ | 0 |
| 31 Oct | 239.5¢ | 239.5¢ | 239.5¢ | 234.7¢ | 0 |
| 30 Oct | 239.5¢ | 239.5¢ | 239.5¢ | 234.5¢ | 0 |
| 29 Oct | 239.5¢ | 239.5¢ | 239.5¢ | 234.9¢ | 0 |
| 28 Oct | 239.5¢ | 239.5¢ | 239.5¢ | 234.9¢ | 0 |
| 27 Oct | 239.5¢ | 239.5¢ | 239.5¢ | 235.4¢ | 0 |
| 26 Oct | 239.5¢ | 239.5¢ | 239.5¢ | 236.2¢ | 0 |
| 25 Oct | 239.5¢ | 239.5¢ | 239.5¢ | 237.4¢ | 0 |
| 24 Oct | 239.5¢ | 239.5¢ | 239.5¢ | 237.4¢ | 0 |
| 23 Oct | 239.5¢ | 239.5¢ | 239.5¢ | 237.4¢ | 0 |
| 22 Oct | 239.5¢ | 239.5¢ | 239.5¢ | 237.4¢ | 0 |
| 21 Oct | 239.5¢ | 239.5¢ | 239.5¢ | 238.5¢ | 0 |
| 20 Oct | 239.5¢ | 239.5¢ | 239.5¢ | 239.4¢ | 0 |
| 19 Oct | 239.5¢ | 239.5¢ | 239.5¢ | 239.5¢ | 0 |
| 18 Oct | 239.5¢ | 239.5¢ | 239.5¢ | 239.9¢ | 0 |
| 17 Oct | 239.5¢ | 239.5¢ | 239.5¢ | 239.9¢ | 0 |
| 16 Oct | 239.5¢ | 239.5¢ | 239.5¢ | 239.9¢ | 0 |
| 15 Oct | 239.5¢ | 239.5¢ | 239.5¢ | 240.9¢ | 0 |
| 14 Oct | 239.5¢ | 239.5¢ | 239.5¢ | 241.9¢ | 0 |
| 13 Oct | 239.5¢ | 239.5¢ | 239.5¢ | 241.9¢ | 0 |
| 12 Oct | 239.5¢ | 239.5¢ | 239.5¢ | 241.9¢ | 0 |
| 11 Oct | 239.5¢ | 239.5¢ | 239.5¢ | 241.9¢ | 0 |
| 10 Oct | 239.5¢ | 239.5¢ | 239.5¢ | 241.9¢ | 0 |
| 9 Oct | 239.5¢ | 239.5¢ | 239.5¢ | 240.8¢ | 0 |
| 8 Oct | 239.5¢ | 239.5¢ | 239.5¢ | 239.5¢ | 0 |
| 7 Oct | 236.5¢ | 232.5¢ | 239.5¢ | 238.9¢ | 1 |
| 6 Oct | 232.5¢ | 232.5¢ | 232.5¢ | 238.2¢ | 0 |
| 5 Oct | 232.5¢ | 232.5¢ | 232.5¢ | 236.6¢ | 0 |
| 4 Oct | 232.5¢ | 232.5¢ | 232.5¢ | 236.0¢ | 0 |
| 3 Oct | 232.5¢ | 232.5¢ | 232.5¢ | 235.9¢ | 0 |
| 2 Oct | 232.5¢ | 232.5¢ | 232.5¢ | 235.9¢ | 0 |
| 1 Oct | 232.5¢ | 232.5¢ | 232.5¢ | 235.9¢ | 0 |
| 30 Sept | 232.5¢ | 232.5¢ | 232.5¢ | 236.6¢ | 0 |
| 29 Sept | 232.5¢ | 232.5¢ | 232.5¢ | 236.8¢ | 0 |
| 28 Sept | 232.5¢ | 232.5¢ | 232.5¢ | 236.9¢ | 0 |
| 27 Sept | 232.5¢ | 232.5¢ | 232.5¢ | 236.9¢ | 0 |
| 26 Sept | 232.5¢ | 232.5¢ | 232.5¢ | 236.9¢ | 0 |
| 25 Sept | 232.5¢ | 232.5¢ | 232.5¢ | 237.4¢ | 0 |
| 24 Sept | 232.5¢ | 232.5¢ | 232.5¢ | 237.9¢ | 0 |
| 23 Sept | 232.5¢ | 232.5¢ | 232.5¢ | 237.5¢ | 0 |
| 22 Sept | 231.0¢ | 228.5¢ | 232.5¢ | 236.5¢ | 1 |
| 21 Sept | 228.5¢ | 228.5¢ | 228.5¢ | 234.9¢ | 0 |
| 20 Sept | 228.5¢ | 228.5¢ | 228.5¢ | 233.6¢ | 0 |
| 19 Sept | 226.3¢ | 222.5¢ | 228.5¢ | 232.6¢ | 1 |
| 18 Sept | 221.3¢ | 218.9¢ | 222.5¢ | 230.4¢ | 1 |
| 17 Sept | 218.1¢ | 216.9¢ | 218.9¢ | 225.9¢ | 1 |
| 16 Sept | 215.7¢ | 213.9¢ | 216.9¢ | 221.6¢ | 1 |
| 15 Sept | 213.5¢ | 212.9¢ | 213.9¢ | 218.9¢ | 1 |
| 14 Sept | 210.7¢ | 207.9¢ | 212.9¢ | 215.1¢ | 1 |
| 13 Sept | 207.9¢ | 207.9¢ | 207.9¢ | 212.9¢ | 0 |
| 12 Sept | 204.9¢ | 199.5¢ | 207.9¢ | 212.9¢ | 1 |
| 11 Sept | 199.5¢ | 199.5¢ | 199.5¢ | 211.2¢ | 0 |
| 10 Sept | 199.5¢ | 199.5¢ | 199.5¢ | 209.9¢ | 0 |
| 9 Sept | 199.5¢ | 199.5¢ | 199.5¢ | 209.7¢ | 0 |
| 8 Sept | 199.5¢ | 199.5¢ | 199.5¢ | 208.9¢ | 0 |
| 7 Sept | 199.5¢ | 199.5¢ | 199.5¢ | 208.1¢ | 0 |
| 6 Sept | 199.5¢ | 199.5¢ | 199.5¢ | 207.9¢ | 0 |
| 5 Sept | 199.5¢ | 199.5¢ | 199.5¢ | 207.4¢ | 0 |
| 4 Sept | 199.5¢ | 199.5¢ | 199.5¢ | 206.9¢ | 0 |
| 3 Sept | 199.5¢ | 199.5¢ | 199.5¢ | 206.9¢ | 0 |
| 2 Sept | 199.5¢ | 199.5¢ | 199.5¢ | 206.9¢ | 0 |
| 1 Sept | 199.5¢ | 199.5¢ | 199.5¢ | 206.9¢ | 0 |
| 31 Aug | 199.5¢ | 199.5¢ | 199.5¢ | 206.9¢ | 0 |
| 30 Aug | 199.5¢ | 199.5¢ | 199.5¢ | 206.9¢ | 0 |
| 29 Aug | 199.5¢ | 199.5¢ | 199.5¢ | 206.9¢ | 0 |
| 28 Aug | 199.5¢ | 199.5¢ | 199.5¢ | 207.5¢ | 0 |
| 27 Aug | 199.5¢ | 199.5¢ | 199.5¢ | 207.9¢ | 0 |
| 26 Aug | 199.5¢ | 199.5¢ | 199.5¢ | 207.9¢ | 0 |
| 25 Aug | 199.5¢ | 199.5¢ | 199.5¢ | 207.9¢ | 0 |
| 24 Aug | 199.5¢ | 199.5¢ | 199.5¢ | 207.9¢ | 0 |
| 23 Aug | 199.5¢ | 199.5¢ | 199.5¢ | 207.4¢ | 0 |
| 22 Aug | 199.5¢ | 199.5¢ | 199.5¢ | 206.9¢ | 0 |
| 21 Aug | 199.5¢ | 199.5¢ | 199.5¢ | 205.8¢ | 0 |
Price changes
Last 30 days
18 changes
| When | Price | Change | Held | Reported after |
|---|---|---|---|---|
| 221.9¢ | down 2.0 | 15.7h | ||
| 223.9¢ | down 1.0 | 1.0d | ||
| 224.9¢ | down 0.4 | 2.0d | ||
| 225.3¢ | down 0.2 | 19.7h | ||
| 225.5¢ | down 0.4 | 1.8h | ||
| 225.9¢ | down 1.4 | 0.8h | ||
| 227.3¢ | down 0.2 | 20.2h | ||
| 227.5¢ | down 2.0 | 4.3h | ||
| 229.5¢ | down 0.4 | 1.7d | ||
| 229.9¢ | down 2.6 | 2.3h | ||
| 232.5¢ | down 0.4 | 0.8h | ||
| 232.9¢ | down 1.6 | 1.7h | ||
| 234.5¢ | down 0.4 | 2.1d | ||
| 234.9¢ | down 1.6 | 1.7h | ||
| 236.5¢ | down 0.4 | 21.4h | ||
| 236.9¢ | down 1.6 | 2.3h | ||
| 238.5¢ | down 0.4 | 1.8d | ||
| 238.9¢ | down 0.6 | 0.7h |
Trading hours
- Monday
- 6:00 am – 10:00 pm
- Tuesday
- 6:00 am – 10:00 pm
- Wednesday
- 6:00 am – 10:00 pm
- Thursday
- 6:00 am – 10:00 pm
- Friday
- 6:00 am – 10:00 pm
- Saturday
- 6:00 am – 10:00 pm
- Sunday
- 6:00 am – 10:00 pm
Station details
- Scheme site ID
- 61501670
- Brand
- United
- Suburb
- Berri
- Region
- Berri and Barmera
- Postcode
- 5343
- Coordinates
- -34.28347, 140.59630
- First seen here
- 8 Aug, 9:03 pm