Barossa
7 stations, 6 selling Unleaded 91.
Typical Unleaded 91 here
206.9¢
6 stations
Cheapest
197.9¢
Most expensive
209.9¢
Against all of SA
Pricier
up 4.5vs 202.4¢ in SA
Every fuel sold here
Updated
| Fuel | Typical | Cheapest | Most expensive | Stations | vs SA |
|---|---|---|---|---|---|
| Unleaded 91 | 206.9¢ | 197.9¢ | 209.9¢ | up 4.5 | |
| Diesel | 261.9¢ | 253.9¢ | 264.9¢ | down 3.0 | |
| Premium 98 | 226.9¢ | 221.9¢ | 230.9¢ | up 4.0 | |
| Premium Diesel | 263.4¢ | 263.4¢ | 263.4¢ | up 7.5 |
Unleaded 91 here vs SA
- Barossa
- Typical price
Show the numbers
| Day | Here | State | Difference |
|---|---|---|---|
| 20 Nov | 206.9¢ | 204.7¢ | +2.2¢ |
| 19 Nov | 208.0¢ | 205.9¢ | +2.1¢ |
| 18 Nov | 208.4¢ | 207.9¢ | +0.5¢ |
| 17 Nov | 208.4¢ | 209.3¢ | −0.9¢ |
| 16 Nov | 210.1¢ | 210.5¢ | −0.5¢ |
| 15 Nov | 210.9¢ | 211.9¢ | −1.0¢ |
| 14 Nov | 215.9¢ | 214.3¢ | +1.6¢ |
| 13 Nov | 218.6¢ | 216.9¢ | +1.7¢ |
| 12 Nov | 222.7¢ | 218.7¢ | +4.0¢ |
| 11 Nov | 223.9¢ | 220.4¢ | +3.5¢ |
| 10 Nov | 228.9¢ | 222.1¢ | +6.8¢ |
| 9 Nov | 230.7¢ | 223.2¢ | +7.5¢ |
| 8 Nov | 233.9¢ | 223.9¢ | +10.0¢ |
| 7 Nov | 233.9¢ | 224.9¢ | +9.0¢ |
| 6 Nov | 235.0¢ | 227.6¢ | +7.4¢ |
| 5 Nov | 236.4¢ | 231.7¢ | +4.7¢ |
| 4 Nov | 236.4¢ | 233.4¢ | +3.0¢ |
| 3 Nov | 235.7¢ | 233.9¢ | +1.8¢ |
| 2 Nov | 235.4¢ | 234.4¢ | +1.0¢ |
| 1 Nov | 235.4¢ | 234.4¢ | +1.0¢ |
| 31 Oct | 235.4¢ | 234.7¢ | +0.7¢ |
| 30 Oct | 236.1¢ | 234.5¢ | +1.6¢ |
| 29 Oct | 236.1¢ | 234.9¢ | +1.2¢ |
| 28 Oct | 235.4¢ | 234.9¢ | +0.5¢ |
| 27 Oct | 235.9¢ | 235.4¢ | +0.5¢ |
| 26 Oct | 237.9¢ | 236.2¢ | +1.7¢ |
| 25 Oct | 238.4¢ | 237.4¢ | +1.0¢ |
| 24 Oct | 238.4¢ | 237.4¢ | +1.0¢ |
| 23 Oct | 238.9¢ | 237.4¢ | +1.5¢ |
| 22 Oct | 238.9¢ | 237.4¢ | +1.5¢ |
| 21 Oct | 239.9¢ | 238.5¢ | +1.4¢ |
| 20 Oct | 239.9¢ | 239.4¢ | +0.5¢ |
| 19 Oct | 239.4¢ | 239.5¢ | −0.1¢ |
| 18 Oct | 239.4¢ | 239.9¢ | −0.5¢ |
| 17 Oct | 239.4¢ | 239.9¢ | −0.5¢ |
| 16 Oct | 239.4¢ | 239.9¢ | −0.5¢ |
| 15 Oct | 240.1¢ | 240.9¢ | −0.8¢ |
| 14 Oct | 240.4¢ | 241.9¢ | −1.5¢ |
| 13 Oct | 240.4¢ | 241.9¢ | −1.5¢ |
| 12 Oct | 240.4¢ | 241.9¢ | −1.5¢ |
| 11 Oct | 240.4¢ | 241.9¢ | −1.5¢ |
| 10 Oct | 240.4¢ | 241.9¢ | −1.5¢ |
| 9 Oct | 240.2¢ | 240.8¢ | −0.7¢ |
| 8 Oct | 239.9¢ | 239.5¢ | +0.4¢ |
| 7 Oct | 239.7¢ | 238.9¢ | +0.8¢ |
| 6 Oct | 239.4¢ | 238.2¢ | +1.3¢ |
| 5 Oct | 239.4¢ | 236.6¢ | +2.8¢ |
| 4 Oct | 238.9¢ | 236.0¢ | +2.9¢ |
| 3 Oct | 239.4¢ | 235.9¢ | +3.5¢ |
| 2 Oct | 239.9¢ | 235.9¢ | +4.0¢ |
| 1 Oct | 239.9¢ | 235.9¢ | +4.0¢ |
| 30 Sept | 240.4¢ | 236.6¢ | +3.8¢ |
| 29 Sept | 240.4¢ | 236.8¢ | +3.6¢ |
| 28 Sept | 241.3¢ | 236.9¢ | +4.4¢ |
| 27 Sept | 240.9¢ | 236.9¢ | +4.0¢ |
| 26 Sept | 240.9¢ | 236.9¢ | +4.0¢ |
| 25 Sept | 239.6¢ | 237.4¢ | +2.2¢ |
| 24 Sept | 238.8¢ | 237.9¢ | +0.8¢ |
| 23 Sept | 237.9¢ | 237.5¢ | +0.4¢ |
| 22 Sept | 237.4¢ | 236.5¢ | +0.8¢ |
| 21 Sept | 236.4¢ | 234.9¢ | +1.5¢ |
| 20 Sept | 234.0¢ | 233.6¢ | +0.4¢ |
| 19 Sept | 231.7¢ | 232.6¢ | −0.9¢ |
| 18 Sept | 229.8¢ | 230.4¢ | −0.6¢ |
| 17 Sept | 224.4¢ | 225.9¢ | −1.5¢ |
| 16 Sept | 221.0¢ | 221.6¢ | −0.6¢ |
| 15 Sept | 219.2¢ | 218.9¢ | +0.3¢ |
| 14 Sept | 217.5¢ | 215.1¢ | +2.4¢ |
| 13 Sept | 216.4¢ | 212.9¢ | +3.5¢ |
| 12 Sept | 216.4¢ | 212.9¢ | +3.5¢ |
| 11 Sept | 211.5¢ | 211.2¢ | +0.3¢ |
| 10 Sept | 209.9¢ | 209.9¢ | 0.0¢ |
| 9 Sept | 209.9¢ | 209.7¢ | +0.2¢ |
| 8 Sept | 209.7¢ | 208.9¢ | +0.8¢ |
| 7 Sept | 209.0¢ | 208.1¢ | +0.9¢ |
| 6 Sept | 208.9¢ | 207.9¢ | +1.0¢ |
| 5 Sept | 208.9¢ | 207.4¢ | +1.5¢ |
| 4 Sept | 208.9¢ | 206.9¢ | +2.0¢ |
| 3 Sept | 207.9¢ | 206.9¢ | +1.0¢ |
| 2 Sept | 207.9¢ | 206.9¢ | +1.0¢ |
| 1 Sept | 207.9¢ | 206.9¢ | +1.0¢ |
| 31 Aug | 207.9¢ | 206.9¢ | +1.0¢ |
| 30 Aug | 207.9¢ | 206.9¢ | +1.0¢ |
| 29 Aug | 207.9¢ | 206.9¢ | +1.0¢ |
| 28 Aug | 208.2¢ | 207.5¢ | +0.7¢ |
| 27 Aug | 208.4¢ | 207.9¢ | +0.5¢ |
| 26 Aug | 208.4¢ | 207.9¢ | +0.5¢ |
| 25 Aug | 208.4¢ | 207.9¢ | +0.5¢ |
| 24 Aug | 208.4¢ | 207.9¢ | +0.5¢ |
Stations
Cheapest Unleaded 91 first
6 of 7 priced
Barossa RoadhouseBP · Angaston · 5353197.9¢S24 TanundaOn the Run · Tanunda · 5352202.4¢Angaston MotorsIndependent · Angaston · 5353205.9¢Springton Post & General StoreBP · Springton · 5235207.9¢Sedan Post Office and GiftsIndependent · Sedan · 5353209.0¢Wilksh GarageIndependent · Mount Pleasant · 5235209.9¢Perrys TanundaPerrys · Tanunda · 5352No price