Tinty Auto & Ag
9-11 Becker Tce, Tintinara, 5266
PriceyUnleaded 91 at 224.0¢
Lowest in SA 179.5¢Typical 205.9¢
Prices now
2 fuels
| Fuel | Price | Today | Rating |
|---|---|---|---|
| Unleaded 91 | 224.0¢ | no change | Pricey |
| Diesel | 259.0¢ | no change | Good price |
Unleaded 91, 30-day average
238.7¢
30-day low
224.0¢
30-day high
243.0¢
Price changes
4
Last 30 days
Unleaded 91 here vs SA
- This station
- Typical price
Show the numbers
| Day | Average | Low | High | Typical in SA | Changes |
|---|---|---|---|---|---|
| 19 Nov | 224.0¢ | 224.0¢ | 224.0¢ | 205.9¢ | 0 |
| 18 Nov | 224.9¢ | 224.0¢ | 227.0¢ | 207.9¢ | 1 |
| 17 Nov | 227.0¢ | 227.0¢ | 227.0¢ | 209.3¢ | 0 |
| 16 Nov | 228.8¢ | 227.0¢ | 233.0¢ | 210.5¢ | 1 |
| 15 Nov | 233.0¢ | 233.0¢ | 233.0¢ | 211.9¢ | 0 |
| 14 Nov | 233.0¢ | 233.0¢ | 233.0¢ | 214.3¢ | 0 |
| 13 Nov | 233.0¢ | 233.0¢ | 233.0¢ | 216.9¢ | 0 |
| 12 Nov | 233.0¢ | 233.0¢ | 233.0¢ | 218.7¢ | 0 |
| 11 Nov | 233.9¢ | 233.0¢ | 236.0¢ | 220.4¢ | 1 |
| 10 Nov | 236.0¢ | 236.0¢ | 236.0¢ | 222.1¢ | 0 |
| 9 Nov | 238.1¢ | 236.0¢ | 243.0¢ | 223.2¢ | 1 |
| 8 Nov | 243.0¢ | 243.0¢ | 243.0¢ | 223.9¢ | 0 |
| 7 Nov | 243.0¢ | 243.0¢ | 243.0¢ | 224.9¢ | 0 |
| 6 Nov | 243.0¢ | 243.0¢ | 243.0¢ | 227.6¢ | 0 |
| 5 Nov | 243.0¢ | 243.0¢ | 243.0¢ | 231.7¢ | 0 |
| 4 Nov | 243.0¢ | 243.0¢ | 243.0¢ | 233.4¢ | 0 |
| 3 Nov | 243.0¢ | 243.0¢ | 243.0¢ | 233.9¢ | 0 |
| 2 Nov | 243.0¢ | 243.0¢ | 243.0¢ | 234.4¢ | 0 |
| 1 Nov | 243.0¢ | 243.0¢ | 243.0¢ | 234.4¢ | 0 |
| 31 Oct | 243.0¢ | 243.0¢ | 243.0¢ | 234.7¢ | 0 |
| 30 Oct | 243.0¢ | 243.0¢ | 243.0¢ | 234.5¢ | 0 |
| 29 Oct | 243.0¢ | 243.0¢ | 243.0¢ | 234.9¢ | 0 |
| 28 Oct | 243.0¢ | 243.0¢ | 243.0¢ | 234.9¢ | 0 |
| 27 Oct | 243.0¢ | 243.0¢ | 243.0¢ | 235.4¢ | 0 |
| 26 Oct | 243.0¢ | 243.0¢ | 243.0¢ | 236.2¢ | 0 |
| 25 Oct | 243.0¢ | 243.0¢ | 243.0¢ | 237.4¢ | 0 |
| 24 Oct | 243.0¢ | 243.0¢ | 243.0¢ | 237.4¢ | 0 |
| 23 Oct | 243.0¢ | 243.0¢ | 243.0¢ | 237.4¢ | 0 |
| 22 Oct | 243.0¢ | 243.0¢ | 243.0¢ | 237.4¢ | 0 |
| 21 Oct | 243.0¢ | 243.0¢ | 243.0¢ | 238.5¢ | 0 |
| 20 Oct | 243.0¢ | 243.0¢ | 243.0¢ | 239.4¢ | 0 |
| 19 Oct | 243.6¢ | 243.0¢ | 245.0¢ | 239.5¢ | 1 |
| 18 Oct | 245.0¢ | 245.0¢ | 245.0¢ | 239.9¢ | 0 |
| 17 Oct | 245.0¢ | 245.0¢ | 245.0¢ | 239.9¢ | 0 |
| 16 Oct | 245.0¢ | 245.0¢ | 245.0¢ | 239.9¢ | 0 |
| 15 Oct | 245.0¢ | 245.0¢ | 245.0¢ | 240.9¢ | 0 |
| 14 Oct | 245.0¢ | 245.0¢ | 245.0¢ | 241.9¢ | 0 |
| 13 Oct | 245.0¢ | 245.0¢ | 245.0¢ | 241.9¢ | 0 |
| 12 Oct | 244.1¢ | 242.0¢ | 245.0¢ | 241.9¢ | 1 |
| 11 Oct | 242.0¢ | 242.0¢ | 242.0¢ | 241.9¢ | 0 |
| 10 Oct | 242.0¢ | 242.0¢ | 242.0¢ | 241.9¢ | 0 |
| 9 Oct | 242.0¢ | 242.0¢ | 242.0¢ | 240.8¢ | 0 |
| 8 Oct | 242.0¢ | 242.0¢ | 242.0¢ | 239.5¢ | 0 |
| 7 Oct | 242.0¢ | 242.0¢ | 242.0¢ | 238.9¢ | 0 |
| 6 Oct | 240.8¢ | 238.0¢ | 242.0¢ | 238.2¢ | 1 |
| 5 Oct | 238.0¢ | 238.0¢ | 238.0¢ | 236.6¢ | 0 |
| 4 Oct | 238.0¢ | 238.0¢ | 238.0¢ | 236.0¢ | 0 |
| 3 Oct | 238.0¢ | 238.0¢ | 238.0¢ | 235.9¢ | 0 |
| 2 Oct | 238.0¢ | 238.0¢ | 238.0¢ | 235.9¢ | 0 |
| 1 Oct | 238.0¢ | 238.0¢ | 238.0¢ | 235.9¢ | 0 |
| 30 Sept | 238.0¢ | 238.0¢ | 238.0¢ | 236.6¢ | 0 |
| 29 Sept | 238.0¢ | 238.0¢ | 238.0¢ | 236.8¢ | 0 |
| 28 Sept | 235.8¢ | 235.0¢ | 238.0¢ | 236.9¢ | 1 |
| 27 Sept | 235.0¢ | 235.0¢ | 235.0¢ | 236.9¢ | 0 |
| 26 Sept | 235.0¢ | 235.0¢ | 235.0¢ | 236.9¢ | 0 |
| 25 Sept | 235.0¢ | 235.0¢ | 235.0¢ | 237.4¢ | 0 |
| 24 Sept | 234.4¢ | 233.0¢ | 235.0¢ | 237.9¢ | 1 |
| 23 Sept | 233.0¢ | 233.0¢ | 233.0¢ | 237.5¢ | 0 |
| 22 Sept | 232.0¢ | 229.0¢ | 233.0¢ | 236.5¢ | 1 |
| 21 Sept | 229.0¢ | 229.0¢ | 229.0¢ | 234.9¢ | 0 |
| 20 Sept | 228.0¢ | 226.0¢ | 229.0¢ | 233.6¢ | 1 |
| 19 Sept | 226.0¢ | 226.0¢ | 226.0¢ | 232.6¢ | 0 |
| 18 Sept | 223.5¢ | 220.0¢ | 226.0¢ | 230.4¢ | 2 |
| 17 Sept | 216.6¢ | 214.0¢ | 220.0¢ | 225.9¢ | 1 |
| 16 Sept | 214.0¢ | 214.0¢ | 214.0¢ | 221.6¢ | 0 |
| 15 Sept | 214.0¢ | 214.0¢ | 214.0¢ | 218.9¢ | 0 |
| 14 Sept | 214.0¢ | 214.0¢ | 214.0¢ | 215.1¢ | 0 |
| 13 Sept | 214.0¢ | 214.0¢ | 214.0¢ | 212.9¢ | 0 |
| 12 Sept | 214.0¢ | 214.0¢ | 214.0¢ | 212.9¢ | 0 |
| 11 Sept | 214.0¢ | 214.0¢ | 214.0¢ | 211.2¢ | 0 |
| 10 Sept | 209.3¢ | 207.0¢ | 214.0¢ | 209.9¢ | 1 |
| 9 Sept | 207.0¢ | 207.0¢ | 207.0¢ | 209.7¢ | 0 |
| 8 Sept | 207.0¢ | 207.0¢ | 207.0¢ | 208.9¢ | 0 |
| 7 Sept | 207.0¢ | 207.0¢ | 207.0¢ | 208.1¢ | 0 |
| 6 Sept | 207.0¢ | 207.0¢ | 207.0¢ | 207.9¢ | 0 |
| 5 Sept | 207.0¢ | 207.0¢ | 207.0¢ | 207.4¢ | 0 |
| 4 Sept | 207.0¢ | 207.0¢ | 207.0¢ | 206.9¢ | 0 |
| 3 Sept | 207.0¢ | 207.0¢ | 207.0¢ | 206.9¢ | 0 |
| 2 Sept | 207.0¢ | 207.0¢ | 207.0¢ | 206.9¢ | 0 |
| 1 Sept | 207.0¢ | 207.0¢ | 207.0¢ | 206.9¢ | 0 |
| 31 Aug | 207.0¢ | 207.0¢ | 207.0¢ | 206.9¢ | 0 |
| 30 Aug | 207.0¢ | 207.0¢ | 207.0¢ | 206.9¢ | 0 |
| 29 Aug | 207.0¢ | 207.0¢ | 207.0¢ | 206.9¢ | 0 |
| 28 Aug | 206.4¢ | 205.0¢ | 207.0¢ | 207.5¢ | 1 |
| 27 Aug | 205.0¢ | 205.0¢ | 205.0¢ | 207.9¢ | 0 |
| 26 Aug | 205.0¢ | 205.0¢ | 205.0¢ | 207.9¢ | 0 |
| 25 Aug | 205.0¢ | 205.0¢ | 205.0¢ | 207.9¢ | 0 |
| 24 Aug | 205.0¢ | 205.0¢ | 205.0¢ | 207.9¢ | 0 |
| 23 Aug | 205.0¢ | 205.0¢ | 205.0¢ | 207.4¢ | 0 |
| 22 Aug | 205.0¢ | 205.0¢ | 205.0¢ | 206.9¢ | 0 |
Price changes
Last 30 days
4 changes
| When | Price | Change | Held | Reported after |
|---|---|---|---|---|
| 224.0¢ | down 3.0 | 2.2d | ||
| 227.0¢ | down 6.0 | 2.0d | ||
| 233.0¢ | down 3.0 | 5.0d | ||
| 236.0¢ | down 7.0 | 2.0d |
Trading hours
- Monday
- 8:00 am – 5:00 pm
- Tuesday
- 8:00 am – 5:00 pm
- Wednesday
- 8:00 am – 5:00 pm
- Thursday
- 8:00 am – 5:00 pm
- Friday
- 8:00 am – 5:00 pm
- Saturday
- Not reported
- Sunday
- Not reported
Station details
- Scheme site ID
- 61501446
- Brand
- BP
- Suburb
- Tintinara
- Region
- The Coorong
- Postcode
- 5266
- Coordinates
- -35.88201, 140.05384
- First seen here
- 8 Aug, 9:03 pm