Venus Bay Licensed General Store
41-43 Matson Terrace, Venus Bay, 5607
PriceyUnleaded 91 at 274.0¢
Lowest in SA 209.9¢Typical 239.0¢
Prices now
2 fuels
| Fuel | Price | Today | Rating |
|---|---|---|---|
| Unleaded 91 | 274.0¢ | no change | Pricey |
| Diesel | 305.0¢ | no change | Pricey |
Unleaded 91, 30-day average
261.2¢
30-day low
239.0¢
30-day high
274.0¢
Price changes
3
Last 30 days
Unleaded 91 here vs SA
- This station
- Typical price
Show the numbers
| Day | Average | Low | High | Typical in SA | Changes |
|---|---|---|---|---|---|
| 6 Oct | 274.0¢ | 274.0¢ | 274.0¢ | 238.2¢ | 0 |
| 5 Oct | 274.0¢ | 274.0¢ | 274.0¢ | 236.6¢ | 0 |
| 4 Oct | 274.0¢ | 274.0¢ | 274.0¢ | 236.0¢ | 0 |
| 3 Oct | 274.0¢ | 274.0¢ | 274.0¢ | 235.9¢ | 0 |
| 2 Oct | 274.0¢ | 274.0¢ | 274.0¢ | 235.9¢ | 0 |
| 1 Oct | 274.0¢ | 274.0¢ | 274.0¢ | 235.9¢ | 0 |
| 30 Sept | 274.0¢ | 274.0¢ | 274.0¢ | 236.6¢ | 0 |
| 29 Sept | 274.0¢ | 274.0¢ | 274.0¢ | 236.8¢ | 0 |
| 28 Sept | 274.0¢ | 274.0¢ | 274.0¢ | 236.9¢ | 0 |
| 27 Sept | 274.0¢ | 274.0¢ | 274.0¢ | 236.9¢ | 0 |
| 26 Sept | 274.0¢ | 274.0¢ | 274.0¢ | 236.9¢ | 0 |
| 25 Sept | 274.0¢ | 274.0¢ | 274.0¢ | 237.4¢ | 0 |
| 24 Sept | 269.9¢ | 261.0¢ | 274.0¢ | 237.9¢ | 1 |
| 23 Sept | 261.0¢ | 261.0¢ | 261.0¢ | 237.5¢ | 0 |
| 22 Sept | 261.0¢ | 261.0¢ | 261.0¢ | 236.5¢ | 0 |
| 21 Sept | 261.0¢ | 261.0¢ | 261.0¢ | 234.9¢ | 0 |
| 20 Sept | 261.0¢ | 261.0¢ | 261.0¢ | 233.6¢ | 0 |
| 19 Sept | 261.0¢ | 261.0¢ | 261.0¢ | 232.6¢ | 0 |
| 18 Sept | 261.0¢ | 261.0¢ | 261.0¢ | 230.4¢ | 0 |
| 17 Sept | 256.7¢ | 249.0¢ | 261.0¢ | 225.9¢ | 1 |
| 16 Sept | 249.0¢ | 249.0¢ | 249.0¢ | 221.6¢ | 0 |
| 15 Sept | 249.0¢ | 249.0¢ | 249.0¢ | 218.9¢ | 0 |
| 14 Sept | 249.0¢ | 249.0¢ | 249.0¢ | 215.1¢ | 0 |
| 13 Sept | 249.0¢ | 249.0¢ | 249.0¢ | 212.9¢ | 0 |
| 12 Sept | 249.0¢ | 249.0¢ | 249.0¢ | 212.9¢ | 0 |
| 11 Sept | 249.0¢ | 249.0¢ | 249.0¢ | 211.2¢ | 0 |
| 10 Sept | 243.6¢ | 239.0¢ | 249.0¢ | 209.9¢ | 1 |
| 9 Sept | 239.0¢ | 239.0¢ | 239.0¢ | 209.7¢ | 0 |
| 8 Sept | 239.0¢ | 239.0¢ | 239.0¢ | 208.9¢ | 0 |
| 7 Sept | 239.0¢ | 239.0¢ | 239.0¢ | 208.1¢ | 0 |
| 6 Sept | 239.0¢ | 239.0¢ | 239.0¢ | 207.9¢ | 0 |
| 5 Sept | 239.0¢ | 239.0¢ | 239.0¢ | 207.4¢ | 0 |
| 4 Sept | 239.0¢ | 239.0¢ | 239.0¢ | 206.9¢ | 0 |
| 3 Sept | 239.0¢ | 239.0¢ | 239.0¢ | 206.9¢ | 0 |
| 2 Sept | 239.0¢ | 239.0¢ | 239.0¢ | 206.9¢ | 0 |
| 1 Sept | 239.0¢ | 239.0¢ | 239.0¢ | 206.9¢ | 0 |
| 31 Aug | 239.0¢ | 239.0¢ | 239.0¢ | 206.9¢ | 0 |
| 30 Aug | 239.0¢ | 239.0¢ | 239.0¢ | 206.9¢ | 0 |
| 29 Aug | 239.0¢ | 239.0¢ | 239.0¢ | 206.9¢ | 0 |
| 28 Aug | 239.0¢ | 239.0¢ | 239.0¢ | 207.5¢ | 0 |
| 27 Aug | 240.9¢ | 239.0¢ | 243.0¢ | 207.9¢ | 1 |
| 26 Aug | 243.0¢ | 243.0¢ | 243.0¢ | 207.9¢ | 0 |
| 25 Aug | 243.0¢ | 243.0¢ | 243.0¢ | 207.9¢ | 0 |
| 24 Aug | 243.0¢ | 243.0¢ | 243.0¢ | 207.9¢ | 0 |
| 23 Aug | 243.0¢ | 243.0¢ | 243.0¢ | 207.4¢ | 0 |
| 22 Aug | 243.0¢ | 243.0¢ | 243.0¢ | 206.9¢ | 0 |
| 21 Aug | 243.0¢ | 243.0¢ | 243.0¢ | 205.8¢ | 0 |
| 20 Aug | 243.0¢ | 243.0¢ | 243.0¢ | 204.4¢ | 0 |
| 19 Aug | 243.0¢ | 243.0¢ | 243.0¢ | 202.5¢ | 0 |
| 18 Aug | 243.0¢ | 243.0¢ | 243.0¢ | 201.9¢ | 0 |
| 17 Aug | 243.0¢ | 243.0¢ | 243.0¢ | 200.3¢ | 0 |
| 16 Aug | 243.0¢ | 243.0¢ | 243.0¢ | 199.9¢ | 0 |
| 15 Aug | 243.0¢ | 243.0¢ | 243.0¢ | 199.6¢ | 0 |
| 14 Aug | 243.0¢ | 243.0¢ | 243.0¢ | 199.9¢ | 0 |
| 13 Aug | 243.0¢ | 243.0¢ | 243.0¢ | 200.7¢ | 0 |
| 12 Aug | 243.0¢ | 243.0¢ | 243.0¢ | 202.9¢ | 0 |
| 11 Aug | 243.0¢ | 243.0¢ | 243.0¢ | 204.9¢ | 0 |
| 10 Aug | 243.0¢ | 243.0¢ | 243.0¢ | 207.9¢ | 0 |
| 9 Aug | 243.0¢ | 243.0¢ | 243.0¢ | 209.1¢ | 0 |
Price changes
Last 30 days
3 changes
| When | Price | Change | Held | Reported after |
|---|---|---|---|---|
| 274.0¢ | up 13.0 | 13.4d | ||
| 261.0¢ | up 12.0 | 7.0d | ||
| 249.0¢ | up 10.0 | 6.8d |
Trading hours
- Monday
- 8:00 am – 6:30 pm
- Tuesday
- 8:00 am – 6:30 pm
- Wednesday
- Not reported
- Thursday
- 8:00 am – 6:30 pm
- Friday
- 8:00 am – 6:30 pm
- Saturday
- 8:00 am – 6:30 pm
- Sunday
- 8:00 am – 2:00 pm
Station details
- Scheme site ID
- 61501542
- Brand
- Independent
- Suburb
- Venus Bay
- Region
- Streaky Bay
- Postcode
- 5607
- Coordinates
- -33.23295, 134.67254
- First seen here
- 8 Aug, 9:03 pm