Karoonda Mechanical Services
Lot 54 Peake Street, Karoonda, 5307
PriceyUnleaded 91 at 239.3¢
Lowest in SA 182.5¢Typical 208.9¢
Prices now
2 fuels
| Fuel | Price | Today | Rating |
|---|---|---|---|
| Unleaded 91 | 239.3¢ | no change | Pricey |
| Diesel | 289.9¢ | no change | Pricey |
Unleaded 91, 30-day average
256.9¢
30-day low
239.3¢
30-day high
263.9¢
Price changes
1
Last 30 days
Unleaded 91 here vs SA
- This station
- Typical price
Show the numbers
| Day | Average | Low | High | Typical in SA | Changes |
|---|---|---|---|---|---|
| 17 Nov | 239.3¢ | 239.3¢ | 239.3¢ | 209.3¢ | 0 |
| 16 Nov | 239.3¢ | 239.3¢ | 239.3¢ | 210.5¢ | 0 |
| 15 Nov | 239.3¢ | 239.3¢ | 239.3¢ | 211.9¢ | 0 |
| 14 Nov | 239.3¢ | 239.3¢ | 239.3¢ | 214.3¢ | 0 |
| 13 Nov | 239.3¢ | 239.3¢ | 239.3¢ | 216.9¢ | 0 |
| 12 Nov | 239.3¢ | 239.3¢ | 239.3¢ | 218.7¢ | 0 |
| 11 Nov | 239.3¢ | 239.3¢ | 239.3¢ | 220.4¢ | 0 |
| 10 Nov | 239.3¢ | 239.3¢ | 239.3¢ | 222.1¢ | 0 |
| 9 Nov | 250.8¢ | 239.3¢ | 263.9¢ | 223.2¢ | 1 |
| 8 Nov | 263.9¢ | 263.9¢ | 263.9¢ | 223.9¢ | 0 |
| 7 Nov | 263.9¢ | 263.9¢ | 263.9¢ | 224.9¢ | 0 |
| 6 Nov | 263.9¢ | 263.9¢ | 263.9¢ | 227.6¢ | 0 |
| 5 Nov | 263.9¢ | 263.9¢ | 263.9¢ | 231.7¢ | 0 |
| 4 Nov | 263.9¢ | 263.9¢ | 263.9¢ | 233.4¢ | 0 |
| 3 Nov | 263.9¢ | 263.9¢ | 263.9¢ | 233.9¢ | 0 |
| 2 Nov | 263.9¢ | 263.9¢ | 263.9¢ | 234.4¢ | 0 |
| 1 Nov | 263.9¢ | 263.9¢ | 263.9¢ | 234.4¢ | 0 |
| 31 Oct | 263.9¢ | 263.9¢ | 263.9¢ | 234.7¢ | 0 |
| 30 Oct | 263.9¢ | 263.9¢ | 263.9¢ | 234.5¢ | 0 |
| 29 Oct | 263.9¢ | 263.9¢ | 263.9¢ | 234.9¢ | 0 |
| 28 Oct | 263.9¢ | 263.9¢ | 263.9¢ | 234.9¢ | 0 |
| 27 Oct | 263.9¢ | 263.9¢ | 263.9¢ | 235.4¢ | 0 |
| 26 Oct | 263.9¢ | 263.9¢ | 263.9¢ | 236.2¢ | 0 |
| 25 Oct | 263.9¢ | 263.9¢ | 263.9¢ | 237.4¢ | 0 |
| 24 Oct | 263.9¢ | 263.9¢ | 263.9¢ | 237.4¢ | 0 |
| 23 Oct | 263.9¢ | 263.9¢ | 263.9¢ | 237.4¢ | 0 |
| 22 Oct | 263.9¢ | 263.9¢ | 263.9¢ | 237.4¢ | 0 |
| 21 Oct | 263.9¢ | 263.9¢ | 263.9¢ | 238.5¢ | 0 |
| 20 Oct | 263.9¢ | 263.9¢ | 263.9¢ | 239.4¢ | 0 |
| 19 Oct | 263.9¢ | 263.9¢ | 263.9¢ | 239.5¢ | 0 |
| 18 Oct | 263.9¢ | 263.9¢ | 263.9¢ | 239.9¢ | 0 |
| 17 Oct | 263.9¢ | 263.9¢ | 263.9¢ | 239.9¢ | 0 |
| 16 Oct | 263.9¢ | 263.9¢ | 263.9¢ | 239.9¢ | 0 |
| 15 Oct | 263.9¢ | 263.9¢ | 263.9¢ | 240.9¢ | 0 |
| 14 Oct | 263.9¢ | 263.9¢ | 263.9¢ | 241.9¢ | 0 |
| 13 Oct | 263.9¢ | 263.9¢ | 263.9¢ | 241.9¢ | 0 |
| 12 Oct | 263.9¢ | 263.9¢ | 263.9¢ | 241.9¢ | 0 |
| 11 Oct | 263.9¢ | 263.9¢ | 263.9¢ | 241.9¢ | 0 |
| 10 Oct | 263.9¢ | 263.9¢ | 263.9¢ | 241.9¢ | 0 |
| 9 Oct | 263.9¢ | 263.9¢ | 263.9¢ | 240.8¢ | 0 |
| 8 Oct | 263.9¢ | 263.9¢ | 263.9¢ | 239.5¢ | 0 |
| 7 Oct | 263.9¢ | 263.9¢ | 263.9¢ | 238.9¢ | 0 |
| 6 Oct | 254.2¢ | 245.9¢ | 263.9¢ | 238.2¢ | 1 |
| 5 Oct | 245.9¢ | 245.9¢ | 245.9¢ | 236.6¢ | 0 |
| 4 Oct | 245.9¢ | 245.9¢ | 245.9¢ | 236.0¢ | 0 |
| 3 Oct | 245.9¢ | 245.9¢ | 245.9¢ | 235.9¢ | 0 |
| 2 Oct | 245.9¢ | 245.9¢ | 245.9¢ | 235.9¢ | 0 |
| 1 Oct | 245.9¢ | 245.9¢ | 245.9¢ | 235.9¢ | 0 |
| 30 Sept | 245.9¢ | 245.9¢ | 245.9¢ | 236.6¢ | 0 |
| 29 Sept | 245.9¢ | 245.9¢ | 245.9¢ | 236.8¢ | 0 |
| 28 Sept | 245.9¢ | 245.9¢ | 245.9¢ | 236.9¢ | 0 |
| 27 Sept | 245.9¢ | 245.9¢ | 245.9¢ | 236.9¢ | 0 |
| 26 Sept | 245.9¢ | 245.9¢ | 245.9¢ | 236.9¢ | 0 |
| 25 Sept | 245.9¢ | 245.9¢ | 245.9¢ | 237.4¢ | 0 |
| 24 Sept | 245.9¢ | 245.9¢ | 245.9¢ | 237.9¢ | 0 |
| 23 Sept | 245.9¢ | 245.9¢ | 245.9¢ | 237.5¢ | 0 |
| 22 Sept | 245.9¢ | 245.9¢ | 245.9¢ | 236.5¢ | 0 |
| 21 Sept | 245.9¢ | 245.9¢ | 245.9¢ | 234.9¢ | 0 |
| 20 Sept | 245.9¢ | 245.9¢ | 245.9¢ | 233.6¢ | 0 |
| 19 Sept | 245.9¢ | 245.9¢ | 245.9¢ | 232.6¢ | 0 |
| 18 Sept | 239.9¢ | 232.2¢ | 245.9¢ | 230.4¢ | 1 |
| 17 Sept | 232.2¢ | 232.2¢ | 232.2¢ | 225.9¢ | 0 |
| 16 Sept | 232.2¢ | 232.2¢ | 232.2¢ | 221.6¢ | 0 |
| 15 Sept | 232.2¢ | 232.2¢ | 232.2¢ | 218.9¢ | 0 |
| 14 Sept | 232.2¢ | 232.2¢ | 232.2¢ | 215.1¢ | 0 |
| 13 Sept | 232.2¢ | 232.2¢ | 232.2¢ | 212.9¢ | 0 |
| 12 Sept | 232.2¢ | 232.2¢ | 232.2¢ | 212.9¢ | 0 |
| 11 Sept | 228.4¢ | 224.3¢ | 232.2¢ | 211.2¢ | 1 |
| 10 Sept | 224.3¢ | 224.3¢ | 224.3¢ | 209.9¢ | 0 |
| 9 Sept | 224.3¢ | 224.3¢ | 224.3¢ | 209.7¢ | 0 |
| 8 Sept | 224.3¢ | 224.3¢ | 224.3¢ | 208.9¢ | 0 |
| 7 Sept | 224.3¢ | 224.3¢ | 224.3¢ | 208.1¢ | 0 |
| 6 Sept | 224.3¢ | 224.3¢ | 224.3¢ | 207.9¢ | 0 |
| 5 Sept | 224.3¢ | 224.3¢ | 224.3¢ | 207.4¢ | 0 |
| 4 Sept | 224.3¢ | 224.3¢ | 224.3¢ | 206.9¢ | 0 |
| 3 Sept | 224.3¢ | 224.3¢ | 224.3¢ | 206.9¢ | 0 |
| 2 Sept | 224.3¢ | 224.3¢ | 224.3¢ | 206.9¢ | 0 |
| 1 Sept | 224.3¢ | 224.3¢ | 224.3¢ | 206.9¢ | 0 |
| 31 Aug | 224.3¢ | 224.3¢ | 224.3¢ | 206.9¢ | 0 |
| 30 Aug | 224.3¢ | 224.3¢ | 224.3¢ | 206.9¢ | 0 |
| 29 Aug | 224.3¢ | 224.3¢ | 224.3¢ | 206.9¢ | 0 |
| 28 Aug | 224.3¢ | 224.3¢ | 224.3¢ | 207.5¢ | 0 |
| 27 Aug | 224.3¢ | 224.3¢ | 224.3¢ | 207.9¢ | 0 |
| 26 Aug | 224.3¢ | 224.3¢ | 224.3¢ | 207.9¢ | 0 |
| 25 Aug | 224.3¢ | 224.3¢ | 224.3¢ | 207.9¢ | 0 |
| 24 Aug | 224.3¢ | 224.3¢ | 224.3¢ | 207.9¢ | 0 |
| 23 Aug | 224.3¢ | 224.3¢ | 224.3¢ | 207.4¢ | 0 |
| 22 Aug | 224.3¢ | 224.3¢ | 224.3¢ | 206.9¢ | 0 |
| 21 Aug | 220.0¢ | 215.5¢ | 224.3¢ | 205.8¢ | 1 |
| 20 Aug | 215.5¢ | 215.5¢ | 215.5¢ | 204.4¢ | 0 |
Price changes
Last 30 days
1 changes
| When | Price | Change | Held | Reported after |
|---|---|---|---|---|
| 239.3¢ | down 24.6 | 8.9d |
Trading hours
- Monday
- 7:30 am – 5:30 pm
- Tuesday
- 7:30 am – 5:30 pm
- Wednesday
- 7:30 am – 5:30 pm
- Thursday
- 7:30 am – 5:30 pm
- Friday
- 7:30 am – 5:30 pm
- Saturday
- Not reported
- Sunday
- Not reported
Station details
- Scheme site ID
- 61501963
- Brand
- Mobil
- Suburb
- Karoonda
- Region
- Karoonda East Murray
- Postcode
- 5307
- Coordinates
- -35.09432, 139.89343
- First seen here
- 8 Aug, 9:03 pm