Mogas Lameroo
27 Chandos Tce, Lameroo, 5302
Fair priceUnleaded 91 at 243.0¢
Lowest in SA 209.9¢Typical 238.9¢
Prices now
2 fuels
| Fuel | Price | Today | Rating |
|---|---|---|---|
| Unleaded 91 | 243.0¢ | no change | Fair price |
| Diesel | 286.0¢ | no change | Good price |
Unleaded 91, 30-day average
230.2¢
30-day low
209.0¢
30-day high
243.0¢
Price changes
6
Last 30 days
Unleaded 91 here vs SA
- This station
- Typical price
Show the numbers
| Day | Average | Low | High | Typical in SA | Changes |
|---|---|---|---|---|---|
| 6 Oct | 240.2¢ | 239.0¢ | 243.0¢ | 238.2¢ | 1 |
| 5 Oct | 239.0¢ | 239.0¢ | 239.0¢ | 236.6¢ | 0 |
| 4 Oct | 239.0¢ | 239.0¢ | 239.0¢ | 236.0¢ | 0 |
| 3 Oct | 239.0¢ | 239.0¢ | 239.0¢ | 235.9¢ | 0 |
| 2 Oct | 239.0¢ | 239.0¢ | 239.0¢ | 235.9¢ | 0 |
| 1 Oct | 239.0¢ | 239.0¢ | 239.0¢ | 235.9¢ | 0 |
| 30 Sept | 239.0¢ | 239.0¢ | 239.0¢ | 236.6¢ | 0 |
| 29 Sept | 239.0¢ | 239.0¢ | 239.0¢ | 236.8¢ | 0 |
| 28 Sept | 239.0¢ | 239.0¢ | 239.0¢ | 236.9¢ | 0 |
| 27 Sept | 239.0¢ | 239.0¢ | 239.0¢ | 236.9¢ | 0 |
| 26 Sept | 239.0¢ | 239.0¢ | 239.0¢ | 236.9¢ | 0 |
| 25 Sept | 239.0¢ | 239.0¢ | 239.0¢ | 237.4¢ | 0 |
| 24 Sept | 239.0¢ | 239.0¢ | 239.0¢ | 237.9¢ | 0 |
| 23 Sept | 239.0¢ | 239.0¢ | 239.0¢ | 237.5¢ | 0 |
| 22 Sept | 239.0¢ | 239.0¢ | 239.0¢ | 236.5¢ | 0 |
| 21 Sept | 236.6¢ | 236.0¢ | 239.0¢ | 234.9¢ | 1 |
| 20 Sept | 236.0¢ | 236.0¢ | 236.0¢ | 233.6¢ | 0 |
| 19 Sept | 232.6¢ | 230.0¢ | 236.0¢ | 232.6¢ | 1 |
| 18 Sept | 230.0¢ | 230.0¢ | 230.0¢ | 230.4¢ | 0 |
| 17 Sept | 226.3¢ | 224.0¢ | 230.0¢ | 225.9¢ | 1 |
| 16 Sept | 224.0¢ | 224.0¢ | 224.0¢ | 221.6¢ | 0 |
| 15 Sept | 224.0¢ | 224.0¢ | 224.0¢ | 218.9¢ | 0 |
| 14 Sept | 220.4¢ | 214.0¢ | 224.0¢ | 215.1¢ | 1 |
| 13 Sept | 214.0¢ | 214.0¢ | 214.0¢ | 212.9¢ | 0 |
| 12 Sept | 214.0¢ | 214.0¢ | 214.0¢ | 212.9¢ | 0 |
| 11 Sept | 214.0¢ | 214.0¢ | 214.0¢ | 211.2¢ | 0 |
| 10 Sept | 214.0¢ | 214.0¢ | 214.0¢ | 209.9¢ | 0 |
| 9 Sept | 214.0¢ | 214.0¢ | 214.0¢ | 209.7¢ | 0 |
| 8 Sept | 211.2¢ | 209.0¢ | 214.0¢ | 208.9¢ | 1 |
| 7 Sept | 209.0¢ | 209.0¢ | 209.0¢ | 208.1¢ | 0 |
| 6 Sept | 209.0¢ | 209.0¢ | 209.0¢ | 207.9¢ | 0 |
| 5 Sept | 209.0¢ | 209.0¢ | 209.0¢ | 207.4¢ | 0 |
| 4 Sept | 209.0¢ | 209.0¢ | 209.0¢ | 206.9¢ | 0 |
| 3 Sept | 209.0¢ | 209.0¢ | 209.0¢ | 206.9¢ | 0 |
| 2 Sept | 209.0¢ | 209.0¢ | 209.0¢ | 206.9¢ | 0 |
| 1 Sept | 209.0¢ | 209.0¢ | 209.0¢ | 206.9¢ | 0 |
| 31 Aug | 209.0¢ | 209.0¢ | 209.0¢ | 206.9¢ | 0 |
| 30 Aug | 209.0¢ | 209.0¢ | 209.0¢ | 206.9¢ | 0 |
| 29 Aug | 209.0¢ | 209.0¢ | 209.0¢ | 206.9¢ | 0 |
| 28 Aug | 209.0¢ | 209.0¢ | 209.0¢ | 207.5¢ | 0 |
| 27 Aug | 209.0¢ | 209.0¢ | 209.0¢ | 207.9¢ | 0 |
| 26 Aug | 209.0¢ | 209.0¢ | 209.0¢ | 207.9¢ | 0 |
| 25 Aug | 209.0¢ | 209.0¢ | 209.0¢ | 207.9¢ | 0 |
| 24 Aug | 209.0¢ | 209.0¢ | 209.0¢ | 207.9¢ | 0 |
| 23 Aug | 209.0¢ | 209.0¢ | 209.0¢ | 207.4¢ | 0 |
| 22 Aug | 209.0¢ | 209.0¢ | 209.0¢ | 206.9¢ | 0 |
| 21 Aug | 209.0¢ | 209.0¢ | 209.0¢ | 205.8¢ | 0 |
| 20 Aug | 209.0¢ | 209.0¢ | 209.0¢ | 204.4¢ | 0 |
| 19 Aug | 206.6¢ | 204.0¢ | 209.0¢ | 202.5¢ | 1 |
| 18 Aug | 204.0¢ | 204.0¢ | 204.0¢ | 201.9¢ | 0 |
| 17 Aug | 204.0¢ | 204.0¢ | 204.0¢ | 200.3¢ | 0 |
| 16 Aug | 204.0¢ | 204.0¢ | 204.0¢ | 199.9¢ | 0 |
| 15 Aug | 204.0¢ | 204.0¢ | 204.0¢ | 199.6¢ | 0 |
| 14 Aug | 204.0¢ | 204.0¢ | 204.0¢ | 199.9¢ | 0 |
| 13 Aug | 204.0¢ | 204.0¢ | 204.0¢ | 200.7¢ | 0 |
| 12 Aug | 204.0¢ | 204.0¢ | 204.0¢ | 202.9¢ | 0 |
| 11 Aug | 208.0¢ | 204.0¢ | 214.0¢ | 204.9¢ | 1 |
| 10 Aug | 214.0¢ | 214.0¢ | 214.0¢ | 207.9¢ | 0 |
| 9 Aug | 214.0¢ | 214.0¢ | 214.0¢ | 209.1¢ | 0 |
Price changes
Last 30 days
6 changes
| When | Price | Change | Held | Reported after |
|---|---|---|---|---|
| 243.0¢ | up 4.0 | 1.0d | ||
| 239.0¢ | up 3.0 | 14.8d | ||
| 236.0¢ | up 6.0 | 2.2d | ||
| 230.0¢ | up 6.0 | 2.0d | ||
| 224.0¢ | up 10.0 | 3.3d | ||
| 214.0¢ | up 5.0 | 5.8d |
Trading hours
- Monday
- 6:00 am – 8:00 pm
- Tuesday
- 6:00 am – 8:00 pm
- Wednesday
- 6:00 am – 8:00 pm
- Thursday
- 6:00 am – 8:00 pm
- Friday
- 6:00 am – 8:00 pm
- Saturday
- 7:00 am – 8:00 pm
- Sunday
- 7:00 am – 8:00 pm
Station details
- Scheme site ID
- 61501968
- Brand
- Mogas
- Suburb
- Lameroo
- Region
- Southern Mallee
- Postcode
- 5302
- Coordinates
- -35.32590, 140.51480
- First seen here
- 8 Aug, 9:03 pm