Clare Rural Supplies
182 Main North Road, Clare, 5453
PriceyUnleaded 91 at 244.8¢
Lowest in SA 209.9¢Typical 238.9¢
Prices now
2 fuels
| Fuel | Price | Today | Rating |
|---|---|---|---|
| Unleaded 91 | 244.8¢ | no change | Pricey |
| Diesel | 291.8¢ | no change | Pricey |
Unleaded 91, 30-day average
231.1¢
30-day low
212.8¢
30-day high
244.8¢
Price changes
8
Last 30 days
Unleaded 91 here vs SA
- This station
- Typical price
Show the numbers
| Day | Average | Low | High | Typical in SA | Changes |
|---|---|---|---|---|---|
| 6 Oct | 243.8¢ | 241.8¢ | 244.8¢ | 238.2¢ | 1 |
| 5 Oct | 240.6¢ | 239.8¢ | 241.8¢ | 236.6¢ | 1 |
| 4 Oct | 239.8¢ | 239.8¢ | 239.8¢ | 236.0¢ | 0 |
| 3 Oct | 239.8¢ | 239.8¢ | 239.8¢ | 235.9¢ | 0 |
| 2 Oct | 239.8¢ | 239.8¢ | 239.8¢ | 235.9¢ | 0 |
| 1 Oct | 239.8¢ | 239.8¢ | 239.8¢ | 235.9¢ | 0 |
| 30 Sept | 239.8¢ | 239.8¢ | 239.8¢ | 236.6¢ | 0 |
| 29 Sept | 239.8¢ | 239.8¢ | 239.8¢ | 236.8¢ | 0 |
| 28 Sept | 239.8¢ | 239.8¢ | 239.8¢ | 236.9¢ | 0 |
| 27 Sept | 239.8¢ | 239.8¢ | 239.8¢ | 236.9¢ | 0 |
| 26 Sept | 239.8¢ | 239.8¢ | 239.8¢ | 236.9¢ | 0 |
| 25 Sept | 239.8¢ | 239.8¢ | 239.8¢ | 237.4¢ | 0 |
| 24 Sept | 239.8¢ | 239.8¢ | 239.8¢ | 237.9¢ | 0 |
| 23 Sept | 239.8¢ | 239.8¢ | 239.8¢ | 237.5¢ | 0 |
| 22 Sept | 239.8¢ | 239.8¢ | 239.8¢ | 236.5¢ | 0 |
| 21 Sept | 238.4¢ | 236.8¢ | 239.8¢ | 234.9¢ | 1 |
| 20 Sept | 236.8¢ | 236.8¢ | 236.8¢ | 233.6¢ | 0 |
| 19 Sept | 236.8¢ | 236.8¢ | 236.8¢ | 232.6¢ | 0 |
| 18 Sept | 232.5¢ | 226.8¢ | 236.8¢ | 230.4¢ | 2 |
| 17 Sept | 226.8¢ | 226.8¢ | 226.8¢ | 225.9¢ | 0 |
| 16 Sept | 225.4¢ | 222.8¢ | 226.8¢ | 221.6¢ | 1 |
| 15 Sept | 220.6¢ | 215.8¢ | 222.8¢ | 218.9¢ | 1 |
| 14 Sept | 215.8¢ | 215.8¢ | 215.8¢ | 215.1¢ | 0 |
| 13 Sept | 215.8¢ | 215.8¢ | 215.8¢ | 212.9¢ | 0 |
| 12 Sept | 215.8¢ | 215.8¢ | 215.8¢ | 212.9¢ | 0 |
| 11 Sept | 214.9¢ | 212.8¢ | 215.8¢ | 211.2¢ | 1 |
| 10 Sept | 212.8¢ | 212.8¢ | 212.8¢ | 209.9¢ | 0 |
| 9 Sept | 212.8¢ | 212.8¢ | 212.8¢ | 209.7¢ | 0 |
| 8 Sept | 212.8¢ | 212.8¢ | 212.8¢ | 208.9¢ | 0 |
| 7 Sept | 212.8¢ | 212.8¢ | 212.8¢ | 208.1¢ | 0 |
| 6 Sept | 212.8¢ | 212.8¢ | 212.8¢ | 207.9¢ | 0 |
| 5 Sept | 212.8¢ | 212.8¢ | 212.8¢ | 207.4¢ | 0 |
| 4 Sept | 212.8¢ | 212.8¢ | 212.8¢ | 206.9¢ | 0 |
| 3 Sept | 212.8¢ | 212.8¢ | 212.8¢ | 206.9¢ | 0 |
| 2 Sept | 212.8¢ | 212.8¢ | 212.8¢ | 206.9¢ | 0 |
| 1 Sept | 212.8¢ | 212.8¢ | 212.8¢ | 206.9¢ | 0 |
| 31 Aug | 212.8¢ | 212.8¢ | 212.8¢ | 206.9¢ | 0 |
| 30 Aug | 212.8¢ | 212.8¢ | 212.8¢ | 206.9¢ | 0 |
| 29 Aug | 212.8¢ | 212.8¢ | 212.8¢ | 206.9¢ | 0 |
| 28 Aug | 212.8¢ | 212.8¢ | 212.8¢ | 207.5¢ | 0 |
| 27 Aug | 211.8¢ | 209.8¢ | 212.8¢ | 207.9¢ | 1 |
| 26 Aug | 209.8¢ | 209.8¢ | 209.8¢ | 207.9¢ | 0 |
| 25 Aug | 209.8¢ | 209.8¢ | 209.8¢ | 207.9¢ | 0 |
| 24 Aug | 209.8¢ | 209.8¢ | 209.8¢ | 207.9¢ | 0 |
| 23 Aug | 209.8¢ | 209.8¢ | 209.8¢ | 207.4¢ | 0 |
| 22 Aug | 209.8¢ | 209.8¢ | 209.8¢ | 206.9¢ | 0 |
| 21 Aug | 209.5¢ | 208.8¢ | 209.8¢ | 205.8¢ | 1 |
| 20 Aug | 209.1¢ | 208.8¢ | 209.8¢ | 204.4¢ | 1 |
| 19 Aug | 209.8¢ | 209.8¢ | 209.8¢ | 202.5¢ | 0 |
| 18 Aug | 209.8¢ | 209.8¢ | 209.8¢ | 201.9¢ | 0 |
| 17 Aug | 209.8¢ | 209.8¢ | 209.8¢ | 200.3¢ | 0 |
| 16 Aug | 209.8¢ | 209.8¢ | 209.8¢ | 199.9¢ | 0 |
| 15 Aug | 209.8¢ | 209.8¢ | 209.8¢ | 199.6¢ | 0 |
| 14 Aug | 209.8¢ | 209.8¢ | 209.8¢ | 199.9¢ | 0 |
| 13 Aug | 209.8¢ | 209.8¢ | 209.8¢ | 200.7¢ | 0 |
| 12 Aug | 210.7¢ | 209.8¢ | 212.8¢ | 202.9¢ | 1 |
| 11 Aug | 212.8¢ | 212.8¢ | 212.8¢ | 204.9¢ | 0 |
| 10 Aug | 212.8¢ | 212.8¢ | 212.8¢ | 207.9¢ | 0 |
| 9 Aug | 212.8¢ | 212.8¢ | 212.8¢ | 209.1¢ | 0 |
Price changes
Last 30 days
8 changes
| When | Price | Change | Held | Reported after |
|---|---|---|---|---|
| 244.8¢ | up 3.0 | 1.4d | ||
| 241.8¢ | up 2.0 | 17.1h | ||
| 239.8¢ | up 3.0 | 14.1d | ||
| 236.8¢ | up 3.0 | 2.8d | ||
| 233.8¢ | up 7.0 | 10.2h | ||
| 226.8¢ | up 4.0 | 2.0d | ||
| 222.8¢ | up 7.0 | 1.0d | ||
| 215.8¢ | up 3.0 | 4.0d |
Trading hours
- Monday
- 8:30 am – 5:00 pm
- Tuesday
- 8:30 am – 5:00 pm
- Wednesday
- 8:30 am – 5:00 pm
- Thursday
- 8:30 am – 5:00 pm
- Friday
- 8:30 am – 5:00 pm
- Saturday
- 8:30 am – 5:00 pm
- Sunday
- 8:30 am – 5:00 pm
Station details
- Scheme site ID
- 61570095
- Brand
- Independent
- Suburb
- Clare
- Region
- Clare
- Postcode
- 5453
- Coordinates
- -33.83675, 138.61470
- First seen here
- 8 Aug, 9:03 pm