BP Aldgate
345 Mt Barker Road, Aldgate, 5154
Good priceUnleaded 91 at 199.5¢
Lowest in SA 179.5¢Typical 202.9¢
Prices now
4 fuels
| Fuel | Price | Today | Rating |
|---|---|---|---|
| Unleaded 91 | 199.5¢ | no change | Good price |
| Diesel | 257.5¢ | down 2.0 | Good price |
| LPG | Unavailable | no change | Not rated |
| Premium 98 | 219.5¢ | no change | Good price |
Unleaded 91, 30-day average
221.3¢
30-day low
199.5¢
30-day high
234.5¢
Price changes
16
Last 30 days
Unleaded 91 here vs SA
- This station
- Typical price
Show the numbers
| Day | Average | Low | High | Typical in SA | Changes |
|---|---|---|---|---|---|
| 20 Nov | 199.5¢ | 199.5¢ | 199.5¢ | 204.7¢ | 0 |
| 19 Nov | 199.5¢ | 199.5¢ | 199.5¢ | 205.9¢ | 0 |
| 18 Nov | 201.6¢ | 199.5¢ | 202.5¢ | 207.9¢ | 1 |
| 17 Nov | 203.8¢ | 202.5¢ | 205.5¢ | 209.3¢ | 1 |
| 16 Nov | 207.3¢ | 205.5¢ | 209.5¢ | 210.5¢ | 1 |
| 15 Nov | 209.5¢ | 209.5¢ | 209.5¢ | 211.9¢ | 0 |
| 14 Nov | 209.5¢ | 209.5¢ | 209.5¢ | 214.3¢ | 0 |
| 13 Nov | 211.2¢ | 209.5¢ | 212.5¢ | 216.9¢ | 1 |
| 12 Nov | 213.5¢ | 212.5¢ | 214.5¢ | 218.7¢ | 1 |
| 11 Nov | 216.6¢ | 214.5¢ | 217.5¢ | 220.4¢ | 1 |
| 10 Nov | 217.5¢ | 217.5¢ | 217.5¢ | 222.1¢ | 0 |
| 9 Nov | 217.5¢ | 217.4¢ | 217.5¢ | 223.2¢ | 2 |
| 8 Nov | 217.5¢ | 217.5¢ | 217.5¢ | 223.9¢ | 0 |
| 7 Nov | 221.5¢ | 217.5¢ | 225.5¢ | 224.9¢ | 1 |
| 6 Nov | 227.6¢ | 225.5¢ | 229.5¢ | 227.6¢ | 2 |
| 5 Nov | 229.5¢ | 229.5¢ | 229.5¢ | 231.7¢ | 0 |
| 4 Nov | 230.5¢ | 229.5¢ | 231.4¢ | 233.4¢ | 1 |
| 3 Nov | 231.4¢ | 231.4¢ | 231.4¢ | 233.9¢ | 0 |
| 2 Nov | 230.5¢ | 229.5¢ | 231.4¢ | 234.4¢ | 1 |
| 1 Nov | 229.5¢ | 229.5¢ | 229.5¢ | 234.4¢ | 0 |
| 31 Oct | 229.5¢ | 229.5¢ | 229.5¢ | 234.7¢ | 0 |
| 30 Oct | 229.5¢ | 229.5¢ | 229.5¢ | 234.5¢ | 0 |
| 29 Oct | 229.5¢ | 229.5¢ | 229.5¢ | 234.9¢ | 0 |
| 28 Oct | 230.0¢ | 229.5¢ | 230.5¢ | 234.9¢ | 1 |
| 27 Oct | 230.5¢ | 230.5¢ | 230.5¢ | 235.4¢ | 0 |
| 26 Oct | 231.4¢ | 230.5¢ | 232.5¢ | 236.2¢ | 1 |
| 25 Oct | 232.5¢ | 232.5¢ | 232.5¢ | 237.4¢ | 0 |
| 24 Oct | 232.5¢ | 232.5¢ | 232.5¢ | 237.4¢ | 0 |
| 23 Oct | 233.3¢ | 232.5¢ | 234.5¢ | 237.4¢ | 1 |
| 22 Oct | 234.5¢ | 234.5¢ | 234.5¢ | 237.4¢ | 0 |
| 21 Oct | 236.7¢ | 234.5¢ | 237.5¢ | 238.5¢ | 1 |
| 20 Oct | 238.5¢ | 237.5¢ | 239.5¢ | 239.4¢ | 1 |
| 19 Oct | 239.5¢ | 239.5¢ | 239.5¢ | 239.5¢ | 0 |
| 18 Oct | 239.5¢ | 239.5¢ | 239.5¢ | 239.9¢ | 0 |
| 17 Oct | 239.5¢ | 239.5¢ | 239.5¢ | 239.9¢ | 0 |
| 16 Oct | 239.5¢ | 239.5¢ | 239.5¢ | 239.9¢ | 0 |
| 15 Oct | 239.5¢ | 239.5¢ | 239.5¢ | 240.9¢ | 0 |
| 14 Oct | 241.2¢ | 239.5¢ | 241.5¢ | 241.9¢ | 1 |
| 13 Oct | 241.5¢ | 241.5¢ | 241.5¢ | 241.9¢ | 0 |
| 12 Oct | 241.5¢ | 241.5¢ | 241.5¢ | 241.9¢ | 0 |
| 11 Oct | 241.5¢ | 241.5¢ | 241.5¢ | 241.9¢ | 0 |
| 10 Oct | 239.9¢ | 237.5¢ | 241.5¢ | 241.9¢ | 1 |
| 9 Oct | 236.6¢ | 235.5¢ | 237.5¢ | 240.8¢ | 1 |
| 8 Oct | 235.5¢ | 235.5¢ | 235.5¢ | 239.5¢ | 0 |
| 7 Oct | 235.5¢ | 235.5¢ | 235.5¢ | 238.9¢ | 0 |
| 6 Oct | 235.5¢ | 235.5¢ | 235.5¢ | 238.2¢ | 0 |
| 5 Oct | 235.5¢ | 235.5¢ | 235.5¢ | 236.6¢ | 0 |
| 4 Oct | 235.5¢ | 235.5¢ | 235.5¢ | 236.0¢ | 0 |
| 3 Oct | 235.5¢ | 235.5¢ | 235.5¢ | 235.9¢ | 0 |
| 2 Oct | 235.5¢ | 235.5¢ | 235.5¢ | 235.9¢ | 0 |
| 1 Oct | 235.5¢ | 235.5¢ | 235.5¢ | 235.9¢ | 0 |
| 30 Sept | 235.5¢ | 235.5¢ | 235.5¢ | 236.6¢ | 0 |
| 29 Sept | 235.5¢ | 235.5¢ | 235.5¢ | 236.8¢ | 0 |
| 28 Sept | 235.9¢ | 235.5¢ | 236.5¢ | 236.9¢ | 1 |
| 27 Sept | 236.5¢ | 236.5¢ | 236.5¢ | 236.9¢ | 0 |
| 26 Sept | 236.5¢ | 236.5¢ | 236.5¢ | 236.9¢ | 0 |
| 25 Sept | 237.1¢ | 236.5¢ | 237.5¢ | 237.4¢ | 1 |
| 24 Sept | 237.5¢ | 237.5¢ | 237.5¢ | 237.9¢ | 0 |
| 23 Sept | 237.1¢ | 236.5¢ | 237.5¢ | 237.5¢ | 1 |
| 22 Sept | 235.6¢ | 234.5¢ | 236.5¢ | 236.5¢ | 1 |
| 21 Sept | 232.8¢ | 231.5¢ | 234.5¢ | 234.9¢ | 1 |
| 20 Sept | 231.5¢ | 231.5¢ | 231.5¢ | 233.6¢ | 0 |
| 19 Sept | 231.5¢ | 231.5¢ | 231.5¢ | 232.6¢ | 0 |
| 18 Sept | 229.8¢ | 227.5¢ | 231.5¢ | 230.4¢ | 1 |
| 17 Sept | 223.1¢ | 218.5¢ | 227.5¢ | 225.9¢ | 1 |
| 16 Sept | 218.5¢ | 218.5¢ | 218.5¢ | 221.6¢ | 0 |
| 15 Sept | 216.5¢ | 213.5¢ | 218.5¢ | 218.9¢ | 1 |
| 14 Sept | 211.9¢ | 210.5¢ | 213.5¢ | 215.1¢ | 1 |
| 13 Sept | 210.5¢ | 210.5¢ | 210.5¢ | 212.9¢ | 0 |
| 12 Sept | 210.5¢ | 210.5¢ | 210.5¢ | 212.9¢ | 0 |
| 11 Sept | 209.8¢ | 209.5¢ | 210.5¢ | 211.2¢ | 1 |
| 10 Sept | 209.5¢ | 209.5¢ | 209.5¢ | 209.9¢ | 0 |
| 9 Sept | 208.3¢ | 207.5¢ | 209.5¢ | 209.7¢ | 2 |
| 8 Sept | 207.5¢ | 207.5¢ | 207.5¢ | 208.9¢ | 0 |
| 7 Sept | 207.5¢ | 207.5¢ | 207.5¢ | 208.1¢ | 0 |
| 6 Sept | 207.5¢ | 207.5¢ | 207.5¢ | 207.9¢ | 0 |
| 5 Sept | 204.6¢ | 203.5¢ | 207.5¢ | 207.4¢ | 1 |
| 4 Sept | 203.5¢ | 203.5¢ | 203.5¢ | 206.9¢ | 0 |
| 3 Sept | 203.5¢ | 203.5¢ | 203.5¢ | 206.9¢ | 0 |
| 2 Sept | 203.5¢ | 203.5¢ | 203.5¢ | 206.9¢ | 0 |
| 1 Sept | 204.8¢ | 203.5¢ | 206.5¢ | 206.9¢ | 1 |
| 31 Aug | 207.1¢ | 206.5¢ | 207.5¢ | 206.9¢ | 1 |
| 30 Aug | 207.5¢ | 207.5¢ | 207.5¢ | 206.9¢ | 0 |
| 29 Aug | 207.5¢ | 207.5¢ | 207.5¢ | 206.9¢ | 0 |
| 28 Aug | 207.5¢ | 207.5¢ | 207.5¢ | 207.5¢ | 0 |
| 27 Aug | 207.5¢ | 207.5¢ | 207.5¢ | 207.9¢ | 0 |
| 26 Aug | 207.5¢ | 207.5¢ | 207.5¢ | 207.9¢ | 0 |
| 25 Aug | 207.5¢ | 207.5¢ | 207.5¢ | 207.9¢ | 0 |
| 24 Aug | 206.4¢ | 205.5¢ | 207.5¢ | 207.9¢ | 1 |
| 23 Aug | 205.5¢ | 205.5¢ | 205.5¢ | 207.4¢ | 0 |
Price changes
Last 30 days
16 changes
| When | Price | Change | Held | Reported after |
|---|---|---|---|---|
| 199.5¢ | down 3.0 | 2.5d | ||
| 202.5¢ | down 3.0 | 1.2d | ||
| 205.5¢ | down 4.0 | 23.8h | ||
| 209.5¢ | down 3.0 | 2.9d | ||
| 212.5¢ | down 2.0 | 1.1d | ||
| 214.5¢ | down 3.0 | 18.9h | ||
| 217.5¢ | up 0.1 | 2.2d | ||
| 217.4¢ | down 0.1 | 0.1h | ||
| 217.5¢ | down 8.0 | 2.0d | ||
| 225.5¢ | down 2.0 | 20.0h | ||
| 227.5¢ | down 2.0 | 6.7h | ||
| 229.5¢ | down 1.9 | 1.9d | ||
| 231.4¢ | up 1.9 | 2.0d | ||
| 229.5¢ | down 1.0 | 5.0d | ||
| 230.5¢ | down 2.0 | 2.1d | ||
| 232.5¢ | down 2.0 | 3.1d |
Trading hours
- Monday
- 5:00 am – 10:00 pm
- Tuesday
- 5:00 am – 10:00 pm
- Wednesday
- 5:00 am – 10:00 pm
- Thursday
- 5:00 am – 10:00 pm
- Friday
- 5:00 am – 10:00 pm
- Saturday
- 6:00 am – 9:30 pm
- Sunday
- 6:00 am – 9:30 pm
Station details
- Scheme site ID
- 61501307
- Brand
- BP
- Suburb
- Aldgate
- Region
- Adelaide
- Postcode
- 5154
- Coordinates
- -35.01021, 138.74838
- First seen here
- 8 Aug, 9:03 pm