Ampol Birdseye Roadhouse
1 Birdseye Hwy, Cleve, 5640
PriceyUnleaded 91 at 258.9¢
Lowest in SA 209.9¢Typical 239.4¢
Prices now
3 fuels
| Fuel | Price | Today | Rating |
|---|---|---|---|
| Unleaded 91 | 258.9¢ | no change | Pricey |
| Diesel | 289.9¢ | no change | Fair price |
| Premium 98 | 275.9¢ | no change | Pricey |
Unleaded 91, 30-day average
248.8¢
30-day low
228.9¢
30-day high
262.9¢
Price changes
4
Last 30 days
Unleaded 91 here vs SA
- This station
- Typical price
Show the numbers
| Day | Average | Low | High | Typical in SA | Changes |
|---|---|---|---|---|---|
| 6 Oct | 258.9¢ | 258.9¢ | 258.9¢ | 238.2¢ | 0 |
| 5 Oct | 258.9¢ | 258.9¢ | 258.9¢ | 236.6¢ | 0 |
| 4 Oct | 258.9¢ | 258.9¢ | 258.9¢ | 236.0¢ | 0 |
| 3 Oct | 258.9¢ | 258.9¢ | 258.9¢ | 235.9¢ | 0 |
| 2 Oct | 258.9¢ | 258.9¢ | 258.9¢ | 235.9¢ | 0 |
| 1 Oct | 260.5¢ | 258.9¢ | 262.9¢ | 235.9¢ | 1 |
| 30 Sept | 262.9¢ | 262.9¢ | 262.9¢ | 236.6¢ | 0 |
| 29 Sept | 262.9¢ | 262.9¢ | 262.9¢ | 236.8¢ | 0 |
| 28 Sept | 262.9¢ | 262.9¢ | 262.9¢ | 236.9¢ | 0 |
| 27 Sept | 262.9¢ | 262.9¢ | 262.9¢ | 236.9¢ | 0 |
| 26 Sept | 262.9¢ | 262.9¢ | 262.9¢ | 236.9¢ | 0 |
| 25 Sept | 262.9¢ | 262.9¢ | 262.9¢ | 237.4¢ | 0 |
| 24 Sept | 262.9¢ | 262.9¢ | 262.9¢ | 237.9¢ | 0 |
| 23 Sept | 262.9¢ | 262.9¢ | 262.9¢ | 237.5¢ | 0 |
| 22 Sept | 262.9¢ | 262.9¢ | 262.9¢ | 236.5¢ | 0 |
| 21 Sept | 256.7¢ | 249.9¢ | 262.9¢ | 234.9¢ | 1 |
| 20 Sept | 249.9¢ | 249.9¢ | 249.9¢ | 233.6¢ | 0 |
| 19 Sept | 249.9¢ | 249.9¢ | 249.9¢ | 232.6¢ | 0 |
| 18 Sept | 242.3¢ | 231.9¢ | 249.9¢ | 230.4¢ | 1 |
| 17 Sept | 231.9¢ | 231.9¢ | 231.9¢ | 225.9¢ | 0 |
| 16 Sept | 231.9¢ | 231.9¢ | 231.9¢ | 221.6¢ | 0 |
| 15 Sept | 231.9¢ | 231.9¢ | 231.9¢ | 218.9¢ | 0 |
| 14 Sept | 231.9¢ | 231.9¢ | 231.9¢ | 215.1¢ | 0 |
| 13 Sept | 231.9¢ | 231.9¢ | 231.9¢ | 212.9¢ | 0 |
| 12 Sept | 231.9¢ | 231.9¢ | 231.9¢ | 212.9¢ | 0 |
| 11 Sept | 231.9¢ | 231.9¢ | 231.9¢ | 211.2¢ | 0 |
| 10 Sept | 231.9¢ | 231.9¢ | 231.9¢ | 209.9¢ | 0 |
| 9 Sept | 230.4¢ | 228.9¢ | 231.9¢ | 209.7¢ | 1 |
| 8 Sept | 228.9¢ | 228.9¢ | 228.9¢ | 208.9¢ | 0 |
| 7 Sept | 228.9¢ | 228.9¢ | 228.9¢ | 208.1¢ | 0 |
| 6 Sept | 228.9¢ | 228.9¢ | 228.9¢ | 207.9¢ | 0 |
| 5 Sept | 228.9¢ | 228.9¢ | 228.9¢ | 207.4¢ | 0 |
| 4 Sept | 228.9¢ | 228.9¢ | 228.9¢ | 206.9¢ | 0 |
| 3 Sept | 228.9¢ | 228.9¢ | 228.9¢ | 206.9¢ | 0 |
| 2 Sept | 228.9¢ | 228.9¢ | 228.9¢ | 206.9¢ | 0 |
| 1 Sept | 228.9¢ | 228.9¢ | 228.9¢ | 206.9¢ | 0 |
| 31 Aug | 228.9¢ | 228.9¢ | 228.9¢ | 206.9¢ | 0 |
| 30 Aug | 228.9¢ | 228.9¢ | 228.9¢ | 206.9¢ | 0 |
| 29 Aug | 228.9¢ | 228.9¢ | 228.9¢ | 206.9¢ | 0 |
| 28 Aug | 228.9¢ | 228.9¢ | 228.9¢ | 207.5¢ | 0 |
| 27 Aug | 228.9¢ | 228.9¢ | 228.9¢ | 207.9¢ | 0 |
| 26 Aug | 228.9¢ | 228.9¢ | 228.9¢ | 207.9¢ | 0 |
| 25 Aug | 228.9¢ | 228.9¢ | 228.9¢ | 207.9¢ | 0 |
| 24 Aug | 228.9¢ | 228.9¢ | 228.9¢ | 207.9¢ | 0 |
| 23 Aug | 228.9¢ | 228.9¢ | 228.9¢ | 207.4¢ | 0 |
| 22 Aug | 228.9¢ | 228.9¢ | 228.9¢ | 206.9¢ | 0 |
| 21 Aug | 228.9¢ | 228.9¢ | 228.9¢ | 205.8¢ | 0 |
| 20 Aug | 228.9¢ | 228.9¢ | 228.9¢ | 204.4¢ | 0 |
| 19 Aug | 228.9¢ | 228.9¢ | 228.9¢ | 202.5¢ | 0 |
| 18 Aug | 225.3¢ | 224.9¢ | 228.9¢ | 201.9¢ | 1 |
| 17 Aug | 224.9¢ | 224.9¢ | 224.9¢ | 200.3¢ | 0 |
| 16 Aug | 224.9¢ | 224.9¢ | 224.9¢ | 199.9¢ | 0 |
| 15 Aug | 224.9¢ | 224.9¢ | 224.9¢ | 199.6¢ | 0 |
| 14 Aug | 224.9¢ | 224.9¢ | 224.9¢ | 199.9¢ | 0 |
| 13 Aug | 224.9¢ | 224.9¢ | 224.9¢ | 200.7¢ | 0 |
| 12 Aug | 224.9¢ | 224.9¢ | 224.9¢ | 202.9¢ | 0 |
| 11 Aug | 224.9¢ | 224.9¢ | 224.9¢ | 204.9¢ | 0 |
| 10 Aug | 224.9¢ | 224.9¢ | 224.9¢ | 207.9¢ | 0 |
| 9 Aug | 224.9¢ | 224.9¢ | 224.9¢ | 209.1¢ | 0 |
Price changes
Last 30 days
4 changes
| When | Price | Change | Held | Reported after |
|---|---|---|---|---|
| 258.9¢ | down 4.0 | 6.6d | ||
| 262.9¢ | up 13.0 | 9.9d | ||
| 249.9¢ | up 18.0 | 3.1d | ||
| 231.9¢ | up 3.0 | 8.9d |
Trading hours
- Monday
- 6:00 am – 8:00 pm
- Tuesday
- 6:00 am – 8:00 pm
- Wednesday
- 6:00 am – 8:00 pm
- Thursday
- 6:00 am – 8:00 pm
- Friday
- 6:00 am – 8:00 pm
- Saturday
- 6:00 am – 8:00 pm
- Sunday
- 6:00 am – 8:00 pm
Station details
- Scheme site ID
- 61501511
- Brand
- Ampol
- Suburb
- Cleve
- Region
- Cleve
- Postcode
- 5640
- Coordinates
- -33.70228, 136.49971
- First seen here
- 8 Aug, 9:03 pm