Independent Padthaway
13 Memorial Dr, Padthaway, 5271
PriceyUnleaded 91 at 250.0¢
Lowest in SA 182.5¢Typical 207.4¢
Prices now
3 fuels
| Fuel | Price | Today | Rating |
|---|---|---|---|
| Unleaded 91 | 250.0¢ | no change | Pricey |
| Diesel | 282.0¢ | no change | Pricey |
| Premium 98 | 286.0¢ | no change | Pricey |
Unleaded 91, 30-day average
252.3¢
30-day low
250.0¢
30-day high
256.0¢
Price changes
1
Last 30 days
Unleaded 91 here vs SA
- This station
- Typical price
Show the numbers
| Day | Average | Low | High | Typical in SA | Changes |
|---|---|---|---|---|---|
| 17 Nov | 250.0¢ | 250.0¢ | 250.0¢ | 209.3¢ | 0 |
| 16 Nov | 250.0¢ | 250.0¢ | 250.0¢ | 210.5¢ | 0 |
| 15 Nov | 250.0¢ | 250.0¢ | 250.0¢ | 211.9¢ | 0 |
| 14 Nov | 250.0¢ | 250.0¢ | 250.0¢ | 214.3¢ | 0 |
| 13 Nov | 250.0¢ | 250.0¢ | 250.0¢ | 216.9¢ | 0 |
| 12 Nov | 250.0¢ | 250.0¢ | 250.0¢ | 218.7¢ | 0 |
| 11 Nov | 250.0¢ | 250.0¢ | 250.0¢ | 220.4¢ | 0 |
| 10 Nov | 250.0¢ | 250.0¢ | 250.0¢ | 222.1¢ | 0 |
| 9 Nov | 250.0¢ | 250.0¢ | 250.0¢ | 223.2¢ | 0 |
| 8 Nov | 250.0¢ | 250.0¢ | 250.0¢ | 223.9¢ | 0 |
| 7 Nov | 250.0¢ | 250.0¢ | 250.0¢ | 224.9¢ | 0 |
| 6 Nov | 250.0¢ | 250.0¢ | 250.0¢ | 227.6¢ | 0 |
| 5 Nov | 250.0¢ | 250.0¢ | 250.0¢ | 231.7¢ | 0 |
| 4 Nov | 250.0¢ | 250.0¢ | 250.0¢ | 233.4¢ | 0 |
| 3 Nov | 250.0¢ | 250.0¢ | 250.0¢ | 233.9¢ | 0 |
| 2 Nov | 250.0¢ | 250.0¢ | 250.0¢ | 234.4¢ | 0 |
| 1 Nov | 250.0¢ | 250.0¢ | 250.0¢ | 234.4¢ | 0 |
| 31 Oct | 250.0¢ | 250.0¢ | 250.0¢ | 234.7¢ | 0 |
| 30 Oct | 252.0¢ | 250.0¢ | 256.0¢ | 234.5¢ | 1 |
| 29 Oct | 256.0¢ | 256.0¢ | 256.0¢ | 234.9¢ | 0 |
| 28 Oct | 256.0¢ | 256.0¢ | 256.0¢ | 234.9¢ | 0 |
| 27 Oct | 256.0¢ | 256.0¢ | 256.0¢ | 235.4¢ | 0 |
| 26 Oct | 256.0¢ | 256.0¢ | 256.0¢ | 236.2¢ | 0 |
| 25 Oct | 256.0¢ | 256.0¢ | 256.0¢ | 237.4¢ | 0 |
| 24 Oct | 256.0¢ | 256.0¢ | 256.0¢ | 237.4¢ | 0 |
| 23 Oct | 256.0¢ | 256.0¢ | 256.0¢ | 237.4¢ | 0 |
| 22 Oct | 256.0¢ | 256.0¢ | 256.0¢ | 237.4¢ | 0 |
| 21 Oct | 256.0¢ | 256.0¢ | 256.0¢ | 238.5¢ | 0 |
| 20 Oct | 256.0¢ | 256.0¢ | 256.0¢ | 239.4¢ | 0 |
| 19 Oct | 256.0¢ | 256.0¢ | 256.0¢ | 239.5¢ | 0 |
| 18 Oct | 256.0¢ | 256.0¢ | 256.0¢ | 239.9¢ | 0 |
| 17 Oct | 256.0¢ | 256.0¢ | 256.0¢ | 239.9¢ | 0 |
| 16 Oct | 256.0¢ | 256.0¢ | 256.0¢ | 239.9¢ | 0 |
| 15 Oct | 256.0¢ | 256.0¢ | 256.0¢ | 240.9¢ | 0 |
| 14 Oct | 256.0¢ | 256.0¢ | 256.0¢ | 241.9¢ | 0 |
| 13 Oct | 256.0¢ | 256.0¢ | 256.0¢ | 241.9¢ | 0 |
| 12 Oct | 256.0¢ | 256.0¢ | 256.0¢ | 241.9¢ | 0 |
| 11 Oct | 256.0¢ | 256.0¢ | 256.0¢ | 241.9¢ | 0 |
| 10 Oct | 256.0¢ | 256.0¢ | 256.0¢ | 241.9¢ | 0 |
| 9 Oct | 249.5¢ | 243.0¢ | 256.0¢ | 240.8¢ | 1 |
| 8 Oct | 243.0¢ | 243.0¢ | 243.0¢ | 239.5¢ | 0 |
| 7 Oct | 243.0¢ | 243.0¢ | 243.0¢ | 238.9¢ | 0 |
| 6 Oct | 243.0¢ | 243.0¢ | 243.0¢ | 238.2¢ | 0 |
| 5 Oct | 243.0¢ | 243.0¢ | 243.0¢ | 236.6¢ | 0 |
| 4 Oct | 243.0¢ | 243.0¢ | 243.0¢ | 236.0¢ | 0 |
| 3 Oct | 243.0¢ | 243.0¢ | 243.0¢ | 235.9¢ | 0 |
| 2 Oct | 243.0¢ | 243.0¢ | 243.0¢ | 235.9¢ | 0 |
| 1 Oct | 243.0¢ | 243.0¢ | 243.0¢ | 235.9¢ | 0 |
| 30 Sept | 243.0¢ | 243.0¢ | 243.0¢ | 236.6¢ | 0 |
| 29 Sept | 243.0¢ | 243.0¢ | 243.0¢ | 236.8¢ | 0 |
| 28 Sept | 243.0¢ | 243.0¢ | 243.0¢ | 236.9¢ | 0 |
| 27 Sept | 243.0¢ | 243.0¢ | 243.0¢ | 236.9¢ | 0 |
| 26 Sept | 243.0¢ | 243.0¢ | 243.0¢ | 236.9¢ | 0 |
| 25 Sept | 243.0¢ | 243.0¢ | 243.0¢ | 237.4¢ | 0 |
| 24 Sept | 243.0¢ | 243.0¢ | 243.0¢ | 237.9¢ | 0 |
| 23 Sept | 243.0¢ | 243.0¢ | 243.0¢ | 237.5¢ | 0 |
| 22 Sept | 243.0¢ | 243.0¢ | 243.0¢ | 236.5¢ | 0 |
| 21 Sept | 238.4¢ | 237.0¢ | 243.0¢ | 234.9¢ | 1 |
| 20 Sept | 237.0¢ | 237.0¢ | 237.0¢ | 233.6¢ | 0 |
| 19 Sept | 237.0¢ | 237.0¢ | 237.0¢ | 232.6¢ | 0 |
| 18 Sept | 237.0¢ | 237.0¢ | 237.0¢ | 230.4¢ | 0 |
| 17 Sept | 237.0¢ | 237.0¢ | 237.0¢ | 225.9¢ | 0 |
| 16 Sept | 231.6¢ | 220.0¢ | 237.0¢ | 221.6¢ | 1 |
| 15 Sept | 220.0¢ | 220.0¢ | 220.0¢ | 218.9¢ | 0 |
| 14 Sept | 220.0¢ | 220.0¢ | 220.0¢ | 215.1¢ | 0 |
| 13 Sept | 220.0¢ | 220.0¢ | 220.0¢ | 212.9¢ | 0 |
| 12 Sept | 220.0¢ | 220.0¢ | 220.0¢ | 212.9¢ | 0 |
| 11 Sept | 220.0¢ | 220.0¢ | 220.0¢ | 211.2¢ | 0 |
| 10 Sept | 220.0¢ | 220.0¢ | 220.0¢ | 209.9¢ | 0 |
| 9 Sept | 220.0¢ | 220.0¢ | 220.0¢ | 209.7¢ | 0 |
| 8 Sept | 220.0¢ | 220.0¢ | 220.0¢ | 208.9¢ | 0 |
| 7 Sept | 220.0¢ | 220.0¢ | 220.0¢ | 208.1¢ | 0 |
| 6 Sept | 220.0¢ | 220.0¢ | 220.0¢ | 207.9¢ | 0 |
| 5 Sept | 220.0¢ | 220.0¢ | 220.0¢ | 207.4¢ | 0 |
| 4 Sept | 220.0¢ | 220.0¢ | 220.0¢ | 206.9¢ | 0 |
| 3 Sept | 220.0¢ | 220.0¢ | 220.0¢ | 206.9¢ | 0 |
| 2 Sept | 220.0¢ | 220.0¢ | 220.0¢ | 206.9¢ | 0 |
| 1 Sept | 218.4¢ | 218.0¢ | 220.0¢ | 206.9¢ | 1 |
| 31 Aug | 218.0¢ | 218.0¢ | 218.0¢ | 206.9¢ | 0 |
| 30 Aug | 218.0¢ | 218.0¢ | 218.0¢ | 206.9¢ | 0 |
| 29 Aug | 218.0¢ | 218.0¢ | 218.0¢ | 206.9¢ | 0 |
| 28 Aug | 218.0¢ | 218.0¢ | 218.0¢ | 207.5¢ | 0 |
| 27 Aug | 218.0¢ | 218.0¢ | 218.0¢ | 207.9¢ | 0 |
| 26 Aug | 218.0¢ | 218.0¢ | 218.0¢ | 207.9¢ | 0 |
| 25 Aug | 218.0¢ | 218.0¢ | 218.0¢ | 207.9¢ | 0 |
| 24 Aug | 218.0¢ | 218.0¢ | 218.0¢ | 207.9¢ | 0 |
| 23 Aug | 218.0¢ | 218.0¢ | 218.0¢ | 207.4¢ | 0 |
| 22 Aug | 218.0¢ | 218.0¢ | 218.0¢ | 206.9¢ | 0 |
| 21 Aug | 218.0¢ | 218.0¢ | 218.0¢ | 205.8¢ | 0 |
| 20 Aug | 218.0¢ | 218.0¢ | 218.0¢ | 204.4¢ | 0 |
Price changes
Last 30 days
1 changes
| When | Price | Change | Held | Reported after |
|---|---|---|---|---|
| 250.0¢ | down 6.0 | 19.2d |
Trading hours
- Monday
- 8:00 am – 5:00 pm
- Tuesday
- 8:00 am – 5:00 pm
- Wednesday
- 8:00 am – 5:00 pm
- Thursday
- 8:00 am – 5:00 pm
- Friday
- 8:00 am – 5:00 pm
- Saturday
- 8:30 am – 11:30 am
- Sunday
- Not reported
Station details
- Scheme site ID
- 61570090
- Brand
- Ampol
- Suburb
- Padthaway
- Region
- Naracoorte
- Postcode
- 5271
- Coordinates
- -36.60112, 140.49282
- First seen here
- 8 Aug, 9:03 pm