YORKETOWN
2 stations, 2 selling Unleaded 91.
Typical Unleaded 91 here
228.9¢
2 stations
Cheapest
216.0¢
Most expensive
241.9¢
Against all of SA
Pricier
up 20.0vs 208.9¢ in SA
Every fuel sold here
Updated
| Fuel | Typical | Cheapest | Most expensive | Stations | vs SA |
|---|---|---|---|---|---|
| Unleaded 91 | 228.9¢ | 216.0¢ | 241.9¢ | up 20.0 | |
| Diesel | 267.9¢ | 263.0¢ | 272.9¢ | up 2.1 | |
| Premium 98 | 254.9¢ | 235.0¢ | 274.9¢ | up 26.4 | |
| LPG | 130.0¢ | 130.0¢ | 130.0¢ | up 20.8 |
Unleaded 91 here vs SA
- YORKETOWN
- Typical price
Show the numbers
| Day | Here | State | Difference |
|---|---|---|---|
| 17 Nov | 234.1¢ | 209.3¢ | +24.7¢ |
| 16 Nov | 243.4¢ | 210.5¢ | +32.9¢ |
| 15 Nov | 243.4¢ | 211.9¢ | +31.5¢ |
| 14 Nov | 243.4¢ | 214.3¢ | +29.1¢ |
| 13 Nov | 243.4¢ | 216.9¢ | +26.5¢ |
| 12 Nov | 243.4¢ | 218.7¢ | +24.8¢ |
| 11 Nov | 243.4¢ | 220.4¢ | +23.0¢ |
| 10 Nov | 244.3¢ | 222.1¢ | +22.1¢ |
| 9 Nov | 245.4¢ | 223.2¢ | +22.3¢ |
| 8 Nov | 245.4¢ | 223.9¢ | +21.5¢ |
| 7 Nov | 245.4¢ | 224.9¢ | +20.5¢ |
| 6 Nov | 245.4¢ | 227.6¢ | +17.9¢ |
| 5 Nov | 245.4¢ | 231.7¢ | +13.8¢ |
| 4 Nov | 245.4¢ | 233.4¢ | +12.0¢ |
| 3 Nov | 245.4¢ | 233.9¢ | +11.5¢ |
| 2 Nov | 245.4¢ | 234.4¢ | +11.0¢ |
| 1 Nov | 245.4¢ | 234.4¢ | +11.0¢ |
| 31 Oct | 245.4¢ | 234.7¢ | +10.7¢ |
| 30 Oct | 245.4¢ | 234.5¢ | +10.9¢ |
| 29 Oct | 245.4¢ | 234.9¢ | +10.5¢ |
| 28 Oct | 246.3¢ | 234.9¢ | +11.4¢ |
| 27 Oct | 249.4¢ | 235.4¢ | +14.0¢ |
| 26 Oct | 251.4¢ | 236.2¢ | +15.3¢ |
| 25 Oct | 251.4¢ | 237.4¢ | +14.0¢ |
| 24 Oct | 251.4¢ | 237.4¢ | +14.0¢ |
| 23 Oct | 251.4¢ | 237.4¢ | +14.0¢ |
| 22 Oct | 251.4¢ | 237.4¢ | +14.0¢ |
| 21 Oct | 251.4¢ | 238.5¢ | +13.0¢ |
| 20 Oct | 251.4¢ | 239.4¢ | +12.0¢ |
| 19 Oct | 251.4¢ | 239.5¢ | +11.9¢ |
| 18 Oct | 251.4¢ | 239.9¢ | +11.5¢ |
| 17 Oct | 251.4¢ | 239.9¢ | +11.5¢ |
| 16 Oct | 251.4¢ | 239.9¢ | +11.5¢ |
| 15 Oct | 251.4¢ | 240.9¢ | +10.5¢ |
| 14 Oct | 251.4¢ | 241.9¢ | +9.5¢ |
| 13 Oct | 251.4¢ | 241.9¢ | +9.5¢ |
| 12 Oct | 251.4¢ | 241.9¢ | +9.5¢ |
| 11 Oct | 251.4¢ | 241.9¢ | +9.5¢ |
| 10 Oct | 251.4¢ | 241.9¢ | +9.5¢ |
| 9 Oct | 251.4¢ | 240.8¢ | +10.6¢ |
| 8 Oct | 251.4¢ | 239.5¢ | +11.9¢ |
| 7 Oct | 251.4¢ | 238.9¢ | +12.5¢ |
| 6 Oct | 250.8¢ | 238.2¢ | +12.6¢ |
| 5 Oct | 249.4¢ | 236.6¢ | +12.9¢ |
| 4 Oct | 249.1¢ | 236.0¢ | +13.1¢ |
| 3 Oct | 247.5¢ | 235.9¢ | +11.6¢ |
| 2 Oct | 246.4¢ | 235.9¢ | +10.5¢ |
| 1 Oct | 246.4¢ | 235.9¢ | +10.5¢ |
| 30 Sept | 246.4¢ | 236.6¢ | +9.9¢ |
| 29 Sept | 246.4¢ | 236.8¢ | +9.6¢ |
| 28 Sept | 245.1¢ | 236.9¢ | +8.2¢ |
| 27 Sept | 243.9¢ | 236.9¢ | +7.0¢ |
| 26 Sept | 243.9¢ | 236.9¢ | +7.0¢ |
| 25 Sept | 243.9¢ | 237.4¢ | +6.5¢ |
| 24 Sept | 243.9¢ | 237.9¢ | +6.0¢ |
| 23 Sept | 242.6¢ | 237.5¢ | +5.1¢ |
| 22 Sept | 240.4¢ | 236.5¢ | +3.9¢ |
| 21 Sept | 239.7¢ | 234.9¢ | +4.8¢ |
| 20 Sept | 239.0¢ | 233.6¢ | +5.4¢ |
| 19 Sept | 232.7¢ | 232.6¢ | +0.1¢ |
| 18 Sept | 227.9¢ | 230.4¢ | −2.5¢ |
| 17 Sept | 227.9¢ | 225.9¢ | +2.0¢ |
| 16 Sept | 223.6¢ | 221.6¢ | +2.0¢ |
| 15 Sept | 218.9¢ | 218.9¢ | +0.0¢ |
| 14 Sept | 218.9¢ | 215.1¢ | +3.9¢ |
| 13 Sept | 218.9¢ | 212.9¢ | +6.0¢ |
| 12 Sept | 218.9¢ | 212.9¢ | +6.0¢ |
| 11 Sept | 217.1¢ | 211.2¢ | +6.0¢ |
| 10 Sept | 214.4¢ | 209.9¢ | +4.5¢ |
| 9 Sept | 214.4¢ | 209.7¢ | +4.7¢ |
| 8 Sept | 214.4¢ | 208.9¢ | +5.5¢ |
| 7 Sept | 214.4¢ | 208.1¢ | +6.3¢ |
| 6 Sept | 214.4¢ | 207.9¢ | +6.5¢ |
| 5 Sept | 214.4¢ | 207.4¢ | +7.0¢ |
| 4 Sept | 214.4¢ | 206.9¢ | +7.5¢ |
| 3 Sept | 214.4¢ | 206.9¢ | +7.5¢ |
| 2 Sept | 214.4¢ | 206.9¢ | +7.5¢ |
| 1 Sept | 214.4¢ | 206.9¢ | +7.5¢ |
| 31 Aug | 214.4¢ | 206.9¢ | +7.5¢ |
| 30 Aug | 214.4¢ | 206.9¢ | +7.5¢ |
| 29 Aug | 214.4¢ | 206.9¢ | +7.5¢ |
| 28 Aug | 214.4¢ | 207.5¢ | +6.9¢ |
| 27 Aug | 214.4¢ | 207.9¢ | +6.5¢ |
| 26 Aug | 214.4¢ | 207.9¢ | +6.5¢ |
| 25 Aug | 214.4¢ | 207.9¢ | +6.5¢ |
| 24 Aug | 214.4¢ | 207.9¢ | +6.5¢ |
| 23 Aug | 214.4¢ | 207.4¢ | +7.1¢ |
| 22 Aug | 214.4¢ | 206.9¢ | +7.5¢ |
| 21 Aug | 213.0¢ | 205.8¢ | +7.2¢ |
| 20 Aug | 212.4¢ | 204.4¢ | +8.1¢ |
Stations
Cheapest Unleaded 91 first
2 of 2 priced