OTR Pasadena
14 Fiveash Dr & Painter St, Pasadena, 5042
Good priceUnleaded 91 at 198.2¢
Lowest in SA 182.5¢Typical 205.9¢
Prices now
5 fuels
| Fuel | Price | Today | Rating |
|---|---|---|---|
| Unleaded 91 | 198.2¢ | no change | Good price |
| LPG | 103.9¢ | no change | Great price |
| Premium 95 | 215.7¢ | no change | Good price |
| Premium 98 | 221.2¢ | no change | Good price |
| Premium Diesel | 258.4¢ | no change | Fair price |
Unleaded 91, 30-day average
221.4¢
30-day low
198.2¢
30-day high
232.7¢
Price changes
16
Last 30 days
Unleaded 91 here vs SA
- This station
- Typical price
Show the numbers
| Day | Average | Low | High | Typical in SA | Changes |
|---|---|---|---|---|---|
| 17 Nov | 198.2¢ | 198.2¢ | 198.2¢ | 209.3¢ | 0 |
| 16 Nov | 198.2¢ | 198.2¢ | 198.2¢ | 210.5¢ | 0 |
| 15 Nov | 199.1¢ | 198.2¢ | 200.2¢ | 211.9¢ | 1 |
| 14 Nov | 201.6¢ | 200.2¢ | 203.2¢ | 214.3¢ | 1 |
| 13 Nov | 204.2¢ | 203.2¢ | 205.2¢ | 216.9¢ | 1 |
| 12 Nov | 206.0¢ | 205.2¢ | 207.2¢ | 218.7¢ | 1 |
| 11 Nov | 209.0¢ | 207.2¢ | 210.2¢ | 220.4¢ | 1 |
| 10 Nov | 210.5¢ | 210.2¢ | 211.2¢ | 222.1¢ | 1 |
| 9 Nov | 213.5¢ | 211.2¢ | 217.2¢ | 223.2¢ | 2 |
| 8 Nov | 217.2¢ | 217.2¢ | 217.2¢ | 223.9¢ | 0 |
| 7 Nov | 221.7¢ | 217.2¢ | 224.2¢ | 224.9¢ | 2 |
| 6 Nov | 225.7¢ | 224.2¢ | 228.2¢ | 227.6¢ | 2 |
| 5 Nov | 228.2¢ | 228.2¢ | 228.2¢ | 231.7¢ | 0 |
| 4 Nov | 228.2¢ | 228.2¢ | 228.2¢ | 233.4¢ | 0 |
| 3 Nov | 229.1¢ | 228.2¢ | 229.7¢ | 233.9¢ | 1 |
| 2 Nov | 229.7¢ | 229.7¢ | 229.7¢ | 234.4¢ | 0 |
| 1 Nov | 229.7¢ | 229.7¢ | 229.7¢ | 234.4¢ | 0 |
| 31 Oct | 229.7¢ | 229.7¢ | 229.7¢ | 234.7¢ | 0 |
| 30 Oct | 229.7¢ | 229.7¢ | 229.7¢ | 234.5¢ | 0 |
| 29 Oct | 228.8¢ | 227.7¢ | 229.7¢ | 234.9¢ | 1 |
| 28 Oct | 227.7¢ | 227.7¢ | 227.7¢ | 234.9¢ | 0 |
| 27 Oct | 227.7¢ | 227.7¢ | 227.7¢ | 235.4¢ | 0 |
| 26 Oct | 230.3¢ | 227.7¢ | 232.7¢ | 236.2¢ | 2 |
| 25 Oct | 232.7¢ | 232.7¢ | 232.7¢ | 237.4¢ | 0 |
| 24 Oct | 232.7¢ | 232.7¢ | 232.7¢ | 237.4¢ | 0 |
| 23 Oct | 232.7¢ | 232.7¢ | 232.7¢ | 237.4¢ | 0 |
| 22 Oct | 232.7¢ | 232.7¢ | 232.7¢ | 237.4¢ | 0 |
| 21 Oct | 232.7¢ | 232.7¢ | 232.7¢ | 238.5¢ | 0 |
| 20 Oct | 232.7¢ | 232.7¢ | 232.7¢ | 239.4¢ | 0 |
| 19 Oct | 232.7¢ | 232.7¢ | 232.7¢ | 239.5¢ | 0 |
| 18 Oct | 232.7¢ | 232.7¢ | 232.7¢ | 239.9¢ | 0 |
| 17 Oct | 233.9¢ | 232.7¢ | 235.7¢ | 239.9¢ | 1 |
| 16 Oct | 235.7¢ | 235.7¢ | 235.7¢ | 239.9¢ | 0 |
| 15 Oct | 237.3¢ | 235.7¢ | 239.7¢ | 240.9¢ | 2 |
| 14 Oct | 239.7¢ | 239.7¢ | 239.7¢ | 241.9¢ | 0 |
| 13 Oct | 239.7¢ | 239.7¢ | 239.7¢ | 241.9¢ | 0 |
| 12 Oct | 239.7¢ | 239.7¢ | 239.7¢ | 241.9¢ | 0 |
| 11 Oct | 239.7¢ | 239.7¢ | 239.7¢ | 241.9¢ | 0 |
| 10 Oct | 239.7¢ | 239.7¢ | 239.7¢ | 241.9¢ | 0 |
| 9 Oct | 238.8¢ | 237.7¢ | 239.7¢ | 240.8¢ | 1 |
| 8 Oct | 236.6¢ | 235.7¢ | 237.7¢ | 239.5¢ | 1 |
| 7 Oct | 235.7¢ | 235.7¢ | 235.7¢ | 238.9¢ | 0 |
| 6 Oct | 235.2¢ | 233.7¢ | 235.7¢ | 238.2¢ | 1 |
| 5 Oct | 233.7¢ | 233.7¢ | 233.7¢ | 236.6¢ | 0 |
| 4 Oct | 233.7¢ | 233.7¢ | 233.7¢ | 236.0¢ | 0 |
| 3 Oct | 233.7¢ | 233.7¢ | 233.7¢ | 235.9¢ | 0 |
| 2 Oct | 233.7¢ | 233.7¢ | 233.7¢ | 235.9¢ | 0 |
| 1 Oct | 233.7¢ | 233.7¢ | 233.7¢ | 235.9¢ | 0 |
| 30 Sept | 233.7¢ | 233.7¢ | 233.7¢ | 236.6¢ | 0 |
| 29 Sept | 233.8¢ | 233.7¢ | 233.9¢ | 236.8¢ | 1 |
| 28 Sept | 233.9¢ | 233.9¢ | 233.9¢ | 236.9¢ | 0 |
| 27 Sept | 233.9¢ | 233.9¢ | 233.9¢ | 236.9¢ | 0 |
| 26 Sept | 233.9¢ | 233.9¢ | 233.9¢ | 236.9¢ | 0 |
| 25 Sept | 234.4¢ | 233.9¢ | 234.9¢ | 237.4¢ | 1 |
| 24 Sept | 234.9¢ | 234.9¢ | 234.9¢ | 237.9¢ | 0 |
| 23 Sept | 234.9¢ | 234.9¢ | 234.9¢ | 237.5¢ | 0 |
| 22 Sept | 234.6¢ | 233.9¢ | 234.9¢ | 236.5¢ | 1 |
| 21 Sept | 233.0¢ | 231.9¢ | 233.9¢ | 234.9¢ | 2 |
| 20 Sept | 231.6¢ | 230.9¢ | 231.9¢ | 233.6¢ | 1 |
| 19 Sept | 230.6¢ | 229.9¢ | 230.9¢ | 232.6¢ | 1 |
| 18 Sept | 228.8¢ | 225.9¢ | 229.9¢ | 230.4¢ | 1 |
| 17 Sept | 224.5¢ | 220.9¢ | 225.9¢ | 225.9¢ | 1 |
| 16 Sept | 220.9¢ | 220.9¢ | 220.9¢ | 221.6¢ | 0 |
| 15 Sept | 218.4¢ | 214.9¢ | 220.9¢ | 218.9¢ | 2 |
| 14 Sept | 213.1¢ | 211.9¢ | 214.9¢ | 215.1¢ | 1 |
| 13 Sept | 211.3¢ | 210.9¢ | 211.9¢ | 212.9¢ | 1 |
| 12 Sept | 210.9¢ | 210.9¢ | 210.9¢ | 212.9¢ | 0 |
| 11 Sept | 209.7¢ | 208.9¢ | 210.9¢ | 211.2¢ | 2 |
| 10 Sept | 208.1¢ | 207.9¢ | 208.9¢ | 209.9¢ | 1 |
| 9 Sept | 207.9¢ | 207.9¢ | 207.9¢ | 209.7¢ | 0 |
| 8 Sept | 207.9¢ | 207.9¢ | 207.9¢ | 208.9¢ | 0 |
| 7 Sept | 207.1¢ | 206.9¢ | 207.9¢ | 208.1¢ | 1 |
| 6 Sept | 206.9¢ | 206.9¢ | 206.9¢ | 207.9¢ | 0 |
| 5 Sept | 205.4¢ | 203.9¢ | 206.9¢ | 207.4¢ | 1 |
| 4 Sept | 203.9¢ | 203.9¢ | 203.9¢ | 206.9¢ | 0 |
| 3 Sept | 203.9¢ | 203.9¢ | 203.9¢ | 206.9¢ | 0 |
| 2 Sept | 203.9¢ | 203.9¢ | 203.9¢ | 206.9¢ | 0 |
| 1 Sept | 203.9¢ | 203.9¢ | 203.9¢ | 206.9¢ | 0 |
| 31 Aug | 203.9¢ | 203.9¢ | 203.9¢ | 206.9¢ | 0 |
| 30 Aug | 203.9¢ | 203.9¢ | 203.9¢ | 206.9¢ | 0 |
| 29 Aug | 203.9¢ | 203.9¢ | 203.9¢ | 206.9¢ | 0 |
| 28 Aug | 204.5¢ | 203.9¢ | 204.9¢ | 207.5¢ | 1 |
| 27 Aug | 204.9¢ | 204.9¢ | 204.9¢ | 207.9¢ | 0 |
| 26 Aug | 204.9¢ | 204.9¢ | 204.9¢ | 207.9¢ | 0 |
| 25 Aug | 205.6¢ | 204.9¢ | 205.9¢ | 207.9¢ | 1 |
| 24 Aug | 205.9¢ | 205.9¢ | 205.9¢ | 207.9¢ | 0 |
| 23 Aug | 205.4¢ | 204.9¢ | 205.9¢ | 207.4¢ | 1 |
| 22 Aug | 204.9¢ | 204.9¢ | 204.9¢ | 206.9¢ | 0 |
| 21 Aug | 203.8¢ | 202.9¢ | 204.9¢ | 205.8¢ | 2 |
Price changes
Last 30 days
16 changes
| When | Price | Change | Held | Reported after |
|---|---|---|---|---|
| 198.2¢ | down 2.0 | 3.6d | ||
| 200.2¢ | down 3.0 | 23.3h | ||
| 203.2¢ | down 2.0 | 22.5h | ||
| 205.2¢ | down 2.0 | 1.1d | ||
| 207.2¢ | down 3.0 | 18.7h | ||
| 210.2¢ | down 1.0 | 1.3d | ||
| 211.2¢ | down 5.0 | 21.3h | ||
| 216.2¢ | down 1.0 | 3.5h | ||
| 217.2¢ | down 5.0 | 1.6d | ||
| 222.2¢ | down 2.0 | 5.0h | ||
| 224.2¢ | down 2.0 | 22.5h | ||
| 226.2¢ | down 2.0 | 8.0h | ||
| 228.2¢ | down 1.5 | 2.6d | ||
| 229.7¢ | up 2.0 | 5.2d | ||
| 227.7¢ | down 3.0 | 2.9d | ||
| 230.7¢ | down 2.0 | 1.7h |
Trading hours
- Monday
- Open 24 hours
- Tuesday
- Open 24 hours
- Wednesday
- Open 24 hours
- Thursday
- Open 24 hours
- Friday
- Open 24 hours
- Saturday
- Open 24 hours
- Sunday
- Open 24 hours
Station details
- Scheme site ID
- 61501076
- Brand
- On the Run
- Suburb
- Pasadena
- Region
- Adelaide
- Postcode
- 5042
- Coordinates
- -35.00102, 138.59102
- First seen here
- 8 Aug, 9:03 pm