OTR Marion
754 Marion Rd & Finniss St, Marion, 5043
Great priceUnleaded 91 at 187.4¢
Lowest in SA 169.9¢Typical 202.4¢
Prices now
4 fuels
| Fuel | Price | Today | Rating |
|---|---|---|---|
| Unleaded 91 | 187.4¢ | down 0.5 | Great price |
| Premium 95 | 204.9¢ | down 0.5 | Great price |
| Premium 98 | 210.4¢ | down 0.5 | Great price |
| Premium Diesel | 246.4¢ | down 0.5 | Good price |
Unleaded 91, 30-day average
212.2¢
30-day low
187.9¢
30-day high
229.9¢
Price changes
22
Last 30 days
Unleaded 91 here vs SA
- This station
- Typical price
Show the numbers
| Day | Average | Low | High | Typical in SA | Changes |
|---|---|---|---|---|---|
| 20 Nov | 188.8¢ | 187.9¢ | 189.4¢ | 204.7¢ | 1 |
| 19 Nov | 189.4¢ | 189.4¢ | 189.4¢ | 205.9¢ | 0 |
| 18 Nov | 189.4¢ | 189.4¢ | 189.4¢ | 207.9¢ | 0 |
| 17 Nov | 191.5¢ | 189.4¢ | 193.4¢ | 209.3¢ | 2 |
| 16 Nov | 197.8¢ | 193.4¢ | 200.4¢ | 210.5¢ | 2 |
| 15 Nov | 201.3¢ | 200.4¢ | 202.4¢ | 211.9¢ | 1 |
| 14 Nov | 202.4¢ | 202.4¢ | 202.4¢ | 214.3¢ | 0 |
| 13 Nov | 203.4¢ | 202.4¢ | 204.4¢ | 216.9¢ | 1 |
| 12 Nov | 205.2¢ | 204.4¢ | 206.4¢ | 218.7¢ | 1 |
| 11 Nov | 206.4¢ | 206.4¢ | 206.4¢ | 220.4¢ | 0 |
| 10 Nov | 208.2¢ | 206.4¢ | 210.4¢ | 222.1¢ | 2 |
| 9 Nov | 210.7¢ | 210.4¢ | 211.4¢ | 223.2¢ | 1 |
| 8 Nov | 211.4¢ | 211.4¢ | 211.4¢ | 223.9¢ | 0 |
| 7 Nov | 212.4¢ | 211.4¢ | 213.4¢ | 224.9¢ | 1 |
| 6 Nov | 215.0¢ | 213.4¢ | 217.4¢ | 227.6¢ | 2 |
| 5 Nov | 218.0¢ | 217.4¢ | 218.4¢ | 231.7¢ | 1 |
| 4 Nov | 219.5¢ | 218.4¢ | 219.9¢ | 233.4¢ | 1 |
| 3 Nov | 221.3¢ | 219.9¢ | 221.9¢ | 233.9¢ | 1 |
| 2 Nov | 221.1¢ | 220.9¢ | 221.9¢ | 234.4¢ | 1 |
| 1 Nov | 220.9¢ | 220.9¢ | 220.9¢ | 234.4¢ | 0 |
| 31 Oct | 220.9¢ | 220.9¢ | 220.9¢ | 234.7¢ | 0 |
| 30 Oct | 220.9¢ | 220.9¢ | 220.9¢ | 234.5¢ | 0 |
| 29 Oct | 220.4¢ | 219.9¢ | 220.9¢ | 234.9¢ | 1 |
| 28 Oct | 219.9¢ | 219.9¢ | 219.9¢ | 234.9¢ | 0 |
| 27 Oct | 219.9¢ | 219.9¢ | 219.9¢ | 235.4¢ | 0 |
| 26 Oct | 222.9¢ | 219.9¢ | 225.9¢ | 236.2¢ | 2 |
| 25 Oct | 225.9¢ | 225.9¢ | 225.9¢ | 237.4¢ | 0 |
| 24 Oct | 225.9¢ | 225.9¢ | 225.9¢ | 237.4¢ | 0 |
| 23 Oct | 225.9¢ | 225.9¢ | 225.9¢ | 237.4¢ | 0 |
| 22 Oct | 228.6¢ | 225.9¢ | 229.9¢ | 237.4¢ | 1 |
| 21 Oct | 229.9¢ | 229.9¢ | 229.9¢ | 238.5¢ | 0 |
| 20 Oct | 233.8¢ | 229.9¢ | 235.9¢ | 239.4¢ | 1 |
| 19 Oct | 235.9¢ | 235.9¢ | 235.9¢ | 239.5¢ | 0 |
| 18 Oct | 235.9¢ | 235.9¢ | 235.9¢ | 239.9¢ | 0 |
| 17 Oct | 235.9¢ | 235.9¢ | 235.9¢ | 239.9¢ | 0 |
| 16 Oct | 235.9¢ | 235.9¢ | 235.9¢ | 239.9¢ | 0 |
| 15 Oct | 235.9¢ | 235.9¢ | 235.9¢ | 240.9¢ | 0 |
| 14 Oct | 234.3¢ | 233.9¢ | 235.9¢ | 241.9¢ | 1 |
| 13 Oct | 236.3¢ | 233.9¢ | 238.9¢ | 241.9¢ | 1 |
| 12 Oct | 238.9¢ | 238.9¢ | 238.9¢ | 241.9¢ | 0 |
| 11 Oct | 238.9¢ | 238.9¢ | 238.9¢ | 241.9¢ | 0 |
| 10 Oct | 239.6¢ | 238.9¢ | 239.9¢ | 241.9¢ | 1 |
| 9 Oct | 239.2¢ | 238.4¢ | 239.9¢ | 240.8¢ | 1 |
| 8 Oct | 237.6¢ | 236.9¢ | 238.4¢ | 239.5¢ | 1 |
| 7 Oct | 235.3¢ | 229.9¢ | 236.9¢ | 238.9¢ | 2 |
| 6 Oct | 235.2¢ | 233.7¢ | 235.7¢ | 238.2¢ | 1 |
| 5 Oct | 233.7¢ | 233.7¢ | 233.7¢ | 236.6¢ | 0 |
| 4 Oct | 233.7¢ | 233.7¢ | 233.7¢ | 236.0¢ | 0 |
| 3 Oct | 233.0¢ | 232.7¢ | 233.7¢ | 235.9¢ | 1 |
| 2 Oct | 232.7¢ | 232.7¢ | 232.7¢ | 235.9¢ | 0 |
| 1 Oct | 232.7¢ | 232.7¢ | 232.7¢ | 235.9¢ | 0 |
| 30 Sept | 233.4¢ | 232.7¢ | 233.7¢ | 236.6¢ | 1 |
| 29 Sept | 233.8¢ | 233.7¢ | 233.9¢ | 236.8¢ | 1 |
| 28 Sept | 233.9¢ | 233.9¢ | 233.9¢ | 236.9¢ | 0 |
| 27 Sept | 234.7¢ | 233.9¢ | 234.9¢ | 236.9¢ | 1 |
| 26 Sept | 234.9¢ | 234.9¢ | 234.9¢ | 236.9¢ | 0 |
| 25 Sept | 235.4¢ | 234.9¢ | 235.9¢ | 237.4¢ | 1 |
| 24 Sept | 235.9¢ | 235.9¢ | 235.9¢ | 237.9¢ | 0 |
| 23 Sept | 235.9¢ | 235.9¢ | 235.9¢ | 237.5¢ | 0 |
| 22 Sept | 234.9¢ | 233.9¢ | 235.9¢ | 236.5¢ | 2 |
| 21 Sept | 233.0¢ | 231.9¢ | 233.9¢ | 234.9¢ | 2 |
| 20 Sept | 231.6¢ | 230.9¢ | 231.9¢ | 233.6¢ | 1 |
| 19 Sept | 230.6¢ | 229.9¢ | 230.9¢ | 232.6¢ | 1 |
| 18 Sept | 228.8¢ | 225.9¢ | 229.9¢ | 230.4¢ | 1 |
| 17 Sept | 224.5¢ | 220.9¢ | 225.9¢ | 225.9¢ | 1 |
| 16 Sept | 220.9¢ | 220.9¢ | 220.9¢ | 221.6¢ | 0 |
| 15 Sept | 218.5¢ | 214.9¢ | 220.9¢ | 218.9¢ | 2 |
| 14 Sept | 213.1¢ | 211.9¢ | 214.9¢ | 215.1¢ | 1 |
| 13 Sept | 209.9¢ | 208.9¢ | 211.9¢ | 212.9¢ | 1 |
| 12 Sept | 208.9¢ | 208.9¢ | 208.9¢ | 212.9¢ | 0 |
| 11 Sept | 205.4¢ | 203.9¢ | 208.9¢ | 211.2¢ | 2 |
| 10 Sept | 203.2¢ | 202.9¢ | 203.9¢ | 209.9¢ | 1 |
| 9 Sept | 202.9¢ | 202.9¢ | 202.9¢ | 209.7¢ | 0 |
| 8 Sept | 204.1¢ | 202.9¢ | 204.9¢ | 208.9¢ | 1 |
| 7 Sept | 204.1¢ | 203.9¢ | 204.9¢ | 208.1¢ | 1 |
| 6 Sept | 203.9¢ | 203.9¢ | 203.9¢ | 207.9¢ | 0 |
| 5 Sept | 201.9¢ | 199.9¢ | 203.9¢ | 207.4¢ | 1 |
| 4 Sept | 199.9¢ | 199.9¢ | 199.9¢ | 206.9¢ | 0 |
| 3 Sept | 199.9¢ | 199.9¢ | 199.9¢ | 206.9¢ | 0 |
| 2 Sept | 199.9¢ | 199.9¢ | 199.9¢ | 206.9¢ | 0 |
| 1 Sept | 199.9¢ | 199.9¢ | 199.9¢ | 206.9¢ | 0 |
| 31 Aug | 200.6¢ | 199.9¢ | 200.9¢ | 206.9¢ | 1 |
| 30 Aug | 200.9¢ | 200.9¢ | 200.9¢ | 206.9¢ | 0 |
| 29 Aug | 200.9¢ | 200.9¢ | 200.9¢ | 206.9¢ | 0 |
| 28 Aug | 201.5¢ | 200.9¢ | 201.9¢ | 207.5¢ | 1 |
| 27 Aug | 201.9¢ | 201.9¢ | 201.9¢ | 207.9¢ | 0 |
| 26 Aug | 201.9¢ | 201.9¢ | 201.9¢ | 207.9¢ | 0 |
| 25 Aug | 201.2¢ | 200.9¢ | 201.9¢ | 207.9¢ | 1 |
| 24 Aug | 200.9¢ | 200.9¢ | 200.9¢ | 207.9¢ | 0 |
| 23 Aug | 200.4¢ | 199.9¢ | 200.9¢ | 207.4¢ | 1 |
Price changes
Last 30 days
22 changes
| When | Price | Change | Held | Reported after |
|---|---|---|---|---|
| 187.4¢ | down 0.5 | 4.8h | ||
| 187.9¢ | down 1.5 | 1.1d | ||
| 189.4¢ | down 2.0 | 3.1d | ||
| 191.4¢ | down 2.0 | 0.8h | ||
| 193.4¢ | down 6.0 | 20.3h | ||
| 199.4¢ | down 1.0 | 6.0h | ||
| 200.4¢ | down 2.0 | 23.4h | ||
| 202.4¢ | down 2.0 | 1.9d | ||
| 204.4¢ | down 2.0 | 1.1d | ||
| 206.4¢ | down 3.0 | 1.9d | ||
| 209.4¢ | down 1.0 | 7.2h | ||
| 210.4¢ | down 1.0 | 23.0h | ||
| 211.4¢ | down 2.0 | 1.8d | ||
| 213.4¢ | down 2.0 | 22.2h | ||
| 215.4¢ | down 2.0 | 8.3h | ||
| 217.4¢ | down 1.0 | 14.9h | ||
| 218.4¢ | down 1.5 | 20.6h | ||
| 219.9¢ | down 2.0 | 1.0d | ||
| 221.9¢ | up 1.0 | 21.8h | ||
| 220.9¢ | up 1.0 | 4.3d | ||
| 219.9¢ | down 4.0 | 2.9d | ||
| 223.9¢ | down 2.0 | 4.3h |
Trading hours
- Monday
- Open 24 hours
- Tuesday
- Open 24 hours
- Wednesday
- Open 24 hours
- Thursday
- Open 24 hours
- Friday
- Open 24 hours
- Saturday
- Open 24 hours
- Sunday
- Open 24 hours
Station details
- Scheme site ID
- 61501083
- Brand
- On the Run
- Suburb
- Marion
- Region
- Adelaide
- Postcode
- 5043
- Coordinates
- -35.00594, 138.55776
- First seen here
- 8 Aug, 9:03 pm