Ampol Foodary Modbury
1003 North East Rd & Montague Rd, Modbury, 5092
Good priceUnleaded 91 at 198.4¢
Lowest in SA 182.5¢Typical 205.9¢
Prices now
4 fuels
| Fuel | Price | Today | Rating |
|---|---|---|---|
| Unleaded 91 | 198.4¢ | down 5.5 | Good price |
| Premium 95 | 221.4¢ | down 1.5 | Fair price |
| Premium 98 | 225.9¢ | down 1.5 | Fair price |
| Premium Diesel | 261.9¢ | no change | Fair price |
Unleaded 91, 30-day average
220.8¢
30-day low
198.4¢
30-day high
236.9¢
Price changes
83
Last 30 days
Unleaded 91 here vs SA
- This station
- Typical price
Show the numbers
| Day | Average | Low | High | Typical in SA | Changes |
|---|---|---|---|---|---|
| 18 Nov | 200.7¢ | 198.4¢ | 203.9¢ | 207.9¢ | 5 |
| 17 Nov | 203.9¢ | 203.9¢ | 203.9¢ | 209.3¢ | 0 |
| 16 Nov | 206.8¢ | 203.9¢ | 209.9¢ | 210.5¢ | 2 |
| 15 Nov | 210.1¢ | 209.9¢ | 210.4¢ | 211.9¢ | 1 |
| 14 Nov | 211.4¢ | 210.4¢ | 213.4¢ | 214.3¢ | 3 |
| 13 Nov | 211.2¢ | 209.4¢ | 212.9¢ | 216.9¢ | 3 |
| 12 Nov | 213.0¢ | 210.4¢ | 214.9¢ | 218.7¢ | 8 |
| 11 Nov | 216.4¢ | 214.9¢ | 217.4¢ | 220.4¢ | 4 |
| 10 Nov | 218.7¢ | 217.4¢ | 220.9¢ | 222.1¢ | 4 |
| 9 Nov | 220.9¢ | 220.9¢ | 220.9¢ | 223.2¢ | 0 |
| 8 Nov | 219.4¢ | 216.4¢ | 220.9¢ | 223.9¢ | 2 |
| 7 Nov | 219.6¢ | 216.4¢ | 222.4¢ | 224.9¢ | 6 |
| 6 Nov | 222.3¢ | 221.9¢ | 223.4¢ | 227.6¢ | 3 |
| 5 Nov | 223.5¢ | 221.9¢ | 226.4¢ | 231.7¢ | 6 |
| 4 Nov | 226.8¢ | 224.9¢ | 228.4¢ | 233.4¢ | 4 |
| 3 Nov | 225.7¢ | 224.4¢ | 226.4¢ | 233.9¢ | 3 |
| 2 Nov | 226.0¢ | 224.4¢ | 226.9¢ | 234.4¢ | 3 |
| 1 Nov | 225.4¢ | 224.4¢ | 226.9¢ | 234.4¢ | 2 |
| 31 Oct | 226.9¢ | 226.9¢ | 226.9¢ | 234.7¢ | 0 |
| 30 Oct | 226.1¢ | 223.9¢ | 227.4¢ | 234.5¢ | 3 |
| 29 Oct | 224.3¢ | 223.9¢ | 224.9¢ | 234.9¢ | 1 |
| 28 Oct | 224.8¢ | 224.4¢ | 224.9¢ | 234.9¢ | 1 |
| 27 Oct | 224.2¢ | 223.9¢ | 224.4¢ | 235.4¢ | 1 |
| 26 Oct | 225.7¢ | 223.9¢ | 227.9¢ | 236.2¢ | 2 |
| 25 Oct | 228.1¢ | 226.4¢ | 229.9¢ | 237.4¢ | 3 |
| 24 Oct | 229.9¢ | 229.9¢ | 229.9¢ | 237.4¢ | 0 |
| 23 Oct | 227.5¢ | 224.4¢ | 229.9¢ | 237.4¢ | 5 |
| 22 Oct | 227.3¢ | 225.9¢ | 227.4¢ | 237.4¢ | 3 |
| 21 Oct | 227.4¢ | 227.4¢ | 227.4¢ | 238.5¢ | 0 |
| 20 Oct | 231.7¢ | 227.4¢ | 236.9¢ | 239.4¢ | 5 |
| 19 Oct | 236.6¢ | 235.9¢ | 236.9¢ | 239.5¢ | 1 |
| 18 Oct | 236.2¢ | 235.9¢ | 236.9¢ | 239.9¢ | 1 |
| 17 Oct | 237.7¢ | 236.9¢ | 238.9¢ | 239.9¢ | 5 |
| 16 Oct | 237.7¢ | 234.9¢ | 238.9¢ | 239.9¢ | 2 |
| 15 Oct | 234.9¢ | 234.9¢ | 234.9¢ | 240.9¢ | 0 |
| 14 Oct | 235.0¢ | 234.9¢ | 235.4¢ | 241.9¢ | 1 |
| 13 Oct | 235.7¢ | 235.4¢ | 236.9¢ | 241.9¢ | 3 |
| 12 Oct | 235.4¢ | 235.4¢ | 235.4¢ | 241.9¢ | 0 |
| 11 Oct | 235.4¢ | 235.4¢ | 235.4¢ | 241.9¢ | 0 |
| 10 Oct | 235.4¢ | 235.4¢ | 235.4¢ | 241.9¢ | 0 |
| 9 Oct | 235.2¢ | 233.4¢ | 235.4¢ | 240.8¢ | 3 |
| 8 Oct | 233.9¢ | 232.4¢ | 235.4¢ | 239.5¢ | 8 |
| 7 Oct | 232.6¢ | 232.4¢ | 233.9¢ | 238.9¢ | 8 |
| 6 Oct | 232.1¢ | 230.4¢ | 232.4¢ | 238.2¢ | 3 |
| 5 Oct | 231.9¢ | 231.9¢ | 231.9¢ | 236.6¢ | 0 |
| 4 Oct | 231.5¢ | 229.4¢ | 232.9¢ | 236.0¢ | 2 |
| 3 Oct | 229.6¢ | 229.4¢ | 229.9¢ | 235.9¢ | 2 |
| 2 Oct | 230.1¢ | 229.4¢ | 230.9¢ | 235.9¢ | 1 |
| 1 Oct | 231.2¢ | 230.9¢ | 231.9¢ | 235.9¢ | 1 |
| 30 Sept | 232.0¢ | 231.4¢ | 232.4¢ | 236.6¢ | 2 |
| 29 Sept | 232.6¢ | 231.9¢ | 233.4¢ | 236.8¢ | 2 |
| 28 Sept | 233.6¢ | 232.9¢ | 233.9¢ | 236.9¢ | 2 |
| 27 Sept | 234.2¢ | 233.9¢ | 234.9¢ | 236.9¢ | 1 |
| 26 Sept | 234.8¢ | 234.4¢ | 234.9¢ | 236.9¢ | 1 |
| 25 Sept | 233.0¢ | 232.4¢ | 234.4¢ | 237.4¢ | 2 |
| 24 Sept | 232.4¢ | 232.4¢ | 232.4¢ | 237.9¢ | 0 |
| 23 Sept | 231.8¢ | 230.9¢ | 232.4¢ | 237.5¢ | 1 |
| 22 Sept | 229.7¢ | 229.4¢ | 230.9¢ | 236.5¢ | 1 |
| 21 Sept | 229.4¢ | 229.4¢ | 229.4¢ | 234.9¢ | 0 |
| 20 Sept | 228.6¢ | 227.9¢ | 229.4¢ | 233.6¢ | 1 |
| 19 Sept | 226.7¢ | 224.4¢ | 227.9¢ | 232.6¢ | 3 |
| 18 Sept | 223.6¢ | 220.9¢ | 224.9¢ | 230.4¢ | 2 |
| 17 Sept | 221.1¢ | 219.4¢ | 223.4¢ | 225.9¢ | 3 |
| 16 Sept | 218.9¢ | 215.9¢ | 219.9¢ | 221.6¢ | 4 |
| 15 Sept | 216.3¢ | 212.9¢ | 217.9¢ | 218.9¢ | 1 |
| 14 Sept | 211.7¢ | 210.9¢ | 212.9¢ | 215.1¢ | 1 |
| 13 Sept | 210.9¢ | 210.9¢ | 210.9¢ | 212.9¢ | 0 |
| 12 Sept | 209.1¢ | 206.9¢ | 210.9¢ | 212.9¢ | 1 |
| 11 Sept | 206.9¢ | 206.9¢ | 206.9¢ | 211.2¢ | 0 |
| 10 Sept | 206.9¢ | 206.9¢ | 206.9¢ | 209.9¢ | 0 |
| 9 Sept | 206.9¢ | 206.9¢ | 206.9¢ | 209.7¢ | 0 |
| 8 Sept | 206.1¢ | 204.9¢ | 206.9¢ | 208.9¢ | 2 |
| 7 Sept | 204.9¢ | 204.9¢ | 204.9¢ | 208.1¢ | 0 |
| 6 Sept | 204.9¢ | 204.9¢ | 204.9¢ | 207.9¢ | 0 |
| 5 Sept | 202.9¢ | 199.9¢ | 204.9¢ | 207.4¢ | 2 |
| 4 Sept | 199.9¢ | 199.9¢ | 199.9¢ | 206.9¢ | 0 |
| 3 Sept | 199.9¢ | 199.9¢ | 199.9¢ | 206.9¢ | 0 |
| 2 Sept | 199.9¢ | 199.9¢ | 199.9¢ | 206.9¢ | 0 |
| 1 Sept | 199.9¢ | 199.9¢ | 199.9¢ | 206.9¢ | 0 |
| 31 Aug | 199.9¢ | 199.9¢ | 199.9¢ | 206.9¢ | 0 |
| 30 Aug | 200.9¢ | 199.9¢ | 201.9¢ | 206.9¢ | 1 |
| 29 Aug | 201.9¢ | 201.9¢ | 201.9¢ | 206.9¢ | 0 |
| 28 Aug | 201.9¢ | 201.9¢ | 201.9¢ | 207.5¢ | 0 |
| 27 Aug | 204.2¢ | 201.9¢ | 205.9¢ | 207.9¢ | 1 |
| 26 Aug | 204.2¢ | 202.9¢ | 205.9¢ | 207.9¢ | 1 |
| 25 Aug | 202.9¢ | 202.9¢ | 202.9¢ | 207.9¢ | 0 |
| 24 Aug | 203.6¢ | 202.9¢ | 204.9¢ | 207.9¢ | 1 |
| 23 Aug | 204.9¢ | 204.9¢ | 204.9¢ | 207.4¢ | 0 |
| 22 Aug | 203.8¢ | 201.9¢ | 204.9¢ | 206.9¢ | 2 |
| 21 Aug | 201.9¢ | 201.9¢ | 201.9¢ | 205.8¢ | 0 |
Price changes
Last 30 days
83 changes
| When | Price | Change | Held | Reported after |
|---|---|---|---|---|
| 198.4¢ | down 0.5 | 11.9h | ||
| 198.9¢ | down 0.5 | 3.0h | ||
| 199.4¢ | down 1.0 | 0.8h | ||
| 200.4¢ | down 1.5 | 3.3h | ||
| 201.9¢ | down 2.0 | 1.5h | ||
| 203.9¢ | down 4.5 | 1.8d | ||
| 208.4¢ | down 1.5 | 5.9h | ||
| 209.9¢ | down 0.5 | 19.9h | ||
| 210.4¢ | down 1.5 | 21.6h | ||
| 211.9¢ | down 1.5 | 2.0h | ||
| 213.4¢ | up 2.0 | 4.4h | ||
| 211.4¢ | up 2.0 | 14.8h | ||
| 209.4¢ | down 2.0 | 7.8h | ||
| 211.4¢ | down 1.5 | 1.3h | ||
| 212.9¢ | up 1.5 | 12.3h | ||
| 211.4¢ | up 1.0 | 3.8h | ||
| 210.4¢ | down 0.5 | 1.6h | ||
| 210.9¢ | down 2.0 | 1.1h | ||
| 212.9¢ | up 0.5 | 0.9h | ||
| 212.4¢ | down 1.0 | 1.1h | ||
| 213.4¢ | up 1.0 | 1.7h | ||
| 212.4¢ | down 2.5 | 1.8h | ||
| 214.9¢ | down 0.5 | 12.5h | ||
| 215.4¢ | down 1.0 | 1.0h | ||
| 216.4¢ | down 0.5 | 7.9h | ||
| 216.9¢ | down 0.5 | 2.6h | ||
| 217.4¢ | down 0.5 | 15.4h | ||
| 217.9¢ | up 0.5 | 6.1h | ||
| 217.4¢ | down 1.0 | 1.0h | ||
| 218.4¢ | down 2.5 | 1.5h | ||
| 220.9¢ | up 0.5 | 1.8d | ||
| 220.4¢ | up 4.0 | 4.9h | ||
| 216.4¢ | down 4.0 | 11.5h | ||
| 220.4¢ | up 4.0 | 1.9h | ||
| 216.4¢ | down 4.0 | 2.0h | ||
| 220.4¢ | up 2.0 | 2.1h | ||
| 218.4¢ | up 0.5 | 3.9h | ||
| 217.9¢ | down 4.5 | 1.8h | ||
| 222.4¢ | up 0.5 | 15.5h | ||
| 221.9¢ | down 1.5 | 0.8h | ||
| 223.4¢ | up 1.5 | 4.0h | ||
| 221.9¢ | down 0.5 | 16.6h | ||
| 222.4¢ | up 0.5 | 2.5h | ||
| 221.9¢ | down 0.5 | 7.1h | ||
| 222.4¢ | down 1.5 | 0.9h | ||
| 223.9¢ | down 1.0 | 1.1h | ||
| 224.9¢ | down 1.5 | 1.0h | ||
| 226.4¢ | down 2.0 | 11.1h | ||
| 228.4¢ | up 2.0 | 10.7h | ||
| 226.4¢ | up 1.0 | 1.3h | ||
| 225.4¢ | up 0.5 | 0.9h | ||
| 224.9¢ | up 0.5 | 12.0h | ||
| 224.4¢ | down 0.5 | 2.0h | ||
| 224.9¢ | down 1.5 | 3.0h | ||
| 226.4¢ | down 0.5 | 17.1h | ||
| 226.9¢ | up 1.5 | 11.9h | ||
| 225.4¢ | up 1.0 | 1.7h | ||
| 224.4¢ | down 1.5 | 19.0h | ||
| 225.9¢ | down 1.0 | 5.1h | ||
| 226.9¢ | down 0.5 | 1.9d | ||
| 227.4¢ | up 1.5 | 2.4h | ||
| 225.9¢ | up 2.0 | 0.9h | ||
| 223.9¢ | down 1.0 | 21.4h | ||
| 224.9¢ | up 0.5 | 1.1d | ||
| 224.4¢ | up 0.5 | 23.3h | ||
| 223.9¢ | down 3.0 | 19.8h | ||
| 226.9¢ | down 1.0 | 5.3h | ||
| 227.9¢ | up 1.0 | 16.8h | ||
| 226.9¢ | up 0.5 | 1.8h | ||
| 226.4¢ | down 3.5 | 5.3h | ||
| 229.9¢ | up 1.0 | 1.6d | ||
| 228.9¢ | up 1.0 | 1.0h | ||
| 227.9¢ | up 1.5 | 1.0h | ||
| 226.4¢ | up 2.0 | 2.0h | ||
| 224.4¢ | down 2.5 | 4.7h | ||
| 226.9¢ | up 1.0 | 11.3h | ||
| 225.9¢ | down 1.0 | 0.7h | ||
| 226.9¢ | down 0.5 | 1.2h | ||
| 227.4¢ | down 0.5 | 2.0d | ||
| 227.9¢ | down 1.5 | 1.3h | ||
| 229.4¢ | down 0.5 | 1.0h | ||
| 229.9¢ | down 1.0 | 6.0h | ||
| 230.9¢ | down 6.0 | 1.3h |
Trading hours
- Monday
- 5:00 am – 10:59 pm
- Tuesday
- 5:00 am – 10:59 pm
- Wednesday
- 5:00 am – 10:59 pm
- Thursday
- 5:00 am – 10:59 pm
- Friday
- 5:00 am – 10:59 pm
- Saturday
- 5:00 am – 10:59 pm
- Sunday
- 5:00 am – 10:59 pm
Station details
- Scheme site ID
- 61501097
- Brand
- Ampol
- Suburb
- Modbury
- Region
- Adelaide
- Postcode
- 5092
- Coordinates
- -34.82831, 138.69210
- First seen here
- 8 Aug, 9:03 pm