OTR Woodville Park David Terrace
81 David Tce & Rofe Ct, Woodville Park, 5011
Good priceUnleaded 91 at 199.4¢
Lowest in SA 182.5¢Typical 205.9¢
Prices now
5 fuels
| Fuel | Price | Today | Rating |
|---|---|---|---|
| Unleaded 91 | 199.4¢ | no change | Good price |
| LPG | 107.9¢ | no change | Good price |
| Premium 95 | 216.9¢ | no change | Good price |
| Premium 98 | 222.4¢ | no change | Good price |
| Premium Diesel | 263.4¢ | no change | Fair price |
Unleaded 91, 30-day average
223.1¢
30-day low
199.4¢
30-day high
231.9¢
Price changes
14
Last 30 days
Unleaded 91 here vs SA
- This station
- Typical price
Show the numbers
| Day | Average | Low | High | Typical in SA | Changes |
|---|---|---|---|---|---|
| 18 Nov | 199.4¢ | 199.4¢ | 199.4¢ | 207.9¢ | 0 |
| 17 Nov | 199.4¢ | 199.4¢ | 199.4¢ | 209.3¢ | 0 |
| 16 Nov | 203.8¢ | 199.4¢ | 208.4¢ | 210.5¢ | 2 |
| 15 Nov | 209.2¢ | 208.4¢ | 210.4¢ | 211.9¢ | 1 |
| 14 Nov | 211.8¢ | 210.4¢ | 213.4¢ | 214.3¢ | 1 |
| 13 Nov | 214.4¢ | 213.4¢ | 215.4¢ | 216.9¢ | 1 |
| 12 Nov | 216.2¢ | 215.4¢ | 217.4¢ | 218.7¢ | 1 |
| 11 Nov | 217.4¢ | 217.4¢ | 217.4¢ | 220.4¢ | 0 |
| 10 Nov | 217.6¢ | 217.4¢ | 218.4¢ | 222.1¢ | 1 |
| 9 Nov | 218.7¢ | 218.4¢ | 219.4¢ | 223.2¢ | 1 |
| 8 Nov | 219.4¢ | 219.4¢ | 219.4¢ | 223.9¢ | 0 |
| 7 Nov | 222.0¢ | 219.4¢ | 224.4¢ | 224.9¢ | 2 |
| 6 Nov | 225.9¢ | 224.4¢ | 228.4¢ | 227.6¢ | 2 |
| 5 Nov | 228.4¢ | 228.4¢ | 228.4¢ | 231.7¢ | 0 |
| 4 Nov | 228.4¢ | 228.4¢ | 228.4¢ | 233.4¢ | 0 |
| 3 Nov | 229.3¢ | 228.4¢ | 229.9¢ | 233.9¢ | 1 |
| 2 Nov | 229.9¢ | 229.9¢ | 229.9¢ | 234.4¢ | 0 |
| 1 Nov | 229.9¢ | 229.9¢ | 229.9¢ | 234.4¢ | 0 |
| 31 Oct | 229.9¢ | 229.9¢ | 229.9¢ | 234.7¢ | 0 |
| 30 Oct | 229.9¢ | 229.9¢ | 229.9¢ | 234.5¢ | 0 |
| 29 Oct | 229.9¢ | 229.9¢ | 229.9¢ | 234.9¢ | 0 |
| 28 Oct | 229.9¢ | 229.9¢ | 229.9¢ | 234.9¢ | 0 |
| 27 Oct | 229.9¢ | 229.9¢ | 229.9¢ | 235.4¢ | 0 |
| 26 Oct | 230.7¢ | 229.9¢ | 231.9¢ | 236.2¢ | 1 |
| 25 Oct | 231.9¢ | 231.9¢ | 231.9¢ | 237.4¢ | 0 |
| 24 Oct | 231.9¢ | 231.9¢ | 231.9¢ | 237.4¢ | 0 |
| 23 Oct | 231.9¢ | 231.9¢ | 231.9¢ | 237.4¢ | 0 |
| 22 Oct | 231.9¢ | 231.9¢ | 231.9¢ | 237.4¢ | 0 |
| 21 Oct | 231.9¢ | 231.9¢ | 231.9¢ | 238.5¢ | 0 |
| 20 Oct | 231.9¢ | 231.9¢ | 231.9¢ | 239.4¢ | 0 |
| 19 Oct | 231.9¢ | 231.9¢ | 231.9¢ | 239.5¢ | 0 |
| 18 Oct | 231.9¢ | 231.9¢ | 231.9¢ | 239.9¢ | 0 |
| 17 Oct | 231.9¢ | 231.9¢ | 231.9¢ | 239.9¢ | 0 |
| 16 Oct | 231.9¢ | 231.9¢ | 231.9¢ | 239.9¢ | 0 |
| 15 Oct | 232.7¢ | 231.9¢ | 233.9¢ | 240.9¢ | 1 |
| 14 Oct | 235.5¢ | 233.9¢ | 236.9¢ | 241.9¢ | 1 |
| 13 Oct | 236.9¢ | 236.9¢ | 236.9¢ | 241.9¢ | 0 |
| 12 Oct | 236.9¢ | 236.9¢ | 236.9¢ | 241.9¢ | 0 |
| 11 Oct | 236.9¢ | 236.9¢ | 236.9¢ | 241.9¢ | 0 |
| 10 Oct | 236.9¢ | 236.9¢ | 236.9¢ | 241.9¢ | 0 |
| 9 Oct | 234.0¢ | 231.9¢ | 236.9¢ | 240.8¢ | 2 |
| 8 Oct | 230.8¢ | 229.9¢ | 231.9¢ | 239.5¢ | 1 |
| 7 Oct | 233.9¢ | 229.9¢ | 235.9¢ | 238.9¢ | 1 |
| 6 Oct | 235.4¢ | 233.9¢ | 235.9¢ | 238.2¢ | 1 |
| 5 Oct | 232.9¢ | 231.7¢ | 233.9¢ | 236.6¢ | 1 |
| 4 Oct | 231.7¢ | 231.7¢ | 231.7¢ | 236.0¢ | 0 |
| 3 Oct | 231.1¢ | 230.7¢ | 231.7¢ | 235.9¢ | 1 |
| 2 Oct | 230.7¢ | 230.7¢ | 230.7¢ | 235.9¢ | 0 |
| 1 Oct | 230.7¢ | 230.7¢ | 230.7¢ | 235.9¢ | 0 |
| 30 Sept | 230.7¢ | 230.7¢ | 230.7¢ | 236.6¢ | 0 |
| 29 Sept | 230.8¢ | 230.7¢ | 230.9¢ | 236.8¢ | 1 |
| 28 Sept | 230.9¢ | 230.9¢ | 230.9¢ | 236.9¢ | 0 |
| 27 Sept | 230.9¢ | 230.9¢ | 230.9¢ | 236.9¢ | 0 |
| 26 Sept | 230.9¢ | 230.9¢ | 230.9¢ | 236.9¢ | 0 |
| 25 Sept | 231.4¢ | 230.9¢ | 231.9¢ | 237.4¢ | 1 |
| 24 Sept | 231.9¢ | 231.9¢ | 231.9¢ | 237.9¢ | 0 |
| 23 Sept | 231.9¢ | 231.9¢ | 231.9¢ | 237.5¢ | 0 |
| 22 Sept | 230.9¢ | 229.9¢ | 231.9¢ | 236.5¢ | 2 |
| 21 Sept | 232.1¢ | 229.9¢ | 233.9¢ | 234.9¢ | 2 |
| 20 Sept | 232.6¢ | 231.9¢ | 232.9¢ | 233.6¢ | 1 |
| 19 Sept | 231.6¢ | 230.9¢ | 231.9¢ | 232.6¢ | 1 |
| 18 Sept | 229.8¢ | 226.9¢ | 230.9¢ | 230.4¢ | 1 |
| 17 Sept | 225.5¢ | 221.9¢ | 226.9¢ | 225.9¢ | 1 |
| 16 Sept | 220.1¢ | 216.9¢ | 221.9¢ | 221.6¢ | 3 |
| 15 Sept | 216.4¢ | 214.9¢ | 216.9¢ | 218.9¢ | 1 |
| 14 Sept | 213.1¢ | 211.9¢ | 214.9¢ | 215.1¢ | 1 |
| 13 Sept | 210.6¢ | 209.9¢ | 211.9¢ | 212.9¢ | 1 |
| 12 Sept | 209.9¢ | 209.9¢ | 209.9¢ | 212.9¢ | 0 |
| 11 Sept | 207.9¢ | 206.9¢ | 209.9¢ | 211.2¢ | 2 |
| 10 Sept | 205.4¢ | 204.9¢ | 206.9¢ | 209.9¢ | 1 |
| 9 Sept | 204.2¢ | 203.9¢ | 204.9¢ | 209.7¢ | 1 |
| 8 Sept | 206.3¢ | 203.9¢ | 206.9¢ | 208.9¢ | 1 |
| 7 Sept | 206.1¢ | 205.9¢ | 206.9¢ | 208.1¢ | 1 |
| 6 Sept | 205.9¢ | 205.9¢ | 205.9¢ | 207.9¢ | 0 |
| 5 Sept | 204.8¢ | 203.9¢ | 205.9¢ | 207.4¢ | 1 |
| 4 Sept | 203.9¢ | 203.9¢ | 203.9¢ | 206.9¢ | 0 |
| 3 Sept | 203.9¢ | 203.9¢ | 203.9¢ | 206.9¢ | 0 |
| 2 Sept | 203.9¢ | 203.9¢ | 203.9¢ | 206.9¢ | 0 |
| 1 Sept | 203.9¢ | 203.9¢ | 203.9¢ | 206.9¢ | 0 |
| 31 Aug | 203.9¢ | 203.9¢ | 203.9¢ | 206.9¢ | 0 |
| 30 Aug | 203.9¢ | 203.9¢ | 203.9¢ | 206.9¢ | 0 |
| 29 Aug | 203.9¢ | 203.9¢ | 203.9¢ | 206.9¢ | 0 |
| 28 Aug | 204.5¢ | 203.9¢ | 204.9¢ | 207.5¢ | 1 |
| 27 Aug | 204.9¢ | 204.9¢ | 204.9¢ | 207.9¢ | 0 |
| 26 Aug | 204.9¢ | 204.9¢ | 204.9¢ | 207.9¢ | 0 |
| 25 Aug | 204.9¢ | 204.9¢ | 204.9¢ | 207.9¢ | 0 |
| 24 Aug | 204.9¢ | 204.9¢ | 204.9¢ | 207.9¢ | 0 |
| 23 Aug | 204.3¢ | 203.9¢ | 204.9¢ | 207.4¢ | 1 |
| 22 Aug | 203.9¢ | 203.9¢ | 203.9¢ | 206.9¢ | 0 |
| 21 Aug | 204.5¢ | 202.9¢ | 205.9¢ | 205.8¢ | 3 |
Price changes
Last 30 days
14 changes
| When | Price | Change | Held | Reported after |
|---|---|---|---|---|
| 199.4¢ | down 2.0 | 2.6d | ||
| 201.4¢ | down 7.0 | 5.0h | ||
| 208.4¢ | down 2.0 | 1.0d | ||
| 210.4¢ | down 3.0 | 23.0h | ||
| 213.4¢ | down 2.0 | 22.5h | ||
| 215.4¢ | down 2.0 | 1.1d | ||
| 217.4¢ | down 1.0 | 2.2d | ||
| 218.4¢ | down 1.0 | 23.0h | ||
| 219.4¢ | down 3.0 | 1.7d | ||
| 222.4¢ | down 2.0 | 1.8h | ||
| 224.4¢ | down 2.0 | 22.0h | ||
| 226.4¢ | down 2.0 | 8.0h | ||
| 228.4¢ | down 1.5 | 2.6d | ||
| 229.9¢ | down 2.0 | 8.2d |
Trading hours
- Monday
- Open 24 hours
- Tuesday
- Open 24 hours
- Wednesday
- Open 24 hours
- Thursday
- Open 24 hours
- Friday
- Open 24 hours
- Saturday
- Open 24 hours
- Sunday
- Open 24 hours
Station details
- Scheme site ID
- 61501209
- Brand
- On the Run
- Suburb
- Woodville Park
- Region
- Adelaide
- Postcode
- 5011
- Coordinates
- -34.88079, 138.54986
- First seen here
- 8 Aug, 9:03 pm