AMPM Stirling
65 Mount Barker Road, Stirling, 5152
Good priceUnleaded 91 at 199.9¢
Lowest in SA 179.5¢Typical 205.9¢
Prices now
4 fuels
| Fuel | Price | Today | Rating |
|---|---|---|---|
| Unleaded 91 | 199.9¢ | no change | Good price |
| Premium 95 | 215.9¢ | no change | Good price |
| Premium 98 | 224.9¢ | no change | Fair price |
| Premium Diesel | 259.9¢ | no change | Fair price |
Unleaded 91, 30-day average
223.8¢
30-day low
199.9¢
30-day high
239.9¢
Price changes
16
Last 30 days
Unleaded 91 here vs SA
- This station
- Typical price
Show the numbers
| Day | Average | Low | High | Typical in SA | Changes |
|---|---|---|---|---|---|
| 19 Nov | 199.9¢ | 199.9¢ | 199.9¢ | 205.9¢ | 0 |
| 18 Nov | 201.9¢ | 199.9¢ | 202.9¢ | 207.9¢ | 1 |
| 17 Nov | 204.0¢ | 202.9¢ | 205.9¢ | 209.3¢ | 1 |
| 16 Nov | 207.8¢ | 205.9¢ | 210.9¢ | 210.5¢ | 1 |
| 15 Nov | 210.9¢ | 210.9¢ | 210.9¢ | 211.9¢ | 0 |
| 14 Nov | 210.9¢ | 210.9¢ | 210.9¢ | 214.3¢ | 0 |
| 13 Nov | 212.2¢ | 210.9¢ | 212.9¢ | 216.9¢ | 1 |
| 12 Nov | 213.7¢ | 212.9¢ | 214.9¢ | 218.7¢ | 1 |
| 11 Nov | 217.7¢ | 214.9¢ | 218.9¢ | 220.4¢ | 1 |
| 10 Nov | 220.2¢ | 218.9¢ | 222.9¢ | 222.1¢ | 1 |
| 9 Nov | 223.3¢ | 222.9¢ | 223.9¢ | 223.2¢ | 1 |
| 8 Nov | 223.9¢ | 223.9¢ | 223.9¢ | 223.9¢ | 0 |
| 7 Nov | 225.4¢ | 223.9¢ | 225.9¢ | 224.9¢ | 1 |
| 6 Nov | 228.0¢ | 225.9¢ | 229.9¢ | 227.6¢ | 2 |
| 5 Nov | 229.9¢ | 229.9¢ | 229.9¢ | 231.7¢ | 0 |
| 4 Nov | 230.5¢ | 229.9¢ | 231.4¢ | 233.4¢ | 1 |
| 3 Nov | 231.4¢ | 231.4¢ | 231.4¢ | 233.9¢ | 0 |
| 2 Nov | 230.8¢ | 229.9¢ | 231.4¢ | 234.4¢ | 1 |
| 1 Nov | 229.9¢ | 229.9¢ | 229.9¢ | 234.4¢ | 0 |
| 31 Oct | 229.9¢ | 229.9¢ | 229.9¢ | 234.7¢ | 0 |
| 30 Oct | 229.9¢ | 229.9¢ | 229.9¢ | 234.5¢ | 0 |
| 29 Oct | 229.9¢ | 229.9¢ | 229.9¢ | 234.9¢ | 0 |
| 28 Oct | 230.3¢ | 229.9¢ | 230.9¢ | 234.9¢ | 1 |
| 27 Oct | 230.9¢ | 230.9¢ | 230.9¢ | 235.4¢ | 0 |
| 26 Oct | 232.5¢ | 230.9¢ | 234.9¢ | 236.2¢ | 1 |
| 25 Oct | 234.9¢ | 234.9¢ | 234.9¢ | 237.4¢ | 0 |
| 24 Oct | 234.9¢ | 234.9¢ | 234.9¢ | 237.4¢ | 0 |
| 23 Oct | 234.9¢ | 234.9¢ | 234.9¢ | 237.4¢ | 0 |
| 22 Oct | 234.9¢ | 234.9¢ | 234.9¢ | 237.4¢ | 0 |
| 21 Oct | 237.6¢ | 234.9¢ | 239.9¢ | 238.5¢ | 1 |
| 20 Oct | 239.9¢ | 239.9¢ | 239.9¢ | 239.4¢ | 0 |
| 19 Oct | 239.9¢ | 239.9¢ | 239.9¢ | 239.5¢ | 0 |
| 18 Oct | 239.9¢ | 239.9¢ | 239.9¢ | 239.9¢ | 0 |
| 17 Oct | 239.9¢ | 239.9¢ | 239.9¢ | 239.9¢ | 0 |
| 16 Oct | 239.9¢ | 239.9¢ | 239.9¢ | 239.9¢ | 0 |
| 15 Oct | 241.0¢ | 239.9¢ | 241.9¢ | 240.9¢ | 1 |
| 14 Oct | 241.9¢ | 241.9¢ | 241.9¢ | 241.9¢ | 0 |
| 13 Oct | 241.9¢ | 241.9¢ | 241.9¢ | 241.9¢ | 0 |
| 12 Oct | 241.9¢ | 241.9¢ | 241.9¢ | 241.9¢ | 0 |
| 11 Oct | 241.9¢ | 241.9¢ | 241.9¢ | 241.9¢ | 0 |
| 10 Oct | 241.9¢ | 241.9¢ | 241.9¢ | 241.9¢ | 0 |
| 9 Oct | 239.5¢ | 238.4¢ | 241.9¢ | 240.8¢ | 1 |
| 8 Oct | 238.4¢ | 238.4¢ | 238.4¢ | 239.5¢ | 0 |
| 7 Oct | 238.4¢ | 238.4¢ | 238.4¢ | 238.9¢ | 0 |
| 6 Oct | 237.3¢ | 235.7¢ | 238.4¢ | 238.2¢ | 1 |
| 5 Oct | 236.3¢ | 235.7¢ | 236.9¢ | 236.6¢ | 1 |
| 4 Oct | 236.9¢ | 236.9¢ | 236.9¢ | 236.0¢ | 0 |
| 3 Oct | 236.9¢ | 236.9¢ | 236.9¢ | 235.9¢ | 0 |
| 2 Oct | 236.9¢ | 236.9¢ | 236.9¢ | 235.9¢ | 0 |
| 1 Oct | 236.9¢ | 236.9¢ | 236.9¢ | 235.9¢ | 0 |
| 30 Sept | 236.9¢ | 236.9¢ | 236.9¢ | 236.6¢ | 0 |
| 29 Sept | 236.9¢ | 236.9¢ | 236.9¢ | 236.8¢ | 0 |
| 28 Sept | 237.4¢ | 236.9¢ | 237.9¢ | 236.9¢ | 1 |
| 27 Sept | 237.9¢ | 237.9¢ | 237.9¢ | 236.9¢ | 0 |
| 26 Sept | 237.9¢ | 237.9¢ | 237.9¢ | 236.9¢ | 0 |
| 25 Sept | 237.9¢ | 237.9¢ | 237.9¢ | 237.4¢ | 0 |
| 24 Sept | 237.9¢ | 237.9¢ | 237.9¢ | 237.9¢ | 0 |
| 23 Sept | 237.5¢ | 236.9¢ | 237.9¢ | 237.5¢ | 1 |
| 22 Sept | 236.1¢ | 234.9¢ | 236.9¢ | 236.5¢ | 1 |
| 21 Sept | 233.7¢ | 231.9¢ | 234.9¢ | 234.9¢ | 1 |
| 20 Sept | 231.9¢ | 231.9¢ | 231.9¢ | 233.6¢ | 0 |
| 19 Sept | 231.9¢ | 231.9¢ | 231.9¢ | 232.6¢ | 0 |
| 18 Sept | 230.4¢ | 227.9¢ | 231.9¢ | 230.4¢ | 1 |
| 17 Sept | 224.1¢ | 218.9¢ | 227.9¢ | 225.9¢ | 1 |
| 16 Sept | 218.9¢ | 218.9¢ | 218.9¢ | 221.6¢ | 0 |
| 15 Sept | 217.2¢ | 213.9¢ | 218.9¢ | 218.9¢ | 1 |
| 14 Sept | 212.5¢ | 210.9¢ | 213.9¢ | 215.1¢ | 1 |
| 13 Sept | 210.9¢ | 210.9¢ | 210.9¢ | 212.9¢ | 0 |
| 12 Sept | 210.9¢ | 210.9¢ | 210.9¢ | 212.9¢ | 0 |
| 11 Sept | 210.3¢ | 209.9¢ | 210.9¢ | 211.2¢ | 1 |
| 10 Sept | 209.9¢ | 209.9¢ | 209.9¢ | 209.9¢ | 0 |
| 9 Sept | 209.1¢ | 208.9¢ | 209.9¢ | 209.7¢ | 1 |
| 8 Sept | 208.2¢ | 207.9¢ | 208.9¢ | 208.9¢ | 1 |
| 7 Sept | 207.9¢ | 207.9¢ | 207.9¢ | 208.1¢ | 0 |
| 6 Sept | 207.9¢ | 207.9¢ | 207.9¢ | 207.9¢ | 0 |
| 5 Sept | 205.2¢ | 203.9¢ | 207.9¢ | 207.4¢ | 1 |
| 4 Sept | 203.9¢ | 203.9¢ | 203.9¢ | 206.9¢ | 0 |
| 3 Sept | 203.9¢ | 203.9¢ | 203.9¢ | 206.9¢ | 0 |
| 2 Sept | 203.9¢ | 203.9¢ | 203.9¢ | 206.9¢ | 0 |
| 1 Sept | 203.9¢ | 203.9¢ | 203.9¢ | 206.9¢ | 0 |
| 31 Aug | 207.1¢ | 203.9¢ | 207.9¢ | 206.9¢ | 2 |
| 30 Aug | 207.9¢ | 207.9¢ | 207.9¢ | 206.9¢ | 0 |
| 29 Aug | 207.9¢ | 207.9¢ | 207.9¢ | 206.9¢ | 0 |
| 28 Aug | 207.9¢ | 207.9¢ | 207.9¢ | 207.5¢ | 0 |
| 27 Aug | 207.9¢ | 207.9¢ | 207.9¢ | 207.9¢ | 0 |
| 26 Aug | 207.9¢ | 207.9¢ | 207.9¢ | 207.9¢ | 0 |
| 25 Aug | 207.9¢ | 207.9¢ | 207.9¢ | 207.9¢ | 0 |
| 24 Aug | 207.1¢ | 205.9¢ | 207.9¢ | 207.9¢ | 1 |
| 23 Aug | 205.9¢ | 205.9¢ | 205.9¢ | 207.4¢ | 0 |
| 22 Aug | 205.9¢ | 205.9¢ | 205.9¢ | 206.9¢ | 0 |
Price changes
Last 30 days
16 changes
| When | Price | Change | Held | Reported after |
|---|---|---|---|---|
| 199.9¢ | down 3.0 | 1.6d | ||
| 202.9¢ | down 3.0 | 1.3d | ||
| 205.9¢ | down 5.0 | 23.5h | ||
| 210.9¢ | down 2.0 | 2.7d | ||
| 212.9¢ | down 2.0 | 1.2d | ||
| 214.9¢ | down 4.0 | 17.5h | ||
| 218.9¢ | down 4.0 | 1.4d | ||
| 222.9¢ | down 1.0 | 22.7h | ||
| 223.9¢ | down 2.0 | 1.6d | ||
| 225.9¢ | down 2.0 | 1.0d | ||
| 227.9¢ | down 2.0 | 8.8h | ||
| 229.9¢ | down 1.5 | 1.9d | ||
| 231.4¢ | up 1.5 | 2.0d | ||
| 229.9¢ | down 1.0 | 5.0d | ||
| 230.9¢ | down 4.0 | 2.0d | ||
| 234.9¢ | down 5.0 | 4.9d |
Trading hours
- Monday
- 6:00 am – 10:00 pm
- Tuesday
- 6:00 am – 10:00 pm
- Wednesday
- 6:00 am – 10:00 pm
- Thursday
- 6:00 am – 10:00 pm
- Friday
- 6:00 am – 10:00 pm
- Saturday
- 6:00 am – 10:00 pm
- Sunday
- 6:00 am – 10:00 pm
Station details
- Scheme site ID
- 61501311
- Brand
- AM/PM
- Suburb
- Stirling
- Region
- Adelaide
- Postcode
- 5152
- Coordinates
- -35.00628, 138.71836
- First seen here
- 8 Aug, 9:03 pm