Ampol Foodary Wingfield
664-668 South Rd, Wingfield, 5013
Good priceUnleaded 91 at 236.9¢
Lowest in SA 209.9¢Typical 239.4¢
Prices now
4 fuels
| Fuel | Price | Today | Rating |
|---|---|---|---|
| Unleaded 91 | 236.9¢ | no change | Good price |
| Diesel | 285.9¢ | no change | Good price |
| Premium 95 | 253.9¢ | no change | Good price |
| Premium 98 | 263.9¢ | no change | Fair price |
Unleaded 91, 30-day average
226.4¢
30-day low
208.9¢
30-day high
236.9¢
Price changes
23
Last 30 days
Unleaded 91 here vs SA
- This station
- Typical price
Show the numbers
| Day | Average | Low | High | Typical in SA | Changes |
|---|---|---|---|---|---|
| 6 Oct | 236.3¢ | 234.9¢ | 236.9¢ | 238.2¢ | 1 |
| 5 Oct | 234.3¢ | 233.9¢ | 234.9¢ | 236.6¢ | 1 |
| 4 Oct | 233.9¢ | 233.9¢ | 233.9¢ | 236.0¢ | 0 |
| 3 Oct | 233.9¢ | 233.9¢ | 233.9¢ | 235.9¢ | 0 |
| 2 Oct | 233.9¢ | 233.9¢ | 233.9¢ | 235.9¢ | 0 |
| 1 Oct | 233.9¢ | 233.9¢ | 233.9¢ | 235.9¢ | 0 |
| 30 Sept | 233.9¢ | 233.9¢ | 233.9¢ | 236.6¢ | 0 |
| 29 Sept | 233.9¢ | 233.9¢ | 233.9¢ | 236.8¢ | 0 |
| 28 Sept | 233.9¢ | 233.9¢ | 233.9¢ | 236.9¢ | 0 |
| 27 Sept | 234.9¢ | 233.9¢ | 234.9¢ | 236.9¢ | 1 |
| 26 Sept | 234.9¢ | 234.9¢ | 234.9¢ | 236.9¢ | 0 |
| 25 Sept | 235.5¢ | 234.9¢ | 235.9¢ | 237.4¢ | 1 |
| 24 Sept | 235.9¢ | 235.9¢ | 235.9¢ | 237.9¢ | 0 |
| 23 Sept | 235.9¢ | 235.9¢ | 235.9¢ | 237.5¢ | 0 |
| 22 Sept | 234.8¢ | 233.9¢ | 235.9¢ | 236.5¢ | 2 |
| 21 Sept | 232.9¢ | 231.9¢ | 233.9¢ | 234.9¢ | 2 |
| 20 Sept | 231.9¢ | 231.9¢ | 231.9¢ | 233.6¢ | 0 |
| 19 Sept | 231.4¢ | 229.9¢ | 231.9¢ | 232.6¢ | 1 |
| 18 Sept | 228.9¢ | 225.9¢ | 229.9¢ | 230.4¢ | 1 |
| 17 Sept | 224.6¢ | 220.9¢ | 225.9¢ | 225.9¢ | 2 |
| 16 Sept | 219.3¢ | 216.9¢ | 220.9¢ | 221.6¢ | 2 |
| 15 Sept | 216.9¢ | 216.9¢ | 216.9¢ | 218.9¢ | 0 |
| 14 Sept | 213.2¢ | 211.9¢ | 216.9¢ | 215.1¢ | 3 |
| 13 Sept | 210.6¢ | 209.9¢ | 211.9¢ | 212.9¢ | 1 |
| 12 Sept | 209.9¢ | 209.9¢ | 209.9¢ | 212.9¢ | 0 |
| 11 Sept | 211.0¢ | 209.9¢ | 212.9¢ | 211.2¢ | 2 |
| 10 Sept | 211.6¢ | 210.9¢ | 213.9¢ | 209.9¢ | 2 |
| 9 Sept | 210.9¢ | 210.9¢ | 210.9¢ | 209.7¢ | 0 |
| 8 Sept | 210.3¢ | 208.9¢ | 210.9¢ | 208.9¢ | 1 |
| 7 Sept | 208.9¢ | 208.9¢ | 208.9¢ | 208.1¢ | 0 |
| 6 Sept | 208.9¢ | 208.9¢ | 208.9¢ | 207.9¢ | 0 |
| 5 Sept | 208.9¢ | 208.9¢ | 208.9¢ | 207.4¢ | 0 |
| 4 Sept | 208.9¢ | 208.9¢ | 208.9¢ | 206.9¢ | 0 |
| 3 Sept | 207.7¢ | 205.9¢ | 208.9¢ | 206.9¢ | 1 |
| 2 Sept | 205.9¢ | 205.9¢ | 205.9¢ | 206.9¢ | 0 |
| 1 Sept | 205.9¢ | 205.9¢ | 205.9¢ | 206.9¢ | 0 |
| 31 Aug | 205.9¢ | 205.9¢ | 205.9¢ | 206.9¢ | 0 |
| 30 Aug | 205.9¢ | 205.9¢ | 205.9¢ | 206.9¢ | 0 |
| 29 Aug | 205.9¢ | 205.9¢ | 205.9¢ | 206.9¢ | 0 |
| 28 Aug | 206.5¢ | 205.9¢ | 206.9¢ | 207.5¢ | 1 |
| 27 Aug | 206.9¢ | 206.9¢ | 206.9¢ | 207.9¢ | 0 |
| 26 Aug | 206.9¢ | 206.9¢ | 206.9¢ | 207.9¢ | 0 |
| 25 Aug | 206.9¢ | 206.9¢ | 206.9¢ | 207.9¢ | 0 |
| 24 Aug | 206.9¢ | 206.9¢ | 206.9¢ | 207.9¢ | 0 |
| 23 Aug | 206.4¢ | 205.9¢ | 206.9¢ | 207.4¢ | 1 |
| 22 Aug | 205.9¢ | 205.9¢ | 205.9¢ | 206.9¢ | 0 |
| 21 Aug | 204.7¢ | 203.9¢ | 205.9¢ | 205.8¢ | 2 |
| 20 Aug | 203.3¢ | 202.9¢ | 203.9¢ | 204.4¢ | 1 |
| 19 Aug | 202.1¢ | 201.9¢ | 202.9¢ | 202.5¢ | 1 |
| 18 Aug | 201.9¢ | 201.9¢ | 201.9¢ | 201.9¢ | 0 |
| 17 Aug | 199.9¢ | 198.9¢ | 201.9¢ | 200.3¢ | 2 |
| 16 Aug | 198.6¢ | 197.9¢ | 198.9¢ | 199.9¢ | 1 |
| 15 Aug | 197.9¢ | 197.9¢ | 197.9¢ | 199.6¢ | 0 |
| 14 Aug | 197.9¢ | 197.9¢ | 197.9¢ | 199.9¢ | 0 |
| 13 Aug | 199.1¢ | 197.9¢ | 199.9¢ | 200.7¢ | 1 |
| 12 Aug | 201.6¢ | 199.9¢ | 202.9¢ | 202.9¢ | 2 |
| 11 Aug | 205.3¢ | 202.9¢ | 207.9¢ | 204.9¢ | 3 |
| 10 Aug | 208.2¢ | 207.9¢ | 208.9¢ | 207.9¢ | 1 |
| 9 Aug | 208.9¢ | 208.9¢ | 208.9¢ | 209.1¢ | 0 |
Price changes
Last 30 days
23 changes
| When | Price | Change | Held | Reported after |
|---|---|---|---|---|
| 236.9¢ | up 2.0 | 1.7d | ||
| 234.9¢ | up 1.0 | 17.4h | ||
| 233.9¢ | down 1.0 | 7.6d | ||
| 234.9¢ | down 1.0 | 2.4d | ||
| 235.9¢ | up 1.0 | 2.8d | ||
| 234.9¢ | up 1.0 | 11.4h | ||
| 233.9¢ | up 1.0 | 14.5h | ||
| 232.9¢ | up 1.0 | 9.6h | ||
| 231.9¢ | up 2.0 | 2.1d | ||
| 229.9¢ | up 4.0 | 1.0d | ||
| 225.9¢ | up 1.0 | 22.3h | ||
| 224.9¢ | up 4.0 | 1.7h | ||
| 220.9¢ | up 2.0 | 17.2h | ||
| 218.9¢ | up 2.0 | 6.3h | ||
| 216.9¢ | up 3.0 | 1.4d | ||
| 213.9¢ | up 1.0 | 4.1h | ||
| 212.9¢ | up 1.0 | 2.4h | ||
| 211.9¢ | up 2.0 | 21.3h | ||
| 209.9¢ | down 3.0 | 2.1d | ||
| 212.9¢ | up 2.0 | 6.8h | ||
| 210.9¢ | down 3.0 | 17.8h | ||
| 213.9¢ | up 3.0 | 5.4h | ||
| 210.9¢ | up 2.0 | 2.0d |
Trading hours
- Monday
- Open 24 hours
- Tuesday
- Open 24 hours
- Wednesday
- Open 24 hours
- Thursday
- Open 24 hours
- Friday
- Open 24 hours
- Saturday
- Open 24 hours
- Sunday
- Open 24 hours
Station details
- Scheme site ID
- 61501398
- Brand
- Ampol
- Suburb
- Wingfield
- Region
- Adelaide
- Postcode
- 5013
- Coordinates
- -34.84698, 138.56417
- First seen here
- 8 Aug, 9:03 pm