OTR Stepney
90 Payneham Rd, Stepney, 5069
Fair priceUnleaded 91 at 209.9¢
Lowest in SA 179.5¢Typical 205.9¢
Prices now
5 fuels
| Fuel | Price | Today | Rating |
|---|---|---|---|
| Unleaded 91 | 209.9¢ | down 3.0 | Fair price |
| LPG | Unavailable | no change | Not rated |
| Premium 95 | 227.4¢ | down 3.0 | Pricey |
| Premium 98 | 232.9¢ | down 3.0 | Fair price |
| Premium Diesel | 263.4¢ | down 4.0 | Fair price |
Unleaded 91, 30-day average
228.8¢
30-day low
209.9¢
30-day high
239.4¢
Price changes
15
Last 30 days
Unleaded 91 here vs SA
- This station
- Typical price
Show the numbers
| Day | Average | Low | High | Typical in SA | Changes |
|---|---|---|---|---|---|
| 18 Nov | 212.2¢ | 209.9¢ | 212.9¢ | 207.9¢ | 1 |
| 17 Nov | 212.9¢ | 212.9¢ | 212.9¢ | 209.3¢ | 0 |
| 16 Nov | 212.9¢ | 212.9¢ | 212.9¢ | 210.5¢ | 0 |
| 15 Nov | 213.8¢ | 212.9¢ | 214.9¢ | 211.9¢ | 1 |
| 14 Nov | 216.3¢ | 214.9¢ | 217.9¢ | 214.3¢ | 1 |
| 13 Nov | 218.9¢ | 217.9¢ | 219.9¢ | 216.9¢ | 1 |
| 12 Nov | 220.7¢ | 219.9¢ | 221.9¢ | 218.7¢ | 1 |
| 11 Nov | 221.9¢ | 221.9¢ | 221.9¢ | 220.4¢ | 0 |
| 10 Nov | 222.1¢ | 221.9¢ | 222.9¢ | 222.1¢ | 1 |
| 9 Nov | 223.2¢ | 222.9¢ | 223.9¢ | 223.2¢ | 1 |
| 8 Nov | 223.9¢ | 223.9¢ | 223.9¢ | 223.9¢ | 0 |
| 7 Nov | 224.8¢ | 223.9¢ | 225.9¢ | 224.9¢ | 1 |
| 6 Nov | 227.5¢ | 225.9¢ | 229.9¢ | 227.6¢ | 2 |
| 5 Nov | 232.4¢ | 229.9¢ | 233.4¢ | 231.7¢ | 1 |
| 4 Nov | 234.5¢ | 233.4¢ | 234.9¢ | 233.4¢ | 1 |
| 3 Nov | 234.9¢ | 234.9¢ | 234.9¢ | 233.9¢ | 0 |
| 2 Nov | 235.3¢ | 234.9¢ | 235.4¢ | 234.4¢ | 1 |
| 1 Nov | 235.4¢ | 235.4¢ | 235.4¢ | 234.4¢ | 0 |
| 31 Oct | 235.4¢ | 235.4¢ | 235.4¢ | 234.7¢ | 0 |
| 30 Oct | 235.4¢ | 235.4¢ | 235.4¢ | 234.5¢ | 0 |
| 29 Oct | 235.4¢ | 235.4¢ | 235.4¢ | 234.9¢ | 0 |
| 28 Oct | 235.4¢ | 235.4¢ | 235.4¢ | 234.9¢ | 0 |
| 27 Oct | 235.4¢ | 235.4¢ | 235.4¢ | 235.4¢ | 0 |
| 26 Oct | 236.2¢ | 235.4¢ | 237.4¢ | 236.2¢ | 1 |
| 25 Oct | 237.4¢ | 237.4¢ | 237.4¢ | 237.4¢ | 0 |
| 24 Oct | 237.4¢ | 237.4¢ | 237.4¢ | 237.4¢ | 0 |
| 23 Oct | 237.4¢ | 237.4¢ | 237.4¢ | 237.4¢ | 0 |
| 22 Oct | 237.4¢ | 237.4¢ | 237.4¢ | 237.4¢ | 0 |
| 21 Oct | 238.4¢ | 237.4¢ | 239.4¢ | 238.5¢ | 1 |
| 20 Oct | 239.4¢ | 239.4¢ | 239.4¢ | 239.4¢ | 0 |
| 19 Oct | 239.4¢ | 239.4¢ | 239.4¢ | 239.5¢ | 0 |
| 18 Oct | 239.4¢ | 239.4¢ | 239.4¢ | 239.9¢ | 0 |
| 17 Oct | 239.4¢ | 239.4¢ | 239.4¢ | 239.9¢ | 0 |
| 16 Oct | 239.4¢ | 239.4¢ | 239.4¢ | 239.9¢ | 0 |
| 15 Oct | 240.4¢ | 239.4¢ | 241.4¢ | 240.9¢ | 1 |
| 14 Oct | 241.4¢ | 241.4¢ | 241.4¢ | 241.9¢ | 0 |
| 13 Oct | 241.4¢ | 241.4¢ | 241.4¢ | 241.9¢ | 0 |
| 12 Oct | 241.4¢ | 241.4¢ | 241.4¢ | 241.9¢ | 0 |
| 11 Oct | 241.4¢ | 241.4¢ | 241.4¢ | 241.9¢ | 0 |
| 10 Oct | 241.4¢ | 241.4¢ | 241.4¢ | 241.9¢ | 0 |
| 9 Oct | 240.7¢ | 239.9¢ | 241.4¢ | 240.8¢ | 1 |
| 8 Oct | 239.1¢ | 238.4¢ | 239.9¢ | 239.5¢ | 1 |
| 7 Oct | 238.4¢ | 238.4¢ | 238.4¢ | 238.9¢ | 0 |
| 6 Oct | 238.0¢ | 236.9¢ | 238.4¢ | 238.2¢ | 1 |
| 5 Oct | 236.2¢ | 235.7¢ | 236.9¢ | 236.6¢ | 1 |
| 4 Oct | 235.7¢ | 235.7¢ | 235.7¢ | 236.0¢ | 0 |
| 3 Oct | 235.7¢ | 235.7¢ | 235.7¢ | 235.9¢ | 0 |
| 2 Oct | 235.7¢ | 235.7¢ | 235.7¢ | 235.9¢ | 0 |
| 1 Oct | 235.7¢ | 235.7¢ | 235.7¢ | 235.9¢ | 0 |
| 30 Sept | 235.7¢ | 235.7¢ | 235.7¢ | 236.6¢ | 0 |
| 29 Sept | 235.8¢ | 235.7¢ | 235.9¢ | 236.8¢ | 1 |
| 28 Sept | 235.9¢ | 235.9¢ | 235.9¢ | 236.9¢ | 0 |
| 27 Sept | 236.7¢ | 235.9¢ | 236.9¢ | 236.9¢ | 1 |
| 26 Sept | 236.9¢ | 236.9¢ | 236.9¢ | 236.9¢ | 0 |
| 25 Sept | 237.4¢ | 236.9¢ | 237.9¢ | 237.4¢ | 1 |
| 24 Sept | 237.9¢ | 237.9¢ | 237.9¢ | 237.9¢ | 0 |
| 23 Sept | 237.9¢ | 237.9¢ | 237.9¢ | 237.5¢ | 0 |
| 22 Sept | 237.6¢ | 236.9¢ | 237.9¢ | 236.5¢ | 1 |
| 21 Sept | 236.0¢ | 234.9¢ | 236.9¢ | 234.9¢ | 2 |
| 20 Sept | 234.6¢ | 233.9¢ | 234.9¢ | 233.6¢ | 1 |
| 19 Sept | 234.3¢ | 233.9¢ | 234.9¢ | 232.6¢ | 2 |
| 18 Sept | 232.8¢ | 229.9¢ | 233.9¢ | 230.4¢ | 1 |
| 17 Sept | 228.5¢ | 224.9¢ | 229.9¢ | 225.9¢ | 1 |
| 16 Sept | 223.2¢ | 219.9¢ | 224.9¢ | 221.6¢ | 3 |
| 15 Sept | 219.4¢ | 217.9¢ | 219.9¢ | 218.9¢ | 1 |
| 14 Sept | 216.1¢ | 214.9¢ | 217.9¢ | 215.1¢ | 1 |
| 13 Sept | 213.7¢ | 212.9¢ | 214.9¢ | 212.9¢ | 1 |
| 12 Sept | 212.9¢ | 212.9¢ | 212.9¢ | 212.9¢ | 0 |
| 11 Sept | 210.4¢ | 208.9¢ | 212.9¢ | 211.2¢ | 2 |
| 10 Sept | 208.2¢ | 207.9¢ | 208.9¢ | 209.9¢ | 1 |
| 9 Sept | 207.3¢ | 206.9¢ | 207.9¢ | 209.7¢ | 1 |
| 8 Sept | 209.4¢ | 206.9¢ | 209.9¢ | 208.9¢ | 1 |
| 7 Sept | 209.1¢ | 208.9¢ | 209.9¢ | 208.1¢ | 1 |
| 6 Sept | 208.9¢ | 208.9¢ | 208.9¢ | 207.9¢ | 0 |
| 5 Sept | 208.4¢ | 207.9¢ | 208.9¢ | 207.4¢ | 1 |
| 4 Sept | 207.9¢ | 207.9¢ | 207.9¢ | 206.9¢ | 0 |
| 3 Sept | 207.9¢ | 207.9¢ | 207.9¢ | 206.9¢ | 0 |
| 2 Sept | 207.9¢ | 207.9¢ | 207.9¢ | 206.9¢ | 0 |
| 1 Sept | 207.9¢ | 207.9¢ | 207.9¢ | 206.9¢ | 0 |
| 31 Aug | 207.9¢ | 207.9¢ | 207.9¢ | 206.9¢ | 0 |
| 30 Aug | 207.9¢ | 207.9¢ | 207.9¢ | 206.9¢ | 0 |
| 29 Aug | 207.9¢ | 207.9¢ | 207.9¢ | 206.9¢ | 0 |
| 28 Aug | 208.5¢ | 207.9¢ | 208.9¢ | 207.5¢ | 1 |
| 27 Aug | 208.9¢ | 208.9¢ | 208.9¢ | 207.9¢ | 0 |
| 26 Aug | 208.9¢ | 208.9¢ | 208.9¢ | 207.9¢ | 0 |
| 25 Aug | 208.3¢ | 207.9¢ | 208.9¢ | 207.9¢ | 1 |
| 24 Aug | 207.9¢ | 207.9¢ | 207.9¢ | 207.9¢ | 0 |
| 23 Aug | 207.4¢ | 206.9¢ | 207.9¢ | 207.4¢ | 1 |
| 22 Aug | 206.9¢ | 206.9¢ | 206.9¢ | 206.9¢ | 0 |
| 21 Aug | 205.8¢ | 204.9¢ | 206.9¢ | 205.8¢ | 2 |
Price changes
Last 30 days
15 changes
| When | Price | Change | Held | Reported after |
|---|---|---|---|---|
| 209.9¢ | down 3.0 | 23.5h | ||
| 212.9¢ | down 2.0 | 3.3d | ||
| 214.9¢ | down 3.0 | 23.3h | ||
| 217.9¢ | down 2.0 | 22.5h | ||
| 219.9¢ | down 2.0 | 1.1d | ||
| 221.9¢ | down 1.0 | 2.2d | ||
| 222.9¢ | down 1.0 | 23.0h | ||
| 223.9¢ | down 2.0 | 1.8d | ||
| 225.9¢ | down 2.0 | 22.0h | ||
| 227.9¢ | down 2.0 | 7.7h | ||
| 229.9¢ | down 3.5 | 12.3h | ||
| 233.4¢ | down 1.5 | 23.3h | ||
| 234.9¢ | down 0.5 | 2.0d | ||
| 235.4¢ | down 2.0 | 7.4d | ||
| 237.4¢ | down 2.0 | 4.9d |
Trading hours
- Monday
- Open 24 hours
- Tuesday
- Open 24 hours
- Wednesday
- Open 24 hours
- Thursday
- Open 24 hours
- Friday
- Open 24 hours
- Saturday
- Open 24 hours
- Sunday
- Open 24 hours
Station details
- Scheme site ID
- 61501661
- Brand
- On the Run
- Suburb
- Stepney
- Region
- Adelaide
- Postcode
- 5069
- Coordinates
- -34.91037, 138.62765
- First seen here
- 8 Aug, 9:03 pm