Mobil Dublin
Lot 1 Port Wakefield Road, Dublin, 5501
Fair priceUnleaded 91 at 211.9¢
Lowest in SA 182.5¢Typical 208.9¢
Prices now
5 fuels
| Fuel | Price | Today | Rating |
|---|---|---|---|
| Unleaded 91 | 211.9¢ | down 3.0 | Fair price |
| LPG | 114.9¢ | no change | Fair price |
| Premium 95 | 224.9¢ | down 2.0 | Fair price |
| Premium 98 | 234.9¢ | down 1.0 | Fair price |
| Premium Diesel | 256.9¢ | down 3.0 | Good price |
Unleaded 91, 30-day average
235.7¢
30-day low
214.9¢
30-day high
244.9¢
Price changes
7
Last 30 days
Unleaded 91 here vs SA
- This station
- Typical price
Show the numbers
| Day | Average | Low | High | Typical in SA | Changes |
|---|---|---|---|---|---|
| 17 Nov | 214.9¢ | 214.9¢ | 214.9¢ | 209.3¢ | 0 |
| 16 Nov | 216.8¢ | 214.9¢ | 219.9¢ | 210.5¢ | 1 |
| 15 Nov | 219.9¢ | 219.9¢ | 219.9¢ | 211.9¢ | 0 |
| 14 Nov | 219.9¢ | 219.9¢ | 219.9¢ | 214.3¢ | 0 |
| 13 Nov | 219.9¢ | 219.9¢ | 219.9¢ | 216.9¢ | 0 |
| 12 Nov | 221.5¢ | 219.9¢ | 224.9¢ | 218.7¢ | 1 |
| 11 Nov | 224.9¢ | 224.9¢ | 224.9¢ | 220.4¢ | 0 |
| 10 Nov | 226.6¢ | 224.9¢ | 229.9¢ | 222.1¢ | 1 |
| 9 Nov | 232.1¢ | 229.9¢ | 235.9¢ | 223.2¢ | 1 |
| 8 Nov | 235.9¢ | 235.9¢ | 235.9¢ | 223.9¢ | 0 |
| 7 Nov | 235.9¢ | 235.9¢ | 235.9¢ | 224.9¢ | 0 |
| 6 Nov | 237.4¢ | 235.9¢ | 239.9¢ | 227.6¢ | 1 |
| 5 Nov | 239.9¢ | 239.9¢ | 239.9¢ | 231.7¢ | 0 |
| 4 Nov | 240.7¢ | 239.9¢ | 241.9¢ | 233.4¢ | 1 |
| 3 Nov | 241.9¢ | 241.9¢ | 241.9¢ | 233.9¢ | 0 |
| 2 Nov | 241.9¢ | 241.9¢ | 241.9¢ | 234.4¢ | 0 |
| 1 Nov | 241.9¢ | 241.9¢ | 241.9¢ | 234.4¢ | 0 |
| 31 Oct | 241.9¢ | 241.9¢ | 241.9¢ | 234.7¢ | 0 |
| 30 Oct | 241.9¢ | 241.9¢ | 241.9¢ | 234.5¢ | 0 |
| 29 Oct | 241.9¢ | 241.9¢ | 241.9¢ | 234.9¢ | 0 |
| 28 Oct | 241.9¢ | 241.9¢ | 241.9¢ | 234.9¢ | 0 |
| 27 Oct | 241.9¢ | 241.9¢ | 241.9¢ | 235.4¢ | 0 |
| 26 Oct | 241.9¢ | 241.9¢ | 241.9¢ | 236.2¢ | 0 |
| 25 Oct | 241.9¢ | 241.9¢ | 241.9¢ | 237.4¢ | 0 |
| 24 Oct | 241.9¢ | 241.9¢ | 241.9¢ | 237.4¢ | 0 |
| 23 Oct | 242.8¢ | 241.9¢ | 244.9¢ | 237.4¢ | 1 |
| 22 Oct | 244.9¢ | 244.9¢ | 244.9¢ | 237.4¢ | 0 |
| 21 Oct | 244.9¢ | 244.9¢ | 244.9¢ | 238.5¢ | 0 |
| 20 Oct | 244.9¢ | 244.9¢ | 244.9¢ | 239.4¢ | 0 |
| 19 Oct | 244.9¢ | 244.9¢ | 244.9¢ | 239.5¢ | 0 |
| 18 Oct | 244.9¢ | 244.9¢ | 244.9¢ | 239.9¢ | 0 |
| 17 Oct | 244.9¢ | 244.9¢ | 244.9¢ | 239.9¢ | 0 |
| 16 Oct | 244.9¢ | 244.9¢ | 244.9¢ | 239.9¢ | 0 |
| 15 Oct | 244.9¢ | 244.9¢ | 244.9¢ | 240.9¢ | 0 |
| 14 Oct | 245.7¢ | 244.9¢ | 246.9¢ | 241.9¢ | 1 |
| 13 Oct | 246.9¢ | 246.9¢ | 246.9¢ | 241.9¢ | 0 |
| 12 Oct | 246.9¢ | 246.9¢ | 246.9¢ | 241.9¢ | 0 |
| 11 Oct | 246.9¢ | 246.9¢ | 246.9¢ | 241.9¢ | 0 |
| 10 Oct | 244.2¢ | 242.9¢ | 246.9¢ | 241.9¢ | 1 |
| 9 Oct | 242.9¢ | 242.9¢ | 242.9¢ | 240.8¢ | 0 |
| 8 Oct | 242.9¢ | 242.9¢ | 242.9¢ | 239.5¢ | 0 |
| 7 Oct | 242.9¢ | 242.9¢ | 242.9¢ | 238.9¢ | 0 |
| 6 Oct | 241.9¢ | 239.9¢ | 242.9¢ | 238.2¢ | 1 |
| 5 Oct | 239.9¢ | 239.9¢ | 239.9¢ | 236.6¢ | 0 |
| 4 Oct | 239.9¢ | 239.9¢ | 239.9¢ | 236.0¢ | 0 |
| 3 Oct | 239.9¢ | 239.9¢ | 239.9¢ | 235.9¢ | 0 |
| 2 Oct | 239.9¢ | 239.9¢ | 239.9¢ | 235.9¢ | 0 |
| 1 Oct | 239.9¢ | 239.9¢ | 239.9¢ | 235.9¢ | 0 |
| 30 Sept | 239.9¢ | 239.9¢ | 239.9¢ | 236.6¢ | 0 |
| 29 Sept | 239.9¢ | 239.9¢ | 239.9¢ | 236.8¢ | 0 |
| 28 Sept | 239.9¢ | 239.9¢ | 239.9¢ | 236.9¢ | 0 |
| 27 Sept | 239.9¢ | 239.9¢ | 239.9¢ | 236.9¢ | 0 |
| 26 Sept | 239.9¢ | 239.9¢ | 239.9¢ | 236.9¢ | 0 |
| 25 Sept | 239.9¢ | 239.9¢ | 239.9¢ | 237.4¢ | 0 |
| 24 Sept | 239.9¢ | 239.9¢ | 239.9¢ | 237.9¢ | 0 |
| 23 Sept | 239.6¢ | 238.9¢ | 239.9¢ | 237.5¢ | 1 |
| 22 Sept | 239.3¢ | 238.9¢ | 239.9¢ | 236.5¢ | 1 |
| 21 Sept | 238.7¢ | 236.9¢ | 239.9¢ | 234.9¢ | 1 |
| 20 Sept | 236.9¢ | 236.9¢ | 236.9¢ | 233.6¢ | 0 |
| 19 Sept | 236.9¢ | 236.9¢ | 236.9¢ | 232.6¢ | 0 |
| 18 Sept | 233.1¢ | 228.9¢ | 236.9¢ | 230.4¢ | 2 |
| 17 Sept | 227.5¢ | 224.9¢ | 228.9¢ | 225.9¢ | 1 |
| 16 Sept | 224.2¢ | 222.9¢ | 224.9¢ | 221.6¢ | 1 |
| 15 Sept | 221.8¢ | 219.9¢ | 222.9¢ | 218.9¢ | 1 |
| 14 Sept | 217.4¢ | 214.9¢ | 219.9¢ | 215.1¢ | 2 |
| 13 Sept | 214.9¢ | 214.9¢ | 214.9¢ | 212.9¢ | 0 |
| 12 Sept | 214.9¢ | 214.9¢ | 214.9¢ | 212.9¢ | 0 |
| 11 Sept | 214.1¢ | 212.9¢ | 214.9¢ | 211.2¢ | 1 |
| 10 Sept | 212.9¢ | 212.9¢ | 212.9¢ | 209.9¢ | 0 |
| 9 Sept | 212.9¢ | 212.9¢ | 212.9¢ | 209.7¢ | 0 |
| 8 Sept | 211.6¢ | 208.9¢ | 212.9¢ | 208.9¢ | 1 |
| 7 Sept | 208.9¢ | 208.9¢ | 208.9¢ | 208.1¢ | 0 |
| 6 Sept | 208.9¢ | 208.9¢ | 208.9¢ | 207.9¢ | 0 |
| 5 Sept | 208.9¢ | 208.9¢ | 208.9¢ | 207.4¢ | 0 |
| 4 Sept | 208.9¢ | 208.9¢ | 208.9¢ | 206.9¢ | 0 |
| 3 Sept | 208.9¢ | 208.9¢ | 208.9¢ | 206.9¢ | 0 |
| 2 Sept | 208.9¢ | 208.9¢ | 208.9¢ | 206.9¢ | 0 |
| 1 Sept | 209.9¢ | 208.9¢ | 211.9¢ | 206.9¢ | 1 |
| 31 Aug | 211.9¢ | 211.9¢ | 211.9¢ | 206.9¢ | 0 |
| 30 Aug | 211.9¢ | 211.9¢ | 211.9¢ | 206.9¢ | 0 |
| 29 Aug | 211.9¢ | 211.9¢ | 211.9¢ | 206.9¢ | 0 |
| 28 Aug | 211.9¢ | 211.9¢ | 211.9¢ | 207.5¢ | 0 |
| 27 Aug | 212.2¢ | 211.9¢ | 212.9¢ | 207.9¢ | 1 |
| 26 Aug | 212.9¢ | 212.9¢ | 212.9¢ | 207.9¢ | 0 |
| 25 Aug | 211.9¢ | 209.9¢ | 212.9¢ | 207.9¢ | 1 |
| 24 Aug | 209.9¢ | 209.9¢ | 209.9¢ | 207.9¢ | 0 |
| 23 Aug | 209.9¢ | 209.9¢ | 209.9¢ | 207.4¢ | 0 |
| 22 Aug | 209.9¢ | 209.9¢ | 209.9¢ | 206.9¢ | 0 |
| 21 Aug | 209.9¢ | 209.9¢ | 209.9¢ | 205.8¢ | 0 |
| 20 Aug | 208.1¢ | 206.9¢ | 209.9¢ | 204.4¢ | 1 |
Price changes
Last 30 days
8 changes
| When | Price | Change | Held | Reported after |
|---|---|---|---|---|
| 211.9¢ | down 3.0 | 0.1h | ||
| 214.9¢ | down 5.0 | 2.0d | ||
| 219.9¢ | down 5.0 | 4.0d | ||
| 224.9¢ | down 5.0 | 2.0d | ||
| 229.9¢ | down 6.0 | 23.2h | ||
| 235.9¢ | down 4.0 | 3.0d | ||
| 239.9¢ | down 2.0 | 2.0d | ||
| 241.9¢ | down 3.0 | 12.1d |
Trading hours
- Monday
- 7:00 am – 9:00 pm
- Tuesday
- 7:00 am – 9:00 pm
- Wednesday
- 7:00 am – 9:00 pm
- Thursday
- 7:00 am – 9:00 pm
- Friday
- 7:00 am – 9:00 pm
- Saturday
- 7:00 am – 9:00 pm
- Sunday
- 7:00 am – 9:00 pm
Station details
- Scheme site ID
- 61501926
- Brand
- Mobil
- Suburb
- Dublin
- Region
- Mallala
- Postcode
- 5501
- Coordinates
- -34.45270, 138.35340
- First seen here
- 8 Aug, 9:03 pm