Mobil Birdwood
12-14 Olivedale Street, Birdwood, 5234
Good priceUnleaded 91 at 203.9¢
Lowest in SA 182.5¢Typical 205.9¢
Prices now
4 fuels
| Fuel | Price | Today | Rating |
|---|---|---|---|
| Unleaded 91 | 203.9¢ | down 2.0 | Good price |
| Diesel | 262.9¢ | down 1.0 | Good price |
| Premium 95 | 218.9¢ | down 2.0 | Fair price |
| Premium 98 | 226.9¢ | down 2.0 | Fair price |
Unleaded 91, 30-day average
228.5¢
30-day low
205.9¢
30-day high
239.9¢
Price changes
16
Last 30 days
Unleaded 91 here vs SA
- This station
- Typical price
Show the numbers
| Day | Average | Low | High | Typical in SA | Changes |
|---|---|---|---|---|---|
| 17 Nov | 207.4¢ | 205.9¢ | 207.9¢ | 209.3¢ | 1 |
| 16 Nov | 207.9¢ | 207.9¢ | 207.9¢ | 210.5¢ | 0 |
| 15 Nov | 209.3¢ | 207.9¢ | 210.9¢ | 211.9¢ | 1 |
| 14 Nov | 212.2¢ | 210.9¢ | 213.9¢ | 214.3¢ | 1 |
| 13 Nov | 215.4¢ | 213.9¢ | 216.9¢ | 216.9¢ | 1 |
| 12 Nov | 217.9¢ | 216.9¢ | 218.9¢ | 218.7¢ | 1 |
| 11 Nov | 218.9¢ | 218.9¢ | 218.9¢ | 220.4¢ | 0 |
| 10 Nov | 220.8¢ | 218.9¢ | 222.9¢ | 222.1¢ | 2 |
| 9 Nov | 223.3¢ | 222.9¢ | 223.9¢ | 223.2¢ | 1 |
| 8 Nov | 223.9¢ | 223.9¢ | 223.9¢ | 223.9¢ | 0 |
| 7 Nov | 226.7¢ | 223.9¢ | 227.9¢ | 224.9¢ | 1 |
| 6 Nov | 229.1¢ | 227.9¢ | 229.9¢ | 227.6¢ | 1 |
| 5 Nov | 233.3¢ | 229.9¢ | 234.9¢ | 231.7¢ | 2 |
| 4 Nov | 234.9¢ | 234.9¢ | 234.9¢ | 233.4¢ | 0 |
| 3 Nov | 234.9¢ | 234.9¢ | 234.9¢ | 233.9¢ | 0 |
| 2 Nov | 234.6¢ | 233.9¢ | 234.9¢ | 234.4¢ | 1 |
| 1 Nov | 233.9¢ | 233.9¢ | 233.9¢ | 234.4¢ | 0 |
| 31 Oct | 233.9¢ | 233.9¢ | 233.9¢ | 234.7¢ | 0 |
| 30 Oct | 233.9¢ | 233.9¢ | 233.9¢ | 234.5¢ | 0 |
| 29 Oct | 233.9¢ | 233.9¢ | 233.9¢ | 234.9¢ | 0 |
| 28 Oct | 233.9¢ | 233.9¢ | 233.9¢ | 234.9¢ | 0 |
| 27 Oct | 234.4¢ | 233.9¢ | 235.9¢ | 235.4¢ | 1 |
| 26 Oct | 235.9¢ | 235.9¢ | 235.9¢ | 236.2¢ | 0 |
| 25 Oct | 235.9¢ | 235.9¢ | 235.9¢ | 237.4¢ | 0 |
| 24 Oct | 235.9¢ | 235.9¢ | 235.9¢ | 237.4¢ | 0 |
| 23 Oct | 237.3¢ | 235.9¢ | 237.9¢ | 237.4¢ | 1 |
| 22 Oct | 237.9¢ | 237.9¢ | 237.9¢ | 237.4¢ | 0 |
| 21 Oct | 239.2¢ | 237.9¢ | 239.9¢ | 238.5¢ | 1 |
| 20 Oct | 239.9¢ | 239.9¢ | 239.9¢ | 239.4¢ | 0 |
| 19 Oct | 239.9¢ | 239.9¢ | 239.9¢ | 239.5¢ | 0 |
| 18 Oct | 239.9¢ | 239.9¢ | 239.9¢ | 239.9¢ | 0 |
| 17 Oct | 239.9¢ | 239.9¢ | 239.9¢ | 239.9¢ | 0 |
| 16 Oct | 240.8¢ | 239.9¢ | 242.9¢ | 239.9¢ | 1 |
| 15 Oct | 242.9¢ | 242.9¢ | 242.9¢ | 240.9¢ | 0 |
| 14 Oct | 242.9¢ | 242.9¢ | 242.9¢ | 241.9¢ | 0 |
| 13 Oct | 242.9¢ | 242.9¢ | 242.9¢ | 241.9¢ | 0 |
| 12 Oct | 242.9¢ | 242.9¢ | 242.9¢ | 241.9¢ | 0 |
| 11 Oct | 242.9¢ | 242.9¢ | 242.9¢ | 241.9¢ | 0 |
| 10 Oct | 242.9¢ | 242.9¢ | 242.9¢ | 241.9¢ | 0 |
| 9 Oct | 241.1¢ | 239.9¢ | 242.9¢ | 240.8¢ | 2 |
| 8 Oct | 239.9¢ | 239.9¢ | 239.9¢ | 239.5¢ | 0 |
| 7 Oct | 238.1¢ | 235.9¢ | 239.9¢ | 238.9¢ | 1 |
| 6 Oct | 235.9¢ | 235.9¢ | 235.9¢ | 238.2¢ | 0 |
| 5 Oct | 235.9¢ | 235.9¢ | 235.9¢ | 236.6¢ | 0 |
| 4 Oct | 235.9¢ | 235.9¢ | 235.9¢ | 236.0¢ | 0 |
| 3 Oct | 235.9¢ | 235.9¢ | 235.9¢ | 235.9¢ | 0 |
| 2 Oct | 235.9¢ | 235.9¢ | 235.9¢ | 235.9¢ | 0 |
| 1 Oct | 236.3¢ | 235.9¢ | 236.9¢ | 235.9¢ | 1 |
| 30 Sept | 236.9¢ | 236.9¢ | 236.9¢ | 236.6¢ | 0 |
| 29 Sept | 236.9¢ | 236.9¢ | 236.9¢ | 236.8¢ | 0 |
| 28 Sept | 236.9¢ | 236.9¢ | 236.9¢ | 236.9¢ | 0 |
| 27 Sept | 236.9¢ | 236.9¢ | 236.9¢ | 236.9¢ | 0 |
| 26 Sept | 236.9¢ | 236.9¢ | 236.9¢ | 236.9¢ | 0 |
| 25 Sept | 237.5¢ | 236.9¢ | 237.9¢ | 237.4¢ | 1 |
| 24 Sept | 237.9¢ | 237.9¢ | 237.9¢ | 237.9¢ | 0 |
| 23 Sept | 236.0¢ | 234.9¢ | 237.9¢ | 237.5¢ | 1 |
| 22 Sept | 234.6¢ | 233.9¢ | 234.9¢ | 236.5¢ | 1 |
| 21 Sept | 233.6¢ | 232.9¢ | 233.9¢ | 234.9¢ | 1 |
| 20 Sept | 232.6¢ | 231.9¢ | 232.9¢ | 233.6¢ | 1 |
| 19 Sept | 231.9¢ | 231.9¢ | 231.9¢ | 232.6¢ | 0 |
| 18 Sept | 228.9¢ | 225.9¢ | 231.9¢ | 230.4¢ | 2 |
| 17 Sept | 223.5¢ | 219.9¢ | 225.9¢ | 225.9¢ | 2 |
| 16 Sept | 219.9¢ | 219.9¢ | 219.9¢ | 221.6¢ | 0 |
| 15 Sept | 218.3¢ | 216.9¢ | 219.9¢ | 218.9¢ | 1 |
| 14 Sept | 215.7¢ | 214.9¢ | 216.9¢ | 215.1¢ | 1 |
| 13 Sept | 214.9¢ | 214.9¢ | 214.9¢ | 212.9¢ | 0 |
| 12 Sept | 213.6¢ | 212.9¢ | 214.9¢ | 212.9¢ | 1 |
| 11 Sept | 212.4¢ | 211.9¢ | 212.9¢ | 211.2¢ | 1 |
| 10 Sept | 210.9¢ | 209.9¢ | 211.9¢ | 209.9¢ | 1 |
| 9 Sept | 209.9¢ | 209.9¢ | 209.9¢ | 209.7¢ | 0 |
| 8 Sept | 208.8¢ | 207.9¢ | 209.9¢ | 208.9¢ | 1 |
| 7 Sept | 207.9¢ | 207.9¢ | 207.9¢ | 208.1¢ | 0 |
| 6 Sept | 207.9¢ | 207.9¢ | 207.9¢ | 207.9¢ | 0 |
| 5 Sept | 207.9¢ | 207.9¢ | 207.9¢ | 207.4¢ | 0 |
| 4 Sept | 207.9¢ | 207.9¢ | 207.9¢ | 206.9¢ | 0 |
| 3 Sept | 207.9¢ | 207.9¢ | 207.9¢ | 206.9¢ | 0 |
| 2 Sept | 207.9¢ | 207.9¢ | 207.9¢ | 206.9¢ | 0 |
| 1 Sept | 207.9¢ | 207.9¢ | 207.9¢ | 206.9¢ | 0 |
| 31 Aug | 208.2¢ | 207.9¢ | 208.9¢ | 206.9¢ | 1 |
| 30 Aug | 208.9¢ | 208.9¢ | 208.9¢ | 206.9¢ | 0 |
| 29 Aug | 208.9¢ | 208.9¢ | 208.9¢ | 206.9¢ | 0 |
| 28 Aug | 208.9¢ | 208.9¢ | 208.9¢ | 207.5¢ | 0 |
| 27 Aug | 208.9¢ | 208.9¢ | 208.9¢ | 207.9¢ | 0 |
| 26 Aug | 208.9¢ | 208.9¢ | 208.9¢ | 207.9¢ | 0 |
| 25 Aug | 208.9¢ | 208.9¢ | 208.9¢ | 207.9¢ | 0 |
| 24 Aug | 208.6¢ | 207.9¢ | 208.9¢ | 207.9¢ | 1 |
| 23 Aug | 207.9¢ | 207.9¢ | 207.9¢ | 207.4¢ | 0 |
| 22 Aug | 207.2¢ | 205.9¢ | 207.9¢ | 206.9¢ | 1 |
| 21 Aug | 205.9¢ | 205.9¢ | 205.9¢ | 205.8¢ | 0 |
| 20 Aug | 205.1¢ | 203.9¢ | 205.9¢ | 204.4¢ | 1 |
Price changes
Last 30 days
17 changes
| When | Price | Change | Held | Reported after |
|---|---|---|---|---|
| 203.9¢ | down 2.0 | 5.5h | ||
| 205.9¢ | down 2.0 | 22.4h | ||
| 207.9¢ | down 3.0 | 2.3d | ||
| 210.9¢ | down 3.0 | 1.0d | ||
| 213.9¢ | down 3.0 | 22.3h | ||
| 216.9¢ | down 2.0 | 23.5h | ||
| 218.9¢ | down 3.0 | 2.0d | ||
| 221.9¢ | down 1.0 | 4.8h | ||
| 222.9¢ | down 1.0 | 22.1h | ||
| 223.9¢ | down 4.0 | 1.7d | ||
| 227.9¢ | down 2.0 | 1.1d | ||
| 229.9¢ | down 4.0 | 19.3h | ||
| 233.9¢ | down 1.0 | 10.9h | ||
| 234.9¢ | up 1.0 | 3.0d | ||
| 233.9¢ | down 2.0 | 6.1d | ||
| 235.9¢ | down 2.0 | 3.5d | ||
| 237.9¢ | down 2.0 | 2.1d |
Trading hours
- Monday
- 6:00 am – 9:00 pm
- Tuesday
- 6:00 am – 9:00 pm
- Wednesday
- 6:00 am – 9:00 pm
- Thursday
- 6:00 am – 9:00 pm
- Friday
- 6:00 am – 9:00 pm
- Saturday
- 6:00 am – 9:00 pm
- Sunday
- 7:00 am – 9:00 pm
Station details
- Scheme site ID
- 61570096
- Brand
- Mobil
- Suburb
- Birdwood
- Region
- Adelaide Hills
- Postcode
- 5234
- Coordinates
- -34.81770, 138.96643
- First seen here
- 8 Aug, 9:03 pm