Goyder
8 stations, 8 selling Diesel.
Typical Diesel here
265.4¢
8 stations
Cheapest
256.9¢
Most expensive
275.0¢
Against all of SA
Pricier
up 0.5vs 264.9¢ in SA
Every fuel sold here
Updated
| Fuel | Typical | Cheapest | Most expensive | Stations | vs SA |
|---|---|---|---|---|---|
| Diesel | 265.4¢ | 256.9¢ | 275.0¢ | up 0.5 | |
| Unleaded 91 | 222.9¢ | 209.9¢ | 250.0¢ | up 20.0 | |
| Premium 98 | 240.3¢ | 235.0¢ | 276.9¢ | up 17.4 | |
| LPG | 139.8¢ | 139.8¢ | 139.8¢ | up 30.9 | |
| Premium Diesel | 264.9¢ | 264.9¢ | 264.9¢ | up 9.0 |
Diesel here vs SA
- Goyder
- Typical price
Show the numbers
| Day | Here | State | Difference |
|---|---|---|---|
| 20 Nov | 265.4¢ | 265.9¢ | −0.5¢ |
| 19 Nov | 267.4¢ | 265.9¢ | +1.5¢ |
| 18 Nov | 269.4¢ | 265.9¢ | +3.6¢ |
| 17 Nov | 269.4¢ | 267.6¢ | +1.8¢ |
| 16 Nov | 270.2¢ | 269.4¢ | +0.8¢ |
| 15 Nov | 271.4¢ | 269.9¢ | +1.6¢ |
| 14 Nov | 271.4¢ | 270.9¢ | +0.6¢ |
| 13 Nov | 272.3¢ | 272.5¢ | −0.2¢ |
| 12 Nov | 273.9¢ | 272.9¢ | +1.0¢ |
| 11 Nov | 273.9¢ | 273.9¢ | 0.0¢ |
| 10 Nov | 274.3¢ | 275.4¢ | −1.1¢ |
| 9 Nov | 276.5¢ | 277.6¢ | −1.1¢ |
| 8 Nov | 277.9¢ | 278.9¢ | −1.0¢ |
| 7 Nov | 277.9¢ | 278.9¢ | −0.9¢ |
| 6 Nov | 277.9¢ | 279.9¢ | −1.9¢ |
| 5 Nov | 277.9¢ | 279.9¢ | −1.9¢ |
| 4 Nov | 280.2¢ | 280.5¢ | −0.3¢ |
| 3 Nov | 280.9¢ | 281.9¢ | −0.9¢ |
| 2 Nov | 280.9¢ | 282.9¢ | −1.9¢ |
| 1 Nov | 280.9¢ | 282.9¢ | −1.9¢ |
| 31 Oct | 280.9¢ | 282.9¢ | −1.9¢ |
| 30 Oct | 280.9¢ | 282.9¢ | −1.9¢ |
| 29 Oct | 280.9¢ | 282.9¢ | −1.9¢ |
| 28 Oct | 280.9¢ | 283.9¢ | −2.9¢ |
| 27 Oct | 280.9¢ | 283.9¢ | −2.9¢ |
| 26 Oct | 280.9¢ | 283.9¢ | −2.9¢ |
| 25 Oct | 282.0¢ | 283.9¢ | −1.9¢ |
| 24 Oct | 282.0¢ | 283.9¢ | −1.9¢ |
| 23 Oct | 280.9¢ | 284.9¢ | −3.9¢ |
| 22 Oct | 280.9¢ | 284.9¢ | −3.9¢ |
| 21 Oct | 280.9¢ | 284.9¢ | −3.9¢ |
| 20 Oct | 282.0¢ | 285.0¢ | −3.0¢ |
| 19 Oct | 280.9¢ | 285.9¢ | −4.9¢ |
| 18 Oct | 280.9¢ | 285.9¢ | −4.9¢ |
| 17 Oct | 280.9¢ | 285.9¢ | −4.9¢ |
| 16 Oct | 279.9¢ | 285.9¢ | −6.0¢ |
| 15 Oct | 279.9¢ | 286.4¢ | −6.5¢ |
| 14 Oct | 279.9¢ | 286.9¢ | −7.0¢ |
| 13 Oct | 279.9¢ | 286.9¢ | −7.0¢ |
| 12 Oct | 279.9¢ | 287.0¢ | −7.1¢ |
| 11 Oct | 279.9¢ | 287.5¢ | −7.6¢ |
| 10 Oct | 279.9¢ | 287.9¢ | −8.0¢ |
| 9 Oct | 279.9¢ | 287.9¢ | −8.0¢ |
| 8 Oct | 281.0¢ | 288.5¢ | −7.5¢ |
| 7 Oct | 282.9¢ | 288.9¢ | −6.0¢ |
| 6 Oct | 284.5¢ | 288.9¢ | −4.4¢ |
| 5 Oct | 286.9¢ | 288.9¢ | −2.0¢ |
| 4 Oct | 287.4¢ | 289.5¢ | −2.1¢ |
| 3 Oct | 287.4¢ | 289.9¢ | −2.5¢ |
| 2 Oct | 287.4¢ | 289.9¢ | −2.5¢ |
| 1 Oct | 289.4¢ | 289.9¢ | −0.5¢ |
| 30 Sept | 289.4¢ | 289.9¢ | −0.5¢ |
| 29 Sept | 289.9¢ | 289.9¢ | −0.0¢ |
| 28 Sept | 290.4¢ | 289.9¢ | +0.5¢ |
| 27 Sept | 290.4¢ | 289.9¢ | +0.5¢ |
| 26 Sept | 290.4¢ | 289.9¢ | +0.5¢ |
| 25 Sept | 290.4¢ | 290.5¢ | −0.1¢ |
| 24 Sept | 290.4¢ | 290.8¢ | −0.4¢ |
| 23 Sept | 290.4¢ | 289.9¢ | +0.5¢ |
| 22 Sept | 287.9¢ | 288.7¢ | −0.8¢ |
| 21 Sept | 283.8¢ | 285.9¢ | −2.1¢ |
| 20 Sept | 278.0¢ | 283.9¢ | −5.9¢ |
| 19 Sept | 278.0¢ | 281.9¢ | −3.9¢ |
| 18 Sept | 273.1¢ | 278.4¢ | −5.3¢ |
| 17 Sept | 269.9¢ | 273.0¢ | −3.1¢ |
| 16 Sept | 266.7¢ | 269.3¢ | −2.6¢ |
| 15 Sept | 263.9¢ | 266.2¢ | −2.3¢ |
| 14 Sept | 262.1¢ | 263.3¢ | −1.2¢ |
| 13 Sept | 259.8¢ | 261.1¢ | −1.3¢ |
| 12 Sept | 259.8¢ | 260.1¢ | −0.3¢ |
| 11 Sept | 258.4¢ | 259.5¢ | −1.1¢ |
| 10 Sept | 258.2¢ | 258.4¢ | −0.2¢ |
| 9 Sept | 254.8¢ | 257.0¢ | −2.3¢ |
| 8 Sept | 253.7¢ | 256.5¢ | −2.8¢ |
| 7 Sept | 253.4¢ | 255.8¢ | −2.4¢ |
| 6 Sept | 253.4¢ | 254.9¢ | −1.5¢ |
| 5 Sept | 253.4¢ | 254.9¢ | −1.5¢ |
| 4 Sept | 253.4¢ | 254.9¢ | −1.5¢ |
| 3 Sept | 255.4¢ | 254.9¢ | +0.5¢ |
| 2 Sept | 255.4¢ | 254.9¢ | +0.5¢ |
| 1 Sept | 255.4¢ | 254.9¢ | +0.5¢ |
| 31 Aug | 255.1¢ | 254.9¢ | +0.2¢ |
| 30 Aug | 256.9¢ | 254.9¢ | +2.0¢ |
| 29 Aug | 256.9¢ | 254.9¢ | +2.0¢ |
| 28 Aug | 256.9¢ | 254.9¢ | +2.0¢ |
| 27 Aug | 256.9¢ | 254.9¢ | +2.0¢ |
| 26 Aug | 256.4¢ | 254.9¢ | +1.5¢ |
| 25 Aug | 253.9¢ | 253.9¢ | 0.0¢ |
| 24 Aug | 253.8¢ | 252.9¢ | +0.8¢ |
| 23 Aug | 253.4¢ | 251.1¢ | +2.4¢ |
Stations
Cheapest Unleaded 91 first
7 of 8 priced
Tschirns MechanicalIndependent · Robertstown · 5381209.9¢SSkids Tyres & MechanicalMobil · Eudunda · 5374216.0¢Eudunda Road HouseAmpol · Eudunda · 5374218.9¢Burra Motor CompanyBP · Burra · 5417222.9¢Burra RoadhouseAmpol · Burra · 5417222.9¢Terowie Roadhouse and MotelBP · Terowie · 5421225.8¢Hallett Country StoreAmpol · Hallett · 5419250.0¢IOR BurraIOR Pty Ltd · Burra · 5417No price