Golden Grove
4 stations, 4 selling Unleaded 91.
Typical Unleaded 91 here
204.9¢
4 stations
Cheapest
202.9¢
Most expensive
207.5¢
Against all of SA
Cheaper
down 4.0vs 208.9¢ in SA
Every fuel sold here
Updated
| Fuel | Typical | Cheapest | Most expensive | Stations | vs SA |
|---|---|---|---|---|---|
| Unleaded 91 | 204.9¢ | 202.9¢ | 207.5¢ | down 4.0 | |
| Premium 98 | 227.9¢ | 225.9¢ | 229.5¢ | down 1.0 | |
| Premium Diesel | 264.1¢ | 263.5¢ | 264.9¢ | up 4.8 | |
| Premium 95 | 220.7¢ | 219.9¢ | 221.4¢ | up 1.3 | |
| LPG | 110.9¢ | 110.9¢ | 110.9¢ | up 1.7 |
Unleaded 91 here vs SA
- Golden Grove
- Typical price
Show the numbers
| Day | Here | State | Difference |
|---|---|---|---|
| 17 Nov | 204.9¢ | 209.3¢ | −4.4¢ |
| 16 Nov | 207.9¢ | 210.5¢ | −2.6¢ |
| 15 Nov | 212.0¢ | 211.9¢ | +0.1¢ |
| 14 Nov | 213.3¢ | 214.3¢ | −1.0¢ |
| 13 Nov | 215.4¢ | 216.9¢ | −1.6¢ |
| 12 Nov | 217.8¢ | 218.7¢ | −0.9¢ |
| 11 Nov | 219.7¢ | 220.4¢ | −0.7¢ |
| 10 Nov | 221.5¢ | 222.1¢ | −0.6¢ |
| 9 Nov | 222.3¢ | 223.2¢ | −0.8¢ |
| 8 Nov | 223.1¢ | 223.9¢ | −0.8¢ |
| 7 Nov | 224.9¢ | 224.9¢ | −0.0¢ |
| 6 Nov | 227.4¢ | 227.6¢ | −0.2¢ |
| 5 Nov | 229.7¢ | 231.7¢ | −2.0¢ |
| 4 Nov | 229.7¢ | 233.4¢ | −3.7¢ |
| 3 Nov | 230.3¢ | 233.9¢ | −3.6¢ |
| 2 Nov | 231.7¢ | 234.4¢ | −2.7¢ |
| 1 Nov | 231.9¢ | 234.4¢ | −2.5¢ |
| 31 Oct | 231.9¢ | 234.7¢ | −2.8¢ |
| 30 Oct | 231.9¢ | 234.5¢ | −2.6¢ |
| 29 Oct | 232.4¢ | 234.9¢ | −2.5¢ |
| 28 Oct | 232.6¢ | 234.9¢ | −2.3¢ |
| 27 Oct | 233.1¢ | 235.4¢ | −2.3¢ |
| 26 Oct | 233.7¢ | 236.2¢ | −2.5¢ |
| 25 Oct | 234.2¢ | 237.4¢ | −3.2¢ |
| 24 Oct | 234.2¢ | 237.4¢ | −3.2¢ |
| 23 Oct | 234.0¢ | 237.4¢ | −3.4¢ |
| 22 Oct | 234.2¢ | 237.4¢ | −3.2¢ |
| 21 Oct | 234.7¢ | 238.5¢ | −3.8¢ |
| 20 Oct | 236.4¢ | 239.4¢ | −3.0¢ |
| 19 Oct | 238.6¢ | 239.5¢ | −0.9¢ |
| 18 Oct | 239.7¢ | 239.9¢ | −0.2¢ |
| 17 Oct | 239.7¢ | 239.9¢ | −0.2¢ |
| 16 Oct | 239.9¢ | 239.9¢ | 0.0¢ |
| 15 Oct | 240.4¢ | 240.9¢ | −0.5¢ |
| 14 Oct | 240.9¢ | 241.9¢ | −1.0¢ |
| 13 Oct | 241.0¢ | 241.9¢ | −0.9¢ |
| 12 Oct | 240.9¢ | 241.9¢ | −1.0¢ |
| 11 Oct | 240.9¢ | 241.9¢ | −1.0¢ |
| 10 Oct | 240.7¢ | 241.9¢ | −1.2¢ |
| 9 Oct | 239.7¢ | 240.8¢ | −1.1¢ |
| 8 Oct | 238.0¢ | 239.5¢ | −1.5¢ |
| 7 Oct | 237.1¢ | 238.9¢ | −1.8¢ |
| 6 Oct | 236.2¢ | 238.2¢ | −1.9¢ |
| 5 Oct | 234.4¢ | 236.6¢ | −2.2¢ |
| 4 Oct | 234.2¢ | 236.0¢ | −1.8¢ |
| 3 Oct | 233.9¢ | 235.9¢ | −2.0¢ |
| 2 Oct | 234.0¢ | 235.9¢ | −1.9¢ |
| 1 Oct | 234.6¢ | 235.9¢ | −1.3¢ |
| 30 Sept | 234.8¢ | 236.6¢ | −1.8¢ |
| 29 Sept | 235.6¢ | 236.8¢ | −1.2¢ |
| 28 Sept | 235.7¢ | 236.9¢ | −1.2¢ |
| 27 Sept | 236.2¢ | 236.9¢ | −0.7¢ |
| 26 Sept | 236.6¢ | 236.9¢ | −0.3¢ |
| 25 Sept | 237.5¢ | 237.4¢ | +0.1¢ |
| 24 Sept | 237.7¢ | 237.9¢ | −0.2¢ |
| 23 Sept | 237.3¢ | 237.5¢ | −0.2¢ |
| 22 Sept | 236.3¢ | 236.5¢ | −0.2¢ |
| 21 Sept | 234.9¢ | 234.9¢ | +0.0¢ |
| 20 Sept | 233.5¢ | 233.6¢ | −0.1¢ |
| 19 Sept | 231.6¢ | 232.6¢ | −1.1¢ |
| 18 Sept | 228.4¢ | 230.4¢ | −2.0¢ |
| 17 Sept | 224.9¢ | 225.9¢ | −1.0¢ |
| 16 Sept | 222.0¢ | 221.6¢ | +0.3¢ |
| 15 Sept | 219.3¢ | 218.9¢ | +0.4¢ |
| 14 Sept | 215.3¢ | 215.1¢ | +0.3¢ |
| 13 Sept | 213.6¢ | 212.9¢ | +0.7¢ |
| 12 Sept | 213.2¢ | 212.9¢ | +0.3¢ |
| 11 Sept | 211.6¢ | 211.2¢ | +0.4¢ |
| 10 Sept | 210.3¢ | 209.9¢ | +0.4¢ |
| 9 Sept | 209.9¢ | 209.7¢ | +0.2¢ |
| 8 Sept | 209.8¢ | 208.9¢ | +0.9¢ |
| 7 Sept | 208.7¢ | 208.1¢ | +0.6¢ |
| 6 Sept | 208.3¢ | 207.9¢ | +0.4¢ |
| 5 Sept | 207.7¢ | 207.4¢ | +0.2¢ |
| 4 Sept | 207.4¢ | 206.9¢ | +0.5¢ |
| 3 Sept | 207.2¢ | 206.9¢ | +0.3¢ |
| 2 Sept | 206.9¢ | 206.9¢ | 0.0¢ |
| 1 Sept | 206.9¢ | 206.9¢ | 0.0¢ |
| 31 Aug | 206.9¢ | 206.9¢ | 0.0¢ |
| 30 Aug | 207.2¢ | 206.9¢ | +0.3¢ |
| 29 Aug | 207.2¢ | 206.9¢ | +0.3¢ |
| 28 Aug | 207.5¢ | 207.5¢ | +0.0¢ |
| 27 Aug | 208.1¢ | 207.9¢ | +0.2¢ |
| 26 Aug | 208.4¢ | 207.9¢ | +0.5¢ |
| 25 Aug | 208.2¢ | 207.9¢ | +0.3¢ |
| 24 Aug | 207.7¢ | 207.9¢ | −0.2¢ |
| 23 Aug | 207.1¢ | 207.4¢ | −0.3¢ |
| 22 Aug | 206.7¢ | 206.9¢ | −0.2¢ |
| 21 Aug | 205.7¢ | 205.8¢ | −0.2¢ |
| 20 Aug | 204.2¢ | 204.4¢ | −0.2¢ |
Stations
Cheapest Unleaded 91 first
4 of 4 priced