Croydon Park
2 stations, 2 selling Unleaded 91.
Typical Unleaded 91 here
199.7¢
2 stations
Cheapest
195.5¢
Most expensive
203.9¢
Against all of SA
Cheaper
down 7.8vs 207.4¢ in SA
Every fuel sold here
Updated
| Fuel | Typical | Cheapest | Most expensive | Stations | vs SA |
|---|---|---|---|---|---|
| Unleaded 91 | 199.7¢ | 195.5¢ | 203.9¢ | down 7.8 | |
| Premium 95 | 216.4¢ | 211.5¢ | 221.4¢ | down 1.5 | |
| Premium 98 | 223.2¢ | 219.5¢ | 226.9¢ | down 4.7 | |
| Premium Diesel | 256.7¢ | 246.5¢ | 266.9¢ | down 2.2 |
Unleaded 91 here vs SA
- Croydon Park
- Typical price
Show the numbers
| Day | Here | State | Difference |
|---|---|---|---|
| 17 Nov | 200.5¢ | 209.3¢ | −8.8¢ |
| 16 Nov | 203.1¢ | 210.5¢ | −7.5¢ |
| 15 Nov | 204.8¢ | 211.9¢ | −7.1¢ |
| 14 Nov | 206.5¢ | 214.3¢ | −7.8¢ |
| 13 Nov | 210.8¢ | 216.9¢ | −6.1¢ |
| 12 Nov | 213.8¢ | 218.7¢ | −4.9¢ |
| 11 Nov | 217.5¢ | 220.4¢ | −2.9¢ |
| 10 Nov | 219.3¢ | 222.1¢ | −2.8¢ |
| 9 Nov | 220.8¢ | 223.2¢ | −2.4¢ |
| 8 Nov | 221.7¢ | 223.9¢ | −2.2¢ |
| 7 Nov | 222.6¢ | 224.9¢ | −2.3¢ |
| 6 Nov | 224.7¢ | 227.6¢ | −2.9¢ |
| 5 Nov | 227.4¢ | 231.7¢ | −4.3¢ |
| 4 Nov | 228.2¢ | 233.4¢ | −5.2¢ |
| 3 Nov | 228.2¢ | 233.9¢ | −5.7¢ |
| 2 Nov | 229.7¢ | 234.4¢ | −4.7¢ |
| 1 Nov | 230.2¢ | 234.4¢ | −4.2¢ |
| 31 Oct | 230.2¢ | 234.7¢ | −4.5¢ |
| 30 Oct | 230.2¢ | 234.5¢ | −4.3¢ |
| 29 Oct | 230.2¢ | 234.9¢ | −4.7¢ |
| 28 Oct | 230.2¢ | 234.9¢ | −4.7¢ |
| 27 Oct | 230.2¢ | 235.4¢ | −5.2¢ |
| 26 Oct | 230.6¢ | 236.2¢ | −5.6¢ |
| 25 Oct | 231.2¢ | 237.4¢ | −6.2¢ |
| 24 Oct | 231.2¢ | 237.4¢ | −6.2¢ |
| 23 Oct | 231.9¢ | 237.4¢ | −5.5¢ |
| 22 Oct | 232.7¢ | 237.4¢ | −4.7¢ |
| 21 Oct | 233.2¢ | 238.5¢ | −5.3¢ |
| 20 Oct | 234.4¢ | 239.4¢ | −5.0¢ |
| 19 Oct | 234.7¢ | 239.5¢ | −4.8¢ |
| 18 Oct | 234.7¢ | 239.9¢ | −5.2¢ |
| 17 Oct | 234.7¢ | 239.9¢ | −5.2¢ |
| 16 Oct | 234.7¢ | 239.9¢ | −5.2¢ |
| 15 Oct | 234.7¢ | 240.9¢ | −6.2¢ |
| 14 Oct | 235.5¢ | 241.9¢ | −6.4¢ |
| 13 Oct | 237.0¢ | 241.9¢ | −4.9¢ |
| 12 Oct | 237.2¢ | 241.9¢ | −4.8¢ |
| 11 Oct | 237.2¢ | 241.9¢ | −4.8¢ |
| 10 Oct | 237.2¢ | 241.9¢ | −4.8¢ |
| 9 Oct | 236.3¢ | 240.8¢ | −4.5¢ |
| 8 Oct | 234.8¢ | 239.5¢ | −4.8¢ |
| 7 Oct | 233.4¢ | 238.9¢ | −5.5¢ |
| 6 Oct | 233.3¢ | 238.2¢ | −4.9¢ |
| 5 Oct | 232.2¢ | 236.6¢ | −4.4¢ |
| 4 Oct | 231.7¢ | 236.0¢ | −4.3¢ |
| 3 Oct | 231.4¢ | 235.9¢ | −4.5¢ |
| 2 Oct | 231.3¢ | 235.9¢ | −4.6¢ |
| 1 Oct | 231.4¢ | 235.9¢ | −4.5¢ |
| 30 Sept | 232.1¢ | 236.6¢ | −4.5¢ |
| 29 Sept | 232.4¢ | 236.8¢ | −4.5¢ |
| 28 Sept | 232.4¢ | 236.9¢ | −4.5¢ |
| 27 Sept | 233.0¢ | 236.9¢ | −3.9¢ |
| 26 Sept | 233.4¢ | 236.9¢ | −3.5¢ |
| 25 Sept | 231.3¢ | 237.4¢ | −6.2¢ |
| 24 Sept | 231.5¢ | 237.9¢ | −6.4¢ |
| 23 Sept | 234.2¢ | 237.5¢ | −3.3¢ |
| 22 Sept | 233.3¢ | 236.5¢ | −3.3¢ |
| 21 Sept | 231.4¢ | 234.9¢ | −3.5¢ |
| 20 Sept | 230.6¢ | 233.6¢ | −3.0¢ |
| 19 Sept | 230.1¢ | 232.6¢ | −2.6¢ |
| 18 Sept | 228.0¢ | 230.4¢ | −2.4¢ |
| 17 Sept | 221.5¢ | 225.9¢ | −4.4¢ |
| 16 Sept | 216.9¢ | 221.6¢ | −4.8¢ |
| 15 Sept | 215.3¢ | 218.9¢ | −3.7¢ |
| 14 Sept | 210.3¢ | 215.1¢ | −4.8¢ |
| 13 Sept | 206.3¢ | 212.9¢ | −6.6¢ |
| 12 Sept | 205.9¢ | 212.9¢ | −7.0¢ |
| 11 Sept | 205.3¢ | 211.2¢ | −5.8¢ |
| 10 Sept | 205.1¢ | 209.9¢ | −4.8¢ |
| 9 Sept | 205.6¢ | 209.7¢ | −4.1¢ |
| 8 Sept | 205.1¢ | 208.9¢ | −3.8¢ |
| 7 Sept | 204.6¢ | 208.1¢ | −3.5¢ |
| 6 Sept | 203.9¢ | 207.9¢ | −4.0¢ |
| 5 Sept | 203.6¢ | 207.4¢ | −3.8¢ |
| 4 Sept | 203.2¢ | 206.9¢ | −3.7¢ |
| 3 Sept | 202.6¢ | 206.9¢ | −4.3¢ |
| 2 Sept | 202.2¢ | 206.9¢ | −4.7¢ |
| 1 Sept | 202.2¢ | 206.9¢ | −4.7¢ |
| 31 Aug | 202.2¢ | 206.9¢ | −4.7¢ |
| 30 Aug | 202.2¢ | 206.9¢ | −4.7¢ |
| 29 Aug | 202.2¢ | 206.9¢ | −4.7¢ |
| 28 Aug | 202.5¢ | 207.5¢ | −5.0¢ |
| 27 Aug | 202.8¢ | 207.9¢ | −5.1¢ |
| 26 Aug | 202.9¢ | 207.9¢ | −5.0¢ |
| 25 Aug | 204.4¢ | 207.9¢ | −3.5¢ |
| 24 Aug | 205.4¢ | 207.9¢ | −2.5¢ |
| 23 Aug | 205.2¢ | 207.4¢ | −2.2¢ |
| 22 Aug | 205.2¢ | 206.9¢ | −1.7¢ |
| 21 Aug | 204.3¢ | 205.8¢ | −1.5¢ |
| 20 Aug | 203.1¢ | 204.4¢ | −1.2¢ |
Stations
Cheapest Unleaded 91 first
2 of 2 priced