Ampol Naracoorte Depot Front – TASCO
241 Smith Street, Naracoorte, 5271
PriceyUnleaded 91 at 230.9¢
Lowest in SA 179.5¢Typical 205.9¢
Prices now
4 fuels
| Fuel | Price | Today | Rating |
|---|---|---|---|
| Unleaded 91 | 230.9¢ | no change | Pricey |
| Diesel | 273.9¢ | no change | Pricey |
| Premium 98 | 253.9¢ | no change | Pricey |
| Premium Diesel | 276.9¢ | no change | Pricey |
Unleaded 91, 30-day average
246.0¢
30-day low
230.9¢
30-day high
251.9¢
Price changes
6
Last 30 days
Unleaded 91 here vs SA
- This station
- Typical price
Show the numbers
| Day | Average | Low | High | Typical in SA | Changes |
|---|---|---|---|---|---|
| 18 Nov | 231.8¢ | 230.9¢ | 233.9¢ | 207.9¢ | 1 |
| 17 Nov | 235.6¢ | 233.9¢ | 239.9¢ | 209.3¢ | 1 |
| 16 Nov | 239.9¢ | 239.9¢ | 239.9¢ | 210.5¢ | 0 |
| 15 Nov | 239.9¢ | 239.9¢ | 239.9¢ | 211.9¢ | 0 |
| 14 Nov | 239.9¢ | 239.9¢ | 239.9¢ | 214.3¢ | 0 |
| 13 Nov | 239.9¢ | 239.9¢ | 239.9¢ | 216.9¢ | 0 |
| 12 Nov | 241.3¢ | 239.9¢ | 243.9¢ | 218.7¢ | 1 |
| 11 Nov | 243.9¢ | 243.9¢ | 243.9¢ | 220.4¢ | 0 |
| 10 Nov | 245.3¢ | 243.9¢ | 247.9¢ | 222.1¢ | 1 |
| 9 Nov | 247.9¢ | 247.9¢ | 247.9¢ | 223.2¢ | 0 |
| 8 Nov | 247.9¢ | 247.9¢ | 247.9¢ | 223.9¢ | 0 |
| 7 Nov | 247.9¢ | 247.9¢ | 247.9¢ | 224.9¢ | 0 |
| 6 Nov | 247.9¢ | 247.9¢ | 247.9¢ | 227.6¢ | 0 |
| 5 Nov | 248.2¢ | 247.9¢ | 248.9¢ | 231.7¢ | 1 |
| 4 Nov | 248.9¢ | 248.9¢ | 248.9¢ | 233.4¢ | 0 |
| 3 Nov | 248.9¢ | 248.9¢ | 248.9¢ | 233.9¢ | 0 |
| 2 Nov | 248.9¢ | 248.9¢ | 248.9¢ | 234.4¢ | 0 |
| 1 Nov | 248.9¢ | 248.9¢ | 248.9¢ | 234.4¢ | 0 |
| 31 Oct | 248.9¢ | 248.9¢ | 248.9¢ | 234.7¢ | 0 |
| 30 Oct | 248.9¢ | 248.9¢ | 248.9¢ | 234.5¢ | 0 |
| 29 Oct | 248.9¢ | 248.9¢ | 248.9¢ | 234.9¢ | 0 |
| 28 Oct | 248.9¢ | 248.9¢ | 248.9¢ | 234.9¢ | 0 |
| 27 Oct | 248.9¢ | 248.9¢ | 248.9¢ | 235.4¢ | 0 |
| 26 Oct | 248.9¢ | 248.9¢ | 248.9¢ | 236.2¢ | 0 |
| 25 Oct | 248.9¢ | 248.9¢ | 248.9¢ | 237.4¢ | 0 |
| 24 Oct | 248.9¢ | 248.9¢ | 248.9¢ | 237.4¢ | 0 |
| 23 Oct | 248.9¢ | 248.9¢ | 248.9¢ | 237.4¢ | 0 |
| 22 Oct | 248.9¢ | 248.9¢ | 248.9¢ | 237.4¢ | 0 |
| 21 Oct | 248.9¢ | 248.9¢ | 248.9¢ | 238.5¢ | 0 |
| 20 Oct | 249.9¢ | 248.9¢ | 251.9¢ | 239.4¢ | 1 |
| 19 Oct | 251.9¢ | 251.9¢ | 251.9¢ | 239.5¢ | 0 |
| 18 Oct | 251.9¢ | 251.9¢ | 251.9¢ | 239.9¢ | 0 |
| 17 Oct | 251.9¢ | 251.9¢ | 251.9¢ | 239.9¢ | 0 |
| 16 Oct | 251.9¢ | 251.9¢ | 251.9¢ | 239.9¢ | 0 |
| 15 Oct | 251.9¢ | 251.9¢ | 251.9¢ | 240.9¢ | 0 |
| 14 Oct | 251.9¢ | 251.9¢ | 251.9¢ | 241.9¢ | 0 |
| 13 Oct | 251.9¢ | 251.9¢ | 251.9¢ | 241.9¢ | 0 |
| 12 Oct | 251.9¢ | 251.9¢ | 251.9¢ | 241.9¢ | 0 |
| 11 Oct | 251.9¢ | 251.9¢ | 251.9¢ | 241.9¢ | 0 |
| 10 Oct | 251.9¢ | 251.9¢ | 251.9¢ | 241.9¢ | 0 |
| 9 Oct | 249.8¢ | 248.9¢ | 251.9¢ | 240.8¢ | 1 |
| 8 Oct | 248.9¢ | 248.9¢ | 248.9¢ | 239.5¢ | 0 |
| 7 Oct | 248.3¢ | 246.9¢ | 248.9¢ | 238.9¢ | 1 |
| 6 Oct | 246.9¢ | 246.9¢ | 246.9¢ | 238.2¢ | 0 |
| 5 Oct | 246.9¢ | 246.9¢ | 246.9¢ | 236.6¢ | 0 |
| 4 Oct | 246.9¢ | 246.9¢ | 246.9¢ | 236.0¢ | 0 |
| 3 Oct | 246.9¢ | 246.9¢ | 246.9¢ | 235.9¢ | 0 |
| 2 Oct | 244.1¢ | 242.9¢ | 246.9¢ | 235.9¢ | 1 |
| 1 Oct | 242.9¢ | 242.9¢ | 242.9¢ | 235.9¢ | 0 |
| 30 Sept | 242.9¢ | 242.9¢ | 242.9¢ | 236.6¢ | 0 |
| 29 Sept | 242.9¢ | 242.9¢ | 242.9¢ | 236.8¢ | 0 |
| 28 Sept | 242.9¢ | 242.9¢ | 242.9¢ | 236.9¢ | 0 |
| 27 Sept | 242.9¢ | 242.9¢ | 242.9¢ | 236.9¢ | 0 |
| 26 Sept | 242.9¢ | 242.9¢ | 242.9¢ | 236.9¢ | 0 |
| 25 Sept | 241.9¢ | 239.9¢ | 242.9¢ | 237.4¢ | 1 |
| 24 Sept | 239.9¢ | 239.9¢ | 239.9¢ | 237.9¢ | 0 |
| 23 Sept | 238.6¢ | 235.9¢ | 239.9¢ | 237.5¢ | 1 |
| 22 Sept | 235.9¢ | 235.9¢ | 235.9¢ | 236.5¢ | 0 |
| 21 Sept | 235.9¢ | 235.9¢ | 235.9¢ | 234.9¢ | 0 |
| 20 Sept | 235.9¢ | 235.9¢ | 235.9¢ | 233.6¢ | 0 |
| 19 Sept | 235.9¢ | 235.9¢ | 235.9¢ | 232.6¢ | 0 |
| 18 Sept | 232.6¢ | 229.9¢ | 235.9¢ | 230.4¢ | 2 |
| 17 Sept | 228.9¢ | 226.9¢ | 229.9¢ | 225.9¢ | 1 |
| 16 Sept | 225.9¢ | 223.9¢ | 226.9¢ | 221.6¢ | 1 |
| 15 Sept | 222.9¢ | 220.9¢ | 223.9¢ | 218.9¢ | 1 |
| 14 Sept | 220.9¢ | 220.9¢ | 220.9¢ | 215.1¢ | 0 |
| 13 Sept | 220.9¢ | 220.9¢ | 220.9¢ | 212.9¢ | 0 |
| 12 Sept | 220.9¢ | 220.9¢ | 220.9¢ | 212.9¢ | 0 |
| 11 Sept | 218.1¢ | 216.9¢ | 220.9¢ | 211.2¢ | 1 |
| 10 Sept | 216.9¢ | 216.9¢ | 216.9¢ | 209.9¢ | 0 |
| 9 Sept | 214.8¢ | 210.9¢ | 216.9¢ | 209.7¢ | 1 |
| 8 Sept | 210.9¢ | 210.9¢ | 210.9¢ | 208.9¢ | 0 |
| 7 Sept | 210.9¢ | 210.9¢ | 210.9¢ | 208.1¢ | 0 |
| 6 Sept | 210.9¢ | 210.9¢ | 210.9¢ | 207.9¢ | 0 |
| 5 Sept | 210.9¢ | 210.9¢ | 210.9¢ | 207.4¢ | 0 |
| 4 Sept | 210.3¢ | 208.9¢ | 210.9¢ | 206.9¢ | 1 |
| 3 Sept | 208.9¢ | 208.9¢ | 208.9¢ | 206.9¢ | 0 |
| 2 Sept | 208.9¢ | 208.9¢ | 208.9¢ | 206.9¢ | 0 |
| 1 Sept | 208.9¢ | 208.9¢ | 208.9¢ | 206.9¢ | 0 |
| 31 Aug | 208.9¢ | 208.9¢ | 208.9¢ | 206.9¢ | 0 |
| 30 Aug | 208.9¢ | 208.9¢ | 208.9¢ | 206.9¢ | 0 |
| 29 Aug | 208.9¢ | 208.9¢ | 208.9¢ | 206.9¢ | 0 |
| 28 Aug | 208.9¢ | 208.9¢ | 208.9¢ | 207.5¢ | 0 |
| 27 Aug | 208.9¢ | 208.9¢ | 208.9¢ | 207.9¢ | 0 |
| 26 Aug | 208.9¢ | 208.9¢ | 208.9¢ | 207.9¢ | 0 |
| 25 Aug | 208.9¢ | 208.9¢ | 208.9¢ | 207.9¢ | 0 |
| 24 Aug | 208.9¢ | 208.9¢ | 208.9¢ | 207.9¢ | 0 |
| 23 Aug | 208.9¢ | 208.9¢ | 208.9¢ | 207.4¢ | 0 |
| 22 Aug | 208.9¢ | 208.9¢ | 208.9¢ | 206.9¢ | 0 |
| 21 Aug | 208.9¢ | 208.9¢ | 208.9¢ | 205.8¢ | 0 |
Price changes
Last 30 days
5 changes
| When | Price | Change | Held | Reported after |
|---|---|---|---|---|
| 230.9¢ | down 3.0 | 1.6d | ||
| 233.9¢ | down 6.0 | 1.0d | ||
| 239.9¢ | down 4.0 | 5.0d | ||
| 243.9¢ | down 4.0 | 2.0d | ||
| 247.9¢ | down 1.0 | 5.0d |
Trading hours
- Monday
- Open 24 hours
- Tuesday
- Open 24 hours
- Wednesday
- Open 24 hours
- Thursday
- Open 24 hours
- Friday
- Open 24 hours
- Saturday
- Open 24 hours
- Sunday
- Open 24 hours
Station details
- Scheme site ID
- 61577042
- Brand
- Ampol
- Suburb
- Naracoorte
- Region
- Naracoorte
- Postcode
- 5271
- Coordinates
- -36.95257, 140.75566
- First seen here
- 8 Aug, 9:03 pm