Naracoorte
6 stations, 6 selling Unleaded 91.
Typical Unleaded 91 here
232.9¢
6 stations
Cheapest
230.9¢
Most expensive
234.9¢
Against all of SA
Pricier
up 24.0vs 208.9¢ in SA
Every fuel sold here
Updated
| Fuel | Typical | Cheapest | Most expensive | Stations | vs SA |
|---|---|---|---|---|---|
| Unleaded 91 | 232.9¢ | 230.9¢ | 234.9¢ | up 24.0 | |
| Premium 98 | 255.9¢ | 253.9¢ | 257.9¢ | up 27.2 | |
| Diesel | 273.9¢ | 273.9¢ | 274.9¢ | up 8.0 | |
| Premium Diesel | 275.9¢ | 273.9¢ | 276.9¢ | up 16.5 | |
| Premium 95 | 250.2¢ | 249.9¢ | 250.4¢ | up 30.8 | |
| LPG | 149.9¢ | 149.9¢ | 149.9¢ | up 40.7 |
Unleaded 91 here vs SA
- Naracoorte
- Typical price
Show the numbers
| Day | Here | State | Difference |
|---|---|---|---|
| 17 Nov | 233.9¢ | 209.3¢ | +24.6¢ |
| 16 Nov | 234.4¢ | 210.5¢ | +23.8¢ |
| 15 Nov | 234.9¢ | 211.9¢ | +23.0¢ |
| 14 Nov | 237.5¢ | 214.3¢ | +23.2¢ |
| 13 Nov | 239.9¢ | 216.9¢ | +23.0¢ |
| 12 Nov | 241.0¢ | 218.7¢ | +22.3¢ |
| 11 Nov | 242.4¢ | 220.4¢ | +22.0¢ |
| 10 Nov | 242.6¢ | 222.1¢ | +20.5¢ |
| 9 Nov | 244.3¢ | 223.2¢ | +21.2¢ |
| 8 Nov | 244.9¢ | 223.9¢ | +21.0¢ |
| 7 Nov | 246.4¢ | 224.9¢ | +21.5¢ |
| 6 Nov | 247.9¢ | 227.6¢ | +20.3¢ |
| 5 Nov | 247.9¢ | 231.7¢ | +16.2¢ |
| 4 Nov | 247.9¢ | 233.4¢ | +14.5¢ |
| 3 Nov | 248.5¢ | 233.9¢ | +14.6¢ |
| 2 Nov | 248.9¢ | 234.4¢ | +14.5¢ |
| 1 Nov | 248.9¢ | 234.4¢ | +14.5¢ |
| 31 Oct | 248.9¢ | 234.7¢ | +14.2¢ |
| 30 Oct | 248.9¢ | 234.5¢ | +14.4¢ |
| 29 Oct | 248.9¢ | 234.9¢ | +14.0¢ |
| 28 Oct | 248.9¢ | 234.9¢ | +14.0¢ |
| 27 Oct | 248.9¢ | 235.4¢ | +13.5¢ |
| 26 Oct | 248.9¢ | 236.2¢ | +12.7¢ |
| 25 Oct | 248.9¢ | 237.4¢ | +11.5¢ |
| 24 Oct | 248.9¢ | 237.4¢ | +11.5¢ |
| 23 Oct | 248.9¢ | 237.4¢ | +11.5¢ |
| 22 Oct | 248.9¢ | 237.4¢ | +11.5¢ |
| 21 Oct | 248.9¢ | 238.5¢ | +10.4¢ |
| 20 Oct | 249.4¢ | 239.4¢ | +10.0¢ |
| 19 Oct | 249.9¢ | 239.5¢ | +10.4¢ |
| 18 Oct | 249.9¢ | 239.9¢ | +10.0¢ |
| 17 Oct | 249.9¢ | 239.9¢ | +10.0¢ |
| 16 Oct | 249.9¢ | 239.9¢ | +10.0¢ |
| 15 Oct | 250.1¢ | 240.9¢ | +9.2¢ |
| 14 Oct | 250.4¢ | 241.9¢ | +8.5¢ |
| 13 Oct | 250.4¢ | 241.9¢ | +8.5¢ |
| 12 Oct | 250.4¢ | 241.9¢ | +8.5¢ |
| 11 Oct | 250.4¢ | 241.9¢ | +8.5¢ |
| 10 Oct | 250.4¢ | 241.9¢ | +8.5¢ |
| 9 Oct | 249.0¢ | 240.8¢ | +8.1¢ |
| 8 Oct | 248.4¢ | 239.5¢ | +8.9¢ |
| 7 Oct | 247.5¢ | 238.9¢ | +8.6¢ |
| 6 Oct | 246.5¢ | 238.2¢ | +8.3¢ |
| 5 Oct | 245.1¢ | 236.6¢ | +8.5¢ |
| 4 Oct | 244.9¢ | 236.0¢ | +8.9¢ |
| 3 Oct | 244.9¢ | 235.9¢ | +9.0¢ |
| 2 Oct | 243.5¢ | 235.9¢ | +7.6¢ |
| 1 Oct | 242.9¢ | 235.9¢ | +7.0¢ |
| 30 Sept | 242.9¢ | 236.6¢ | +6.3¢ |
| 29 Sept | 242.9¢ | 236.8¢ | +6.1¢ |
| 28 Sept | 243.3¢ | 236.9¢ | +6.4¢ |
| 27 Sept | 244.2¢ | 236.9¢ | +7.3¢ |
| 26 Sept | 244.4¢ | 236.9¢ | +7.5¢ |
| 25 Sept | 244.7¢ | 237.4¢ | +7.2¢ |
| 24 Sept | 244.9¢ | 237.9¢ | +7.0¢ |
| 23 Sept | 244.6¢ | 237.5¢ | +7.1¢ |
| 22 Sept | 243.4¢ | 236.5¢ | +6.8¢ |
| 21 Sept | 241.9¢ | 234.9¢ | +7.0¢ |
| 20 Sept | 241.6¢ | 233.6¢ | +8.0¢ |
| 19 Sept | 240.6¢ | 232.6¢ | +8.0¢ |
| 18 Sept | 238.8¢ | 230.4¢ | +8.4¢ |
| 17 Sept | 234.6¢ | 225.9¢ | +8.7¢ |
| 16 Sept | 229.4¢ | 221.6¢ | +7.8¢ |
| 15 Sept | 225.4¢ | 218.9¢ | +6.5¢ |
| 14 Sept | 222.1¢ | 215.1¢ | +7.1¢ |
| 13 Sept | 220.7¢ | 212.9¢ | +7.8¢ |
| 12 Sept | 220.4¢ | 212.9¢ | +7.5¢ |
| 11 Sept | 218.7¢ | 211.2¢ | +7.5¢ |
| 10 Sept | 217.1¢ | 209.9¢ | +7.2¢ |
| 9 Sept | 216.2¢ | 209.7¢ | +6.5¢ |
| 8 Sept | 214.9¢ | 208.9¢ | +6.0¢ |
| 7 Sept | 214.9¢ | 208.1¢ | +6.8¢ |
| 6 Sept | 214.9¢ | 207.9¢ | +7.0¢ |
| 5 Sept | 214.9¢ | 207.4¢ | +7.5¢ |
| 4 Sept | 214.9¢ | 206.9¢ | +8.0¢ |
| 3 Sept | 214.9¢ | 206.9¢ | +8.0¢ |
| 2 Sept | 214.9¢ | 206.9¢ | +8.0¢ |
| 1 Sept | 214.9¢ | 206.9¢ | +8.0¢ |
| 31 Aug | 214.9¢ | 206.9¢ | +8.0¢ |
| 30 Aug | 214.9¢ | 206.9¢ | +8.0¢ |
| 29 Aug | 214.9¢ | 206.9¢ | +8.0¢ |
| 28 Aug | 214.9¢ | 207.5¢ | +7.4¢ |
| 27 Aug | 214.9¢ | 207.9¢ | +7.0¢ |
| 26 Aug | 214.9¢ | 207.9¢ | +7.0¢ |
| 25 Aug | 214.9¢ | 207.9¢ | +7.0¢ |
| 24 Aug | 214.0¢ | 207.9¢ | +6.1¢ |
| 23 Aug | 213.4¢ | 207.4¢ | +6.0¢ |
| 22 Aug | 212.9¢ | 206.9¢ | +6.0¢ |
| 21 Aug | 212.6¢ | 205.8¢ | +6.7¢ |
| 20 Aug | 211.4¢ | 204.4¢ | +7.0¢ |
Stations
Cheapest Unleaded 91 first
6 of 6 priced
Ampol Naracoorte Depot Front – TASCOAmpol · Naracoorte · 5271230.9¢Ampol Naracoorte (Food and Fuel)Ampol · Naracoorte · 5271232.9¢EG Ampol NaracoorteEG Ampol · Naracoorte · 5271232.9¢OTR NaracoorteOn the Run · Naracoorte · 5271232.9¢Shell Reddy Express NaracoorteReddy Express · Naracoorte · 5271232.9¢Ampol NaracoorteAmpol · Naracoorte · 5271234.9¢