Naracoorte
6 stations, 6 selling Unleaded 91.
Typical Unleaded 91 here
247.9¢
6 stations
Cheapest
246.4¢
Most expensive
251.9¢
Against all of SA
Pricier
up 9.0vs 238.9¢ in SA
Every fuel sold here
Updated
| Fuel | Typical | Cheapest | Most expensive | Stations | vs SA |
|---|---|---|---|---|---|
| Unleaded 91 | 247.9¢ | 246.4¢ | 251.9¢ | up 9.0 | |
| Premium 98 | 269.9¢ | 269.4¢ | 271.9¢ | up 8.0 | |
| Diesel | 292.9¢ | 289.9¢ | 292.9¢ | up 4.0 | |
| Premium Diesel | 292.9¢ | 292.9¢ | 294.9¢ | up 5.0 | |
| Premium 95 | 264.9¢ | 263.9¢ | 265.9¢ | up 10.0 | |
| LPG | 149.9¢ | 149.9¢ | 149.9¢ | up 41.0 |
Unleaded 91 here vs SA
- Naracoorte
- Typical price
Show the numbers
| Day | Here | State | Difference |
|---|---|---|---|
| 6 Oct | 246.5¢ | 238.2¢ | +8.3¢ |
| 5 Oct | 245.1¢ | 236.6¢ | +8.5¢ |
| 4 Oct | 244.9¢ | 236.0¢ | +8.9¢ |
| 3 Oct | 244.9¢ | 235.9¢ | +9.0¢ |
| 2 Oct | 243.5¢ | 235.9¢ | +7.6¢ |
| 1 Oct | 242.9¢ | 235.9¢ | +7.0¢ |
| 30 Sept | 242.9¢ | 236.6¢ | +6.3¢ |
| 29 Sept | 242.9¢ | 236.8¢ | +6.1¢ |
| 28 Sept | 243.3¢ | 236.9¢ | +6.4¢ |
| 27 Sept | 244.2¢ | 236.9¢ | +7.3¢ |
| 26 Sept | 244.4¢ | 236.9¢ | +7.5¢ |
| 25 Sept | 244.7¢ | 237.4¢ | +7.2¢ |
| 24 Sept | 244.9¢ | 237.9¢ | +7.0¢ |
| 23 Sept | 244.6¢ | 237.5¢ | +7.1¢ |
| 22 Sept | 243.4¢ | 236.5¢ | +6.8¢ |
| 21 Sept | 241.9¢ | 234.9¢ | +7.0¢ |
| 20 Sept | 241.6¢ | 233.6¢ | +8.0¢ |
| 19 Sept | 240.6¢ | 232.6¢ | +8.0¢ |
| 18 Sept | 238.8¢ | 230.4¢ | +8.4¢ |
| 17 Sept | 234.6¢ | 225.9¢ | +8.7¢ |
| 16 Sept | 229.4¢ | 221.6¢ | +7.8¢ |
| 15 Sept | 225.4¢ | 218.9¢ | +6.5¢ |
| 14 Sept | 222.1¢ | 215.1¢ | +7.1¢ |
| 13 Sept | 220.7¢ | 212.9¢ | +7.8¢ |
| 12 Sept | 220.4¢ | 212.9¢ | +7.5¢ |
| 11 Sept | 218.7¢ | 211.2¢ | +7.5¢ |
| 10 Sept | 217.1¢ | 209.9¢ | +7.2¢ |
| 9 Sept | 216.2¢ | 209.7¢ | +6.5¢ |
| 8 Sept | 214.9¢ | 208.9¢ | +6.0¢ |
| 7 Sept | 214.9¢ | 208.1¢ | +6.8¢ |
| 6 Sept | 214.9¢ | 207.9¢ | +7.0¢ |
| 5 Sept | 214.9¢ | 207.4¢ | +7.5¢ |
| 4 Sept | 214.9¢ | 206.9¢ | +8.0¢ |
| 3 Sept | 214.9¢ | 206.9¢ | +8.0¢ |
| 2 Sept | 214.9¢ | 206.9¢ | +8.0¢ |
| 1 Sept | 214.9¢ | 206.9¢ | +8.0¢ |
| 31 Aug | 214.9¢ | 206.9¢ | +8.0¢ |
| 30 Aug | 214.9¢ | 206.9¢ | +8.0¢ |
| 29 Aug | 214.9¢ | 206.9¢ | +8.0¢ |
| 28 Aug | 214.9¢ | 207.5¢ | +7.4¢ |
| 27 Aug | 214.9¢ | 207.9¢ | +7.0¢ |
| 26 Aug | 214.9¢ | 207.9¢ | +7.0¢ |
| 25 Aug | 214.9¢ | 207.9¢ | +7.0¢ |
| 24 Aug | 214.0¢ | 207.9¢ | +6.1¢ |
| 23 Aug | 213.4¢ | 207.4¢ | +6.0¢ |
| 22 Aug | 212.9¢ | 206.9¢ | +6.0¢ |
| 21 Aug | 212.6¢ | 205.8¢ | +6.7¢ |
| 20 Aug | 211.4¢ | 204.4¢ | +7.0¢ |
| 19 Aug | 211.4¢ | 202.5¢ | +8.9¢ |
| 18 Aug | 210.7¢ | 201.9¢ | +8.8¢ |
| 17 Aug | 209.8¢ | 200.3¢ | +9.4¢ |
| 16 Aug | 209.1¢ | 199.9¢ | +9.2¢ |
| 15 Aug | 208.8¢ | 199.6¢ | +9.2¢ |
| 14 Aug | 208.4¢ | 199.9¢ | +8.5¢ |
| 13 Aug | 208.6¢ | 200.7¢ | +7.9¢ |
| 12 Aug | 208.9¢ | 202.9¢ | +6.0¢ |
| 11 Aug | 209.8¢ | 204.9¢ | +4.9¢ |
| 10 Aug | 211.3¢ | 207.9¢ | +3.4¢ |
| 9 Aug | 211.9¢ | 209.1¢ | +2.8¢ |
Stations
Cheapest Unleaded 91 first
6 of 6 priced
OTR NaracoorteOn the Run · Naracoorte · 5271246.4¢Shell Reddy Express NaracoorteReddy Express · Naracoorte · 5271246.4¢Ampol Naracoorte (Food and Fuel)Ampol · Naracoorte · 5271246.9¢Ampol Naracoorte Depot Front – TASCOAmpol · Naracoorte · 5271248.9¢EG Ampol NaracoorteEG Ampol · Naracoorte · 5271248.9¢Ampol NaracoorteAmpol · Naracoorte · 5271251.9¢