Ampol Foodary Nuriootpa
Cnr Old Sturt Hwy and Murray Street, Nuriootpa, 5355
Fair priceUnleaded 91 at 205.9¢
Lowest in SA 179.5¢Typical 205.9¢
Prices now
5 fuels
| Fuel | Price | Today | Rating |
|---|---|---|---|
| Unleaded 91 | 205.9¢ | no change | Fair price |
| Diesel | 264.2¢ | no change | Good price |
| Premium 95 | 225.9¢ | no change | Pricey |
| Premium 98 | 229.0¢ | no change | Fair price |
| Premium Diesel | 265.5¢ | no change | Pricey |
Unleaded 91, 30-day average
225.2¢
30-day low
205.4¢
30-day high
237.4¢
Price changes
40
Last 30 days
Unleaded 91 here vs SA
- This station
- Typical price
Show the numbers
| Day | Average | Low | High | Typical in SA | Changes |
|---|---|---|---|---|---|
| 18 Nov | 205.9¢ | 205.9¢ | 205.9¢ | 207.9¢ | 0 |
| 17 Nov | 205.9¢ | 205.9¢ | 205.9¢ | 209.3¢ | 0 |
| 16 Nov | 205.8¢ | 205.4¢ | 205.9¢ | 210.5¢ | 1 |
| 15 Nov | 206.0¢ | 205.4¢ | 206.4¢ | 211.9¢ | 2 |
| 14 Nov | 209.1¢ | 206.4¢ | 212.4¢ | 214.3¢ | 3 |
| 13 Nov | 213.6¢ | 212.4¢ | 214.4¢ | 216.9¢ | 1 |
| 12 Nov | 215.2¢ | 214.4¢ | 215.9¢ | 218.7¢ | 3 |
| 11 Nov | 218.6¢ | 215.9¢ | 220.9¢ | 220.4¢ | 6 |
| 10 Nov | 221.3¢ | 220.9¢ | 221.9¢ | 222.1¢ | 4 |
| 9 Nov | 222.2¢ | 221.9¢ | 222.9¢ | 223.2¢ | 2 |
| 8 Nov | 223.2¢ | 222.9¢ | 223.9¢ | 223.9¢ | 1 |
| 7 Nov | 225.5¢ | 223.9¢ | 226.9¢ | 224.9¢ | 2 |
| 6 Nov | 227.6¢ | 226.9¢ | 228.4¢ | 227.6¢ | 2 |
| 5 Nov | 228.4¢ | 228.4¢ | 228.4¢ | 231.7¢ | 0 |
| 4 Nov | 228.8¢ | 227.4¢ | 229.9¢ | 233.4¢ | 2 |
| 3 Nov | 229.9¢ | 229.9¢ | 229.9¢ | 233.9¢ | 0 |
| 2 Nov | 230.3¢ | 229.9¢ | 230.4¢ | 234.4¢ | 1 |
| 1 Nov | 230.4¢ | 230.4¢ | 230.4¢ | 234.4¢ | 0 |
| 31 Oct | 230.4¢ | 230.4¢ | 230.4¢ | 234.7¢ | 0 |
| 30 Oct | 230.4¢ | 230.4¢ | 230.4¢ | 234.5¢ | 0 |
| 29 Oct | 230.8¢ | 230.4¢ | 231.9¢ | 234.9¢ | 1 |
| 28 Oct | 231.9¢ | 231.9¢ | 231.9¢ | 234.9¢ | 0 |
| 27 Oct | 231.9¢ | 231.9¢ | 231.9¢ | 235.4¢ | 0 |
| 26 Oct | 234.0¢ | 231.9¢ | 235.4¢ | 236.2¢ | 6 |
| 25 Oct | 235.5¢ | 235.4¢ | 235.9¢ | 237.4¢ | 1 |
| 24 Oct | 235.9¢ | 235.9¢ | 235.9¢ | 237.4¢ | 0 |
| 23 Oct | 236.4¢ | 235.9¢ | 237.4¢ | 237.4¢ | 2 |
| 22 Oct | 237.4¢ | 237.4¢ | 237.4¢ | 237.4¢ | 0 |
| 21 Oct | 237.4¢ | 237.4¢ | 237.4¢ | 238.5¢ | 0 |
| 20 Oct | 237.4¢ | 237.4¢ | 237.4¢ | 239.4¢ | 0 |
| 19 Oct | 237.5¢ | 236.9¢ | 237.9¢ | 239.5¢ | 2 |
| 18 Oct | 237.9¢ | 237.9¢ | 237.9¢ | 239.9¢ | 0 |
| 17 Oct | 238.0¢ | 237.9¢ | 238.4¢ | 239.9¢ | 1 |
| 16 Oct | 238.4¢ | 238.4¢ | 238.4¢ | 239.9¢ | 0 |
| 15 Oct | 238.2¢ | 237.4¢ | 238.4¢ | 240.9¢ | 8 |
| 14 Oct | 239.1¢ | 238.4¢ | 239.4¢ | 241.9¢ | 1 |
| 13 Oct | 239.4¢ | 239.4¢ | 239.4¢ | 241.9¢ | 0 |
| 12 Oct | 239.4¢ | 239.4¢ | 239.4¢ | 241.9¢ | 0 |
| 11 Oct | 240.1¢ | 239.4¢ | 240.9¢ | 241.9¢ | 1 |
| 10 Oct | 240.9¢ | 240.9¢ | 240.9¢ | 241.9¢ | 0 |
| 9 Oct | 240.0¢ | 238.9¢ | 240.9¢ | 240.8¢ | 3 |
| 8 Oct | 238.4¢ | 236.4¢ | 239.4¢ | 239.5¢ | 2 |
| 7 Oct | 236.4¢ | 236.4¢ | 236.4¢ | 238.9¢ | 0 |
| 6 Oct | 236.3¢ | 235.9¢ | 236.9¢ | 238.2¢ | 3 |
| 5 Oct | 236.4¢ | 236.4¢ | 236.4¢ | 236.6¢ | 0 |
| 4 Oct | 236.4¢ | 236.4¢ | 236.4¢ | 236.0¢ | 0 |
| 3 Oct | 236.4¢ | 236.4¢ | 236.4¢ | 235.9¢ | 0 |
| 2 Oct | 235.9¢ | 235.4¢ | 236.4¢ | 235.9¢ | 1 |
| 1 Oct | 235.5¢ | 235.4¢ | 235.9¢ | 235.9¢ | 1 |
| 30 Sept | 235.9¢ | 235.9¢ | 235.9¢ | 236.6¢ | 0 |
| 29 Sept | 235.9¢ | 235.9¢ | 235.9¢ | 236.8¢ | 0 |
| 28 Sept | 235.9¢ | 235.9¢ | 235.9¢ | 236.9¢ | 0 |
| 27 Sept | 235.9¢ | 235.9¢ | 235.9¢ | 236.9¢ | 0 |
| 26 Sept | 235.9¢ | 235.9¢ | 235.9¢ | 236.9¢ | 0 |
| 25 Sept | 235.9¢ | 235.9¢ | 235.9¢ | 237.4¢ | 0 |
| 24 Sept | 235.9¢ | 235.9¢ | 235.9¢ | 237.9¢ | 0 |
| 23 Sept | 235.8¢ | 235.4¢ | 235.9¢ | 237.5¢ | 1 |
| 22 Sept | 233.6¢ | 232.9¢ | 235.4¢ | 236.5¢ | 5 |
| 21 Sept | 232.9¢ | 232.9¢ | 232.9¢ | 234.9¢ | 0 |
| 20 Sept | 232.9¢ | 232.9¢ | 232.9¢ | 233.6¢ | 0 |
| 19 Sept | 232.4¢ | 230.9¢ | 232.9¢ | 232.6¢ | 1 |
| 18 Sept | 230.0¢ | 226.9¢ | 230.9¢ | 230.4¢ | 1 |
| 17 Sept | 225.9¢ | 222.9¢ | 226.9¢ | 225.9¢ | 1 |
| 16 Sept | 221.2¢ | 216.9¢ | 222.9¢ | 221.6¢ | 4 |
| 15 Sept | 214.4¢ | 210.9¢ | 216.9¢ | 218.9¢ | 4 |
| 14 Sept | 210.8¢ | 210.4¢ | 211.4¢ | 215.1¢ | 2 |
| 13 Sept | 210.4¢ | 210.4¢ | 210.4¢ | 212.9¢ | 0 |
| 12 Sept | 210.4¢ | 210.4¢ | 210.4¢ | 212.9¢ | 0 |
| 11 Sept | 209.2¢ | 207.9¢ | 210.4¢ | 211.2¢ | 2 |
| 10 Sept | 206.6¢ | 204.9¢ | 207.9¢ | 209.9¢ | 2 |
| 9 Sept | 204.9¢ | 204.9¢ | 204.9¢ | 209.7¢ | 0 |
| 8 Sept | 204.9¢ | 204.9¢ | 204.9¢ | 208.9¢ | 0 |
| 7 Sept | 204.5¢ | 203.4¢ | 204.9¢ | 208.1¢ | 1 |
| 6 Sept | 203.4¢ | 203.4¢ | 203.4¢ | 207.9¢ | 0 |
| 5 Sept | 203.4¢ | 203.4¢ | 203.4¢ | 207.4¢ | 0 |
| 4 Sept | 203.4¢ | 202.9¢ | 203.4¢ | 206.9¢ | 1 |
| 3 Sept | 202.5¢ | 201.4¢ | 202.9¢ | 206.9¢ | 2 |
| 2 Sept | 201.9¢ | 201.9¢ | 201.9¢ | 206.9¢ | 0 |
| 1 Sept | 201.9¢ | 201.9¢ | 201.9¢ | 206.9¢ | 0 |
| 31 Aug | 202.3¢ | 201.9¢ | 202.9¢ | 206.9¢ | 2 |
| 30 Aug | 202.9¢ | 202.9¢ | 202.9¢ | 206.9¢ | 0 |
| 29 Aug | 202.9¢ | 202.9¢ | 202.9¢ | 206.9¢ | 0 |
| 28 Aug | 203.5¢ | 202.9¢ | 203.9¢ | 207.5¢ | 1 |
| 27 Aug | 203.9¢ | 203.9¢ | 203.9¢ | 207.9¢ | 0 |
| 26 Aug | 204.6¢ | 203.9¢ | 205.4¢ | 207.9¢ | 1 |
| 25 Aug | 205.4¢ | 205.4¢ | 205.4¢ | 207.9¢ | 0 |
| 24 Aug | 205.4¢ | 205.4¢ | 205.4¢ | 207.9¢ | 0 |
| 23 Aug | 205.4¢ | 205.4¢ | 205.4¢ | 207.4¢ | 0 |
| 22 Aug | 205.2¢ | 204.9¢ | 205.4¢ | 206.9¢ | 1 |
| 21 Aug | 205.3¢ | 204.9¢ | 205.9¢ | 205.8¢ | 1 |
Price changes
Last 30 days
40 changes
| When | Price | Change | Held | Reported after |
|---|---|---|---|---|
| 205.9¢ | up 0.5 | 3.0d | ||
| 205.4¢ | down 0.5 | 15.5h | ||
| 205.9¢ | down 0.5 | 4.0h | ||
| 206.4¢ | down 3.0 | 23.0h | ||
| 209.4¢ | down 1.0 | 0.5h | ||
| 210.4¢ | down 2.0 | 5.0h | ||
| 212.4¢ | down 2.0 | 17.3h | ||
| 214.4¢ | down 0.5 | 18.3h | ||
| 214.9¢ | down 0.5 | 8.9h | ||
| 215.4¢ | down 0.5 | 3.6h | ||
| 215.9¢ | down 1.0 | 15.5h | ||
| 216.9¢ | down 1.5 | 2.0h | ||
| 218.4¢ | down 0.5 | 1.0h | ||
| 218.9¢ | down 1.0 | 1.0h | ||
| 219.9¢ | down 0.5 | 1.0h | ||
| 220.4¢ | down 0.5 | 3.5h | ||
| 220.9¢ | no data | 12.8h | ||
| Unavailable | no data | 1.8h | ||
| 220.9¢ | down 0.5 | 7.0h | ||
| 221.4¢ | down 0.5 | 1.9h | ||
| 221.9¢ | down 0.5 | 23.1h | ||
| 222.4¢ | down 0.5 | 1.5h | ||
| 222.9¢ | down 1.0 | 1.0d | ||
| 223.9¢ | down 1.0 | 17.4h | ||
| 224.9¢ | down 2.0 | 1.6h | ||
| 226.9¢ | down 0.5 | 21.8h | ||
| 227.4¢ | down 1.0 | 4.7h | ||
| 228.4¢ | up 1.0 | 2.1d | ||
| 227.4¢ | down 2.5 | 1.1h | ||
| 229.9¢ | down 0.5 | 1.6d | ||
| 230.4¢ | down 1.5 | 4.4d | ||
| 231.9¢ | down 1.0 | 2.3d | ||
| 232.9¢ | down 0.5 | 5.7h | ||
| 233.4¢ | down 0.5 | 2.8h | ||
| 233.9¢ | down 0.5 | 3.2h | ||
| 234.4¢ | down 0.5 | 2.0h | ||
| 234.9¢ | down 0.5 | 2.0h | ||
| 235.4¢ | down 0.5 | 23.9h | ||
| 235.9¢ | down 0.5 | 1.9d | ||
| 236.4¢ | down 1.0 | 3.1h |
Trading hours
- Monday
- Open 24 hours
- Tuesday
- Open 24 hours
- Wednesday
- Open 24 hours
- Thursday
- Open 24 hours
- Friday
- Open 24 hours
- Saturday
- Open 24 hours
- Sunday
- Open 24 hours
Station details
- Scheme site ID
- 61577209
- Brand
- Ampol
- Suburb
- Nuriootpa
- Region
- Nuriootpa
- Postcode
- 5355
- Coordinates
- -34.45732, 139.00316
- First seen here
- 8 Aug, 9:03 pm