Ceduna
10 stations, 10 selling Diesel.
Typical Diesel here
273.4¢
10 stations
Cheapest
266.9¢
Most expensive
320.0¢
Against all of SA
Pricier
up 7.5vs 265.9¢ in SA
Every fuel sold here
Updated
| Fuel | Typical | Cheapest | Most expensive | Stations | vs SA |
|---|---|---|---|---|---|
| Diesel | 273.4¢ | 266.9¢ | 320.0¢ | up 7.5 | |
| Unleaded 91 | 233.4¢ | 229.9¢ | 285.0¢ | up 24.5 | |
| Premium 98 | 254.7¢ | 248.9¢ | 258.9¢ | up 26.0 | |
| Premium 95 | 299.0¢ | 299.0¢ | 299.0¢ | up 79.7 | |
| Premium Diesel | 275.9¢ | 275.9¢ | 275.9¢ | up 16.5 |
Diesel here vs SA
- Ceduna
- Typical price
Show the numbers
| Day | Here | State | Difference |
|---|---|---|---|
| 17 Nov | 273.4¢ | 267.6¢ | +5.8¢ |
| 16 Nov | 273.5¢ | 269.4¢ | +4.1¢ |
| 15 Nov | 274.7¢ | 269.9¢ | +4.8¢ |
| 14 Nov | 275.9¢ | 270.9¢ | +5.0¢ |
| 13 Nov | 276.9¢ | 272.5¢ | +4.4¢ |
| 12 Nov | 278.6¢ | 272.9¢ | +5.7¢ |
| 11 Nov | 279.9¢ | 273.9¢ | +6.0¢ |
| 10 Nov | 282.1¢ | 275.4¢ | +6.7¢ |
| 9 Nov | 284.2¢ | 277.6¢ | +6.5¢ |
| 8 Nov | 284.9¢ | 278.9¢ | +6.0¢ |
| 7 Nov | 285.9¢ | 278.9¢ | +7.0¢ |
| 6 Nov | 287.3¢ | 279.9¢ | +7.4¢ |
| 5 Nov | 288.4¢ | 279.9¢ | +8.5¢ |
| 4 Nov | 288.4¢ | 280.5¢ | +7.9¢ |
| 3 Nov | 288.4¢ | 281.9¢ | +6.5¢ |
| 2 Nov | 288.4¢ | 282.9¢ | +5.5¢ |
| 1 Nov | 288.4¢ | 282.9¢ | +5.5¢ |
| 31 Oct | 288.4¢ | 282.9¢ | +5.5¢ |
| 30 Oct | 287.4¢ | 282.9¢ | +4.5¢ |
| 29 Oct | 286.9¢ | 282.9¢ | +4.0¢ |
| 28 Oct | 286.6¢ | 283.9¢ | +2.7¢ |
| 27 Oct | 285.9¢ | 283.9¢ | +2.0¢ |
| 26 Oct | 285.9¢ | 283.9¢ | +2.0¢ |
| 25 Oct | 285.9¢ | 283.9¢ | +2.0¢ |
| 24 Oct | 285.9¢ | 283.9¢ | +2.0¢ |
| 23 Oct | 285.9¢ | 284.9¢ | +1.0¢ |
| 22 Oct | 286.9¢ | 284.9¢ | +2.0¢ |
| 21 Oct | 286.9¢ | 284.9¢ | +2.0¢ |
| 20 Oct | 286.9¢ | 285.0¢ | +1.9¢ |
| 19 Oct | 287.1¢ | 285.9¢ | +1.2¢ |
| 18 Oct | 287.4¢ | 285.9¢ | +1.5¢ |
| 17 Oct | 287.4¢ | 285.9¢ | +1.5¢ |
| 16 Oct | 288.6¢ | 285.9¢ | +2.7¢ |
| 15 Oct | 289.4¢ | 286.4¢ | +3.0¢ |
| 14 Oct | 289.7¢ | 286.9¢ | +2.8¢ |
| 13 Oct | 289.9¢ | 286.9¢ | +3.0¢ |
| 12 Oct | 289.9¢ | 287.0¢ | +2.9¢ |
| 11 Oct | 289.9¢ | 287.5¢ | +2.4¢ |
| 10 Oct | 289.9¢ | 287.9¢ | +2.0¢ |
| 9 Oct | 291.0¢ | 287.9¢ | +3.1¢ |
| 8 Oct | 291.4¢ | 288.5¢ | +2.9¢ |
| 7 Oct | 291.4¢ | 288.9¢ | +2.5¢ |
| 6 Oct | 291.4¢ | 288.9¢ | +2.5¢ |
| 5 Oct | 291.4¢ | 288.9¢ | +2.5¢ |
| 4 Oct | 291.4¢ | 289.5¢ | +1.9¢ |
| 3 Oct | 291.4¢ | 289.9¢ | +1.5¢ |
| 2 Oct | 291.4¢ | 289.9¢ | +1.5¢ |
| 1 Oct | 291.4¢ | 289.9¢ | +1.5¢ |
| 30 Sept | 291.4¢ | 289.9¢ | +1.5¢ |
| 29 Sept | 291.5¢ | 289.9¢ | +1.6¢ |
| 28 Sept | 291.8¢ | 289.9¢ | +1.9¢ |
| 27 Sept | 291.8¢ | 289.9¢ | +1.9¢ |
| 26 Sept | 291.8¢ | 289.9¢ | +1.9¢ |
| 25 Sept | 292.3¢ | 290.5¢ | +1.8¢ |
| 24 Sept | 292.8¢ | 290.8¢ | +2.0¢ |
| 23 Sept | 292.6¢ | 289.9¢ | +2.7¢ |
| 22 Sept | 290.3¢ | 288.7¢ | +1.6¢ |
| 21 Sept | 288.9¢ | 285.9¢ | +3.0¢ |
| 20 Sept | 286.2¢ | 283.9¢ | +2.3¢ |
| 19 Sept | 284.7¢ | 281.9¢ | +2.8¢ |
| 18 Sept | 280.1¢ | 278.4¢ | +1.8¢ |
| 17 Sept | 276.7¢ | 273.0¢ | +3.7¢ |
| 16 Sept | 272.9¢ | 269.3¢ | +3.7¢ |
| 15 Sept | 270.6¢ | 266.2¢ | +4.5¢ |
| 14 Sept | 269.7¢ | 263.3¢ | +6.4¢ |
| 13 Sept | 269.0¢ | 261.1¢ | +7.9¢ |
| 12 Sept | 266.1¢ | 260.1¢ | +6.0¢ |
| 11 Sept | 264.3¢ | 259.5¢ | +4.8¢ |
| 10 Sept | 262.9¢ | 258.4¢ | +4.5¢ |
| 9 Sept | 260.6¢ | 257.0¢ | +3.6¢ |
| 8 Sept | 259.9¢ | 256.5¢ | +3.4¢ |
| 7 Sept | 260.3¢ | 255.8¢ | +4.4¢ |
| 6 Sept | 259.9¢ | 254.9¢ | +5.0¢ |
| 5 Sept | 260.9¢ | 254.9¢ | +6.0¢ |
| 4 Sept | 261.0¢ | 254.9¢ | +6.1¢ |
| 3 Sept | 260.9¢ | 254.9¢ | +6.0¢ |
| 2 Sept | 260.9¢ | 254.9¢ | +6.0¢ |
| 1 Sept | 260.9¢ | 254.9¢ | +6.0¢ |
| 31 Aug | 260.9¢ | 254.9¢ | +6.0¢ |
| 30 Aug | 261.9¢ | 254.9¢ | +7.0¢ |
| 29 Aug | 261.9¢ | 254.9¢ | +7.0¢ |
| 28 Aug | 261.9¢ | 254.9¢ | +7.0¢ |
| 27 Aug | 261.9¢ | 254.9¢ | +7.0¢ |
| 26 Aug | 261.9¢ | 254.9¢ | +7.0¢ |
| 25 Aug | 260.9¢ | 253.9¢ | +7.0¢ |
| 24 Aug | 259.9¢ | 252.9¢ | +7.0¢ |
| 23 Aug | 259.9¢ | 251.1¢ | +8.8¢ |
| 22 Aug | 259.9¢ | 250.9¢ | +9.0¢ |
| 21 Aug | 258.1¢ | 249.9¢ | +8.2¢ |
| 20 Aug | 256.9¢ | 248.9¢ | +8.0¢ |
Stations
Cheapest Unleaded 91 first
8 of 10 priced
Nundroo Hotel MotelIndependent · Nundroo · 5690229.9¢Caltex CedunaCaltex · Ceduna · 5690232.9¢Ceduna PerrysPerrys · Ceduna · 5690233.4¢OTR CedunaOn the Run · Ceduna · 5690233.4¢OTR Ceduna MoziesOn the Run · Ceduna · 5690233.4¢Liberty CedunaLiberty · Ceduna · 5690238.9¢Dunning's YalataLiberty · Yalata · 5690269.9¢Smoky Bay General StoreIndependent · Smoky Bay · 5680285.0¢bp Ceduna OptBP · Ceduna · 5690No priceIOR CedunaIOR Pty Ltd · Ceduna · 5690No price