Mount Barker
5 stations, 5 selling Unleaded 91.
Typical Unleaded 91 here
199.4¢
5 stations
Cheapest
198.5¢
Most expensive
199.9¢
Against all of SA
Cheaper
down 3.0vs 202.4¢ in SA
Every fuel sold here
Updated
| Fuel | Typical | Cheapest | Most expensive | Stations | vs SA |
|---|---|---|---|---|---|
| Unleaded 91 | 199.4¢ | 198.5¢ | 199.9¢ | down 3.0 | |
| Premium 98 | 222.5¢ | 222.4¢ | 223.5¢ | down 0.4 | |
| Premium Diesel | 259.4¢ | 257.5¢ | 259.9¢ | up 3.5 | |
| Premium 95 | 215.7¢ | 214.5¢ | 216.9¢ | up 1.2 | |
| Diesel | 257.5¢ | 257.5¢ | 257.5¢ | down 7.4 | |
| LPG | 124.9¢ | 124.9¢ | 124.9¢ | up 15.7 |
Unleaded 91 here vs SA
- Mount Barker
- Typical price
Show the numbers
| Day | Here | State | Difference |
|---|---|---|---|
| 20 Nov | 199.9¢ | 204.7¢ | −4.8¢ |
| 19 Nov | 199.9¢ | 205.9¢ | −6.0¢ |
| 18 Nov | 199.9¢ | 207.9¢ | −8.0¢ |
| 17 Nov | 199.9¢ | 209.3¢ | −9.4¢ |
| 16 Nov | 200.2¢ | 210.5¢ | −10.4¢ |
| 15 Nov | 201.7¢ | 211.9¢ | −10.2¢ |
| 14 Nov | 204.3¢ | 214.3¢ | −10.1¢ |
| 13 Nov | 206.9¢ | 216.9¢ | −10.0¢ |
| 12 Nov | 208.7¢ | 218.7¢ | −10.0¢ |
| 11 Nov | 209.9¢ | 220.4¢ | −10.5¢ |
| 10 Nov | 211.5¢ | 222.1¢ | −10.6¢ |
| 9 Nov | 213.0¢ | 223.2¢ | −10.2¢ |
| 8 Nov | 214.9¢ | 223.9¢ | −9.0¢ |
| 7 Nov | 219.5¢ | 224.9¢ | −5.4¢ |
| 6 Nov | 222.9¢ | 227.6¢ | −4.7¢ |
| 5 Nov | 230.7¢ | 231.7¢ | −1.0¢ |
| 4 Nov | 235.4¢ | 233.4¢ | +2.0¢ |
| 3 Nov | 235.9¢ | 233.9¢ | +2.0¢ |
| 2 Nov | 235.9¢ | 234.4¢ | +1.5¢ |
| 1 Nov | 235.9¢ | 234.4¢ | +1.5¢ |
| 31 Oct | 234.8¢ | 234.7¢ | +0.1¢ |
| 30 Oct | 234.4¢ | 234.5¢ | −0.1¢ |
| 29 Oct | 234.4¢ | 234.9¢ | −0.5¢ |
| 28 Oct | 234.4¢ | 234.9¢ | −0.5¢ |
| 27 Oct | 234.4¢ | 235.4¢ | −1.0¢ |
| 26 Oct | 235.2¢ | 236.2¢ | −1.0¢ |
| 25 Oct | 236.4¢ | 237.4¢ | −1.0¢ |
| 24 Oct | 236.4¢ | 237.4¢ | −1.0¢ |
| 23 Oct | 236.4¢ | 237.4¢ | −1.0¢ |
| 22 Oct | 236.9¢ | 237.4¢ | −0.5¢ |
| 21 Oct | 238.4¢ | 238.5¢ | −0.1¢ |
| 20 Oct | 239.4¢ | 239.4¢ | 0.0¢ |
| 19 Oct | 239.4¢ | 239.5¢ | −0.1¢ |
| 18 Oct | 239.4¢ | 239.9¢ | −0.5¢ |
| 17 Oct | 239.4¢ | 239.9¢ | −0.5¢ |
| 16 Oct | 239.4¢ | 239.9¢ | −0.5¢ |
| 15 Oct | 240.3¢ | 240.9¢ | −0.6¢ |
| 14 Oct | 241.5¢ | 241.9¢ | −0.4¢ |
| 13 Oct | 242.7¢ | 241.9¢ | +0.8¢ |
| 12 Oct | 243.4¢ | 241.9¢ | +1.5¢ |
| 11 Oct | 243.4¢ | 241.9¢ | +1.5¢ |
| 10 Oct | 243.4¢ | 241.9¢ | +1.5¢ |
| 9 Oct | 242.7¢ | 240.8¢ | +1.8¢ |
| 8 Oct | 241.1¢ | 239.5¢ | +1.5¢ |
| 7 Oct | 240.4¢ | 238.9¢ | +1.5¢ |
| 6 Oct | 240.0¢ | 238.2¢ | +1.8¢ |
| 5 Oct | 238.2¢ | 236.6¢ | +1.6¢ |
| 4 Oct | 237.7¢ | 236.0¢ | +1.7¢ |
| 3 Oct | 237.7¢ | 235.9¢ | +1.8¢ |
| 2 Oct | 237.7¢ | 235.9¢ | +1.8¢ |
| 1 Oct | 237.7¢ | 235.9¢ | +1.8¢ |
| 30 Sept | 238.4¢ | 236.6¢ | +1.8¢ |
| 29 Sept | 238.8¢ | 236.8¢ | +2.0¢ |
| 28 Sept | 238.9¢ | 236.9¢ | +2.0¢ |
| 27 Sept | 239.7¢ | 236.9¢ | +2.8¢ |
| 26 Sept | 239.9¢ | 236.9¢ | +3.0¢ |
| 25 Sept | 240.4¢ | 237.4¢ | +3.0¢ |
| 24 Sept | 240.9¢ | 237.9¢ | +3.0¢ |
| 23 Sept | 240.9¢ | 237.5¢ | +3.4¢ |
| 22 Sept | 239.8¢ | 236.5¢ | +3.3¢ |
| 21 Sept | 238.0¢ | 234.9¢ | +3.1¢ |
| 20 Sept | 236.6¢ | 233.6¢ | +3.0¢ |
| 19 Sept | 235.6¢ | 232.6¢ | +3.0¢ |
| 18 Sept | 233.8¢ | 230.4¢ | +3.4¢ |
| 17 Sept | 229.5¢ | 225.9¢ | +3.6¢ |
| 16 Sept | 225.9¢ | 221.6¢ | +4.3¢ |
| 15 Sept | 223.4¢ | 218.9¢ | +4.5¢ |
| 14 Sept | 218.0¢ | 215.1¢ | +2.9¢ |
| 13 Sept | 216.3¢ | 212.9¢ | +3.4¢ |
| 12 Sept | 215.9¢ | 212.9¢ | +3.0¢ |
| 11 Sept | 214.8¢ | 211.2¢ | +3.6¢ |
| 10 Sept | 213.2¢ | 209.9¢ | +3.3¢ |
| 9 Sept | 212.3¢ | 209.7¢ | +2.5¢ |
| 8 Sept | 211.3¢ | 208.9¢ | +2.4¢ |
| 7 Sept | 210.1¢ | 208.1¢ | +2.0¢ |
| 6 Sept | 209.9¢ | 207.9¢ | +2.0¢ |
| 5 Sept | 209.4¢ | 207.4¢ | +2.0¢ |
| 4 Sept | 208.9¢ | 206.9¢ | +2.0¢ |
| 3 Sept | 208.9¢ | 206.9¢ | +2.0¢ |
| 2 Sept | 208.9¢ | 206.9¢ | +2.0¢ |
| 1 Sept | 208.9¢ | 206.9¢ | +2.0¢ |
| 31 Aug | 208.9¢ | 206.9¢ | +2.0¢ |
| 30 Aug | 208.9¢ | 206.9¢ | +2.0¢ |
| 29 Aug | 208.9¢ | 206.9¢ | +2.0¢ |
| 28 Aug | 209.5¢ | 207.5¢ | +2.0¢ |
| 27 Aug | 209.9¢ | 207.9¢ | +2.0¢ |
| 26 Aug | 209.9¢ | 207.9¢ | +2.0¢ |
| 25 Aug | 209.9¢ | 207.9¢ | +2.0¢ |
| 24 Aug | 209.9¢ | 207.9¢ | +2.0¢ |
| 23 Aug | 209.4¢ | 207.4¢ | +2.0¢ |
Stations
Cheapest Unleaded 91 first
5 of 5 priced
AMPM Mount BarkerAM/PM · Mount Barker · 5251198.5¢X Convenience Mount BarkerX Convenience · Mount Barker · 5251198.5¢OTR Mount Barker Adelaide RoadOn the Run · Mount Barker · 5251199.4¢OTR Mount Barker Knott StreetOn the Run · Mount Barker · 5251199.4¢Ampol Foodary Mount BarkerAmpol · Mount Barker · 5251199.9¢