Murray Bridge
14 stations, 12 selling Unleaded 91.
Typical Unleaded 91 here
216.9¢
12 stations
Cheapest
210.9¢
Most expensive
219.9¢
Against all of SA
Pricier
up 14.0vs 202.9¢ in SA
Every fuel sold here
Updated
| Fuel | Typical | Cheapest | Most expensive | Stations | vs SA |
|---|---|---|---|---|---|
| Unleaded 91 | 216.9¢ | 210.9¢ | 219.9¢ | up 14.0 | |
| Premium 98 | 239.9¢ | 235.9¢ | 241.9¢ | up 17.0 | |
| Premium 95 | 234.2¢ | 230.9¢ | 234.4¢ | up 19.7 | |
| Diesel | 272.9¢ | 256.9¢ | 279.9¢ | up 8.0 | |
| Premium Diesel | 272.9¢ | 267.4¢ | 275.9¢ | up 17.0 | |
| LPG | 114.9¢ | 112.9¢ | 115.9¢ | up 5.7 | |
| E10 | 212.9¢ | 212.9¢ | 212.9¢ | up 25.0 |
Unleaded 91 here vs SA
- Murray Bridge
- Typical price
Show the numbers
| Day | Here | State | Difference |
|---|---|---|---|
| 20 Nov | 219.2¢ | 204.7¢ | +14.6¢ |
| 19 Nov | 219.9¢ | 205.9¢ | +14.0¢ |
| 18 Nov | 219.9¢ | 207.9¢ | +12.0¢ |
| 17 Nov | 222.1¢ | 209.3¢ | +12.8¢ |
| 16 Nov | 223.7¢ | 210.5¢ | +13.1¢ |
| 15 Nov | 225.7¢ | 211.9¢ | +13.8¢ |
| 14 Nov | 228.3¢ | 214.3¢ | +14.0¢ |
| 13 Nov | 230.4¢ | 216.9¢ | +13.5¢ |
| 12 Nov | 232.6¢ | 218.7¢ | +13.9¢ |
| 11 Nov | 232.9¢ | 220.4¢ | +12.5¢ |
| 10 Nov | 234.1¢ | 222.1¢ | +12.0¢ |
| 9 Nov | 235.2¢ | 223.2¢ | +12.1¢ |
| 8 Nov | 235.9¢ | 223.9¢ | +12.0¢ |
| 7 Nov | 236.9¢ | 224.9¢ | +12.0¢ |
| 6 Nov | 239.1¢ | 227.6¢ | +11.5¢ |
| 5 Nov | 241.0¢ | 231.7¢ | +9.3¢ |
| 4 Nov | 241.4¢ | 233.4¢ | +8.0¢ |
| 3 Nov | 241.4¢ | 233.9¢ | +7.5¢ |
| 2 Nov | 241.2¢ | 234.4¢ | +6.8¢ |
| 1 Nov | 240.9¢ | 234.4¢ | +6.5¢ |
| 31 Oct | 240.6¢ | 234.7¢ | +5.9¢ |
| 30 Oct | 239.9¢ | 234.5¢ | +5.4¢ |
| 29 Oct | 239.9¢ | 234.9¢ | +5.0¢ |
| 28 Oct | 239.9¢ | 234.9¢ | +5.0¢ |
| 27 Oct | 239.9¢ | 235.4¢ | +4.5¢ |
| 26 Oct | 239.9¢ | 236.2¢ | +3.7¢ |
| 25 Oct | 239.9¢ | 237.4¢ | +2.5¢ |
| 24 Oct | 239.9¢ | 237.4¢ | +2.5¢ |
| 23 Oct | 239.9¢ | 237.4¢ | +2.5¢ |
| 22 Oct | 243.0¢ | 237.4¢ | +5.6¢ |
| 21 Oct | 244.9¢ | 238.5¢ | +6.4¢ |
| 20 Oct | 244.9¢ | 239.4¢ | +5.5¢ |
| 19 Oct | 244.9¢ | 239.5¢ | +5.4¢ |
| 18 Oct | 244.9¢ | 239.9¢ | +5.0¢ |
| 17 Oct | 244.9¢ | 239.9¢ | +5.0¢ |
| 16 Oct | 244.9¢ | 239.9¢ | +5.0¢ |
| 15 Oct | 244.9¢ | 240.9¢ | +4.0¢ |
| 14 Oct | 244.9¢ | 241.9¢ | +3.0¢ |
| 13 Oct | 244.9¢ | 241.9¢ | +3.0¢ |
| 12 Oct | 244.9¢ | 241.9¢ | +3.0¢ |
| 11 Oct | 244.9¢ | 241.9¢ | +3.0¢ |
| 10 Oct | 244.9¢ | 241.9¢ | +3.0¢ |
| 9 Oct | 243.9¢ | 240.8¢ | +3.0¢ |
| 8 Oct | 243.4¢ | 239.5¢ | +3.9¢ |
| 7 Oct | 243.4¢ | 238.9¢ | +4.5¢ |
| 6 Oct | 243.0¢ | 238.2¢ | +4.8¢ |
| 5 Oct | 241.0¢ | 236.6¢ | +4.5¢ |
| 4 Oct | 240.7¢ | 236.0¢ | +4.7¢ |
| 3 Oct | 240.7¢ | 235.9¢ | +4.8¢ |
| 2 Oct | 240.7¢ | 235.9¢ | +4.8¢ |
| 1 Oct | 240.7¢ | 235.9¢ | +4.8¢ |
| 30 Sept | 241.4¢ | 236.6¢ | +4.8¢ |
| 29 Sept | 241.8¢ | 236.8¢ | +5.0¢ |
| 28 Sept | 241.9¢ | 236.9¢ | +5.0¢ |
| 27 Sept | 241.9¢ | 236.9¢ | +5.0¢ |
| 26 Sept | 241.9¢ | 236.9¢ | +5.0¢ |
| 25 Sept | 242.2¢ | 237.4¢ | +4.7¢ |
| 24 Sept | 241.9¢ | 237.9¢ | +4.0¢ |
| 23 Sept | 241.7¢ | 237.5¢ | +4.1¢ |
| 22 Sept | 240.9¢ | 236.5¢ | +4.4¢ |
| 21 Sept | 239.1¢ | 234.9¢ | +4.2¢ |
| 20 Sept | 238.6¢ | 233.6¢ | +5.0¢ |
| 19 Sept | 237.7¢ | 232.6¢ | +5.0¢ |
| 18 Sept | 235.9¢ | 230.4¢ | +5.5¢ |
| 17 Sept | 231.5¢ | 225.9¢ | +5.6¢ |
| 16 Sept | 226.6¢ | 221.6¢ | +5.0¢ |
| 15 Sept | 222.4¢ | 218.9¢ | +3.5¢ |
| 14 Sept | 219.9¢ | 215.1¢ | +4.8¢ |
| 13 Sept | 218.3¢ | 212.9¢ | +5.4¢ |
| 12 Sept | 217.9¢ | 212.9¢ | +5.0¢ |
| 11 Sept | 215.9¢ | 211.2¢ | +4.7¢ |
| 10 Sept | 214.9¢ | 209.9¢ | +5.0¢ |
| 9 Sept | 214.2¢ | 209.7¢ | +4.5¢ |
| 8 Sept | 213.9¢ | 208.9¢ | +5.0¢ |
| 7 Sept | 212.9¢ | 208.1¢ | +4.8¢ |
| 6 Sept | 212.9¢ | 207.9¢ | +5.0¢ |
| 5 Sept | 212.3¢ | 207.4¢ | +4.8¢ |
| 4 Sept | 211.9¢ | 206.9¢ | +5.0¢ |
| 3 Sept | 211.9¢ | 206.9¢ | +5.0¢ |
| 2 Sept | 211.9¢ | 206.9¢ | +5.0¢ |
| 1 Sept | 211.9¢ | 206.9¢ | +5.0¢ |
| 31 Aug | 211.9¢ | 206.9¢ | +5.0¢ |
| 30 Aug | 211.9¢ | 206.9¢ | +5.0¢ |
| 29 Aug | 211.9¢ | 206.9¢ | +5.0¢ |
| 28 Aug | 211.9¢ | 207.5¢ | +4.4¢ |
| 27 Aug | 211.9¢ | 207.9¢ | +4.0¢ |
| 26 Aug | 211.9¢ | 207.9¢ | +4.0¢ |
| 25 Aug | 211.9¢ | 207.9¢ | +4.0¢ |
| 24 Aug | 211.7¢ | 207.9¢ | +3.8¢ |
| 23 Aug | 210.9¢ | 207.4¢ | +3.5¢ |
Stations
Cheapest Unleaded 91 first
12 of 14 priced
Wellington PetroleumBP · Wellington · 5259210.9¢Astron MannumAstron · Mannum · 5238214.9¢OTR MannumOn the Run · Mannum · 5238216.4¢Ampol Murray BridgeAmpol · Murray Bridge · 5253216.9¢EG Ampol Murray BridgeEG Ampol · Murray Bridge · 5253216.9¢OTR Murray Bridge Adelaide RoadOn the Run · Murray Bridge · 5253216.9¢OTR Murray Bridge EastsideOn the Run · Murray Bridge · 5253216.9¢OTR Murray Bridge Swanport RdOn the Run · Murray Bridge · 5253216.9¢Shell Reddy Express Murray BridgeReddy Express · Murray Bridge · 5253216.9¢United Murray BridgeUnited · Murray Bridge · 5253216.9¢BP Murray Bridge EastBP · Murray Bridge · 5253219.9¢X Convenience Murray BridgeX Convenience · Murray Bridge · 5253219.9¢Callington General StoreIndependent · CALLINGTON · 5254No priceIOR White SandsIOR Pty Ltd · White Sands · 5253No price