Murray Bridge
9 stations, 9 selling Unleaded 91.
Typical Unleaded 91 here
243.4¢
9 stations
Cheapest
239.9¢
Most expensive
248.9¢
Against all of SA
Pricier
up 4.0vs 239.4¢ in SA
Every fuel sold here
Updated
| Fuel | Typical | Cheapest | Most expensive | Stations | vs SA |
|---|---|---|---|---|---|
| Unleaded 91 | 243.4¢ | 239.9¢ | 248.9¢ | up 4.0 | |
| Premium 98 | 266.1¢ | 261.9¢ | 266.4¢ | up 4.3 | |
| Premium 95 | 260.9¢ | 253.9¢ | 260.9¢ | up 6.0 | |
| Premium Diesel | 289.9¢ | 289.9¢ | 290.9¢ | up 2.0 | |
| Diesel | 289.9¢ | 289.9¢ | 289.9¢ | up 1.0 | |
| LPG | 113.9¢ | 112.9¢ | 114.9¢ | up 5.0 | |
| E10 | 235.9¢ | 235.9¢ | 235.9¢ | up 8.2 |
Unleaded 91 here vs SA
- Murray Bridge
- Typical price
Show the numbers
| Day | Here | State | Difference |
|---|---|---|---|
| 6 Oct | 243.0¢ | 238.2¢ | +4.8¢ |
| 5 Oct | 241.0¢ | 236.6¢ | +4.5¢ |
| 4 Oct | 240.7¢ | 236.0¢ | +4.7¢ |
| 3 Oct | 240.7¢ | 235.9¢ | +4.8¢ |
| 2 Oct | 240.7¢ | 235.9¢ | +4.8¢ |
| 1 Oct | 240.7¢ | 235.9¢ | +4.8¢ |
| 30 Sept | 241.4¢ | 236.6¢ | +4.8¢ |
| 29 Sept | 241.8¢ | 236.8¢ | +5.0¢ |
| 28 Sept | 241.9¢ | 236.9¢ | +5.0¢ |
| 27 Sept | 241.9¢ | 236.9¢ | +5.0¢ |
| 26 Sept | 241.9¢ | 236.9¢ | +5.0¢ |
| 25 Sept | 242.4¢ | 237.4¢ | +5.0¢ |
| 24 Sept | 242.9¢ | 237.9¢ | +5.0¢ |
| 23 Sept | 242.6¢ | 237.5¢ | +5.0¢ |
| 22 Sept | 241.3¢ | 236.5¢ | +4.7¢ |
| 21 Sept | 239.9¢ | 234.9¢ | +5.0¢ |
| 20 Sept | 239.6¢ | 233.6¢ | +6.0¢ |
| 19 Sept | 238.6¢ | 232.6¢ | +6.0¢ |
| 18 Sept | 236.7¢ | 230.4¢ | +6.3¢ |
| 17 Sept | 232.3¢ | 225.9¢ | +6.4¢ |
| 16 Sept | 226.9¢ | 221.6¢ | +5.3¢ |
| 15 Sept | 223.3¢ | 218.9¢ | +4.4¢ |
| 14 Sept | 220.0¢ | 215.1¢ | +4.9¢ |
| 13 Sept | 218.3¢ | 212.9¢ | +5.4¢ |
| 12 Sept | 217.9¢ | 212.9¢ | +5.0¢ |
| 11 Sept | 216.7¢ | 211.2¢ | +5.5¢ |
| 10 Sept | 215.1¢ | 209.9¢ | +5.2¢ |
| 9 Sept | 214.2¢ | 209.7¢ | +4.5¢ |
| 8 Sept | 213.9¢ | 208.9¢ | +5.0¢ |
| 7 Sept | 212.9¢ | 208.1¢ | +4.8¢ |
| 6 Sept | 212.9¢ | 207.9¢ | +5.0¢ |
| 5 Sept | 212.3¢ | 207.4¢ | +4.8¢ |
| 4 Sept | 211.9¢ | 206.9¢ | +5.0¢ |
| 3 Sept | 211.9¢ | 206.9¢ | +5.0¢ |
| 2 Sept | 211.9¢ | 206.9¢ | +5.0¢ |
| 1 Sept | 211.9¢ | 206.9¢ | +5.0¢ |
| 31 Aug | 211.9¢ | 206.9¢ | +5.0¢ |
| 30 Aug | 211.9¢ | 206.9¢ | +5.0¢ |
| 29 Aug | 211.9¢ | 206.9¢ | +5.0¢ |
| 28 Aug | 211.9¢ | 207.5¢ | +4.4¢ |
| 27 Aug | 211.9¢ | 207.9¢ | +4.0¢ |
| 26 Aug | 211.9¢ | 207.9¢ | +4.0¢ |
| 25 Aug | 211.9¢ | 207.9¢ | +4.0¢ |
| 24 Aug | 211.9¢ | 207.9¢ | +4.0¢ |
| 23 Aug | 211.3¢ | 207.4¢ | +4.0¢ |
| 22 Aug | 210.5¢ | 206.9¢ | +3.6¢ |
| 21 Aug | 209.0¢ | 205.8¢ | +3.2¢ |
| 20 Aug | 206.9¢ | 204.4¢ | +2.5¢ |
| 19 Aug | 206.9¢ | 202.5¢ | +4.4¢ |
| 18 Aug | 206.0¢ | 201.9¢ | +4.1¢ |
| 17 Aug | 205.2¢ | 200.3¢ | +4.9¢ |
| 16 Aug | 204.9¢ | 199.9¢ | +5.0¢ |
| 15 Aug | 204.6¢ | 199.6¢ | +5.0¢ |
| 14 Aug | 204.5¢ | 199.9¢ | +4.6¢ |
| 13 Aug | 206.1¢ | 200.7¢ | +5.5¢ |
| 12 Aug | 207.6¢ | 202.9¢ | +4.7¢ |
| 11 Aug | 208.4¢ | 204.9¢ | +3.5¢ |
| 10 Aug | 209.9¢ | 207.9¢ | +2.0¢ |
| 9 Aug | 210.9¢ | 209.1¢ | +1.8¢ |
Stations
Cheapest Unleaded 91 first
9 of 9 priced
United Murray BridgeUnited · Murray Bridge · 5253239.9¢X Convenience Murray BridgeX Convenience · Murray Bridge · 5253239.9¢OTR Murray Bridge Adelaide RoadOn the Run · Murray Bridge · 5253243.4¢OTR Murray Bridge EastsideOn the Run · Murray Bridge · 5253243.4¢OTR Murray Bridge Swanport RdOn the Run · Murray Bridge · 5253243.4¢Shell Reddy Express Murray BridgeReddy Express · Murray Bridge · 5253243.4¢BP Murray Bridge EastBP · Murray Bridge · 5253243.9¢EG Ampol Murray BridgeEG Ampol · Murray Bridge · 5253243.9¢Ampol Murray BridgeAmpol · Murray Bridge · 5253248.9¢